Player Statistical Category Leaders
Western Conference
1. | D. Martin | LAC | 66.0 |
2. | R. Wallace | POR | 43.0 |
3. | K. Anderson | POR | 41.0 |
4. | G. Payton | SEA | 39.5 |
5. | B. Scott | LAL | 39.0 |
6. | S. Marbury | MIN | 35.0 |
7. | K. Garnett | MIN | 29.5 |
8. | D. West | MIN | 27.5 |
9. | K. Malone | UTA | 25.1 |
10. | E. Jones | LAL | 23.3 |
NBA : 10.9 |
1. | S. Anderson | UTA | 55.0 |
2. | R. Chapman | PHO | 51.7 |
3. | W. Person | PHO | 48.3 |
4. | N. V. Exel | LAL | 46.8 |
5. | K. Johnson | PHO | 46.0 |
6. | T. Gugliotta | MIN | 45.5 |
7. | C. Drexler | HOU | 38.0 |
8. | K. Anderson | POR | 36.5 |
9. | C. Barkley | HOU | 36.1 |
10. | G. Payton | SEA | 34.0 |
NBA : 15.6 |
1. | D. Martin | LAC | 84.0 |
2. | K. Anderson | POR | 77.5 |
3. | R. Chapman | PHO | 74.0 |
4. | G. Payton | SEA | 73.5 |
5. | R. Wallace | POR | 69.0 |
6. | N. V. Exel | LAL | 67.4 |
7. | S. Marbury | MIN | 64.5 |
8. | W. Person | PHO | 61.7 |
9. | K. Garnett | MIN | 58.0 |
10. | T. Gugliotta | MIN | 57.5 |
NBA : 26.5 |
1. | R. Wallace | POR | 43.0 |
2. | K. Garnett | MIN | 29.5 |
3. | D. West | MIN | 27.5 |
4. | A. Carr | UTA | 22.5 |
5. | M. Sealy | LAC | 21.0 |
6. | K. Malone | UTA | 20.6 |
7. | D. Martin | LAC | 19.5 |
8. | S. Kemp | SEA | 19.0 |
9. | K. Anderson | POR | 17.5 |
10. | N. V. Exel | LAL | 16.0 |
NBA : 5.9 |
1. | T. Gugliotta | MIN | 45.5 |
2. | K. Malone | UTA | 32.2 |
3. | K. Garnett | MIN | 28.5 |
4. | R. Wallace | POR | 26.0 |
5. | S. Kemp | SEA | 20.3 |
6. | B. Outlaw | LAC | 19.0 |
7. | C. Drexler | HOU | 18.6 |
8. | L. Vaught | LAC | 18.0 |
9. | L. Murray | LAC | 17.5 |
10. | C. Barkley | HOU | 16.9 |
NBA : 7.2 |
1. | R. Wallace | POR | 69.0 |
2. | K. Garnett | MIN | 58.0 |
3. | T. Gugliotta | MIN | 57.5 |
4. | K. Malone | UTA | 52.8 |
5. | S. Kemp | SEA | 39.3 |
6. | D. West | MIN | 39.0 |
7. | N. V. Exel | LAL | 31.6 |
8. | L. Vaught | LAC | 29.5 |
9. | H. Olajuwon | HOU | 27.0 |
10. | K. Johnson | PHO | 26.7 |
NBA : 13.0 |
1. | D. Martin | LAC | 46.5 |
2. | G. Payton | SEA | 38.2 |
3. | S. Marbury | MIN | 35.0 |
4. | K. Anderson | POR | 23.5 |
5. | B. Scott | LAL | 23.0 |
6. | E. Jones | LAL | 22.5 |
7. | H. Hawkins | SEA | 18.7 |
8. | R. Chapman | PHO | 16.7 |
9. | R. Horry | LAL | 13.6 |
10. | M. Maloney | HOU | 13.4 |
NBA : 5.1 |
1. | S. Anderson | UTA | 55.0 |
2. | W. Person | PHO | 43.0 |
3. | R. Chapman | PHO | 38.0 |
4. | K. Anderson | POR | 36.5 |
5. | J. Kidd | PHO | 33.7 |
6. | N. V. Exel | LAL | 31.2 |
7. | K. Johnson | PHO | 30.0 |
8. | B. Russell | UTA | 25.6 |
9. | G. Payton | SEA | 24.8 |
10. | R. Rogers | LAC | 23.0 |
NBA : 8.5 |
1. | G. Payton | SEA | 63.0 |
2. | K. Anderson | POR | 60.0 |
3. | D. Martin | LAC | 59.0 |
4. | S. Marbury | MIN | 57.0 |
5. | S. Anderson | UTA | 55.0 |
6. | R. Chapman | PHO | 54.7 |
7. | W. Person | PHO | 50.3 |
8. | E. Jones | LAL | 44.8 |
9. | J. Kidd | PHO | 42.0 |
10. | N. V. Exel | LAL | 35.8 |
NBA : 13.6 |
1. | R. Wallace | POR | 3.5 |
2. | S. Kemp | SEA | 2.7 |
3. | K. Anderson | POR | 2.5 |
4. | K. Garnett | MIN | 2.5 |
5. | M. Sealy | LAC | 2.5 |
6. | T. Gugliotta | MIN | 2.5 |
7. | K. Malone | UTA | 2.4 |
8. | S. O'Neal | LAL | 2.4 |
9. | H. Olajuwon | HOU | 2.3 |
10. | L. Wright | LAC | 2.0 |
NBA : 0.8 |
1. | K. Malone | UTA | 6.2 |
2. | R. Wallace | POR | 6.0 |
3. | T. Gugliotta | MIN | 6.0 |
4. | S. O'Neal | LAL | 5.8 |
5. | S. Kemp | SEA | 5.3 |
6. | K. Garnett | MIN | 5.0 |
7. | H. Olajuwon | HOU | 4.1 |
8. | L. Wright | LAC | 4.0 |
9. | M. Sealy | LAC | 4.0 |
10. | C. Barkley | HOU | 3.3 |
NBA : 1.7 |
1. | K. Anderson | POR | 1.00 |
2. | M. Sealy | LAC | 0.63 |
3. | R. Wallace | POR | 0.58 |
4. | H. Olajuwon | HOU | 0.55 |
5. | S. Kemp | SEA | 0.50 |
6. | K. Garnett | MIN | 0.50 |
7. | T. Gugliotta | MIN | 0.42 |
8. | S. O'Neal | LAL | 0.41 |
9. | K. Malone | UTA | 0.39 |
NBA : 0.55 |
1. | C. Ceballos | PHO | 1.50 |
2. | B. Scott | LAL | 1.23 |
3. | T. Knight | LAL | 1.00 |
4. | A. Carr | UTA | 1.00 |
5. | D. Martin | LAC | 0.97 |
6. | K. Anderson | POR | 0.84 |
7. | H. Eisley | UTA | 0.78 |
8. | D. Manning | PHO | 0.77 |
9. | D. Schrempf | SEA | 0.77 |
10. | R. Horry | LAL | 0.75 |
NBA : 0.44 |
Eastern Conference
1. | R. Strickland | WAS | 40.0 |
2. | M. Bogues | CHA | 39.0 |
3. | M. Blaylock | ATL | 38.2 |
4. | G. Rice | CHA | 37.5 |
5. | V. Lenard | MIA | 37.1 |
6. | M. Jordan | CHI | 32.8 |
7. | C. Cheaney | WAS | 32.0 |
8. | A. Houston | NY | 30.6 |
9. | J. Dumars | DET | 27.0 |
10. | S. Smith | ATL | 26.0 |
NBA : 9.0 |
1. | M. Jordan | CHI | 58.6 |
2. | T. Hardaway | MIA | 51.8 |
3. | M. Blaylock | ATL | 49.2 |
4. | A. Hardaway | ORL | 45.0 |
5. | S. Pippen | CHI | 40.9 |
6. | J. Dumars | DET | 35.0 |
7. | C. Laettner | ATL | 34.6 |
8. | T. Delk | CHA | 31.5 |
9. | J. Mashburn | MIA | 29.1 |
10. | G. Rice | CHA | 28.5 |
NBA : 14.8 |
1. | M. Jordan | CHI | 91.4 |
2. | M. Blaylock | ATL | 87.4 |
3. | A. Hardaway | ORL | 68.0 |
4. | T. Hardaway | MIA | 66.3 |
5. | G. Rice | CHA | 66.0 |
6. | V. Lenard | MIA | 62.8 |
7. | J. Dumars | DET | 62.0 |
8. | S. Pippen | CHI | 59.6 |
9. | A. Houston | NY | 58.8 |
10. | S. Smith | ATL | 49.6 |
NBA : 23.8 |
1. | M. Blaylock | ATL | 60.6 |
2. | T. Hardaway | MIA | 56.1 |
3. | V. Lenard | MIA | 54.4 |
4. | A. Hardaway | ORL | 46.3 |
5. | S. Pippen | CHI | 45.1 |
6. | A. Houston | NY | 42.0 |
7. | J. Dumars | DET | 38.7 |
8. | C. Webber | WAS | 35.5 |
9. | T. Delk | CHA | 31.5 |
10. | M. Jordan | CHI | 29.3 |
NBA : 11.7 |
1. | R. Strickland | WAS | 3.5 |
2. | C. Cheaney | WAS | 3.0 |
3. | V. Divac | CHA | 3.0 |
4. | O. Thorpe | DET | 2.7 |
5. | M. Jordan | CHI | 2.5 |
6. | G. Rice | CHA | 2.5 |
7. | A. Mourning | MIA | 2.3 |
8. | P. Ewing | NY | 2.0 |
9. | L. Johnson | NY | 2.0 |
10. | G. Hill | DET | 2.0 |
NBA : 0.9 |
1. | R. Strickland | WAS | .583 |
2. | C. Cheaney | WAS | .545 |
3. | V. Divac | CHA | .545 |
4. | O. Thorpe | DET | .500 |
5. | G. Rice | CHA | .500 |
6. | M. Jordan | CHI | .476 |
7. | A. Mourning | MIA | .439 |
NBA : .513 |