Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
Portland | 3 | 3 | 0 |
Phoenix | 2 | 0 | 0 |
LA Lakers | 2 | 2 | 0 |
Sacramento | 0 | 3 | 0 |
Midwest Division
Team | W | L | D |
---|---|---|---|
San Antonio | 9 | 0 | 0 |
Utah | 4 | 1 | 0 |
Houston | 1 | 1 | 0 |
Minnesota | 1 | 1 | 0 |
Player Statistical Category Leaders
1. | L. Sprewell | NY | 25 |
2. | T. Duncan | SA | 19 |
3. | M. Camby | NY | 12 |
4. | L. Johnson | NY | 11 |
5. | A. Houston | NY | 11 |
6. | J. Jackson | SA | 11 |
7. | B. Grant | POR | 10 |
8. | D. Robinson | SA | 9 |
9. | R. Smits | IND | 9 |
10. | A. Johnson | SA | 8 |
NBA : 3.0 |
1. | L. Sprewell | NY | 53 |
2. | T. Duncan | SA | 41 |
3. | J. Jackson | SA | 30 |
4. | A. Houston | NY | 25 |
5. | M. Camby | NY | 25 |
6. | L. Johnson | NY | 22 |
7. | J. Rose | IND | 22 |
8. | R. Miller | IND | 21 |
9. | S. Smith | ATL | 20 |
10. | A. Iverson | PHI | 19 |
NBA : 7.1 |
1. | B. Grant | POR | .769 |
2. | G. Long | ATL | .727 |
3. | R. Smits | IND | .692 |
4. | A. Davis | IND | .615 |
5. | R. Wallace | POR | .533 |
6. | D. Robinson | SA | .529 |
7. | L. Johnson | NY | .500 |
8. | M. Camby | NY | .480 |
9. | L. Sprewell | NY | .472 |
10. | T. Duncan | SA | .463 |
NBA : .520 |
1. | J. Jackson | SA | 6 |
2. | W. Williams | POR | 4 |
3. | R. Miller | IND | 3 |
4. | M. Blaylock | ATL | 3 |
5. | S. Smith | ATL | 3 |
6. | S. Mack | HOU | 3 |
7. | L. Johnson | NY | 2 |
8. | S. Elliott | SA | 2 |
9. | G. Rice | LAL | 2 |
10. | D. Armstrong | ORL | 2 |
NBA : 0.3 |
1. | J. Jackson | SA | 21 |
2. | R. Miller | IND | 10 |
3. | M. Blaylock | ATL | 8 |
4. | W. Williams | POR | 8 |
5. | S. Mack | HOU | 8 |
6. | S. Smith | ATL | 7 |
7. | G. Anthony | POR | 6 |
8. | L. Johnson | NY | 5 |
9. | S. Elliott | SA | 5 |
10. | A. Iverson | PHI | 5 |
NBA : 1.3 |
1. | C. Mullin | IND | 1.00 |
2. | J. Dumars | DET | 1.00 |
3. | J. Hornacek | UTA | 1.00 |
4. | P. Garrity | PHO | 1.00 |
5. | G. Rice | LAL | 0.67 |
6. | S. Kerr | SA | 0.67 |
7. | J. Kidd | PHO | 0.50 |
8. | A. Daniels | SA | 0.50 |
9. | W. Williams | POR | 0.50 |
10. | P. Stojaković | SAC | 0.50 |
NBA : 0.48 |
1. | L. Sprewell | NY | 21 |
2. | T. Duncan | SA | 18 |
3. | D. Robinson | SA | 12 |
4. | S. O'Neal | LAL | 11 |
5. | D. Davis | IND | 9 |
6. | B. Russell | UTA | 9 |
7. | G. Long | ATL | 8 |
8. | A. Houston | NY | 7 |
9. | M. Elie | SA | 7 |
10. | B. Grant | POR | 7 |
NBA : 1.9 |
1. | L. Sprewell | NY | 24 |
2. | T. Duncan | SA | 19 |
3. | S. O'Neal | LAL | 19 |
4. | D. Robinson | SA | 16 |
5. | B. Russell | UTA | 11 |
6. | G. Long | ATL | 11 |
7. | D. Davis | IND | 10 |
8. | C. Dudley | NY | 10 |
9. | M. Camby | NY | 10 |
10. | G. Anthony | POR | 9 |
NBA : 2.5 |
1. | A. Johnson | SA | 1.00 |
2. | R. Smits | IND | 1.00 |
3. | K. Bryant | LAL | 1.00 |
4. | J. Jackson | POR | 1.00 |
5. | T. Duncan | SA | 0.95 |
6. | D. Davis | IND | 0.90 |
7. | A. Houston | NY | 0.88 |
8. | M. Elie | SA | 0.88 |
9. | B. Grant | POR | 0.88 |
10. | L. Sprewell | NY | 0.88 |
NBA : 0.81 |
1. | D. Robinson | SA | 18 |
2. | T. Duncan | SA | 16 |
3. | L. Sprewell | NY | 14 |
4. | J. Jackson | SA | 13 |
5. | M. Camby | NY | 12 |
6. | P. Ewing | NY | 10 |
7. | A. Sabonis | POR | 9 |
8. | D. Mutombo | ATL | 9 |
9. | K. Thomas | NY | 9 |
10. | D. McKey | IND | 9 |
NBA : 2.6 |
1. | M. Camby | NY | 24 |
2. | T. Duncan | SA | 23 |
3. | D. Robinson | SA | 19 |
4. | L. Sprewell | NY | 15 |
5. | J. Jackson | SA | 14 |
6. | B. Grant | POR | 13 |
7. | A. Sabonis | POR | 12 |
8. | D. Mutombo | ATL | 11 |
9. | S. O'Neal | LAL | 11 |
10. | T. Hill | PHI | 11 |
NBA : 3.7 |
1. | C. Childs | NY | 12 |
2. | M. Jackson | IND | 11 |
3. | J. Stockton | UTA | 11 |
4. | A. Johnson | SA | 9 |
5. | E. Snow | PHI | 9 |
6. | A. Daniels | SA | 8 |
7. | K. Malone | UTA | 7 |
8. | J. Kidd | PHO | 7 |
9. | S. Pippen | HOU | 7 |
10. | T. Brandon | MIN | 7 |
NBA : 1.7 |
1. | J. Jackson | SA | 8 |
2. | C. Ward | NY | 4 |
3. | L. Johnson | NY | 4 |
4. | A. Johnson | SA | 3 |
5. | D. Robinson | SA | 3 |
6. | J. Stockton | UTA | 3 |
7. | B. Russell | UTA | 3 |
8. | G. Long | ATL | 3 |
9. | K. Bryant | LAL | 3 |
10. | K. Thomas | NY | 3 |
NBA : 0.8 |
1. | M. Camby | NY | 8 |
2. | D. Robinson | SA | 4 |
3. | T. Duncan | SA | 3 |
4. | K. Garnett | MIN | 3 |
5. | T. Ratliff | PHI | 3 |
6. | W. Williams | POR | 3 |
7. | A. Sabonis | POR | 2 |
8. | K. Bryant | LAL | 2 |
9. | S. O'Neal | LAL | 2 |
10. | A. Keefe | UTA | 2 |
NBA : 0.3 |
1. | L. Sprewell | NY | 8 |
2. | D. Robinson | SA | 6 |
3. | L. Johnson | NY | 5 |
4. | T. Duncan | SA | 5 |
5. | B. Grant | POR | 5 |
6. | M. Blaylock | ATL | 5 |
7. | S. Smith | ATL | 5 |
8. | J. Dumars | DET | 5 |
9. | M. Camby | NY | 5 |
10. | J. Rose | IND | 5 |
NBA : 1.4 |
1. | M. Camby | NY | 13 |
2. | C. Childs | NY | 8 |
3. | J. Jackson | SA | 6 |
4. | J. Stockton | UTA | 5 |
5. | R. Fox | LAL | 5 |
6. | G. Anthony | POR | 5 |
7. | J. Rose | IND | 5 |
8. | A. Johnson | SA | 4 |
9. | R. Wallace | POR | 4 |
10. | D. Mutombo | ATL | 4 |
NBA : 1.2 |
1. | L. Sprewell | NY | 71 |
2. | T. Duncan | SA | 56 |
3. | D. Robinson | SA | 30 |
4. | J. Jackson | SA | 30 |
5. | A. Houston | NY | 29 |
6. | M. Camby | NY | 29 |
7. | B. Grant | POR | 27 |
8. | L. Johnson | NY | 26 |
9. | R. Smits | IND | 24 |
10. | G. Long | ATL | 24 |
NBA : 8.2 |
1. | D. Robinson | SA | 54 |
2. | T. Duncan | SA | 43 |
3. | S. Elliott | SA | 37 |
4. | J. Jackson | SA | 37 |
5. | A. Daniels | SA | 30 |
6. | J. Stockton | UTA | 27 |
7. | M. Rose | SA | 23 |
8. | A. Johnson | SA | 22 |
9. | J. Kersey | SA | 21 |
10. | T. Bailey | UTA | 21 |
NBA : -1.5 |