Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
Sacramento | 29 | 14 | 4 |
Seattle | 28 | 11 | 2 |
LA Lakers | 28 | 18 | 1 |
Portland | 27 | 16 | 1 |
Golden State | 24 | 15 | 2 |
Phoenix | 23 | 18 | 3 |
LA Clippers | 15 | 23 | 3 |
Eastern Conference
Atlantic Division
Team | W | L | D |
---|---|---|---|
New Jersey | 34 | 14 | 3 |
Philadelphia | 27 | 17 | 3 |
Orlando | 26 | 16 | 2 |
Boston | 22 | 21 | 3 |
New York | 21 | 19 | 1 |
Miami | 19 | 19 | 3 |
Washington | 19 | 20 | 2 |
Player Statistical Category Leaders
Western Conference
Pacific Division
1. | K. Bryant | LAL | 29.0 |
2. | R. Allen | SEA | 26.1 |
3. | K. Dooling | LAC | 23.4 |
4. | S. Marion | PHO | 21.4 |
5. | E. Piatkowski | LAC | 21.1 |
6. | C. Mills | GS | 19.3 |
7. | B. Jackson | SAC | 18.1 |
8. | A. Jamison | GS | 17.9 |
9. | B. Barry | SEA | 17.9 |
10. | J. Jackson | SAC | 17.5 |
NBA : 8.4 |
1. | A. Guyton | GS | 40.0 |
2. | K. Bryant | LAL | 38.0 |
3. | B. Jackson | SAC | 34.8 |
4. | D. Mason | SEA | 33.5 |
5. | R. Allen | SEA | 33.1 |
6. | E. Piatkowski | LAC | 31.3 |
7. | D. Jones | SAC | 30.9 |
8. | K. Dooling | LAC | 30.8 |
9. | V. Radmanović | SEA | 29.9 |
10. | S. Marion | PHO | 28.5 |
NBA : 14.9 |
1. | K. Bryant | LAL | 66.9 |
2. | R. Allen | SEA | 59.1 |
3. | K. Dooling | LAC | 54.1 |
4. | B. Jackson | SAC | 52.9 |
5. | E. Piatkowski | LAC | 52.4 |
6. | D. Mason | SEA | 50.2 |
7. | S. Marion | PHO | 49.9 |
8. | V. Radmanović | SEA | 46.7 |
9. | D. Jones | SAC | 46.1 |
10. | C. Mills | GS | 45.0 |
NBA : 23.3 |
1. | K. Bryant | LAL | 46.9 |
2. | D. Mason | SEA | 40.3 |
3. | A. Guyton | GS | 40.0 |
4. | C. Webber | SAC | 36.4 |
5. | H. Türkoğlu | SAC | 29.2 |
6. | A. Jamison | GS | 27.2 |
7. | J. Jackson | SAC | 27.1 |
8. | M. Bibby | SAC | 26.8 |
9. | A. Hardaway | PHO | 25.8 |
10. | B. Wells | POR | 25.2 |
NBA : 14.2 |
1. | R. Allen | SEA | 20.2 |
2. | E. Piatkowski | LAC | 15.4 |
3. | B. Barry | SEA | 14.9 |
4. | K. Dooling | LAC | 13.4 |
5. | D. Jones | SAC | 12.1 |
6. | Q. Richardson | LAC | 11.1 |
7. | M. Dunleavy | GS | 11.0 |
8. | S. Marion | PHO | 10.8 |
9. | D. Anderson | POR | 10.5 |
10. | V. Radmanović | SEA | 10.5 |
NBA : 3.1 |
1. | D. Jones | SAC | 23.4 |
2. | E. Piatkowski | LAC | 23.2 |
3. | K. Dooling | LAC | 22.9 |
4. | R. Allen | SEA | 22.4 |
5. | B. Jackson | SAC | 21.5 |
6. | T. Murray | LAL | 20.3 |
7. | V. Radmanović | SEA | 18.6 |
8. | Q. Richardson | LAC | 18.3 |
9. | M. Jarić | LAC | 18.2 |
10. | M. Dunleavy | GS | 16.4 |
NBA : 6.0 |
1. | R. Allen | SEA | 42.5 |
2. | E. Piatkowski | LAC | 38.6 |
3. | K. Dooling | LAC | 36.3 |
4. | D. Jones | SAC | 35.5 |
5. | B. Barry | SEA | 31.3 |
6. | B. Jackson | SAC | 29.7 |
7. | Q. Richardson | LAC | 29.4 |
8. | V. Radmanović | SEA | 29.1 |
9. | M. Dunleavy | GS | 27.4 |
10. | S. Marion | PHO | 26.1 |
NBA : 9.1 |
1. | S. O'Neal | LAL | 4.1 |
2. | K. Bryant | LAL | 4.0 |
3. | D. Mason | SEA | 3.5 |
4. | C. Webber | SAC | 3.5 |
5. | A. Jamison | GS | 3.1 |
6. | G. Payton | SEA | 3.0 |
7. | M. Olowokandi | LAC | 2.9 |
8. | S. Marbury | PHO | 2.8 |
9. | R. Lewis | SEA | 2.8 |
10. | Z. Randolph | POR | 2.7 |
NBA : 1.6 |
Midwest Division
1. | J. Trepagnier | DEN | 36.5 |
2. | G. Rice | HOU | 29.9 |
3. | A. Harrington | DEN | 25.0 |
4. | N. V. Exel | DAL | 24.1 |
5. | D. Nowitzki | DAL | 21.8 |
6. | J. Williams | MEM | 21.1 |
7. | M. Finley | DAL | 21.0 |
8. | W. Szczerbiak | MIN | 20.8 |
9. | K. Garnett | MIN | 19.9 |
10. | G. Giriček | MEM | 19.3 |
NBA : 8.3 |
1. | A. Harrington | DEN | 49.0 |
2. | N. V. Exel | DAL | 39.4 |
3. | D. Nowitzki | DAL | 34.4 |
4. | J. Williams | MEM | 33.4 |
5. | J. Posey | DEN | 32.2 |
6. | T. Maddox | HOU | 32.0 |
7. | M. Finley | DAL | 31.4 |
8. | C. Whitney | DEN | 30.5 |
9. | R. White | DEN | 29.0 |
10. | T. Hudson | MIN | 28.4 |
NBA : 14.8 |
1. | A. Harrington | DEN | 74.0 |
2. | N. V. Exel | DAL | 63.5 |
3. | G. Rice | HOU | 56.5 |
4. | D. Nowitzki | DAL | 56.2 |
5. | J. Williams | MEM | 54.6 |
6. | M. Finley | DAL | 52.4 |
7. | W. Szczerbiak | MIN | 48.2 |
8. | J. Trepagnier | DEN | 46.5 |
9. | R. White | DEN | 45.7 |
10. | T. Hudson | MIN | 45.5 |
NBA : 23.1 |
1. | K. Garnett | MIN | 18.8 |
2. | J. Howard | DEN | 15.4 |
3. | W. Szczerbiak | MIN | 14.9 |
4. | S. Claxton | SA | 14.4 |
5. | C. Cheaney | UTA | 14.2 |
6. | D. Nowitzki | DAL | 14.2 |
7. | M. Finley | DAL | 12.5 |
8. | M. Taylor | HOU | 12.1 |
9. | T. Morris | HOU | 12.0 |
10. | M. Norris | HOU | 11.7 |
NBA : 5.2 |
1. | M. Taylor | HOU | 25.8 |
2. | D. Nowitzki | DAL | 24.3 |
3. | J. Howard | DEN | 22.9 |
4. | K. Garnett | MIN | 19.1 |
5. | D. Gooden | MEM | 18.8 |
6. | R. White | DEN | 18.4 |
7. | K. Malone | UTA | 18.0 |
8. | W. Szczerbiak | MIN | 17.9 |
9. | A. Rigaudeau | DAL | 17.7 |
10. | K. Satterfield | DEN | 17.5 |
NBA : 9.3 |
1. | D. Nowitzki | DAL | 38.5 |
2. | J. Howard | DEN | 38.3 |
3. | M. Taylor | HOU | 38.0 |
4. | K. Garnett | MIN | 37.9 |
5. | W. Szczerbiak | MIN | 32.8 |
6. | C. Cheaney | UTA | 31.4 |
7. | R. White | DEN | 28.7 |
8. | K. Malone | UTA | 28.7 |
9. | M. Finley | DAL | 28.2 |
10. | D. Gooden | MEM | 27.0 |
NBA : 14.4 |
1. | J. Trepagnier | DEN | 26.0 |
2. | A. Harrington | DEN | 25.0 |
3. | G. Rice | HOU | 22.0 |
4. | N. V. Exel | DAL | 16.2 |
5. | J. Williams | MEM | 15.0 |
6. | E. Griffin | HOU | 12.1 |
7. | M. Miller | MEM | 12.0 |
8. | W. Williams | DAL | 11.7 |
9. | W. Person | MEM | 10.5 |
10. | G. Giriček | MEM | 10.0 |
NBA : 3.1 |
1. | A. Harrington | DEN | 49.0 |
2. | J. Williams | MEM | 26.6 |
3. | T. Maddox | HOU | 25.0 |
4. | N. V. Exel | DAL | 22.2 |
5. | G. Rice | HOU | 22.0 |
6. | J. Posey | DEN | 20.7 |
7. | S. Jackson | SA | 19.0 |
8. | W. Williams | DAL | 17.2 |
9. | S. Smith | SA | 16.4 |
10. | T. Hudson | MIN | 16.3 |
NBA : 5.6 |
1. | A. Harrington | DEN | 74.0 |
2. | G. Rice | HOU | 44.0 |
3. | J. Williams | MEM | 41.6 |
4. | N. V. Exel | DAL | 38.4 |
5. | W. Williams | DAL | 28.9 |
6. | J. Posey | DEN | 26.6 |
7. | J. Trepagnier | DEN | 26.0 |
8. | S. Jackson | SA | 25.2 |
9. | T. Maddox | HOU | 25.0 |
10. | S. Smith | SA | 24.8 |
NBA : 8.6 |
1. | T. Duncan | SA | 1.9 |
2. | K. Garnett | MIN | 1.8 |
3. | J. Howard | DEN | 1.7 |
4. | D. Nowitzki | DAL | 1.6 |
5. | P. Gasol | MEM | 1.6 |
6. | M. Taylor | HOU | 1.6 |
7. | S. Claxton | SA | 1.4 |
8. | N. V. Exel | DAL | 1.3 |
9. | C. Cheaney | UTA | 1.3 |
10. | S. Swift | MEM | 1.3 |
NBA : 0.7 |
1. | K. Garnett | MIN | .526 |
2. | T. Duncan | SA | .519 |
NBA : .523 |
1. | J. Trepagnier | DEN | .833 |
2. | G. Rice | HOU | .688 |
3. | R. Bell | DAL | .660 |
4. | G. Giriček | MEM | .641 |
5. | B. Bowen | SA | .637 |
6. | E. Watson | MEM | .625 |
7. | K. Cato | HOU | .614 |
8. | R. LaFrentz | DAL | .588 |
9. | E. Griffin | HOU | .578 |
10. | S. Claxton | SA | .574 |
NBA : .409 |
1. | J. Trepagnier | DEN | .833 |
2. | G. Rice | HOU | .695 |
3. | G. Giriček | MEM | .676 |
4. | E. Watson | MEM | .661 |
5. | R. Bell | DAL | .657 |
6. | T. Abdul-Wahad | DAL | .635 |
7. | S. Claxton | SA | .623 |
8. | D. Robinson | SA | .622 |
9. | B. Bowen | SA | .619 |
10. | S. Bradley | DAL | .614 |
NBA : .442 |
1. | D. Nowitzki | DAL | 5.7 |
2. | N. V. Exel | DAL | 5.1 |
3. | T. Duncan | SA | 5.0 |
4. | J. Trepagnier | DEN | 5.0 |
5. | J. Howard | DEN | 4.6 |
6. | K. Garnett | MIN | 4.6 |
7. | P. Gasol | MEM | 4.5 |
8. | M. Finley | DAL | 4.1 |
9. | G. Giriček | MEM | 4.0 |
10. | G. Rice | HOU | 4.0 |
NBA : 2.1 |
Eastern Conference
Atlantic Division
1. | A. Houston | NY | 35.0 |
2. | M. Jordan | WAS | 33.2 |
3. | T. McGrady | ORL | 31.2 |
4. | A. Iverson | PHI | 24.3 |
5. | E. House | MIA | 23.8 |
6. | M. Miller | ORL | 22.1 |
7. | A. Walker | BOS | 21.2 |
8. | T. Delk | BOS | 20.0 |
9. | P. Pierce | BOS | 19.7 |
10. | S. Williams | BOS | 19.0 |
NBA : 8.0 |
1. | A. Walker | BOS | 47.3 |
2. | T. McGrady | ORL | 40.1 |
3. | C. Ward | NY | 38.2 |
4. | A. Houston | NY | 37.6 |
5. | A. Iverson | PHI | 37.1 |
6. | M. Miller | ORL | 35.5 |
7. | P. Pierce | BOS | 35.1 |
8. | M. Jordan | WAS | 35.0 |
9. | R. Butler | MIA | 33.1 |
10. | J. Stackhouse | WAS | 32.4 |
NBA : 13.6 |
1. | M. Jordan | WAS | 32.0 |
2. | E. House | MIA | 22.2 |
3. | A. Houston | NY | 20.1 |
4. | A. Iverson | PHI | 20.0 |
5. | T. McGrady | ORL | 19.0 |
6. | H. Grant | ORL | 17.0 |
7. | G. Hill | ORL | 15.3 |
8. | K. Johnson | MIA | 14.0 |
9. | M. Miller | ORL | 11.5 |
10. | R. Jefferson | NJ | 11.2 |
NBA : 5.4 |
1. | M. Jordan | WAS | 31.1 |
2. | A. Iverson | PHI | 22.9 |
3. | T. McGrady | ORL | 21.4 |
4. | J. Stackhouse | WAS | 20.5 |
5. | A. Houston | NY | 20.4 |
6. | S. Marks | MIA | 20.0 |
7. | P. Pierce | BOS | 19.0 |
8. | E. House | MIA | 18.8 |
9. | L. Harris | NJ | 17.6 |
10. | M. Allen | MIA | 17.2 |
NBA : 8.0 |
1. | M. Jordan | WAS | 63.1 |
2. | A. Iverson | PHI | 42.9 |
3. | E. House | MIA | 41.0 |
4. | A. Houston | NY | 40.5 |
5. | T. McGrady | ORL | 40.4 |
6. | P. Pierce | BOS | 30.1 |
7. | J. Stackhouse | WAS | 29.4 |
8. | L. Harris | NJ | 27.6 |
9. | G. Hill | ORL | 27.4 |
10. | M. Allen | MIA | 26.5 |
NBA : 13.4 |
1. | C. Ward | NY | 15.7 |
2. | A. Houston | NY | 14.9 |
3. | S. Williams | BOS | 14.8 |
4. | A. Walker | BOS | 13.5 |
5. | T. Delk | BOS | 12.7 |
6. | T. McGrady | ORL | 12.2 |
7. | P. Garrity | ORL | 10.8 |
8. | J. Dixon | WAS | 10.7 |
9. | M. Miller | ORL | 10.5 |
10. | E. Jones | MIA | 10.2 |
NBA : 2.6 |
1. | A. Walker | BOS | 47.9 |
2. | C. Ward | NY | 46.1 |
3. | M. Miller | ORL | 34.3 |
4. | T. Delk | BOS | 32.3 |
5. | A. Houston | NY | 32.1 |
6. | T. McGrady | ORL | 31.0 |
7. | S. Williams | BOS | 30.3 |
8. | E. Jones | MIA | 26.3 |
9. | J. Dixon | WAS | 26.3 |
10. | P. Garrity | ORL | 25.4 |
NBA : 8.2 |
1. | M. Jordan | WAS | 2.2 |
2. | A. Iverson | PHI | 2.2 |
3. | G. Hill | ORL | 2.1 |
4. | T. McGrady | ORL | 2.1 |
5. | A. Walker | BOS | 1.7 |
6. | K. Johnson | MIA | 1.7 |
7. | R. Jefferson | NJ | 1.6 |
8. | L. Nailon | NY | 1.6 |
9. | D. Gooden | ORL | 1.5 |
10. | P. Pierce | BOS | 1.5 |
NBA : 0.7 |
1. | A. Iverson | PHI | 4.5 |
2. | M. Jordan | WAS | 4.3 |
3. | T. McGrady | ORL | 4.2 |
4. | A. Walker | BOS | 4.0 |
5. | G. Hill | ORL | 3.2 |
6. | P. Pierce | BOS | 3.0 |
7. | R. Jefferson | NJ | 3.0 |
8. | L. Nailon | NY | 2.9 |
9. | A. Houston | NY | 2.8 |
10. | J. Stackhouse | WAS | 2.8 |
NBA : 1.5 |
1. | G. Hill | ORL | .667 |
2. | T. McGrady | ORL | .509 |
3. | M. Jordan | WAS | .508 |
4. | A. Iverson | PHI | .490 |
NBA : .544 |
1. | O. Oyedeji | ORL | 1.00 |
2. | K. Johnson | MIA | 0.71 |
3. | J. Jeffries | WAS | 0.70 |
4. | G. Hill | ORL | 0.67 |
5. | A. Johnson | NJ | 0.67 |
6. | H. Grant | ORL | 0.67 |
7. | G. Long | BOS | 0.67 |
8. | M. Blount | BOS | 0.63 |
9. | E. Thomas | WAS | 0.62 |
10. | D. Coleman | PHI | 0.62 |
NBA : 0.42 |
1. | O. Oyedeji | ORL | 1.00 |
2. | G. Hill | ORL | 0.71 |
3. | K. Johnson | MIA | 0.70 |
4. | A. Johnson | NJ | 0.69 |
5. | J. Jeffries | WAS | 0.68 |
6. | H. Grant | ORL | 0.67 |
7. | D. Coleman | PHI | 0.64 |
8. | S. Hunter | ORL | 0.64 |
9. | E. Thomas | WAS | 0.63 |
10. | S. Anderson | NY | 0.62 |
NBA : 0.46 |
1. | T. McGrady | ORL | 8.1 |
2. | A. Iverson | PHI | 7.0 |
3. | A. Houston | NY | 5.8 |
4. | A. Walker | BOS | 5.6 |
5. | G. Hill | ORL | 5.4 |
6. | M. Jordan | WAS | 5.4 |
7. | P. Pierce | BOS | 5.2 |
8. | R. Jefferson | NJ | 4.7 |
9. | M. Miller | ORL | 4.7 |
10. | S. Anderson | NY | 4.6 |
NBA : 2.2 |
Central Division
1. | R. Davis | CLE | 15.7 |
2. | R. Mercer | IND | 15.3 |
3. | C. Crawford | ATL | 15.0 |
4. | A. Williams | TOR | 14.4 |
5. | J. Mashburn | NOH | 13.9 |
6. | S. Cassell | MIL | 13.6 |
7. | D. Wesley | NOH | 13.6 |
8. | C. Alexander | NOH | 13.2 |
9. | G. Robinson | ATL | 13.2 |
10. | R. Brunson | CHI | 12.8 |
NBA : 5.3 |
1. | R. Mercer | IND | 28.6 |
2. | R. Davis | CLE | 27.8 |
3. | V. Lenard | TOR | 25.8 |
4. | J. Mashburn | NOH | 24.2 |
5. | J. Rose | CHI | 23.6 |
6. | C. Alexander | NOH | 20.7 |
7. | A. Williams | TOR | 20.4 |
8. | V. Carter | TOR | 19.9 |
9. | D. Brown | TOR | 19.5 |
10. | G. Robinson | ATL | 19.0 |
NBA : 8.4 |
1. | R. Mercer | IND | 43.9 |
2. | R. Davis | CLE | 43.5 |
3. | J. Mashburn | NOH | 38.1 |
4. | J. Rose | CHI | 36.4 |
5. | A. Williams | TOR | 34.8 |
6. | V. Lenard | TOR | 34.1 |
7. | C. Alexander | NOH | 33.9 |
8. | G. Robinson | ATL | 32.2 |
9. | V. Carter | TOR | 30.0 |
10. | L. Hunter | TOR | 28.5 |
NBA : 13.6 |
1. | M. Fizer | CHI | 2.1 |
2. | S. Abdur-Rahim | ATL | 1.8 |
3. | Ž. Rebrača | DET | 1.8 |
4. | C. Williamson | DET | 1.6 |
5. | R. Davis | CLE | 1.6 |
6. | D. Wagner | CLE | 1.6 |
7. | D. Mason | MIL | 1.6 |
8. | J. O'Neal | IND | 1.5 |
9. | G. Payton | MIL | 1.5 |
10. | K. Anderson | NOH | 1.4 |
NBA : 0.8 |
1. | M. Fizer | CHI | 4.4 |
2. | R. Davis | CLE | 3.9 |
3. | C. Williamson | DET | 3.5 |
4. | S. Abdur-Rahim | ATL | 3.5 |
5. | J. O'Neal | IND | 3.3 |
6. | J. Mashburn | NOH | 3.3 |
7. | R. Mercer | IND | 2.9 |
8. | Z. Ilgauskas | CLE | 2.9 |
9. | C. Mihm | CLE | 2.9 |
10. | D. Wagner | CLE | 2.9 |
NBA : 1.6 |
1. | A. Harvey | ATL | 1.00 |
2. | F. Jones | IND | 1.00 |
3. | J. Brewer | IND | 1.00 |
4. | C. Crawford | ATL | 1.00 |
5. | R. Brunson | CHI | 0.83 |
6. | Ž. Rebrača | DET | 0.77 |
7. | T. Prince | DET | 0.76 |
8. | R. Alston | TOR | 0.69 |
9. | A. McCaskill | ATL | 0.67 |
10. | T. Hill | CLE | 0.65 |
NBA : 0.46 |
1. | A. Harvey | ATL | 1.00 |
2. | F. Jones | IND | 1.00 |
3. | J. Brewer | IND | 1.00 |
4. | C. Crawford | ATL | 1.00 |
5. | R. Brunson | CHI | 0.83 |
6. | Ž. Rebrača | DET | 0.80 |
7. | T. Prince | DET | 0.76 |
8. | R. Alston | TOR | 0.71 |
9. | D. Mason | MIL | 0.67 |
10. | A. McCaskill | ATL | 0.67 |
NBA : 0.49 |