Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
Sacramento | 4 | 2 | 0 |
Portland | 2 | 1 | 0 |
Phoenix | 1 | 2 | 0 |
LA Lakers | 1 | 5 | 0 |
Midwest Division
Team | W | L | D |
---|---|---|---|
San Antonio | 8 | 4 | 0 |
Dallas | 6 | 3 | 2 |
Utah | 2 | 0 | 0 |
Minnesota | 1 | 2 | 0 |
Eastern Conference
Atlantic Division
Team | W | L | D |
---|---|---|---|
Philadelphia | 6 | 0 | 0 |
New Jersey | 4 | 5 | 1 |
Boston | 3 | 2 | 0 |
Orlando | 0 | 3 | 0 |
Central Division
Team | W | L | D |
---|---|---|---|
Detroit | 6 | 3 | 0 |
Indiana | 2 | 1 | 0 |
New Orleans | 1 | 1 | 1 |
Milwaukee | 0 | 3 | 0 |
Player Statistical Category Leaders
1. | S. O'Neal | LAL | 10 |
2. | K. Martin | NJ | 9 |
3. | D. Robinson | SA | 6 |
4. | B. Wallace | DET | 6 |
5. | R. Jefferson | NJ | 5 |
6. | T. Duncan | SA | 4 |
7. | J. O'Neal | IND | 4 |
8. | K. Thomas | PHI | 3 |
9. | M. Rose | SA | 3 |
10. | S. Jackson | SA | 2 |
NBA : 0.6 |
1. | J. Kidd | NJ | 11 |
2. | S. Jackson | SA | 6 |
3. | S. Nash | DAL | 6 |
4. | K. Martin | NJ | 6 |
5. | D. Nowitzki | DAL | 6 |
6. | M. Finley | DAL | 5 |
7. | A. Iverson | PHI | 4 |
8. | D. Christie | SAC | 4 |
9. | R. Horry | LAL | 4 |
10. | A. Walker | BOS | 4 |
NBA : 1.0 |
1. | R. Hamilton | DET | 4 |
2. | T. Duncan | SA | 3 |
3. | M. Rose | SA | 3 |
4. | S. Jackson | SA | 2 |
5. | T. Parker | SA | 2 |
6. | K. Martin | NJ | 2 |
7. | R. Jefferson | NJ | 2 |
8. | C. Billups | DET | 2 |
9. | A. Iverson | PHI | 2 |
10. | P. Pierce | BOS | 2 |
NBA : 0.5 |
1. | A. Walker | BOS | 2 |
2. | M. Ginóbili | SA | 2 |
3. | T. Duncan | SA | 1 |
4. | R. Jefferson | NJ | 1 |
5. | R. Hamilton | DET | 1 |
6. | E. Nájera | DAL | 1 |
7. | D. Stoudamire | POR | 1 |
8. | D. Wesley | NOH | 1 |
9. | S. Marbury | PHO | 1 |
10. | N. V. Exel | DAL | 1 |
NBA : 0.1 |
1. | S. Jackson | SA | 1 |
2. | K. Martin | NJ | 1 |
3. | D. Nowitzki | DAL | 1 |
4. | D. Coleman | PHI | 1 |
5. | K. Garnett | MIN | 1 |
6. | W. Szczerbiak | MIN | 1 |
7. | M. Ginóbili | SA | 1 |
8. | R. Traylor | NOH | 1 |
9. | B. Bowen | SA | 0 |
10. | T. Duncan | SA | 0 |
NBA : 0.1 |
1. | G. Payton | MIL | 2 |
2. | B. Bowen | SA | 1 |
3. | D. Robinson | SA | 1 |
4. | J. Collins | NJ | 1 |
5. | R. Jefferson | NJ | 1 |
6. | K. Bryant | LAL | 1 |
7. | V. Divac | SAC | 1 |
8. | S. Marbury | PHO | 1 |
9. | K. Malone | UTA | 1 |
10. | P. Garrity | ORL | 1 |
NBA : 0.1 |
1. | R. LaFrentz | DAL | 11 |
2. | K. Martin | NJ | 9 |
3. | M. Finley | DAL | 8 |
4. | J. Collins | NJ | 8 |
5. | T. Duncan | SA | 7 |
6. | D. Nowitzki | DAL | 7 |
7. | C. Billups | DET | 7 |
8. | V. Divac | SAC | 7 |
9. | T. Parker | SA | 6 |
10. | C. Robinson | DET | 6 |
NBA : 1.8 |
1. | B. Bowen | SA | 0 |
2. | S. Jackson | SA | 0 |
3. | T. Duncan | SA | 0 |
4. | T. Parker | SA | 0 |
5. | D. Robinson | SA | 0 |
6. | M. Finley | DAL | 0 |
7. | S. Nash | DAL | 0 |
8. | R. LaFrentz | DAL | 0 |
9. | J. Collins | NJ | 0 |
10. | J. Kidd | NJ | 0 |
NBA : 0.0 |
1. | A. Daniels | POR | 1.00 |
2. | M. Madsen | LAL | 1.00 |
3. | C. Whitney | ORL | 1.00 |
4. | T. Prince | DET | 0.83 |
5. | P. Garrity | ORL | 0.80 |
6. | J. Bremer | BOS | 0.71 |
7. | C. Atkins | DET | 0.64 |
8. | W. McCarty | BOS | 0.63 |
9. | D. Wesley | NOH | 0.59 |
10. | W. Williams | DAL | 0.57 |
NBA : 0.15 |
1. | R. Strickland | MIN | 4.00 |
2. | D. Davis | POR | 2.40 |
3. | J. Voskuhl | PHO | 2.00 |
4. | A. Johnson | NJ | 2.00 |
5. | R. Patterson | POR | 1.33 |
6. | W. Szczerbiak | MIN | 1.14 |
7. | P. Brown | NOH | 1.00 |
8. | Z. Randolph | POR | 1.00 |
9. | J. Stockton | UTA | 1.00 |
10. | D. Mutombo | NJ | 1.00 |
NBA : 0.25 |