Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
LA Lakers | 3 | 8 | 0 |
Sacramento | 2 | 3 | 1 |
Eastern Conference
Atlantic Division
Team | W | L | D |
---|---|---|---|
New Jersey | 3 | 2 | 1 |
Boston | 1 | 1 | 0 |
Miami | 1 | 5 | 0 |
New York | 0 | 2 | 0 |
Central Division
Team | W | L | D |
---|---|---|---|
Indiana | 5 | 3 | 0 |
Detroit | 4 | 6 | 0 |
New Orleans | 1 | 3 | 0 |
Milwaukee | 0 | 2 | 1 |
Player Statistical Category Leaders
Western Conference
Pacific Division
Midwest Division
1. | V. Lenard | DEN | 52.3 |
2. | C. Mobley | HOU | 48.0 |
3. | D. Nowitzki | DAL | 39.3 |
4. | S. Nash | DAL | 37.3 |
5. | H. Türkoğlu | SA | 36.2 |
6. | L. Sprewell | MIN | 32.0 |
7. | M. Camby | DEN | 32.0 |
8. | T. Parker | SA | 27.4 |
9. | S. Cassell | MIN | 25.3 |
10. | J. Jackson | HOU | 22.0 |
NBA : 11.3 |
1. | D. Nowitzki | DAL | 61.0 |
2. | L. Sprewell | MIN | 48.3 |
3. | V. Lenard | DEN | 45.3 |
4. | M. Daniels | DAL | 45.0 |
5. | S. Cassell | MIN | 42.5 |
6. | J. Jackson | HOU | 41.3 |
7. | K. Garnett | MIN | 41.1 |
8. | R. White | DEN | 36.5 |
9. | M. Finley | DAL | 35.3 |
10. | H. Türkoğlu | SA | 32.8 |
NBA : 17.3 |
1. | D. Nowitzki | DAL | 100.3 |
2. | V. Lenard | DEN | 97.7 |
3. | L. Sprewell | MIN | 80.3 |
4. | H. Türkoğlu | SA | 69.0 |
5. | S. Cassell | MIN | 67.8 |
6. | J. Jackson | HOU | 63.3 |
7. | K. Garnett | MIN | 60.8 |
8. | M. Camby | DEN | 59.7 |
9. | C. Mobley | HOU | 56.7 |
10. | T. Parker | SA | 56.0 |
NBA : 28.6 |
1. | V. Lenard | DEN | 44.0 |
2. | M. Camby | DEN | 32.0 |
3. | D. Nowitzki | DAL | 31.3 |
4. | C. Mobley | HOU | 24.7 |
5. | J. Jackson | HOU | 22.0 |
6. | L. Sprewell | MIN | 20.3 |
7. | B. Wells | MEM | 20.0 |
8. | P. Gasol | MEM | 18.5 |
9. | K. Garnett | MIN | 16.6 |
10. | A. Miller | DEN | 14.0 |
NBA : 7.5 |
1. | K. Garnett | MIN | 38.1 |
2. | D. Nowitzki | DAL | 36.3 |
3. | S. Swift | MEM | 30.0 |
4. | V. Lenard | DEN | 29.7 |
5. | L. Sprewell | MIN | 26.3 |
6. | J. Jackson | HOU | 25.7 |
7. | R. White | DEN | 24.5 |
8. | Y. Ming | HOU | 23.3 |
9. | T. Duncan | SA | 22.0 |
10. | M. Daniels | DAL | 20.3 |
NBA : 10.6 |
1. | V. Lenard | DEN | 73.7 |
2. | D. Nowitzki | DAL | 67.7 |
3. | K. Garnett | MIN | 54.8 |
4. | J. Jackson | HOU | 47.7 |
5. | L. Sprewell | MIN | 46.5 |
6. | M. Camby | DEN | 41.3 |
7. | B. Wells | MEM | 37.0 |
8. | A. Miller | DEN | 34.0 |
9. | S. Swift | MEM | 32.5 |
10. | T. Duncan | SA | 32.0 |
NBA : 18.1 |
1. | H. Türkoğlu | SA | 32.8 |
2. | S. Nash | DAL | 24.3 |
3. | C. Mobley | HOU | 23.3 |
4. | M. Ginóbili | SA | 19.2 |
5. | T. Parker | SA | 15.2 |
6. | B. Bowen | SA | 13.8 |
7. | S. Cassell | MIN | 12.0 |
8. | L. Sprewell | MIN | 11.8 |
9. | F. Hoiberg | MIN | 8.9 |
10. | M. Finley | DAL | 8.3 |
NBA : 3.8 |
1. | S. Cassell | MIN | 32.7 |
2. | T. Parker | SA | 25.6 |
3. | J. Williams | MEM | 25.0 |
4. | D. Nowitzki | DAL | 24.7 |
5. | M. Daniels | DAL | 24.7 |
6. | M. Finley | DAL | 23.3 |
7. | L. Sprewell | MIN | 22.0 |
8. | H. Türkoğlu | SA | 19.2 |
9. | M. Camby | DEN | 18.3 |
10. | E. Boykins | DEN | 16.7 |
NBA : 6.7 |
1. | H. Türkoğlu | SA | 52.0 |
2. | S. Cassell | MIN | 44.7 |
3. | T. Parker | SA | 40.8 |
4. | L. Sprewell | MIN | 33.8 |
5. | D. Nowitzki | DAL | 32.7 |
6. | C. Mobley | HOU | 32.0 |
7. | M. Finley | DAL | 31.7 |
8. | M. Ginóbili | SA | 28.8 |
9. | B. Bowen | SA | 28.0 |
10. | J. Williams | MEM | 25.0 |
NBA : 10.5 |
1. | D. Nowitzki | DAL | 2.3 |
2. | V. Lenard | DEN | 2.3 |
3. | K. Garnett | MIN | 2.0 |
4. | A. Miller | DEN | 2.0 |
5. | C. Mobley | HOU | 2.0 |
6. | J. Jackson | HOU | 2.0 |
7. | M. Camby | DEN | 2.0 |
8. | M. Daniels | DAL | 2.0 |
9. | Y. Ming | HOU | 2.0 |
10. | P. Gasol | MEM | 2.0 |
NBA : 0.9 |
1. | K. Garnett | MIN | 5.0 |
2. | D. Nowitzki | DAL | 5.0 |
3. | Y. Ming | HOU | 5.0 |
4. | V. Lenard | DEN | 4.7 |
5. | L. Sprewell | MIN | 4.1 |
6. | T. Duncan | SA | 4.0 |
7. | A. Miller | DEN | 4.0 |
8. | P. Gasol | MEM | 4.0 |
9. | J. Jackson | HOU | 3.7 |
10. | M. Daniels | DAL | 3.7 |
NBA : 2.0 |
1. | V. Lenard | DEN | .500 |
2. | D. Nowitzki | DAL | .467 |
NBA : .483 |
1. | C. Mobley | HOU | 1.05 |
2. | M. Madsen | MIN | 1.00 |
3. | S. Battier | MEM | 1.00 |
4. | F. Hoiberg | MIN | 0.92 |
5. | R. Horry | SA | 0.75 |
6. | D. Brown | SA | 0.75 |
7. | M. Ginóbili | SA | 0.70 |
8. | H. Türkoğlu | SA | 0.69 |
9. | S. Nash | DAL | 0.68 |
10. | J. Posey | MEM | 0.67 |
NBA : 0.42 |
1. | S. Battier | MEM | 1.06 |
2. | C. Mobley | HOU | 1.01 |
3. | M. Madsen | MIN | 1.00 |
4. | R. Horry | SA | 0.97 |
5. | F. Hoiberg | MIN | 0.92 |
6. | D. Brown | SA | 0.75 |
7. | M. Ginóbili | SA | 0.72 |
8. | S. Nash | DAL | 0.72 |
9. | H. Türkoğlu | SA | 0.69 |
10. | B. Wells | MEM | 0.69 |
NBA : 0.43 |
Eastern Conference
Atlantic Division
1. | S. Marbury | NY | 38.0 |
2. | C. Atkins | BOS | 23.0 |
3. | S. Anderson | NY | 23.0 |
4. | P. Pierce | BOS | 13.0 |
5. | K. Kittles | NJ | 12.5 |
6. | E. Jones | MIA | 12.0 |
7. | W. McCarty | BOS | 12.0 |
8. | R. Alston | MIA | 3.8 |
9. | B. Grant | MIA | 0.0 |
10. | C. Butler | MIA | 0.0 |
NBA : 4.0 |
1. | P. Pierce | BOS | 25.5 |
2. | K. Kittles | NJ | 24.8 |
3. | E. Jones | MIA | 24.7 |
4. | R. Alston | MIA | 17.2 |
5. | R. Rogers | NJ | 17.2 |
6. | L. Odom | MIA | 14.5 |
7. | S. Marbury | NY | 13.0 |
8. | R. Jefferson | NJ | 12.5 |
9. | J. Welsch | BOS | 12.5 |
10. | S. Anderson | NY | 12.5 |
NBA : 6.0 |
1. | S. Marbury | NY | 51.0 |
2. | P. Pierce | BOS | 38.5 |
3. | K. Kittles | NJ | 37.3 |
4. | E. Jones | MIA | 36.7 |
5. | S. Anderson | NY | 35.5 |
6. | C. Atkins | BOS | 23.0 |
7. | R. Alston | MIA | 21.0 |
8. | R. Rogers | NJ | 17.2 |
9. | L. Odom | MIA | 14.5 |
10. | R. Jefferson | NJ | 12.5 |
NBA : 10.1 |
1. | M. Allen | MIA | 1.00 |
2. | M. Banks | BOS | 1.00 |
3. | W. McCarty | BOS | 0.83 |
4. | C. Atkins | BOS | 0.78 |
5. | T. Thomas | NY | 0.67 |
6. | S. Marbury | NY | 0.63 |
7. | K. Kittles | NJ | 0.56 |
8. | K. Martin | NJ | 0.56 |
9. | M. Blount | BOS | 0.50 |
10. | N. Mohammed | NY | 0.50 |
NBA : 0.38 |
1. | M. Allen | MIA | 1.00 |
2. | M. Banks | BOS | 1.00 |
3. | W. McCarty | BOS | 0.83 |
4. | C. Atkins | BOS | 0.79 |
5. | T. Thomas | NY | 0.70 |
6. | S. Marbury | NY | 0.63 |
7. | N. Mohammed | NY | 0.61 |
8. | K. Kittles | NJ | 0.60 |
9. | K. Martin | NJ | 0.57 |
10. | R. Davis | BOS | 0.52 |
NBA : 0.40 |
Central Division
1. | D. Wesley | NOH | 43.8 |
2. | D. Mason | MIL | 43.7 |
3. | B. Davis | NOH | 42.8 |
4. | M. W. Peace | IND | 41.4 |
5. | J. O'Neal | IND | 36.1 |
6. | G. Lynch | NOH | 35.5 |
7. | R. Hamilton | DET | 35.1 |
8. | R. Wallace | DET | 32.5 |
9. | P. Brown | NOH | 29.8 |
10. | C. Billups | DET | 25.6 |
NBA : 16.3 |
1. | D. Mason | MIL | 70.3 |
2. | R. Hamilton | DET | 49.8 |
3. | J. O'Neal | IND | 49.4 |
4. | P. Brown | NOH | 38.5 |
5. | M. Redd | MIL | 37.7 |
6. | J. Smith | MIL | 33.3 |
7. | D. Wesley | NOH | 30.3 |
8. | C. Billups | DET | 27.5 |
9. | R. Wallace | DET | 24.7 |
10. | M. W. Peace | IND | 21.4 |
NBA : 16.2 |
1. | M. W. Peace | IND | 30.6 |
2. | B. Davis | NOH | 30.3 |
3. | G. Lynch | NOH | 24.8 |
4. | D. Wesley | NOH | 18.3 |
5. | D. Jones | MIL | 17.0 |
6. | R. Wallace | DET | 14.8 |
7. | A. Croshere | IND | 14.0 |
8. | R. Miller | IND | 9.1 |
9. | D. Armstrong | NOH | 8.3 |
10. | M. Redd | MIL | 8.0 |
NBA : 5.6 |
1. | R. Hamilton | DET | 2.6 |
2. | M. W. Peace | IND | 2.5 |
3. | J. O'Neal | IND | 2.4 |
4. | D. Mason | MIL | 2.3 |
5. | J. Smith | MIL | 2.3 |
6. | M. Redd | MIL | 1.7 |
7. | B. Skinner | MIL | 1.3 |
8. | J. Magloire | NOH | 1.3 |
9. | P. Brown | NOH | 1.3 |
10. | B. Wallace | DET | 1.1 |
NBA : 0.8 |
1. | D. Mason | MIL | 6.3 |
2. | J. O'Neal | IND | 5.3 |
3. | R. Hamilton | DET | 5.2 |
4. | J. Smith | MIL | 4.0 |
5. | M. W. Peace | IND | 3.8 |
6. | M. Redd | MIL | 3.3 |
7. | J. Magloire | NOH | 3.3 |
8. | P. Brown | NOH | 3.3 |
9. | B. Skinner | MIL | 2.7 |
10. | B. Wallace | DET | 2.6 |
NBA : 1.8 |
1. | M. W. Peace | IND | .667 |
2. | J. Smith | MIL | .583 |
3. | R. Hamilton | DET | .500 |
4. | J. O'Neal | IND | .452 |
5. | D. Mason | MIL | .368 |
NBA : .514 |