Western Conference
Pacific Division
Team | W | L |
---|---|---|
Phoenix | 6 | 5 |
Golden State | 5 | 6 |
LA Lakers | 1 | 4 |
Southwest Division
Team | W | L |
---|---|---|
San Antonio | 16 | 4 |
Houston | 3 | 4 |
Dallas | 2 | 4 |
Eastern Conference
Atlantic Division
Team | W | L |
---|---|---|
New Jersey | 6 | 6 |
Toronto | 2 | 4 |
Southeast Division
Team | W | L |
---|---|---|
Miami | 0 | 4 |
Orlando | 0 | 4 |
Washington | 0 | 4 |
Player Statistical Category Leaders
Western Conference
1. | M. Ginóbili | SA | 2314 |
2. | M. Finley | SA | 2158 |
3. | D. Williams | UTA | 2154 |
4. | T. Parker | SA | 2090 |
5. | M. Okur | UTA | 1946 |
6. | T. McGrady | HOU | 1700 |
7. | J. Richardson | GS | 1696 |
8. | S. Jackson | GS | 1664 |
9. | L. Barbosa | PHO | 1480 |
10. | B. Davis | GS | 1402 |
NBA : 543.8 |
1. | D. Williams | UTA | 3648 |
2. | M. Ginóbili | SA | 3605 |
3. | M. Finley | SA | 3561 |
4. | T. Parker | SA | 3524 |
5. | M. Okur | UTA | 3097 |
6. | J. Richardson | GS | 2803 |
7. | B. Davis | GS | 2589 |
8. | S. Jackson | GS | 2467 |
9. | T. McGrady | HOU | 2464 |
10. | B. Bowen | SA | 2288 |
NBA : 863.0 |
1. | T. Parker | SA | 1705 |
2. | C. Boozer | UTA | 1290 |
3. | T. Duncan | SA | 1205 |
4. | D. Williams | UTA | 1137 |
5. | T. McGrady | HOU | 1004 |
6. | M. Harpring | UTA | 844 |
7. | M. Ginóbili | SA | 818 |
8. | S. Nash | PHO | 739 |
9. | G. Giriček | UTA | 673 |
10. | M. Finley | SA | 663 |
NBA : 264.3 |
1. | T. Parker | SA | 2969 |
2. | C. Boozer | UTA | 2223 |
3. | D. Williams | UTA | 2162 |
4. | T. Duncan | SA | 2098 |
5. | T. McGrady | HOU | 1536 |
6. | M. Harpring | UTA | 1239 |
7. | S. Nash | PHO | 1202 |
8. | M. Ginóbili | SA | 1177 |
9. | M. Okur | UTA | 1152 |
10. | A. Stoudemire | PHO | 1110 |
NBA : 434.3 |
1. | M. Finley | SA | 1056 |
2. | M. Ginóbili | SA | 932 |
3. | B. Bowen | SA | 766 |
4. | J. Richardson | GS | 710 |
5. | S. Jackson | GS | 655 |
6. | B. Davis | GS | 654 |
7. | M. Okur | UTA | 618 |
8. | R. Bell | PHO | 489 |
9. | S. Nash | PHO | 473 |
10. | D. Williams | UTA | 469 |
NBA : 149.2 |
1. | M. Ginóbili | SA | 1496 |
2. | M. Finley | SA | 1495 |
3. | M. Okur | UTA | 1327 |
4. | J. Richardson | GS | 1306 |
5. | S. Jackson | GS | 1184 |
6. | B. Davis | GS | 1038 |
7. | L. Barbosa | PHO | 1030 |
8. | D. Williams | UTA | 1017 |
9. | B. Bowen | SA | 993 |
10. | R. Alston | HOU | 857 |
NBA : 279.5 |
1. | M. Finley | SA | 2551 |
2. | M. Ginóbili | SA | 2428 |
3. | J. Richardson | GS | 2016 |
4. | M. Okur | UTA | 1945 |
5. | S. Jackson | GS | 1839 |
6. | B. Bowen | SA | 1759 |
7. | B. Davis | GS | 1692 |
8. | L. Barbosa | PHO | 1495 |
9. | D. Williams | UTA | 1486 |
10. | R. Alston | HOU | 1253 |
NBA : 428.7 |
1. | T. Duncan | SA | 174 |
2. | C. Boozer | UTA | 162 |
3. | T. Parker | SA | 161 |
4. | D. Williams | UTA | 103 |
5. | A. Stoudemire | PHO | 90 |
6. | B. Davis | GS | 73 |
7. | S. Marion | PHO | 64 |
8. | M. Harpring | UTA | 62 |
9. | M. Ginóbili | SA | 61 |
10. | S. Nash | PHO | 55 |
NBA : 24.7 |
1. | T. Duncan | SA | 334 |
2. | T. Parker | SA | 329 |
3. | C. Boozer | UTA | 302 |
4. | D. Williams | UTA | 213 |
5. | A. Stoudemire | PHO | 171 |
6. | M. Ginóbili | SA | 148 |
7. | M. Harpring | UTA | 132 |
8. | Y. Ming | HOU | 125 |
9. | B. Davis | GS | 124 |
10. | T. McGrady | HOU | 124 |
NBA : 51.4 |
1. | D. Mutombo | HOU | 1.00 |
2. | A. Foyle | GS | 1.00 |
3. | A. Carter | DEN | 1.00 |
4. | E. Piatkowski | PHO | 1.00 |
5. | A. Biedriņš | GS | 0.73 |
6. | C. Hayes | HOU | 0.71 |
7. | E. Dampier | DAL | 0.67 |
8. | M. Ager | DAL | 0.67 |
9. | J. Jones | PHO | 0.64 |
10. | S. Battier | HOU | 0.64 |
NBA : 0.45 |
1. | J. Tsakalidis | HOU | 1.14 |
2. | D. Mutombo | HOU | 1.04 |
3. | A. Foyle | GS | 1.00 |
4. | E. Piatkowski | PHO | 1.00 |
5. | A. Carter | DEN | 0.90 |
6. | A. Biedriņš | GS | 0.70 |
7. | V. Spanoulis | HOU | 0.69 |
8. | C. Hayes | HOU | 0.68 |
9. | J. Jones | PHO | 0.67 |
10. | S. Battier | HOU | 0.66 |
NBA : 0.51 |
1. | T. Duncan | SA | 444 |
2. | T. Parker | SA | 415 |
3. | C. Boozer | UTA | 400 |
4. | M. Ginóbili | SA | 333 |
5. | D. Williams | UTA | 327 |
6. | B. Davis | GS | 278 |
7. | A. Stoudemire | PHO | 253 |
8. | M. Finley | SA | 225 |
9. | S. Jackson | GS | 219 |
10. | J. Richardson | GS | 210 |
NBA : 84.6 |
Eastern Conference
1. | L. James | CLE | 3380 |
2. | L. Hughes | CLE | 2071 |
3. | C. Billups | DET | 2062 |
4. | R. Hamilton | DET | 1977 |
5. | R. Wallace | DET | 1935 |
6. | V. Carter | NJ | 1927 |
7. | J. Kidd | NJ | 1551 |
8. | B. Gordon | CHI | 1534 |
9. | T. Prince | DET | 1526 |
10. | S. Pavlović | CLE | 1516 |
NBA : 491.2 |
1. | L. James | CLE | 4847 |
2. | C. Billups | DET | 3565 |
3. | R. Hamilton | DET | 3226 |
4. | R. Wallace | DET | 3169 |
5. | L. Hughes | CLE | 3130 |
6. | V. Carter | NJ | 2969 |
7. | J. Kidd | NJ | 2656 |
8. | B. Gordon | CHI | 2613 |
9. | T. Prince | DET | 2425 |
10. | S. Pavlović | CLE | 2345 |
NBA : 775.5 |
1. | R. Hamilton | DET | 1055 |
2. | D. Gooden | CLE | 999 |
3. | L. James | CLE | 943 |
4. | L. Deng | CHI | 920 |
5. | Z. Ilgauskas | CLE | 683 |
6. | C. Billups | DET | 618 |
7. | R. Wallace | DET | 598 |
8. | L. Hughes | CLE | 597 |
9. | V. Carter | NJ | 525 |
10. | B. Gordon | CHI | 480 |
NBA : 171.7 |
1. | L. James | CLE | 2906 |
2. | R. Hamilton | DET | 2728 |
3. | D. Gooden | CLE | 2083 |
4. | L. Hughes | CLE | 1804 |
5. | L. Deng | CHI | 1760 |
6. | Z. Ilgauskas | CLE | 1738 |
7. | V. Carter | NJ | 1631 |
8. | T. Prince | DET | 1337 |
9. | R. Wallace | DET | 1336 |
10. | A. McDyess | DET | 1271 |
NBA : 439.1 |
1. | L. James | CLE | 1417 |
2. | C. Billups | DET | 1412 |
3. | R. Wallace | DET | 1197 |
4. | J. Kidd | NJ | 1190 |
5. | D. Gibson | CLE | 971 |
6. | S. Pavlović | CLE | 931 |
7. | L. Hughes | CLE | 864 |
8. | V. Carter | NJ | 821 |
9. | B. Gordon | CHI | 774 |
10. | K. Hinrich | CHI | 770 |
NBA : 223.8 |
1. | C. Billups | DET | 2297 |
2. | J. Kidd | NJ | 2024 |
3. | L. James | CLE | 1941 |
4. | R. Wallace | DET | 1833 |
5. | D. Gibson | CLE | 1632 |
6. | S. Pavlović | CLE | 1415 |
7. | B. Gordon | CHI | 1373 |
8. | V. Carter | NJ | 1338 |
9. | L. Hughes | CLE | 1326 |
10. | B. Nachbar | NJ | 1160 |
NBA : 336.4 |
1. | L. James | CLE | 145 |
2. | R. Hamilton | DET | 100 |
3. | D. Gooden | CLE | 99 |
4. | Z. Ilgauskas | CLE | 97 |
5. | L. Deng | CHI | 88 |
6. | V. Carter | NJ | 72 |
7. | R. Jefferson | NJ | 68 |
8. | C. Webber | DET | 66 |
9. | T. Prince | DET | 65 |
10. | R. Wallace | DET | 61 |
NBA : 21.3 |
1. | L. James | CLE | 324 |
2. | R. Hamilton | DET | 232 |
3. | D. Gooden | CLE | 199 |
4. | Z. Ilgauskas | CLE | 197 |
5. | V. Carter | NJ | 181 |
6. | L. Deng | CHI | 167 |
7. | T. Prince | DET | 156 |
8. | L. Hughes | CLE | 145 |
9. | S. Pavlović | CLE | 131 |
10. | R. Jefferson | NJ | 128 |
NBA : 46.5 |
1. | M. Moore | NJ | .560 |
2. | R. Jefferson | NJ | .531 |
3. | C. Webber | DET | .528 |
4. | L. Deng | CHI | .527 |
5. | D. Gooden | CLE | .497 |
6. | Z. Ilgauskas | CLE | .492 |
7. | R. Wallace | DET | .488 |
8. | L. James | CLE | .448 |
9. | R. Hamilton | DET | .431 |
10. | T. Prince | DET | .417 |
NBA : .483 |
1. | A. Mourning | MIA | .909 |
2. | J. Redick | ORL | .750 |
3. | B. Haywood | WAS | .714 |
4. | J. Maxiell | DET | .667 |
5. | A. Blatche | WAS | .667 |
6. | C. Booth | WAS | .667 |
7. | M. Peterson | TOR | .621 |
8. | R. Mason | WAS | .594 |
9. | D. Miličić | ORL | .588 |
10. | J. Collins | NJ | .571 |
NBA : .418 |
1. | L. Jackson | TOR | 1.14 |
2. | N. Mohammed | DET | 0.75 |
3. | J. Redick | ORL | 0.75 |
4. | A. Mourning | MIA | 0.75 |
5. | B. Haywood | WAS | 0.74 |
6. | A. Blatche | WAS | 0.70 |
7. | C. Booth | WAS | 0.67 |
8. | J. Maxiell | DET | 0.65 |
9. | M. Peterson | TOR | 0.65 |
10. | R. Mason | WAS | 0.64 |
NBA : 0.46 |
1. | L. James | CLE | 501 |
2. | R. Hamilton | DET | 301 |
3. | C. Billups | DET | 297 |
4. | V. Carter | NJ | 268 |
5. | Z. Ilgauskas | CLE | 251 |
6. | R. Jefferson | NJ | 236 |
7. | R. Wallace | DET | 229 |
8. | D. Gooden | CLE | 228 |
9. | T. Prince | DET | 225 |
10. | L. Deng | CHI | 222 |
NBA : 71.5 |