Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
LA Lakers | 28 | 20 | 4 |
Phoenix | 24 | 16 | 3 |
Golden State | 21 | 17 | 3 |
Sacramento | 21 | 18 | 2 |
LA Clippers | 16 | 18 | 7 |
Southwest Division
Team | W | L | D |
---|---|---|---|
San Antonio | 31 | 18 | 0 |
New Orleans | 30 | 18 | 0 |
Houston | 26 | 18 | 0 |
Dallas | 25 | 16 | 2 |
Memphis | 17 | 21 | 3 |
Eastern Conference
Atlantic Division
Team | W | L | D |
---|---|---|---|
Boston | 37 | 14 | 4 |
Toronto | 28 | 14 | 1 |
New Jersey | 27 | 13 | 1 |
Philadelphia | 19 | 23 | 2 |
New York | 17 | 24 | 0 |
Southeast Division
Team | W | L | D |
---|---|---|---|
Atlanta | 21 | 22 | 1 |
Washington | 21 | 22 | 1 |
Orlando | 21 | 24 | 1 |
Miami | 20 | 20 | 1 |
Charlotte | 17 | 21 | 3 |
Player Statistical Category Leaders
Western Conference
Pacific Division
1. | K. Bryant | LAL | 2692 |
2. | B. Davis | GS | 2019 |
3. | S. Jackson | GS | 1709 |
4. | R. Bell | PHO | 1464 |
5. | D. Fisher | LAL | 1394 |
6. | A. Harrington | GS | 1316 |
7. | M. W. Peace | SAC | 1299 |
8. | L. Barbosa | PHO | 1139 |
9. | C. Mobley | LAC | 1093 |
10. | K. Martin | SAC | 1079 |
NBA : 401.7 |
1. | K. Bryant | LAL | 1051 |
2. | D. Fisher | LAL | 669 |
3. | M. Ellis | GS | 568 |
4. | M. W. Peace | SAC | 544 |
5. | C. Mobley | LAC | 543 |
6. | S. Nash | PHO | 504 |
7. | A. Stoudemire | PHO | 484 |
8. | S. Cassell | LAC | 459 |
9. | B. Miller | SAC | 446 |
10. | C. Maggette | LAC | 377 |
NBA : 140.6 |
1. | K. Bryant | LAL | 2492 |
2. | D. Fisher | LAL | 1406 |
3. | M. Ellis | GS | 1397 |
4. | C. Mobley | LAC | 1164 |
5. | M. W. Peace | SAC | 1053 |
6. | A. Stoudemire | PHO | 1031 |
7. | S. Nash | PHO | 1025 |
8. | C. Maggette | LAC | 968 |
9. | B. Davis | GS | 944 |
10. | S. Cassell | LAC | 907 |
NBA : 332.5 |
1. | R. Bell | PHO | 739 |
2. | K. Bryant | LAL | 628 |
3. | B. Davis | GS | 613 |
4. | S. Nash | PHO | 595 |
5. | K. Martin | SAC | 574 |
6. | A. Harrington | GS | 538 |
7. | S. Jackson | GS | 516 |
8. | D. Fisher | LAL | 511 |
9. | L. Barbosa | PHO | 345 |
10. | V. Radmanović | LAL | 316 |
NBA : 106.3 |
1. | B. Davis | GS | 1419 |
2. | K. Bryant | LAL | 1251 |
3. | S. Jackson | GS | 1179 |
4. | R. Bell | PHO | 1030 |
5. | A. Harrington | GS | 962 |
6. | L. Barbosa | PHO | 864 |
7. | M. W. Peace | SAC | 790 |
8. | T. Thomas | LAC | 720 |
9. | D. Fisher | LAL | 657 |
10. | V. Radmanović | LAL | 621 |
NBA : 209.8 |
1. | B. Davis | GS | 2032 |
2. | K. Bryant | LAL | 1879 |
3. | R. Bell | PHO | 1769 |
4. | S. Jackson | GS | 1695 |
5. | A. Harrington | GS | 1500 |
6. | L. Barbosa | PHO | 1209 |
7. | D. Fisher | LAL | 1168 |
8. | K. Martin | SAC | 1091 |
9. | M. W. Peace | SAC | 1062 |
10. | S. Nash | PHO | 1021 |
NBA : 316.1 |
1. | K. Bryant | LAL | 117 |
2. | A. Stoudemire | PHO | 91 |
3. | M. Ellis | GS | 78 |
4. | L. Odom | LAL | 73 |
5. | C. Maggette | LAC | 60 |
6. | M. W. Peace | SAC | 58 |
7. | B. Davis | GS | 57 |
8. | A. Biedriņš | GS | 53 |
9. | D. Fisher | LAL | 52 |
10. | C. Mobley | LAC | 51 |
NBA : 19.9 |
1. | A. Biedriņš | GS | .616 |
2. | A. Stoudemire | PHO | .587 |
3. | M. W. Peace | SAC | .563 |
4. | C. Mobley | LAC | .543 |
5. | L. Odom | LAL | .533 |
6. | M. Ellis | GS | .503 |
7. | K. Bryant | LAL | .502 |
8. | C. Maggette | LAC | .496 |
9. | B. Davis | GS | .483 |
10. | D. Fisher | LAL | .477 |
NBA : .530 |
1. | K. Thomas | SAC | 1.00 |
2. | D. Jones | SAC | 1.00 |
3. | P. Davis | LAC | 1.00 |
4. | J. Crittenton | LAL | 1.00 |
5. | J. Williams | SAC | 1.00 |
6. | M. Belinelli | GS | 1.00 |
7. | P. O'Bryant | GS | 0.80 |
8. | 0 | LAL | 0.80 |
9. | C. Webber | GS | 0.75 |
10. | E. Piatkowski | PHO | 0.75 |
NBA : 0.48 |
1. | K. Thomas | SAC | 1.00 |
2. | D. Jones | SAC | 1.00 |
3. | P. Davis | LAC | 1.00 |
4. | J. Crittenton | LAL | 1.00 |
5. | M. Belinelli | GS | 1.00 |
6. | P. O'Bryant | GS | 0.80 |
7. | J. Williams | SAC | 0.80 |
8. | E. Piatkowski | PHO | 0.75 |
9. | A. Barrett | LAC | 0.75 |
10. | A. Croshere | GS | 0.74 |
NBA : 0.50 |
1. | K. Bryant | LAL | 411 |
2. | A. Stoudemire | PHO | 252 |
3. | K. Martin | SAC | 246 |
4. | B. Davis | GS | 224 |
5. | C. Maggette | LAC | 219 |
6. | M. Ellis | GS | 218 |
7. | L. Odom | LAL | 212 |
8. | S. Jackson | GS | 202 |
9. | D. Fisher | LAL | 196 |
10. | M. W. Peace | SAC | 191 |
NBA : 66.8 |
Northwest Division
1. | A. Iverson | DEN | 1366 |
2. | C. Anthony | DEN | 1070 |
3. | M. Webster | POR | 971 |
4. | M. Okur | UTA | 960 |
5. | D. Williams | UTA | 901 |
6. | K. Durant | SEA | 900 |
7. | C. Boozer | UTA | 825 |
8. | S. Blake | POR | 817 |
9. | B. Roy | POR | 805 |
10. | L. Aldridge | POR | 796 |
NBA : 271.7 |
1. | A. Iverson | DEN | 1782 |
2. | C. Anthony | DEN | 1493 |
3. | K. Durant | SEA | 1447 |
4. | B. Roy | POR | 1326 |
5. | S. Blake | POR | 1259 |
6. | M. Webster | POR | 1199 |
7. | R. Gomes | MIN | 1192 |
8. | L. Aldridge | POR | 1080 |
9. | C. Boozer | UTA | 1061 |
10. | D. Williams | UTA | 1037 |
NBA : 425.9 |
1. | A. Iverson | DEN | 3148 |
2. | C. Anthony | DEN | 2563 |
3. | K. Durant | SEA | 2347 |
4. | M. Webster | POR | 2170 |
5. | B. Roy | POR | 2131 |
6. | S. Blake | POR | 2076 |
7. | M. Okur | UTA | 1972 |
8. | D. Williams | UTA | 1938 |
9. | C. Boozer | UTA | 1886 |
10. | L. Aldridge | POR | 1876 |
NBA : 697.6 |
1. | C. Boozer | UTA | 825 |
2. | C. Anthony | DEN | 820 |
3. | A. Iverson | DEN | 808 |
4. | L. Aldridge | POR | 796 |
5. | B. Roy | POR | 712 |
6. | K. Durant | SEA | 697 |
7. | A. Jefferson | MIN | 567 |
8. | M. Okur | UTA | 425 |
9. | D. Williams | UTA | 384 |
10. | E. Watson | SEA | 383 |
NBA : 179.6 |
1. | C. Boozer | UTA | 1061 |
2. | L. Aldridge | POR | 993 |
3. | A. Iverson | DEN | 979 |
4. | C. Anthony | DEN | 933 |
5. | K. Durant | SEA | 889 |
6. | A. Jefferson | MIN | 838 |
7. | R. Gomes | MIN | 682 |
8. | B. Roy | POR | 650 |
9. | S. Blake | POR | 551 |
10. | C. Brewer | MIN | 535 |
NBA : 247.2 |
1. | C. Boozer | UTA | 1886 |
2. | L. Aldridge | POR | 1789 |
3. | A. Iverson | DEN | 1787 |
4. | C. Anthony | DEN | 1753 |
5. | K. Durant | SEA | 1586 |
6. | A. Jefferson | MIN | 1405 |
7. | B. Roy | POR | 1362 |
8. | R. Gomes | MIN | 1041 |
9. | D. Williams | UTA | 913 |
10. | E. Watson | SEA | 878 |
NBA : 426.7 |
1. | M. Webster | POR | 626 |
2. | A. Iverson | DEN | 558 |
3. | M. Okur | UTA | 535 |
4. | D. Williams | UTA | 517 |
5. | S. Blake | POR | 495 |
6. | R. McCants | MIN | 275 |
7. | C. Anthony | DEN | 250 |
8. | R. Foye | MIN | 250 |
9. | E. Watson | SEA | 244 |
10. | A. Kirilenko | UTA | 241 |
NBA : 92.1 |
1. | M. Webster | POR | 958 |
2. | A. Iverson | DEN | 803 |
3. | S. Blake | POR | 708 |
4. | B. Roy | POR | 676 |
5. | M. Okur | UTA | 562 |
6. | C. Anthony | DEN | 560 |
7. | K. Durant | SEA | 558 |
8. | R. Gomes | MIN | 510 |
9. | D. Williams | UTA | 508 |
10. | J. Smith | DEN | 466 |
NBA : 178.8 |
1. | M. Webster | POR | 1584 |
2. | A. Iverson | DEN | 1361 |
3. | S. Blake | POR | 1203 |
4. | M. Okur | UTA | 1097 |
5. | D. Williams | UTA | 1025 |
6. | C. Anthony | DEN | 810 |
7. | B. Roy | POR | 769 |
8. | K. Durant | SEA | 761 |
9. | R. Gomes | MIN | 750 |
10. | R. McCants | MIN | 735 |
NBA : 270.9 |
1. | C. Boozer | UTA | 112 |
2. | A. Jefferson | MIN | 112 |
3. | C. Anthony | DEN | 96 |
4. | A. Iverson | DEN | 90 |
5. | L. Aldridge | POR | 85 |
6. | R. Brewer | UTA | 78 |
7. | D. Williams | UTA | 77 |
8. | B. Roy | POR | 76 |
9. | K. Durant | SEA | 69 |
10. | K. Martin | DEN | 62 |
NBA : 23.7 |
1. | C. Boozer | UTA | 218 |
2. | A. Jefferson | MIN | 212 |
3. | A. Iverson | DEN | 185 |
4. | C. Anthony | DEN | 184 |
5. | L. Aldridge | POR | 162 |
6. | K. Durant | SEA | 148 |
7. | R. Brewer | UTA | 135 |
8. | B. Roy | POR | 131 |
9. | D. Williams | UTA | 120 |
10. | R. Gomes | MIN | 108 |
NBA : 47.2 |
1. | D. Williams | UTA | .642 |
2. | B. Roy | POR | .580 |
3. | K. Martin | DEN | .579 |
4. | R. Brewer | UTA | .578 |
5. | A. Jefferson | MIN | .528 |
6. | L. Aldridge | POR | .525 |
7. | C. Anthony | DEN | .522 |
8. | C. Boozer | UTA | .514 |
9. | A. Iverson | DEN | .486 |
10. | K. Durant | SEA | .466 |
NBA : .542 |
1. | G. Green | MIN | 1.25 |
2. | K. Fesenko | UTA | 1.00 |
3. | K. Korver | UTA | 0.93 |
4. | D. Williams | UTA | 0.67 |
5. | J. Przybilla | POR | 0.67 |
6. | C. Frye | POR | 0.64 |
7. | C. Smith | MIN | 0.60 |
8. | C. Atkins | DEN | 0.60 |
9. | A. Kirilenko | UTA | 0.59 |
10. | J. Jones | POR | 0.58 |
NBA : 0.42 |
1. | G. Green | MIN | 1.22 |
2. | K. Fesenko | UTA | 1.00 |
3. | K. Korver | UTA | 0.95 |
4. | D. Williams | UTA | 0.70 |
5. | J. Przybilla | POR | 0.70 |
6. | J. Jones | POR | 0.68 |
7. | C. Frye | POR | 0.68 |
8. | C. Smith | MIN | 0.64 |
9. | R. Brewer | UTA | 0.63 |
10. | W. Szczerbiak | SEA | 0.62 |
NBA : 0.46 |
1. | A. Iverson | DEN | 343 |
2. | C. Anthony | DEN | 287 |
3. | C. Boozer | UTA | 269 |
4. | A. Jefferson | MIN | 264 |
5. | D. Williams | UTA | 257 |
6. | K. Durant | SEA | 226 |
7. | R. Brewer | UTA | 218 |
8. | L. Aldridge | POR | 198 |
9. | B. Roy | POR | 190 |
10. | R. Gomes | MIN | 177 |
NBA : 73.1 |
Southwest Division
1. | J. Howard | DAL | 2647 |
2. | J. Howard | DAL | 2586 |
3. | P. Stojaković | NOH | 2014 |
4. | T. McGrady | HOU | 1915 |
5. | R. Alston | HOU | 1734 |
6. | C. Paul | NOH | 1447 |
7. | D. Nowitzki | DAL | 1412 |
8. | M. Ginóbili | SA | 1354 |
9. | R. Gay | MEM | 1342 |
10. | S. Battier | HOU | 1330 |
NBA : 441.8 |
1. | P. Stojaković | NOH | 927 |
2. | M. Miller | MEM | 872 |
3. | R. Alston | HOU | 683 |
4. | R. Gay | MEM | 660 |
5. | S. Battier | HOU | 649 |
6. | J. Terry | DAL | 610 |
7. | M. Ginóbili | SA | 557 |
8. | B. Bowen | SA | 510 |
9. | M. Peterson | NOH | 509 |
10. | 0 | MEM | 504 |
NBA : 131.9 |
1. | P. Stojaković | NOH | 1306 |
2. | R. Alston | HOU | 1180 |
3. | S. Battier | HOU | 1161 |
4. | M. Ginóbili | SA | 1017 |
5. | J. Howard | DAL | 967 |
6. | J. Howard | DAL | 942 |
7. | T. McGrady | HOU | 866 |
8. | M. Miller | MEM | 841 |
9. | R. Gay | MEM | 807 |
10. | M. Peterson | NOH | 702 |
NBA : 221.8 |
1. | P. Stojaković | NOH | 2233 |
2. | R. Alston | HOU | 1863 |
3. | S. Battier | HOU | 1810 |
4. | M. Miller | MEM | 1713 |
5. | M. Ginóbili | SA | 1574 |
6. | R. Gay | MEM | 1467 |
7. | M. Peterson | NOH | 1211 |
8. | J. Terry | DAL | 1209 |
9. | T. McGrady | HOU | 1199 |
10. | 0 | MEM | 1163 |
NBA : 353.7 |
1. | J. Howard | DAL | 366 |
2. | C. Paul | NOH | 341 |
3. | D. West | NOH | 273 |
4. | D. Nowitzki | DAL | 272 |
5. | T. Duncan | SA | 254 |
6. | R. Gay | MEM | 237 |
7. | P. Stojaković | NOH | 233 |
8. | M. Ginóbili | SA | 229 |
9. | T. Parker | SA | 228 |
10. | T. McGrady | HOU | 210 |
NBA : 68.0 |
Eastern Conference
Atlantic Division
1. | R. Allen | BOS | 1532 |
2. | P. Pierce | BOS | 1436 |
3. | J. Crawford | NY | 1267 |
4. | A. Parker | TOR | 1237 |
5. | K. Garnett | BOS | 1233 |
6. | A. Iguodala | PHI | 1021 |
7. | V. Carter | NJ | 893 |
8. | R. Jefferson | NJ | 889 |
9. | A. Miller | PHI | 784 |
10. | A. Bargnani | TOR | 776 |
NBA : 255.7 |
1. | P. Pierce | BOS | 1942 |
2. | A. Iguodala | PHI | 1926 |
3. | R. Allen | BOS | 1760 |
4. | J. Crawford | NY | 1716 |
5. | A. Bargnani | TOR | 1424 |
6. | A. Parker | TOR | 1376 |
7. | K. Garnett | BOS | 1283 |
8. | R. Jefferson | NJ | 1280 |
9. | V. Carter | NJ | 1264 |
10. | W. Green | PHI | 1247 |
NBA : 393.8 |
1. | P. Pierce | BOS | 3378 |
2. | R. Allen | BOS | 3292 |
3. | J. Crawford | NY | 2983 |
4. | A. Iguodala | PHI | 2947 |
5. | A. Parker | TOR | 2613 |
6. | K. Garnett | BOS | 2516 |
7. | A. Bargnani | TOR | 2200 |
8. | R. Jefferson | NJ | 2169 |
9. | V. Carter | NJ | 2157 |
10. | W. Green | PHI | 1770 |
NBA : 649.5 |
1. | K. Garnett | BOS | 1233 |
2. | A. Miller | PHI | 784 |
3. | C. Bosh | TOR | 632 |
4. | A. Iguodala | PHI | 621 |
5. | R. Jefferson | NJ | 595 |
6. | J. Crawford | NY | 589 |
7. | A. Parker | TOR | 582 |
8. | R. Rondo | BOS | 579 |
9. | V. Carter | NJ | 549 |
10. | R. Allen | BOS | 541 |
NBA : 153.1 |
1. | K. Garnett | BOS | 1235 |
2. | A. Iguodala | PHI | 955 |
3. | R. Rondo | BOS | 808 |
4. | C. Bosh | TOR | 799 |
5. | A. Miller | PHI | 781 |
6. | R. Jefferson | NJ | 768 |
7. | W. Green | PHI | 766 |
8. | P. Pierce | BOS | 739 |
9. | Z. Randolph | NY | 680 |
10. | A. Bargnani | TOR | 604 |
NBA : 204.7 |
1. | K. Garnett | BOS | 2468 |
2. | A. Iguodala | PHI | 1576 |
3. | A. Miller | PHI | 1565 |
4. | C. Bosh | TOR | 1431 |
5. | R. Rondo | BOS | 1387 |
6. | R. Jefferson | NJ | 1363 |
7. | P. Pierce | BOS | 1171 |
8. | A. Parker | TOR | 1141 |
9. | J. Crawford | NY | 1109 |
10. | W. Green | PHI | 1092 |
NBA : 357.9 |
1. | P. Pierce | BOS | 1004 |
2. | R. Allen | BOS | 991 |
3. | J. Crawford | NY | 678 |
4. | A. Parker | TOR | 655 |
5. | A. Bargnani | TOR | 423 |
6. | A. Iguodala | PHI | 400 |
7. | N. Robinson | NY | 346 |
8. | V. Carter | NJ | 344 |
9. | B. Nachbar | NJ | 318 |
10. | J. Kidd | NJ | 317 |
NBA : 102.6 |
1. | R. Allen | BOS | 1266 |
2. | P. Pierce | BOS | 1203 |
3. | J. Crawford | NY | 1196 |
4. | A. Iguodala | PHI | 971 |
5. | A. Bargnani | TOR | 820 |
6. | A. Parker | TOR | 817 |
7. | V. Carter | NJ | 732 |
8. | J. Kidd | NJ | 698 |
9. | N. Robinson | NY | 648 |
10. | R. Jefferson | NJ | 512 |
NBA : 189.1 |
1. | R. Allen | BOS | 2257 |
2. | P. Pierce | BOS | 2207 |
3. | J. Crawford | NY | 1874 |
4. | A. Parker | TOR | 1472 |
5. | A. Iguodala | PHI | 1371 |
6. | A. Bargnani | TOR | 1243 |
7. | V. Carter | NJ | 1076 |
8. | J. Kidd | NJ | 1015 |
9. | N. Robinson | NY | 994 |
10. | R. Jefferson | NJ | 806 |
NBA : 291.7 |
1. | K. Garnett | BOS | 117 |
2. | A. Miller | PHI | 92 |
3. | A. Iguodala | PHI | 82 |
4. | C. Bosh | TOR | 79 |
5. | R. Jefferson | NJ | 74 |
6. | R. Rondo | BOS | 73 |
7. | V. Carter | NJ | 71 |
8. | P. Pierce | BOS | 66 |
9. | Z. Randolph | NY | 62 |
10. | R. Allen | BOS | 54 |
NBA : 20.8 |
1. | K. Garnett | BOS | 208 |
2. | A. Miller | PHI | 170 |
3. | R. Rondo | BOS | 151 |
4. | A. Iguodala | PHI | 150 |
5. | C. Bosh | TOR | 146 |
6. | R. Jefferson | NJ | 142 |
7. | Z. Randolph | NY | 138 |
8. | V. Carter | NJ | 136 |
9. | P. Pierce | BOS | 126 |
10. | W. Green | PHI | 118 |
NBA : 41.2 |
1. | K. Perkins | BOS | .624 |
2. | K. Garnett | BOS | .563 |
3. | A. Iguodala | PHI | .547 |
4. | A. Miller | PHI | .541 |
5. | C. Bosh | TOR | .541 |
6. | P. Pierce | BOS | .524 |
7. | V. Carter | NJ | .522 |
8. | R. Jefferson | NJ | .521 |
9. | R. Allen | BOS | .505 |
10. | R. Rondo | BOS | .483 |
NBA : .529 |
1. | P. Pierce | BOS | 319 |
2. | R. Jefferson | NJ | 286 |
3. | R. Allen | BOS | 285 |
4. | K. Garnett | BOS | 276 |
5. | A. Iguodala | PHI | 274 |
6. | C. Bosh | TOR | 240 |
7. | V. Carter | NJ | 238 |
8. | J. Crawford | NY | 217 |
9. | A. Miller | PHI | 210 |
10. | A. Parker | TOR | 196 |
NBA : 67.5 |
Central Division
1. | L. James | CLE | 1322 |
2. | C. Billups | DET | 1281 |
3. | R. Hamilton | DET | 1270 |
4. | M. Redd | MIL | 1214 |
5. | T. Prince | DET | 966 |
6. | D. Granger | IND | 948 |
7. | M. Dunleavy | IND | 937 |
8. | K. Hinrich | CHI | 808 |
9. | A. McDyess | DET | 798 |
10. | B. Gordon | CHI | 752 |
NBA : 282.3 |
1. | L. James | CLE | 2122 |
2. | C. Billups | DET | 1830 |
3. | D. Granger | IND | 1590 |
4. | R. Wallace | DET | 1497 |
5. | R. Hamilton | DET | 1485 |
6. | K. Hinrich | CHI | 1338 |
7. | M. Redd | MIL | 1285 |
8. | T. Prince | DET | 1276 |
9. | M. Dunleavy | IND | 1229 |
10. | M. Williams | MIL | 1094 |
NBA : 430.7 |
1. | L. James | CLE | 3444 |
2. | C. Billups | DET | 3111 |
3. | R. Hamilton | DET | 2755 |
4. | D. Granger | IND | 2538 |
5. | M. Redd | MIL | 2499 |
6. | T. Prince | DET | 2242 |
7. | R. Wallace | DET | 2196 |
8. | M. Dunleavy | IND | 2166 |
9. | K. Hinrich | CHI | 2146 |
10. | M. Williams | MIL | 1829 |
NBA : 713.0 |
1. | R. Hamilton | DET | 922 |
2. | A. McDyess | DET | 798 |
3. | L. James | CLE | 765 |
4. | T. Prince | DET | 638 |
5. | K. Hinrich | CHI | 587 |
6. | M. Redd | MIL | 583 |
7. | L. Deng | CHI | 559 |
8. | M. Williams | MIL | 473 |
9. | D. Gooden | CLE | 440 |
10. | D. Granger | IND | 389 |
NBA : 166.7 |
1. | L. James | CLE | 1172 |
2. | R. Hamilton | DET | 1060 |
3. | A. McDyess | DET | 1027 |
4. | T. Prince | DET | 899 |
5. | Z. Ilgauskas | CLE | 812 |
6. | D. Granger | IND | 752 |
7. | K. Hinrich | CHI | 715 |
8. | L. Deng | CHI | 673 |
9. | C. Billups | DET | 636 |
10. | M. Redd | MIL | 617 |
NBA : 236.7 |
1. | R. Hamilton | DET | 1982 |
2. | L. James | CLE | 1937 |
3. | A. McDyess | DET | 1825 |
4. | T. Prince | DET | 1537 |
5. | K. Hinrich | CHI | 1302 |
6. | L. Deng | CHI | 1232 |
7. | Z. Ilgauskas | CLE | 1200 |
8. | M. Redd | MIL | 1200 |
9. | D. Granger | IND | 1141 |
10. | C. Billups | DET | 959 |
NBA : 403.4 |
1. | C. Billups | DET | 958 |
2. | M. Redd | MIL | 631 |
3. | M. Dunleavy | IND | 626 |
4. | D. Granger | IND | 559 |
5. | L. James | CLE | 557 |
6. | D. Jones | CLE | 494 |
7. | D. Jones | CLE | 494 |
8. | B. Gordon | CHI | 369 |
9. | R. Hamilton | DET | 348 |
10. | T. Prince | DET | 328 |
NBA : 115.7 |
1. | C. Billups | DET | 1194 |
2. | R. Wallace | DET | 994 |
3. | L. James | CLE | 950 |
4. | D. Granger | IND | 838 |
5. | M. Williams | MIL | 671 |
6. | M. Redd | MIL | 668 |
7. | M. Dunleavy | IND | 660 |
8. | K. Hinrich | CHI | 623 |
9. | T. Diener | IND | 614 |
10. | D. Jones | CLE | 588 |
NBA : 194.0 |
1. | C. Billups | DET | 2152 |
2. | L. James | CLE | 1507 |
3. | D. Granger | IND | 1397 |
4. | R. Wallace | DET | 1309 |
5. | M. Redd | MIL | 1299 |
6. | M. Dunleavy | IND | 1286 |
7. | D. Jones | CLE | 1082 |
8. | D. Jones | CLE | 1082 |
9. | M. Williams | MIL | 933 |
10. | T. Diener | IND | 866 |
NBA : 309.7 |
1. | L. James | CLE | 100 |
2. | R. Hamilton | DET | 86 |
3. | T. Prince | DET | 75 |
4. | L. Deng | CHI | 74 |
5. | A. McDyess | DET | 69 |
6. | A. Bogut | MIL | 68 |
7. | M. Redd | MIL | 60 |
8. | Z. Ilgauskas | CLE | 49 |
9. | M. Williams | MIL | 49 |
10. | C. Billups | DET | 45 |
NBA : 20.3 |
1. | L. James | CLE | 192 |
2. | R. Hamilton | DET | 169 |
3. | T. Prince | DET | 157 |
4. | A. McDyess | DET | 140 |
5. | L. Deng | CHI | 139 |
6. | A. Bogut | MIL | 133 |
7. | M. Redd | MIL | 133 |
8. | Z. Ilgauskas | CLE | 115 |
9. | C. Billups | DET | 99 |
10. | D. Granger | IND | 98 |
NBA : 43.0 |
1. | J. Voskuhl | MIL | 1.00 |
2. | S. Graham | IND | 1.00 |
3. | A. Johnson | DET | 0.74 |
4. | T. Ratliff | DET | 0.70 |
5. | A. Owens | IND | 0.68 |
6. | C. Billups | DET | 0.65 |
7. | D. Gibson | CLE | 0.64 |
8. | C. Duhon | CHI | 0.63 |
9. | D. Harrison | IND | 0.63 |
10. | J. Dixon | DET | 0.63 |
NBA : 0.47 |
1. | L. James | CLE | 348 |
2. | C. Billups | DET | 289 |
3. | R. Hamilton | DET | 247 |
4. | M. Redd | MIL | 239 |
5. | T. Prince | DET | 221 |
6. | D. Granger | IND | 198 |
7. | L. Deng | CHI | 188 |
8. | M. Dunleavy | IND | 183 |
9. | A. McDyess | DET | 171 |
10. | A. Bogut | MIL | 156 |
NBA : 65.3 |
Southeast Division
1. | J. Johnson | ATL | 1336 |
2. | A. Jamison | WAS | 1233 |
3. | J. Richardson | CHA | 1145 |
4. | H. Türkoğlu | ORL | 973 |
5. | R. Lewis | ORL | 929 |
6. | C. Butler | WAS | 849 |
7. | D. Stevenson | WAS | 774 |
8. | M. Williams | ATL | 720 |
9. | R. Felton | CHA | 709 |
10. | R. Davis | MIA | 697 |
NBA : 247.9 |
1. | J. Johnson | ATL | 2245 |
2. | A. Jamison | WAS | 1748 |
3. | J. Richardson | CHA | 1625 |
4. | D. Stevenson | WAS | 1541 |
5. | R. Lewis | ORL | 1386 |
6. | R. Felton | CHA | 1290 |
7. | J. Williams | MIA | 1180 |
8. | C. Butler | WAS | 1057 |
9. | G. Wallace | CHA | 1042 |
10. | R. Davis | MIA | 1042 |
NBA : 394.7 |
1. | J. Johnson | ATL | 3581 |
2. | A. Jamison | WAS | 2981 |
3. | J. Richardson | CHA | 2770 |
4. | R. Lewis | ORL | 2315 |
5. | D. Stevenson | WAS | 2315 |
6. | R. Felton | CHA | 1999 |
7. | H. Türkoğlu | ORL | 1970 |
8. | C. Butler | WAS | 1906 |
9. | R. Davis | MIA | 1739 |
10. | J. Williams | MIA | 1700 |
NBA : 642.6 |
1. | M. Williams | ATL | 720 |
2. | J. Johnson | ATL | 709 |
3. | A. Jamison | WAS | 669 |
4. | D. Wade | MIA | 610 |
5. | C. Butler | WAS | 597 |
6. | R. Felton | CHA | 454 |
7. | J. Richardson | CHA | 426 |
8. | J. Smith | ATL | 409 |
9. | A. Horford | ATL | 402 |
10. | U. Haslem | MIA | 300 |
NBA : 135.0 |
1. | J. Johnson | ATL | 1101 |
2. | A. Jamison | WAS | 828 |
3. | M. Williams | ATL | 726 |
4. | D. Wade | MIA | 643 |
5. | R. Felton | CHA | 626 |
6. | C. Butler | WAS | 615 |
7. | J. Smith | ATL | 584 |
8. | J. Richardson | CHA | 574 |
9. | R. Davis | MIA | 538 |
10. | G. Wallace | CHA | 445 |
NBA : 193.9 |
1. | J. Johnson | ATL | 1810 |
2. | A. Jamison | WAS | 1497 |
3. | M. Williams | ATL | 1446 |
4. | D. Wade | MIA | 1253 |
5. | C. Butler | WAS | 1212 |
6. | R. Felton | CHA | 1080 |
7. | J. Richardson | CHA | 1000 |
8. | J. Smith | ATL | 993 |
9. | A. Horford | ATL | 825 |
10. | R. Davis | MIA | 785 |
NBA : 328.9 |
1. | R. Lewis | ORL | 873 |
2. | J. Richardson | CHA | 719 |
3. | H. Türkoğlu | ORL | 678 |
4. | J. Johnson | ATL | 627 |
5. | D. Stevenson | WAS | 566 |
6. | A. Jamison | WAS | 564 |
7. | R. Davis | MIA | 450 |
8. | M. Evans | ORL | 413 |
9. | J. Williams | MIA | 370 |
10. | M. Carroll | CHA | 351 |
NBA : 112.9 |
1. | D. Stevenson | WAS | 1274 |
2. | J. Johnson | ATL | 1144 |
3. | J. Richardson | CHA | 1051 |
4. | R. Lewis | ORL | 1047 |
5. | A. Jamison | WAS | 920 |
6. | J. Williams | MIA | 851 |
7. | K. Bogans | ORL | 851 |
8. | R. Felton | CHA | 664 |
9. | G. Wallace | CHA | 597 |
10. | J. Nelson | ORL | 590 |
NBA : 200.8 |
1. | R. Lewis | ORL | 1920 |
2. | D. Stevenson | WAS | 1840 |
3. | J. Johnson | ATL | 1771 |
4. | J. Richardson | CHA | 1770 |
