Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
LA Lakers | 20 | 18 | 3 |
Phoenix | 17 | 20 | 4 |
Sacramento | 16 | 25 | 0 |
Golden State | 12 | 28 | 1 |
LA Clippers | 11 | 28 | 2 |
Northwest Division
Team | W | L | D |
---|---|---|---|
Denver | 17 | 20 | 4 |
Utah | 17 | 23 | 1 |
Oklahoma City | 16 | 23 | 2 |
Minnesota | 14 | 25 | 2 |
Portland | 13 | 25 | 3 |
Southwest Division
Team | W | L | D |
---|---|---|---|
San Antonio | 22 | 15 | 4 |
Dallas | 21 | 19 | 1 |
New Orleans | 20 | 19 | 2 |
Houston | 18 | 18 | 5 |
Memphis | 9 | 26 | 6 |
Eastern Conference
Atlantic Division
Team | W | L | D |
---|---|---|---|
Boston | 27 | 13 | 1 |
Toronto | 23 | 16 | 2 |
Philadelphia | 21 | 17 | 3 |
New York | 14 | 23 | 4 |
New Jersey | 13 | 23 | 5 |
Southeast Division
Team | W | L | D |
---|---|---|---|
Orlando | 22 | 17 | 2 |
Charlotte | 21 | 19 | 1 |
Atlanta | 19 | 20 | 2 |
Miami | 11 | 29 | 1 |
Washington | 11 | 29 | 1 |
Player Statistical Category Leaders
Western Conference
1. | D. Nowitzki | DAL | 1380 |
2. | K. Bryant | LAL | 1229 |
3. | C. Billups | DEN | 1148 |
4. | L. Aldridge | POR | 1130 |
5. | O. Mayo | MEM | 1093 |
6. | J. Howard | DAL | 1044 |
7. | R. Gay | MEM | 1029 |
8. | P. Stojaković | NOH | 1000 |
9. | C. Anthony | DEN | 971 |
10. | K. Durant | OKC | 969 |
NBA : 263.9 |
1. | K. Bryant | LAL | 1895 |
2. | D. Nowitzki | DAL | 1813 |
3. | K. Durant | OKC | 1764 |
4. | R. Gay | MEM | 1541 |
5. | J. Howard | DAL | 1434 |
6. | D. West | NOH | 1427 |
7. | J. Crawford | GS | 1400 |
8. | P. Stojaković | NOH | 1396 |
9. | O. Mayo | MEM | 1375 |
10. | S. Jackson | GS | 1358 |
NBA : 403.3 |
1. | D. Nowitzki | DAL | 3193 |
2. | K. Bryant | LAL | 3124 |
3. | K. Durant | OKC | 2733 |
4. | R. Gay | MEM | 2570 |
5. | J. Howard | DAL | 2478 |
6. | O. Mayo | MEM | 2468 |
7. | L. Aldridge | POR | 2451 |
8. | P. Stojaković | NOH | 2396 |
9. | D. West | NOH | 2369 |
10. | C. Anthony | DEN | 2304 |
NBA : 667.2 |
1. | S. Jackson | GS | 861 |
2. | P. Stojaković | NOH | 829 |
3. | J. Crawford | GS | 793 |
4. | E. Gordon | LAC | 789 |
5. | J. Richardson | PHO | 764 |
6. | J. Kidd | DAL | 736 |
7. | M. W. Peace | HOU | 694 |
8. | D. Fisher | LAL | 688 |
9. | R. Fernández | POR | 647 |
10. | M. Barnes | PHO | 639 |
NBA : 160.8 |
1. | P. Stojaković | NOH | 1441 |
2. | S. Jackson | GS | 1279 |
3. | M. W. Peace | HOU | 1264 |
4. | J. Kidd | DAL | 1245 |
5. | C. Billups | DEN | 1240 |
6. | E. Gordon | LAC | 1192 |
7. | J. Richardson | PHO | 1146 |
8. | M. Barnes | PHO | 1130 |
9. | R. Mason | SA | 1127 |
10. | S. Blake | POR | 1125 |
NBA : 258.2 |
1. | S. O'Neal | PHO | .670 |
2. | 0 | DEN | .639 |
3. | J. Thompson | SAC | .629 |
4. | G. Hill | PHO | .584 |
5. | J. Richardson | PHO | .575 |
6. | A. Biedriņš | GS | .571 |
7. | A. Stoudemire | PHO | .565 |
8. | P. Gasol | LAL | .558 |
9. | J. Green | OKC | .543 |
10. | T. Duncan | SA | .541 |
NBA : .518 |
Eastern Conference
1. | R. Lewis | ORL | 1138 |
2. | R. Allen | BOS | 1135 |
3. | A. Harrington | NY | 889 |
4. | V. Carter | NJ | 878 |
5. | B. Gordon | CHI | 863 |
6. | J. Johnson | ATL | 859 |
7. | Q. Richardson | NY | 820 |
8. | N. Robinson | NY | 819 |
9. | A. Jamison | WAS | 805 |
10. | M. Bibby | ATL | 759 |
NBA : 180.0 |
1. | R. Allen | BOS | 2126 |
2. | R. Lewis | ORL | 2001 |
3. | B. Gordon | CHI | 1577 |
4. | V. Carter | NJ | 1410 |
5. | Q. Richardson | NY | 1380 |
6. | A. Jamison | WAS | 1316 |
7. | T. Murphy | IND | 1316 |
8. | A. Harrington | NY | 1314 |
9. | L. James | CLE | 1283 |
10. | H. Türkoğlu | ORL | 1217 |
NBA : 280.9 |
1. | D. Lee | NY | .596 |
2. | D. Howard | ORL | .585 |
3. | E. Okafor | CHA | .568 |
4. | A. Iguodala | PHI | .568 |
5. | C. Villanueva | MIL | .553 |
6. | B. Diaw | CHA | .550 |
7. | Z. Ilgauskas | CLE | .537 |
8. | W. Chandler | NY | .536 |
9. | D. Harris | NJ | .536 |
10. | R. Rondo | BOS | .535 |
NBA : .512 |
1. | R. Hollins | CHA | 1.00 |
2. | J. Voskuhl | TOR | 1.00 |
3. | E. Curry | NY | 1.00 |
4. | L. Johnson | CHI | 1.00 |
5. | T. Lue | MIL | 0.92 |
6. | J. Hickson | CLE | 0.75 |
7. | M. Baston | IND | 0.75 |
8. | J. Maxiell | DET | 0.73 |
9. | B. Scalabrine | BOS | 0.69 |
10. | D. Gallinari | NY | 0.68 |
NBA : 0.44 |
1. | S. Livingston | MIA | 1.14 |
2. | R. Hollins | CHA | 1.00 |
3. | E. Curry | NY | 1.00 |
4. | L. Johnson | CHI | 1.00 |
5. | T. Lue | MIL | 0.92 |
6. | J. Voskuhl | TOR | 0.87 |
7. | B. Scalabrine | BOS | 0.79 |
8. | J. Maxiell | DET | 0.73 |
9. | M. Baston | IND | 0.72 |
10. | J. Hickson | CLE | 0.71 |
NBA : 0.47 |