Western Conference
Pacific Division
| Team | W | L | D |
|---|---|---|---|
| Phoenix | 35 | 12 | 2 |
| LA Lakers | 31 | 18 | 4 |
| Golden State | 22 | 17 | 2 |
| Sacramento | 16 | 22 | 3 |
| LA Clippers | 15 | 26 | 0 |
Northwest Division
| Team | W | L | D |
|---|---|---|---|
| Utah | 33 | 12 | 1 |
| Denver | 30 | 12 | 2 |
| Portland | 24 | 19 | 1 |
| Oklahoma City | 23 | 19 | 2 |
| Minnesota | 16 | 24 | 1 |
Southwest Division
| Team | W | L | D |
|---|---|---|---|
| San Antonio | 25 | 20 | 1 |
| New Orleans | 23 | 17 | 1 |
| Dallas | 22 | 22 | 0 |
| Houston | 19 | 20 | 2 |
| Memphis | 18 | 20 | 3 |
Eastern Conference
Atlantic Division
| Team | W | L | D |
|---|---|---|---|
| Boston | 26 | 24 | 3 |
| Toronto | 20 | 19 | 2 |
| New York | 17 | 22 | 2 |
| New Jersey | 16 | 22 | 3 |
| Philadelphia | 12 | 26 | 3 |
Southeast Division
| Team | W | L | D |
|---|---|---|---|
| Orlando | 33 | 12 | 3 |
| Atlanta | 26 | 18 | 3 |
| Charlotte | 25 | 17 | 1 |
| Miami | 22 | 17 | 4 |
| Washington | 22 | 17 | 2 |
Player Statistical Category Leaders
Western Conference
| 1. | K. Bryant | LAL | 1036 |
| 2. | A. Stoudemire | PHO | 989 |
| 3. | K. Durant | OKC | 973 |
| 4. | D. Nowitzki | DAL | 908 |
| 5. | Z. Randolph | MEM | 853 |
| 6. | C. Anthony | DEN | 825 |
| 7. | C. Boozer | UTA | 801 |
| 8. | P. Gasol | LAL | 763 |
| 9. | L. Odom | LAL | 756 |
| 10. | R. Westbrook | OKC | 728 |
| NBA : 255.3 | |||
| 1. | S. Nash | PHO | 77 |
| 2. | J. Kidd | DAL | 42 |
| 3. | D. Williams | UTA | 39 |
| 4. | B. Davis | LAC | 38 |
| 5. | A. Brooks | HOU | 32 |
| 6. | M. Ginóbili | SA | 32 |
| 7. | K. Bryant | LAL | 31 |
| 8. | R. Westbrook | OKC | 30 |
| 9. | S. Curry | GS | 30 |
| 10. | D. Collison | NOH | 28 |
| NBA : 7.1 | |||
| 1. | M. Ellis | GS | 24 |
| 2. | A. Stoudemire | PHO | 19 |
| 3. | K. Durant | OKC | 19 |
| 4. | R. Westbrook | OKC | 18 |
| 5. | C. Kaman | LAC | 18 |
| 6. | C. Maggette | GS | 18 |
| 7. | C. Anthony | DEN | 17 |
| 8. | A. Brooks | HOU | 16 |
| 9. | S. Curry | GS | 16 |
| 10. | A. Jefferson | MIN | 15 |
| NBA : 3.6 | |||
| 1. | J. Green | OKC | 5 |
| 2. | R. Gay | MEM | 5 |
| 3. | H. Thabeet | MEM | 5 |
| 4. | C. Andersen | DEN | 5 |
| 5. | 0 | LAL | 5 |
| 6. | M. Webster | POR | 4 |
| 7. | D. Cunningham | POR | 4 |
| 8. | S. Ibaka | OKC | 4 |
| 9. | A. Stoudemire | PHO | 3 |
| 10. | K. Durant | OKC | 3 |
| NBA : 0.8 | |||
| 1. | L. Odom | LAL | 9 |
| 2. | K. Bryant | LAL | 8 |
| 3. | A. Stoudemire | PHO | 6 |
| 4. | A. Bynum | LAL | 6 |
| 5. | D. Nowitzki | DAL | 6 |
| 6. | D. West | NOH | 4 |
| 7. | C. Anthony | DEN | 4 |
| 8. | C. Maggette | GS | 4 |
| 9. | C. Boozer | UTA | 3 |
| 10. | R. Jefferson | SA | 3 |
| NBA : 0.6 | |||
| 1. | K. Bryant | LAL | 183 |
| 2. | A. Stoudemire | PHO | 170 |
| 3. | D. Nowitzki | DAL | 169 |
| 4. | K. Durant | OKC | 149 |
| 5. | P. Gasol | LAL | 135 |
| 6. | D. Williams | UTA | 133 |
| 7. | C. Anthony | DEN | 132 |
| 8. | M. Gasol | MEM | 111 |
| 9. | R. Westbrook | OKC | 105 |
| 10. | Z. Randolph | MEM | 105 |
| NBA : 29.2 | |||
| 1. | J. Posey | NOH | .747 |
| 2. | M. Peterson | NOH | .712 |
| 3. | S. Blake | POR | .707 |
| 4. | R. Fernández | POR | .682 |
| 5. | D. George | GS | .672 |
| 6. | R. Balkman | DEN | .667 |
| 7. | S. Battier | HOU | .639 |
| 8. | J. Kidd | DAL | .636 |
| 9. | C. Frye | PHO | .621 |
| 10. | R. Butler | LAC | .610 |
| NBA : .199 | |||
| 1. | D. Jones | PHO | 2.00 |
| 2. | H. Thabeet | MEM | 1.63 |
| 3. | A. Law | GS | 1.50 |
| 4. | C. Andersen | DEN | 1.33 |
| 5. | J. Dorsey | SAC | 1.20 |
| 6. | E. Dampier | DAL | 1.05 |
| 7. | J. Brockman | SAC | 1.05 |
| 8. | O. Jeffers | UTA | 1.00 |
| 9. | H. Armstrong | NOH | 1.00 |
| 10. | G. Temple | SAC | 1.00 |
| NBA : 0.33 | |||
| 1. | K. Bryant | LAL | 651 |
| 2. | K. Durant | OKC | 639 |
| 3. | D. Nowitzki | DAL | 628 |
| 4. | A. Stoudemire | PHO | 588 |
| 5. | C. Anthony | DEN | 535 |
| 6. | A. Brooks | HOU | 438 |
| 7. | D. Williams | UTA | 427 |
| 8. | Z. Randolph | MEM | 424 |
| 9. | P. Gasol | LAL | 410 |
| 10. | D. West | NOH | 406 |
| NBA : 125.7 | |||
Eastern Conference
| 1. | R. Rondo | BOS | 980 |
| 2. | J. Smith | ATL | 909 |
| 3. | R. Allen | BOS | 886 |
| 4. | J. Smith | ATL | 871 |
| 5. | L. James | CLE | 865 |
| 6. | G. Wallace | CHA | 852 |
| 7. | D. Howard | ORL | 838 |
| 8. | J. Johnson | ATL | 828 |
| 9. | A. Iguodala | PHI | 816 |
| 10. | A. Horford | ATL | 807 |
| NBA : 301.9 | |||
| 1. | R. Rondo | BOS | 55 |
| 2. | J. Smith | ATL | 42 |
| 3. | J. Smith | ATL | 42 |
| 4. | L. James | CLE | 41 |
| 5. | B. Jennings | MIL | 38 |
| 6. | R. Felton | CHA | 32 |
| 7. | A. Iguodala | PHI | 29 |
| 8. | S. Jackson | CHA | 29 |
| 9. | J. Johnson | ATL | 25 |
| 10. | D. Rose | CHI | 24 |
| NBA : 6.9 | |||
| 1. | D. Howard | ORL | 10 |
| 2. | R. Rondo | BOS | 9 |
| 3. | K. Perkins | BOS | 6 |
| 4. | J. O'Neal | MIA | 6 |
| 5. | D. Granger | IND | 6 |
| 6. | B. Miller | CHI | 6 |
| 7. | S. Dalembert | PHI | 5 |
| 8. | R. Hibbert | IND | 5 |
| 9. | E. Watson | IND | 5 |
| 10. | B. Haywood | WAS | 5 |
| NBA : 1.1 | |||
| 1. | D. Howard | ORL | 15 |
| 2. | S. Dalembert | PHI | 7 |
| 3. | J. Smith | ATL | 6 |
| 4. | A. Iguodala | PHI | 6 |
| 5. | J. Smith | ATL | 6 |
| 6. | D. Lee | NY | 5 |
| 7. | M. Beasley | MIA | 4 |
| 8. | C. Bosh | TOR | 4 |
| 9. | D. DeRozan | TOR | 4 |
| 10. | R. Rondo | BOS | 3 |
| NBA : 0.7 | |||
| 1. | D. Stevenson | WAS | 11.00 |
| 2. | C. Arroyo | MIA | 9.67 |
| 3. | M. Redd | MIL | 9.00 |
| 4. | T. McGrady | NY | 8.50 |
| 5. | J. Williams | CLE | 5.00 |
| 6. | D. McGuire | WAS | 5.00 |
| 7. | M. Evans | ATL | 4.50 |
| 8. | C. Duhon | NY | 4.12 |
| 9. | J. Meeks | PHI | 4.00 |
| 10. | N. Robinson | BOS | 3.86 |
| NBA : 1.43 | |||
| 1. | L. Powe | CLE | 2.00 |
| 2. | H. Walker | BOS | 2.00 |
| 3. | P. Mensah-Bonsu | TOR | 2.00 |
| 4. | P. O'Bryant | TOR | 2.00 |
| 5. | P. Davis | WAS | 2.00 |
| 6. | J. Magloire | MIA | 1.65 |
| 7. | D. Howard | ORL | 1.28 |
| 8. | S. Williams | BOS | 1.05 |
| 9. | J. Alexander | CHI | 1.00 |
| 10. | C. Jackson | WAS | 1.00 |
| NBA : 0.36 | |||