Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
LA Clippers | 54 | 31 | 3 |
Golden State | 46 | 44 | 4 |
LA Lakers | 45 | 35 | 6 |
Sacramento | 37 | 35 | 10 |
Phoenix | 32 | 46 | 4 |
Northwest Division
Team | W | L | D |
---|---|---|---|
Denver | 49 | 37 | 2 |
Oklahoma City | 48 | 39 | 6 |
Portland | 45 | 33 | 4 |
Utah | 37 | 42 | 3 |
Minnesota | 33 | 45 | 4 |
Southwest Division
Team | W | L | D |
---|---|---|---|
San Antonio | 57 | 41 | 5 |
Houston | 46 | 33 | 9 |
Memphis | 46 | 44 | 7 |
New Orleans | 36 | 44 | 2 |
Dallas | 30 | 45 | 7 |
Eastern Conference
Atlantic Division
Team | W | L | D |
---|---|---|---|
New York | 55 | 33 | 6 |
Brooklyn | 43 | 42 | 4 |
Philadelphia | 40 | 40 | 2 |
Boston | 38 | 41 | 8 |
Toronto | 32 | 46 | 4 |
Southeast Division
Team | W | L | D |
---|---|---|---|
Miami | 65 | 34 | 6 |
Washington | 40 | 34 | 8 |
Atlanta | 35 | 46 | 7 |
Orlando | 31 | 48 | 3 |
Charlotte | 28 | 44 | 10 |
Player Statistical Category Leaders
Western Conference
Pacific Division
1. | D. Howard | LAL | 39 |
2. | B. Griffin | LAC | 29 |
3. | R. Hollins | LAC | 23 |
4. | M. Barnes | LAC | 19 |
5. | C. Landry | GS | 18 |
6. | M. Morris | PHO | 14 |
7. | T. Robinson | SAC | 14 |
8. | E. Bledsoe | LAC | 13 |
9. | K. Bryant | LAL | 12 |
10. | D. Jordan | LAC | 12 |
NBA : 4.4 |
1. | J. Jack | GS | 36 |
2. | E. Bledsoe | LAC | 26 |
3. | D. Lee | GS | 23 |
4. | J. Crawford | LAC | 22 |
5. | S. Curry | GS | 21 |
6. | K. Bryant | LAL | 21 |
7. | G. Dragić | PHO | 20 |
8. | M. Morris | PHO | 17 |
9. | S. Telfair | PHO | 17 |
10. | M. Beasley | PHO | 16 |
NBA : 7.4 |
1. | S. Curry | GS | 7 |
2. | C. Landry | GS | 6 |
3. | J. Fredette | SAC | 6 |
4. | J. Johnson | SAC | 5 |
5. | M. W. Peace | LAL | 4 |
6. | L. Scola | PHO | 4 |
7. | J. Jack | GS | 4 |
8. | J. O'Neal | PHO | 4 |
9. | J. Crawford | LAC | 4 |
10. | K. Thompson | GS | 3 |
NBA : 1.2 |
1. | D. Howard | LAL | 5 |
2. | M. Morris | PHO | 5 |
3. | G. Dragić | PHO | 4 |
4. | D. Cousins | SAC | 4 |
5. | E. Clark | LAL | 3 |
6. | M. Thornton | SAC | 3 |
7. | S. Curry | GS | 2 |
8. | K. Bryant | LAL | 2 |
9. | B. Griffin | LAC | 2 |
10. | W. Johnson | PHO | 2 |
NBA : 0.7 |
1. | B. Rush | GS | 1.00 |
2. | C. Duhon | LAL | 0.74 |
3. | J. Meeks | LAL | 0.63 |
4. | M. Thornton | SAC | 0.57 |
5. | K. Marshall | PHO | 0.56 |
6. | S. Blake | LAL | 0.54 |
7. | M. W. Peace | LAL | 0.51 |
8. | J. Dudley | PHO | 0.50 |
9. | C. Butler | LAC | 0.50 |
10. | C. Billups | LAC | 0.50 |
NBA : 0.23 |
1. | M. Thomas | GS | 4.00 |
2. | D. Howard | LAL | 1.45 |
3. | C. Billups | LAC | 1.07 |
4. | D. Jordan | LAC | 1.07 |
5. | S. Machado | GS | 1.00 |
6. | F. Ezeli | GS | 0.96 |
7. | R. Hollins | LAC | 0.92 |
8. | C. Paul | LAC | 0.69 |
9. | R. Turiaf | LAC | 0.66 |
10. | D. Cousins | SAC | 0.65 |
NBA : 0.37 |
Northwest Division
1. | K. Durant | OKC | 944 |
2. | M. Williams | UTA | 715 |
3. | M. Williams | UTA | 688 |
4. | R. Westbrook | OKC | 652 |
5. | L. Aldridge | POR | 649 |
6. | A. Miller | DEN | 634 |
7. | D. Lillard | POR | 607 |
8. | D. Favors | UTA | 605 |
9. | D. Cunningham | MIN | 573 |
10. | J. Barea | MIN | 560 |
NBA : 285.8 |
1. | J. McGee | DEN | 35 |
2. | K. Faried | DEN | 28 |
3. | D. Favors | UTA | 27 |
4. | K. Durant | OKC | 25 |
5. | A. Iguodala | DEN | 24 |
6. | S. Ibaka | OKC | 19 |
7. | N. Collison | OKC | 17 |
8. | D. Cunningham | MIN | 16 |
9. | D. Williams | MIN | 15 |
10. | A. Randolph | DEN | 15 |
NBA : 6.0 |
1. | A. Shved | MIN | 35 |
2. | A. Miller | DEN | 33 |
3. | M. Williams | UTA | 29 |
4. | M. Williams | UTA | 28 |
5. | D. Lillard | POR | 23 |
6. | K. Durant | OKC | 23 |
7. | J. Barea | MIN | 23 |
8. | N. Batum | POR | 20 |
9. | A. Burks | UTA | 20 |
10. | R. Westbrook | OKC | 18 |
NBA : 8.0 |
1. | K. Durant | OKC | 26 |
2. | G. Hayward | UTA | 18 |
3. | J. Barea | MIN | 16 |
4. | R. Westbrook | OKC | 15 |
5. | D. Lillard | POR | 14 |
6. | A. Iguodala | DEN | 13 |
7. | A. Miller | DEN | 13 |
8. | C. Brewer | DEN | 13 |
9. | A. Jefferson | UTA | 12 |
10. | J. Hickson | POR | 11 |
NBA : 4.4 |
1. | K. Martin | OKC | 9 |
2. | A. Shved | MIN | 6 |
3. | E. Freedom | UTA | 6 |
4. | P. Millsap | UTA | 5 |
5. | D. Williams | MIN | 5 |
6. | D. Favors | UTA | 5 |
7. | A. Randolph | DEN | 4 |
8. | K. Durant | OKC | 3 |
9. | S. Ibaka | OKC | 3 |
10. | E. Fournier | DEN | 3 |
NBA : 1.3 |
1. | D. Favors | UTA | 8 |
2. | H. Thabeet | OKC | 6 |
3. | K. Durant | OKC | 5 |
4. | D. Cunningham | MIN | 5 |
5. | C. Johnson | MIN | 5 |
6. | A. Randolph | DEN | 4 |
7. | K. Faried | DEN | 3 |
8. | N. Peković | MIN | 3 |
9. | G. Stiemsma | MIN | 3 |
10. | A. Burks | UTA | 3 |
NBA : 1.1 |
1. | K. Durant | OKC | 5 |
2. | J. Barea | MIN | 4 |
3. | R. Westbrook | OKC | 3 |
4. | N. Collison | OKC | 3 |
5. | M. Williams | UTA | 2 |
6. | W. Matthews | POR | 2 |
7. | M. Williams | UTA | 2 |
8. | G. Hayward | UTA | 2 |
9. | D. Favors | UTA | 2 |
10. | E. Freedom | UTA | 2 |
NBA : 0.5 |
1. | D. Favors | UTA | 90 |
2. | M. Williams | UTA | 73 |
3. | M. Williams | UTA | 72 |
4. | J. Barea | MIN | 71 |
5. | N. Collison | OKC | 69 |
6. | P. Millsap | UTA | 66 |
7. | A. Miller | DEN | 61 |
8. | K. Faried | DEN | 60 |
9. | R. Westbrook | OKC | 49 |
10. | R. Jackson | OKC | 46 |
NBA : 26.0 |
1. | K. Durant | OKC | 157 |
2. | A. Miller | DEN | 90 |
3. | L. Aldridge | POR | 88 |
4. | R. Westbrook | OKC | 88 |
5. | G. Hayward | UTA | 85 |
6. | T. Lawson | DEN | 84 |
7. | M. Williams | UTA | 79 |
8. | M. Williams | UTA | 78 |
9. | D. Favors | UTA | 75 |
10. | D. Lillard | POR | 72 |
NBA : 32.5 |
1. | R. Rubio | MIN | 3.07 |
2. | J. Tinsley | UTA | 3.06 |
3. | M. Lee | MIN | 3.00 |
4. | Q. Miller | DEN | 3.00 |
5. | L. Hayward | MIN | 3.00 |
6. | E. Maynor | OKC | 2.92 |
7. | A. Miller | DEN | 2.85 |
8. | E. Maynor | POR | 2.71 |
9. | M. Williams | UTA | 2.68 |
10. | M. Williams | UTA | 2.59 |
NBA : 1.34 |
1. | L. Babbitt | POR | .783 |
2. | D. Fisher | OKC | .667 |
3. | R. Foye | UTA | .645 |
4. | J. Tinsley | UTA | .605 |
5. | N. Batum | POR | .603 |
6. | W. Matthews | POR | .569 |
7. | A. Shved | MIN | .536 |
8. | T. Sefolosha | OKC | .515 |
9. | D. Gallinari | DEN | .503 |
10. | B. Roy | MIN | .500 |
NBA : .237 |
1. | B. Roy | MIN | 2.00 |
2. | J. Stone | DEN | 1.00 |
3. | L. Hayward | MIN | 1.00 |
4. | J. Evans | UTA | 0.85 |
5. | R. Rubio | MIN | 0.81 |
6. | J. Jeffries | POR | 0.77 |
7. | D. Orton | OKC | 0.74 |
8. | K. Perkins | OKC | 0.70 |
9. | K. Faried | DEN | 0.65 |
10. | L. Amundson | MIN | 0.64 |
NBA : 0.39 |
1. | K. Durant | OKC | 627 |
2. | D. Lillard | POR | 398 |
3. | L. Aldridge | POR | 345 |
4. | A. Miller | DEN | 345 |
5. | R. Westbrook | OKC | 341 |
6. | T. Lawson | DEN | 328 |
7. | K. Martin | OKC | 326 |
8. | J. Barea | MIN | 310 |
9. | C. Brewer | DEN | 304 |
10. | G. Hayward | UTA | 282 |
NBA : 130.5 |
Southwest Division
1. | R. Anderson | NOH | 779 |
2. | M. Conley | MEM | 710 |
3. | J. Bayless | MEM | 699 |
4. | Z. Randolph | MEM | 684 |
5. | M. Gasol | MEM | 654 |
6. | C. Parsons | HOU | 637 |
7. | J. Harden | HOU | 634 |
8. | C. Delfino | HOU | 630 |
9. | D. Green | SA | 625 |
10. | O. Mayo | DAL | 602 |
NBA : 266.5 |
1. | M. Conley | MEM | 33 |
2. | J. Bayless | MEM | 32 |
3. | J. Harden | HOU | 30 |
4. | M. Ginóbili | SA | 28 |
5. | D. Collison | DAL | 27 |
6. | G. Vásquez | NOH | 25 |
7. | N. D. Colo | SA | 24 |
8. | O. Mayo | DAL | 22 |
9. | J. Lin | HOU | 21 |
10. | T. Parker | SA | 19 |
NBA : 7.1 |
1. | C. Parsons | HOU | 6 |
2. | T. Parker | SA | 5 |
3. | T. Splitter | SA | 4 |
4. | D. Collison | DAL | 4 |
5. | R. Anderson | NOH | 4 |
6. | Z. Randolph | MEM | 3 |
7. | G. Vásquez | NOH | 3 |
8. | J. Lin | HOU | 3 |
9. | B. Diaw | SA | 3 |
10. | R. Mason | NOH | 3 |
NBA : 1.0 |
1. | B. Roberts | NOH | 3.58 |
2. | D. Fisher | DAL | 3.50 |
3. | T. McGrady | SA | 3.50 |
4. | M. Bonner | SA | 3.40 |
5. | G. Vásquez | NOH | 3.11 |
6. | R. Beaubois | DAL | 2.89 |
7. | B. Diaw | SA | 2.88 |
8. | J. Anderson | HOU | 2.83 |
9. | D. Miller | NOH | 2.75 |
10. | L. Thomas | NOH | 2.67 |
NBA : 1.28 |
1. | K. Dooling | MEM | .714 |
2. | C. Johnson | MEM | .700 |
3. | F. García | HOU | .683 |
4. | C. Delfino | HOU | .676 |
5. | C. Douglas-Roberts | DAL | .667 |
6. | J. Akognon | DAL | .667 |
7. | D. Green | SA | .657 |
8. | T. Murphy | DAL | .643 |
9. | D. Cook | HOU | .581 |
10. | J. Crowder | DAL | .571 |
NBA : .251 |
1. | J. Harden | HOU | 453 |
2. | R. Anderson | NOH | 393 |
3. | T. Parker | SA | 366 |
4. | M. Conley | MEM | 355 |
5. | Z. Randolph | MEM | 308 |
6. | C. Delfino | HOU | 295 |
7. | G. Vásquez | NOH | 285 |
8. | V. Carter | DAL | 276 |
9. | O. Mayo | DAL | 275 |
10. | J. Bayless | MEM | 261 |
NBA : 108.5 |
Eastern Conference
Atlantic Division
1. | J. Smith | NY | 794 |
2. | C. Anthony | NY | 740 |
3. | J. Holiday | PHI | 737 |
4. | K. Garnett | BOS | 651 |
5. | E. Turner | PHI | 646 |
6. | A. Blatche | BRK | 606 |
7. | P. Pierce | BOS | 592 |
8. | A. Johnson | TOR | 552 |
9. | D. Williams | BRK | 548 |
10. | J. Green | BOS | 544 |
NBA : 235.3 |
1. | T. Chandler | NY | 38 |
2. | A. Blatche | BRK | 21 |
3. | B. Lopez | BRK | 19 |
4. | J. Green | BOS | 17 |
5. | A. Johnson | TOR | 16 |
6. | T. Ross | TOR | 16 |
7. | T. Young | PHI | 15 |
8. | A. Stoudemire | NY | 15 |
9. | J. Smith | NY | 11 |
10. | K. Garnett | BOS | 9 |
NBA : 3.7 |
1. | J. Holiday | PHI | 41 |
2. | R. Rondo | BOS | 30 |
3. | P. Prigioni | NY | 27 |
4. | E. Turner | PHI | 24 |
5. | J. Johnson | BRK | 22 |
6. | J. Kidd | NY | 22 |
7. | J. Terry | BOS | 20 |
8. | P. Pierce | BOS | 19 |
9. | D. Williams | BRK | 18 |
10. | R. Felton | NY | 18 |
NBA : 6.1 |
1. | J. Holiday | PHI | 19 |
2. | E. Turner | PHI | 16 |
3. | P. Pierce | BOS | 15 |
4. | C. Anthony | NY | 11 |
5. | D. DeRozan | TOR | 10 |
6. | A. Blatche | BRK | 10 |
7. | J. Smith | NY | 10 |
8. | D. Williams | BRK | 9 |
9. | K. Garnett | BOS | 8 |
10. | J. Green | BOS | 8 |
NBA : 3.0 |
1. | A. Blatche | BRK | 7 |
2. | C. Anthony | NY | 6 |
3. | J. Holiday | PHI | 5 |
4. | E. Turner | PHI | 5 |
5. | J. Green | BOS | 4 |
6. | K. Garnett | BOS | 3 |
7. | R. Felton | NY | 3 |
8. | J. Terry | BOS | 3 |
9. | P. Prigioni | NY | 3 |
10. | C. Copeland | NY | 3 |
NBA : 0.9 |
1. | K. Garnett | BOS | 6 |
2. | R. Evans | BRK | 5 |
3. | S. Hawes | PHI | 4 |
4. | J. Valančiūnas | TOR | 4 |
5. | A. Blatche | BRK | 4 |
6. | J. Smith | NY | 4 |
7. | E. Turner | PHI | 3 |
8. | A. Johnson | TOR | 3 |
9. | E. Davis | TOR | 3 |
10. | J. Holiday | PHI | 2 |
NBA : 0.9 |
1. | K. Garnett | BOS | 4 |
2. | C. Anthony | NY | 4 |
3. | T. Chandler | NY | 3 |
4. | S. Hawes | PHI | 2 |
5. | J. Terry | BOS | 2 |
6. | J. Smith | NY | 2 |
7. | Q. Acy | TOR | 2 |
8. | E. Turner | PHI | 1 |
9. | D. DeRozan | TOR | 1 |
10. | D. Williams | BRK | 1 |
NBA : 0.4 |
1. | A. Johnson | TOR | 78 |
2. | J. Smith | NY | 74 |
3. | K. Lowry | TOR | 57 |
4. | K. Garnett | BOS | 56 |
5. | E. Turner | PHI | 55 |
6. | J. Holiday | PHI | 54 |
7. | D. Williams | BRK | 53 |
8. | A. Blatche | BRK | 52 |
9. | P. Pierce | BOS | 46 |
10. | B. Lopez | BRK | 46 |
NBA : 19.4 |
1. | C. Anthony | NY | 116 |
2. | J. Smith | NY | 88 |
3. | D. Williams | BRK | 87 |
4. | J. Holiday | PHI | 84 |
5. | P. Pierce | BOS | 83 |
6. | K. Garnett | BOS | 82 |
7. | E. Turner | PHI | 76 |
8. | D. DeRozan | TOR | 69 |
9. | B. Lopez | BRK | 68 |
10. | J. Green | BOS | 65 |
NBA : 24.6 |
1. | C. Jenkins | PHI | 5.00 |
2. | J. Lucas | TOR | 4.00 |
3. | J. Calderón | TOR | 3.75 |
4. | J. Stackhouse | BRK | 3.33 |
5. | R. Felton | NY | 2.90 |
6. | D. Williams | BRK | 2.87 |
7. | P. Prigioni | NY | 2.80 |
8. | D. Wilkins | PHI | 2.67 |
9. | C. Watson | BRK | 2.67 |
10. | J. Kidd | NY | 2.60 |
NBA : 1.31 |
1. | S. Mack | PHI | 1.00 |
2. | K. Bogans | BRK | 0.84 |
3. | S. Novak | NY | 0.79 |
4. | S. Telfair | TOR | 0.76 |
5. | J. Kidd | NY | 0.75 |
6. | D. Wright | PHI | 0.63 |
7. | R. Ivey | PHI | 0.60 |
8. | P. Prigioni | NY | 0.60 |
9. | M. Piétrus | TOR | 0.58 |
10. | J. Richardson | PHI | 0.58 |
NBA : 0.24 |
1. | R. Evans | BRK | 2.57 |
2. | K. Joseph | BRK | 2.00 |
3. | T. Shengelia | BRK | 1.36 |
4. | J. Valančiūnas | TOR | 1.09 |
5. | R. Brewer | NY | 1.00 |
6. | A. Gray | TOR | 1.00 |
7. | J. Varnado | BOS | 1.00 |
8. | Q. Acy | TOR | 0.92 |
9. | A. Stoudemire | NY | 0.76 |
10. | G. Wallace | BRK | 0.73 |
NBA : 0.35 |
1. | J. Smith | NY | 497 |
2. | C. Anthony | NY | 445 |
3. | J. Holiday | PHI | 335 |
4. | J. Johnson | BRK | 318 |
5. | D. Williams | BRK | 297 |
6. | K. Garnett | BOS | 297 |
7. | J. Green | BOS | 285 |
8. | A. Blatche | BRK | 269 |
9. | B. Lopez | BRK | 268 |
10. | P. Pierce | BOS | 262 |
NBA : 106.5 |
Central Division
1. | P. George | IND | 857 |
2. | J. Butler | CHI | 831 |
3. | G. Hill | IND | 774 |
4. | N. Robinson | CHI | 722 |
5. | M. Dunleavy | MIL | 722 |
6. | M. Ellis | MIL | 694 |
7. | L. Deng | CHI | 652 |
8. | B. Jennings | MIL | 645 |
9. | M. Belinelli | CHI | 629 |
10. | T. Gibson | CHI | 593 |
NBA : 296.9 |
1. | A. Drummond | DET | 28 |
2. | L. Sanders | MIL | 21 |
3. | J. Butler | CHI | 20 |
4. | T. Gibson | CHI | 17 |
5. | T. Thompson | CLE | 15 |
6. | J. Henson | MIL | 14 |
7. | G. Green | IND | 12 |
8. | J. Jerebko | DET | 12 |
9. | V. Kravtsov | DET | 11 |
10. | P. George | IND | 10 |
NBA : 4.0 |
1. | P. George | IND | 41 |
2. | M. Ellis | MIL | 29 |
3. | N. Robinson | CHI | 28 |
4. | M. Dunleavy | MIL | 21 |
5. | W. Bynum | DET | 21 |
6. | B. Jennings | MIL | 20 |
7. | J. Noah | CHI | 20 |
8. | R. Stuckey | DET | 20 |
9. | G. Hill | IND | 19 |
10. | D. Augustin | IND | 18 |
NBA : 7.2 |
1. | M. Ellis | MIL | 18 |
2. | K. Irving | CLE | 16 |
3. | P. George | IND | 15 |
4. | G. Monroe | DET | 15 |
5. | N. Robinson | CHI | 13 |
6. | W. Bynum | DET | 13 |
7. | R. Stuckey | DET | 12 |
8. | D. West | IND | 9 |
9. | B. Jennings | MIL | 9 |
10. | T. Hansbrough | IND | 9 |
NBA : 3.9 |
1. | R. Hibbert | IND | 6 |
2. | A. Drummond | DET | 5 |
3. | P. George | IND | 4 |
4. | L. Sanders | MIL | 4 |
5. | J. Henson | MIL | 4 |
6. | M. Dunleavy | MIL | 4 |
7. | G. Hill | IND | 3 |
8. | T. Thompson | CLE | 3 |
9. | N. Robinson | CHI | 3 |
10. | C. Miles | CLE | 3 |
NBA : 0.9 |
1. | L. Sanders | MIL | 5 |
2. | C. Boozer | CHI | 4 |
3. | J. Noah | CHI | 4 |
4. | K. Hinrich | CHI | 3 |
5. | B. Jennings | MIL | 2 |
6. | A. Drummond | DET | 2 |
7. | J. Jerebko | DET | 2 |
8. | P. George | IND | 1 |
9. | G. Hill | IND | 1 |
10. | R. Hibbert | IND | 1 |
NBA : 0.4 |
1. | P. George | IND | 72 |
2. | T. Gibson | CHI | 71 |
3. | R. Hibbert | IND | 67 |
4. | N. Robinson | CHI | 66 |
5. | T. Hansbrough | IND | 66 |
6. | J. Noah | CHI | 64 |
7. | W. Bynum | DET | 59 |
8. | L. Sanders | MIL | 57 |
9. | I. Mahinmi | IND | 50 |
10. | T. Thompson | CLE | 48 |
NBA : 22.3 |
1. | K. Middleton | DET | 19.00 |
2. | D. Gibson | CLE | 4.50 |
3. | K. Hinrich | CHI | 3.05 |
4. | I. Smith | MIL | 3.00 |
5. | B. Jennings | MIL | 2.97 |
6. | L. Walton | CLE | 2.89 |
7. | A. Varejão | CLE | 2.75 |
8. | G. Hill | IND | 2.70 |
9. | C. Quinn | CLE | 2.67 |
10. | D. Augustin | IND | 2.43 |
NBA : 1.52 |
1. | V. Radmanović | CHI | .767 |
2. | D. Augustin | IND | .750 |
3. | D. Gibson | CLE | .667 |
4. | D. Cook | CHI | .642 |
5. | J. Redick | MIL | .564 |
6. | M. Dunleavy | MIL | .524 |
7. | P. George | IND | .518 |
8. | C. Miles | CLE | .515 |
9. | C. Villanueva | DET | .515 |
10. | L. Walton | CLE | .489 |
NBA : .214 |
1. | M. Thomas | CHI | 1.17 |
2. | J. Przybilla | MIL | 1.00 |
3. | T. Hansbrough | IND | 0.95 |
4. | V. Kravtsov | DET | 0.84 |
5. | T. Thompson | CLE | 0.79 |
6. | A. Drummond | DET | 0.76 |
7. | J. Noah | CHI | 0.66 |
8. | J. Maxiell | DET | 0.59 |
9. | L. M. a. Moute | MIL | 0.55 |
10. | J. Butler | CHI | 0.53 |
NBA : 0.32 |
Southeast Division
1. | A. Horford | ATL | 37 |
2. | L. James | MIA | 30 |
3. | J. Smith | ATL | 30 |
4. | D. Wade | MIA | 23 |
5. | C. Bosh | MIA | 21 |
6. | N. Vučević | ORL | 18 |
7. | K. Séraphin | WAS | 18 |
8. | C. Andersen | MIA | 18 |
9. | J. McRoberts | CHA | 15 |
10. | B. Biyombo | CHA | 14 |
NBA : 4.6 |
1. | A. Afflalo | ORL | 2 |
2. | G. Henderson | CHA | 2 |
3. | J. McRoberts | ORL | 2 |
4. | L. James | MIA | 1 |
5. | C. Bosh | MIA | 1 |
6. | J. Smith | ATL | 1 |
7. | J. Wall | WAS | 1 |
8. | B. Beal | WAS | 1 |
9. | T. Harris | ORL | 1 |
10. | J. McRoberts | CHA | 1 |
NBA : 0.2 |
1. | A. Harrington | ORL | 6.00 |
2. | C. Higgins | CHA | 4.00 |
3. | D. Diop | CHA | 3.00 |
4. | M. Miller | MIA | 2.91 |
5. | J. Nelson | ORL | 2.72 |
6. | R. Sessions | CHA | 2.67 |
7. | R. Williams | CHA | 2.67 |
8. | L. James | MIA | 2.64 |
9. | J. McRoberts | CHA | 2.57 |
10. | A. Price | WAS | 2.38 |
NBA : 1.34 |
1. | S. Battier | MIA | .851 |
2. | J. Jones | MIA | .840 |
3. | M. Miller | MIA | .816 |
4. | D. Stevenson | ATL | .810 |
5. | K. Korver | ATL | .710 |
6. | J. Pargo | WAS | .692 |
7. | M. Webster | WAS | .620 |
8. | J. Redick | ORL | .613 |
9. | C. Martin | WAS | .612 |
10. | A. Tolliver | ATL | .600 |
NBA : .249 |
1. | T. Harris | MIA | 1.50 |
2. | C. Andersen | MIA | 0.94 |
3. | J. Adrien | CHA | 0.75 |
4. | B. Biyombo | CHA | 0.74 |
5. | 0 | WAS | 0.72 |
6. | H. Warrick | CHA | 0.66 |
7. | T. Booker | WAS | 0.60 |
8. | R. Sessions | CHA | 0.60 |
9. | J. Wall | WAS | 0.60 |
10. | Z. Pachulia | ATL | 0.59 |
NBA : 0.30 |