Western Conference
Pacific Division
Team | W | L | D |
---|---|---|---|
Phoenix | 3 | 2 | 0 |
Golden State | 3 | 4 | 0 |
LA Lakers | 3 | 5 | 0 |
Sacramento | 2 | 1 | 0 |
LA Clippers | 1 | 2 | 0 |
Southwest Division
Team | W | L | D |
---|---|---|---|
Memphis | 2 | 1 | 0 |
Player Statistical Category Leaders
Western Conference
1. | A. Gordon | DEN | 1 |
2. | N. Jokić | DEN | 1 |
3. | K. Thompson | GS | 1 |
4. | J. Jackson | MEM | 1 |
5. | R. Gobert | MIN | 1 |
6. | G. Payton | GS | 1 |
7. | N. Alexander-Walker | MIN | 1 |
8. | R. Hachimura | LAL | 1 |
9. | T. Mann | LAC | 1 |
10. | J. Murray | DEN | 0 |
NBA : 0.1 |
1. | J. Murray | DEN | 9.50 |
2. | J. Morant | MEM | 7.00 |
3. | R. Westbrook | LAC | 7.00 |
4. | C. Paul | PHO | 6.00 |
5. | M. Porter | DEN | 4.00 |
6. | D. DiVincenzo | GS | 4.00 |
7. | M. Monk | SAC | 4.00 |
8. | D. Russell | LAL | 3.67 |
9. | A. Wiggins | GS | 3.00 |
10. | D. Brooks | MEM | 3.00 |
NBA : 1.44 |
1. | L. Shamet | PHO | 2.00 |
2. | J. Kuminga | GS | 1.00 |
3. | H. Barnes | SAC | 0.80 |
4. | C. Braun | DEN | 0.80 |
5. | J. Jackson | MEM | 0.71 |
6. | R. Gobert | MIN | 0.67 |
7. | K. Leonard | LAC | 0.67 |
8. | M. Morris | LAC | 0.67 |
9. | M. Beasley | LAL | 0.67 |
10. | D. Schröder | LAL | 0.63 |
NBA : 0.22 |
Eastern Conference
1. | J. Butler | MIA | 4 |
2. | B. Adebayo | MIA | 3 |
3. | J. Collins | ATL | 2 |
4. | C. Johnson | BRK | 2 |
5. | R. Williams | BOS | 2 |
6. | J. Brown | BOS | 1 |
7. | J. Tatum | BOS | 1 |
8. | J. Embiid | PHI | 1 |
9. | P. Reed | PHI | 1 |
10. | E. Mobley | CLE | 1 |
NBA : 0.3 |
1. | K. Lowry | MIA | 7 |
2. | J. Randle | NY | 4 |
3. | T. Young | ATL | 4 |
4. | B. Adebayo | MIA | 3 |
5. | J. Butler | MIA | 3 |
6. | T. Maxey | PHI | 3 |
7. | J. Hart | NY | 3 |
8. | M. Brogdon | BOS | 3 |
9. | G. Vincent | MIA | 2 |
10. | J. Brunson | NY | 2 |
NBA : 0.7 |
1. | B. Adebayo | MIA | 2 |
2. | M. Smart | BOS | 1 |
3. | D. White | BOS | 1 |
4. | J. Randle | NY | 1 |
5. | M. Robinson | NY | 1 |
6. | C. Martin | MIA | 1 |
7. | T. Young | ATL | 1 |
8. | G. Antetokounmpo | MIL | 1 |
9. | I. Quickley | NY | 1 |
10. | I. Okoro | CLE | 1 |
NBA : 0.1 |
1. | A. Horford | BOS | 12.00 |
2. | G. Vincent | MIA | 4.00 |
3. | M. Strus | MIA | 4.00 |
4. | B. Bogdanović | ATL | 4.00 |
5. | D. Melton | PHI | 4.00 |
6. | S. Dinwiddie | BRK | 3.50 |
7. | J. Harden | PHI | 3.00 |
8. | T. Harris | PHI | 3.00 |
9. | Q. Grimes | NY | 3.00 |
10. | K. Middleton | MIL | 3.00 |
NBA : 1.34 |
1. | P. Tucker | PHI | 1.00 |
2. | J. Harris | BRK | 1.00 |
3. | J. Ingles | MIL | 1.00 |
4. | M. Strus | MIA | 0.93 |
5. | A. Horford | BOS | 0.93 |
6. | I. Quickley | NY | 0.86 |
7. | R. O'Neale | BRK | 0.83 |
8. | G. Allen | MIL | 0.80 |
9. | K. Love | MIA | 0.71 |
10. | D. Robinson | MIA | 0.68 |
NBA : 0.36 |
1. | C. Osman | CLE | 2.50 |
2. | S. Milton | PHI | 2.00 |
3. | J. Embiid | PHI | 1.50 |
4. | S. Dinwiddie | BRK | 1.00 |
5. | R. Williams | BOS | 1.00 |
6. | M. Bridges | BRK | 0.89 |
7. | B. Bogdanović | ATL | 0.75 |
8. | I. Hartenstein | NY | 0.75 |
9. | C. LeVert | CLE | 0.57 |
10. | T. Young | ATL | 0.54 |
NBA : 0.24 |