Aaron Williams | Player Stats 1998-99
• Jersey No. :
15
• Position :
PF
• Height :
6-9 (205.7 cm)
• Weight :
220
• D.O.B :
Oct. 2, 1971
• Experience :
4
• Country :
US
• College :
Xavier
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 Feb | SEA | @|| | GS | W | 0 | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | .000 | 2.00 | 4 |
2. | 20 Feb | SEA | @|| | UTA | L | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 3.00 | 5 |
3. | 23 Feb | SEA | @|| | HOU | L | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
4. | 24 Feb | SEA | @|| | SA | L | 0 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | .000 | .000 | 6 |
5. | 01 Mar | SEA | @|| | SAC | W | 0 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 4 |
6. | 05 Mar | SEA | @|| | LAL | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
7. | 09 Mar | SEA | @|| | MIN | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
8. | 10 Mar | SEA | @|| | MIL | L | Player Did Not Play | |||||||||||||||
9. | 11 Mar | SEA | @|| | CHI | W | 0 | 1 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 4.00 | 2 |
10. | 19 Mar | SEA | @|| | GS | L | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
11. | 21 Mar | SEA | @|| | DEN | W | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
12. | 28 Mar | SEA | @|| | DET | W | 0 | 1 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.25 | .000 | .000 | 2 |
13. | 29 Mar | SEA | @|| | DAL | D | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
14. | 30 Mar | SEA | @|| | SA | D | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
15. | 01 Apr | SEA | @|| | DEN | W | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 6 |
16. | 02 Apr | SEA | @|| | POR | L | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
17. | 09 Apr | SEA | @|| | VAN | L | Player Did Not Play | |||||||||||||||
18. | 11 Apr | SEA | @|| | LAL | W | Player Did Not Play | |||||||||||||||
19. | 15 Apr | SEA | @|| | SAC | W | Player Did Not Play | |||||||||||||||
20. | 18 Apr | SEA | @|| | PHO | L | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 19 Apr | SEA | @|| | HOU | W | Player Did Not Play | |||||||||||||||
22. | 23 Apr | SEA | @|| | VAN | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
23. | 25 Apr | SEA | @|| | UTA | L | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | .000 | 1.00 | 3 |
24. | 28 Apr | SEA | @|| | POR | L | 0 | 1 | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .000 | .200 | 5 |
Regular Season Stats
Seattle | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 18 | 6 | 10 | 2 | 7.3 | 6.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.7 | 0.0 | 0.33 | .000 | .387 | 2.2 |
Bench | Total | 18 | 6 | 10 | 2 | 132 | 113 | 5 | 4 | 3 | 0 | 1 | 0 | 12 | 0 | 0.33 | .000 | .387 | 39 |