Allen Iverson | Player Stats 2001-02
Jersey No. :
3
Position :
SG
Height :
6-0 (182.9 cm)
Weight :
165
D.O.B :
June 7, 1975
Experience :
5
Country :
US
College :
Georgetown
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 10 Nov PHI @|| DAL W 1 0 46 44 0 2 0 0 0 1 3 0 4.50 .071 .179 18
2. 13 Nov PHI @|| MIA W 1 0 57 44 0 4 1 1 0 0 4 0 0.29 .067 .400 25
3. 17 Nov PHI @|| NJ W 1 0 49 41 0 3 0 0 0 0 0 0 1.00 .167 .233 28
4. 25 Nov PHI @|| TOR L 1 0 39 42 0 2 1 0 0 1 1 0 2.67 .250 .167 18
5. 01 Dec PHI @|| CHI W 1 0 44 42 0 2 0 0 1 0 2 0 2.67 .154 .231 30
6. 04 Dec PHI @|| SAC L 1 0 48 47 0 4 0 0 0 0 3 0 1.20 .133 .200 24
7. 05 Dec PHI @|| GS L 1 0 36 44 0 2 2 0 0 1 1 0 1.75 .111 .333 23
8. 07 Dec PHI @|| SA L Player Did Not Play
9. 08 Dec PHI @|| MEM L Player Did Not Play
10. 11 Dec PHI @|| ATL L 1 0 42 45 0 1 2 0 0 0 2 0 1.67 .138 .103 34
11. 15 Dec PHI @|| CLE W 1 0 49 46 0 5 1 0 1 0 1 0 1.50 .034 .172 40
12. 25 Dec PHI @|| LAL L 1 0 51 44 0 1 1 0 0 0 2 0 1.00 .179 .286 31
13. 26 Dec PHI @|| LAC W 1 0 44 45 0 1 1 0 0 0 1 0 3.33 .143 .321 23
14. 28 Dec PHI @|| DEN L 1 0 47 48 0 1 1 0 0 0 0 0 4.00 .103 .379 38
15. 29 Dec PHI @|| UTA L 1 0 43 44 0 1 2 0 0 0 0 0 1.25 .120 .400 21
16. 02 Jan PHI @|| PHO W 1 0 49 43 0 2 3 1 0 0 1 0 0.50 .200 .360 29
17. 04 Jan PHI @|| SEA W 1 0 36 43 0 0 0 0 0 0 4 0 3.00 .190 .286 22
18. 05 Jan PHI @|| POR L 1 0 34 42 0 2 3 0 0 0 1 0 1.00 .200 .150 18
19. 17 Jan PHI @|| CHA W 1 0 52 46 0 3 0 0 0 0 4 0 1.33 .147 .176 33
20. 22 Jan PHI @|| WAS W 1 0 50 45 0 1 5 0 0 1 1 0 0.83 .156 .219 34
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 25 Jan PHI @|| BOS W 1 0 54 47 0 0 4 0 0 0 1 0 1.00 .258 .419 47
22. 29 Jan PHI @|| NY L 1 0 41 43 0 1 0 1 0 0 3 0 2.67 .120 .240 15
23. 02 Feb PHI @|| MIL W 1 0 48 47 0 2 2 0 0 0 1 0 1.00 .200 .167 25
24. 05 Feb PHI @|| DET L 1 0 55 47 0 2 1 0 0 0 2 0 1.67 .161 .452 26
25. 07 Feb PHI @|| CHA W 1 0 43 45 1 3 2 1 0 0 1 0 0.67 .267 .100 36
26. 17 Feb PHI @|| IND L Player Did Not Play
27. 23 Feb PHI @|| ORL L 1 0 53 42 0 5 0 0 0 1 1 0 1.00 .100 .333 32
28. 03 Mar PHI @|| TOR W 1 0 56 44 1 1 2 0 0 0 2 0 1.67 .162 .270 42
29. 09 Mar PHI @|| ATL W 1 0 44 41 0 2 0 1 0 0 1 0 1.25 .273 .545 28
30. 12 Mar PHI @|| NY W 1 0 51 42 2 1 1 0 0 0 3 0 1.75 .036 .393 35
31. 19 Mar PHI @|| MIA W 1 0 52 47 0 1 2 0 0 0 1 0 1.00 .179 .393 33
32. 22 Mar PHI @|| BOS W 1 0 24 24 0 1 2 0 0 0 1 0 1.00 .417 .500 22
33. 28 Mar PHI @|| CHI W Player Did Not Play
34. 30 Mar PHI @|| NJ L Player Did Not Play
35. 09 Apr PHI @|| MIL W Player Did Not Play
36. 10 Apr PHI @|| WAS L Player Did Not Play
37. 14 Apr PHI @|| ORL W Player Did Not Play
38. 17 Apr PHI @|| IND L Player Did Not Play
39. 21 Apr PHI @|| BOS L 1 0 38 36 0 2 0 1 0 0 1 0 0.67 .267 1.00 20
40. 25 Apr PHI @|| BOS L 1 0 48 43 0 1 0 0 0 0 1 0 7.00 .200 .333 29
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 03 May PHI @|| BOS L 1 0 37 44 0 0 1 0 0 1 1 0 4.00 .292 .333 31
Regular Season Stats
Philadelphia GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 29 18 11 46.1 43.6 0.1 1.9 1.3 0.2 0.1 0.2 1.7 0.0 1.39 .157 .284 28.6
Starter Total 29 18 11 1337 1264 4 56 39 5 2 5 48 0 1.39 .157 .284 830
Playoff Stats
Philadelphia GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 3 0 3 41.0 41.0 0.0 1.0 0.3 0.3 0.0 0.3 1.0 0.0 2.60 .246 .478 26.7
Starter Total 3 0 3 123 123 0 3 1 1 0 1 3 0 2.60 .246 .478 80
Regular|Playoff Stats
Philadelphia GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 32 18 14 45.6 43.3 0.1 1.8 1.3 0.2 0.1 0.2 1.6 0.0 1.44 .164 .299 28.4
Starter Total 32 18 14 1460 1387 4 59 40 6 2 6 51 0 1.44 .164 .299 910