Andrew DeClercq | Player Career
Jersey No. :
55
Position :
C
Height :
6-10 (208.3 cm)
Weight :
230
D.O.B :
Feb. 1, 1973
Experience :
9
Country :
US
College :
Florida
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1998 Boston 24 9 14 1 5.6 0.8 1.7 .439 0.0 0.0 .000 0.5 0.5 .846 0.9 0.9 1.8 0.4 0.4 0.1 0.2 0.5 2.0 0.4
1999 Cleveland 15 8 6 1 6.4 1.7 3.3 .531 0.0 0.0 .000 0.5 0.9 .615 1.6 1.1 2.7 0.4 0.6 0.3 0.4 0.6 4.0 2.0
2000 Cleveland 18 12 4 2 8.4 1.4 2.3 .595 0.0 0.0 .000 0.3 0.4 .750 1.5 0.9 2.4 0.3 0.5 0.4 0.5 1.1 3.1 4.6
2001 Orlando 26 11 13 2 6.7 0.6 1.4 .417 0.0 0.0 .000 0.2 0.3 .750 1.0 0.7 1.7 0.2 0.3 0.2 0.3 0.7 1.4 -0.5
2002 Orlando 7 4 3 0 7.6 0.9 2.4 .353 0.0 0.0 .000 0.3 0.3 1.00 1.3 1.1 2.4 0.6 0.3 0.3 0.3 1.0 2.0 -0.9
2003 Orlando 9 5 3 1 5.2 0.3 1.2 .273 0.0 0.0 .000 0.1 0.2 .500 1.2 0.9 2.1 0.3 0.4 0.1 0.8 0.6 0.8 -0.2
2004 Orlando 22 9 11 2 7.5 0.6 1.5 .412 0.0 0.0 .000 0.2 0.2 1.00 1.4 1.0 2.4 0.3 0.4 0.2 0.3 1.0 1.5 0.0
Seasons(7) Career 121 58 54 9 6.8 0.9 2.0 .452 0.0 0.0 .000 0.3 0.4 .749 1.3 0.9 2.2 0.3 0.4 0.2 0.4 0.8 2.1 0.8
Seasons(1) Boston 24 9 14 1 5.6 0.8 1.7 .439 0.0 0.0 .000 0.5 0.5 .846 0.9 0.9 1.8 0.4 0.4 0.1 0.2 0.5 2.0 0.4
Seasons(2) Cleveland 33 20 10 3 7.4 1.6 2.8 .558 0.0 0.0 .000 0.4 0.7 .661 1.6 1.0 2.5 0.4 0.6 0.4 0.5 0.8 3.6 3.3
Seasons(4) Orlando 64 29 30 5 6.8 0.6 1.6 .365 0.0 0.0 .000 0.2 0.2 .811 1.2 0.9 2.2 0.3 0.4 0.2 0.4 0.8 1.4 -0.4
Regular Season
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1998 Boston 24 9 14 1 135 18 41 .439 0 0 .000 11 13 .846 21 22 43 9 10 3 5 12 47 9
1999 Cleveland 15 8 6 1 96 26 49 .531 0 0 .000 8 13 .615 24 16 40 6 9 5 6 9 60 30
2000 Cleveland 18 12 4 2 152 25 42 .595 0 0 .000 6 8 .750 27 16 43 6 9 8 9 19 56 82
2001 Orlando 26 11 13 2 174 15 36 .417 0 0 .000 6 8 .750 25 19 44 4 9 5 9 17 36 -12
2002 Orlando 7 4 3 0 53 6 17 .353 0 0 .000 2 2 1.00 9 8 17 4 2 2 2 7 14 -6
2003 Orlando 9 5 3 1 47 3 11 .273 0 0 .000 1 2 .500 11 8 19 3 4 1 7 5 7 -2
2004 Orlando 22 9 11 2 164 14 34 .412 0 0 .000 4 4 1.00 31 22 53 6 8 4 7 22 32 -1
Seasons(7) Career 121 58 54 9 821 107 230 .465 0 0 .000 38 50 .760 148 111 259 38 51 28 45 91 252 100
Seasons(1) Boston 24 9 14 1 135 18 41 .439 0 0 .000 11 13 .846 21 22 43 9 10 3 5 12 47 9
Seasons(2) Cleveland 33 20 10 3 248 51 91 .560 0 0 .000 14 21 .667 51 32 83 12 18 13 15 28 116 112
Seasons(4) Orlando 64 29 30 5 439 38 98 .388 0 0 .000 13 16 .813 76 57 133 17 23 12 25 51 89 -21
Regular Season
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Golden State 22 14 8 0 2.5 0.3 0.7 .467 0.0 0.0 .000 0.2 0.4 .625 0.3 0.4 0.7 0.0 0.1 0.1 0.3 0.2 0.9 -0.5
1998 Boston 10 6 3 1 3.3 0.6 1.5 .400 0.0 0.0 .000 0.4 0.7 .571 0.9 0.2 1.1 0.2 0.1 0.1 0.3 0.3 1.4 1.8
1999 Boston 4 3 1 0 2.6 1.0 1.5 .667 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.3 0.3 0.3 0.3 0.0 2.0 0.3
2000 Cleveland 22 10 9 3 3.0 0.6 1.0 .565 0.0 0.0 .000 0.2 0.4 .500 1.0 0.2 1.2 0.3 0.2 0.2 0.2 0.5 1.3 0.5
2001 Orlando 7 2 4 1 2.2 0.7 0.9 .833 0.0 0.0 .000 0.0 0.3 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.3 0.0 1.4 0.9
2002 Orlando 10 6 4 0 2.2 0.0 0.2 .000 0.0 0.0 .000 0.1 0.2 .500 0.4 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.1 -0.1
2003 Orlando 26 14 10 2 3.9 0.7 1.1 .643 0.0 0.0 .000 0.2 0.3 .714 0.7 0.8 1.5 0.2 0.1 0.0 0.2 0.3 1.6 0.7
2004 Orlando 10 4 2 4 3.6 0.5 0.9 .556 0.0 0.0 .000 0.2 0.2 1.00 0.5 0.6 1.1 0.4 0.2 0.1 0.1 0.5 1.2 1.1
2005 Orlando 2 0 2 0 4.3 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0 0.5 0.0 -4.5
Seasons(9) Career 113 59 43 11 3.1 0.5 0.9 .534 0.0 0.0 .000 0.1 0.3 .546 0.5 0.4 0.9 0.2 0.2 0.1 0.2 0.3 1.1 0.0
Seasons(1) Golden State 22 14 8 0 2.5 0.3 0.7 .467 0.0 0.0 .000 0.2 0.4 .625 0.3 0.4 0.7 0.0 0.1 0.1 0.3 0.2 0.9 -0.5
Seasons(2) Boston 14 9 4 1 3.0 0.8 1.5 .533 0.0 0.0 .000 0.2 0.4 .571 0.7 0.4 1.1 0.2 0.2 0.2 0.3 0.2 1.7 1.0
Seasons(1) Cleveland 22 10 9 3 3.0 0.6 1.0 .565 0.0 0.0 .000 0.2 0.4 .500 1.0 0.2 1.2 0.3 0.2 0.2 0.2 0.5 1.3 0.5
Seasons(5) Orlando 55 26 22 7 3.2 0.4 0.7 .539 0.0 0.0 .000 0.1 0.2 .516 0.4 0.5 0.9 0.1 0.2 0.0 0.1 0.3 0.9 -0.4
Regular Season
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Golden State 22 14 8 0 56 7 15 .467 0 0 .000 5 8 .625 7 8 15 0 2 3 6 5 19 -10
1998 Boston 10 6 3 1 33 6 15 .400 0 0 .000 4 7 .571 9 2 11 2 1 1 3 3 14 18
1999 Boston 4 3 1 0 10 4 6 .667 0 0 .000 0 0 .000 2 2 4 1 1 1 1 0 8 1
2000 Cleveland 22 10 9 3 66 13 23 .565 0 0 .000 4 8 .500 22 4 26 7 5 4 4 10 28 12
2001 Orlando 7 2 4 1 16 5 6 .833 0 0 .000 0 2 .000 0 3 3 0 1 0 2 0 10 6
2002 Orlando 10 6 4 0 22 0 2 .000 0 0 .000 1 2 .500 4 1 5 0 0 0 0 0 1 -1
2003 Orlando 26 14 10 2 100 18 28 .643 0 0 .000 5 7 .714 19 20 39 6 3 1 6 8 41 17
2004 Orlando 10 4 2 4 36 5 9 .556 0 0 .000 2 2 1.00 5 6 11 4 2 1 1 5 12 11
2005 Orlando 2 0 2 0 9 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 0 1 0 -9
Seasons(9) Career 113 59 43 11 349 58 105 .552 0 0 .000 21 36 .583 69 47 116 20 16 11 23 32 133 45
Seasons(1) Golden State 22 14 8 0 56 7 15 .467 0 0 .000 5 8 .625 7 8 15 0 2 3 6 5 19 -10
Seasons(2) Boston 14 9 4 1 44 10 21 .476 0 0 .000 4 7 .571 11 4 15 3 2 2 4 3 22 19
Seasons(1) Cleveland 22 10 9 3 66 13 23 .565 0 0 .000 4 8 .500 22 4 26 7 5 4 4 10 28 12
Seasons(5) Orlando 55 26 22 7 183 28 46 .609 0 0 .000 8 13 .615 29 31 60 10 7 2 9 14 64 24
Regular Season
Starter|Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Golden State 22 14 8 0 2.5 0.3 0.7 .467 0.0 0.0 .000 0.2 0.4 .625 0.3 0.4 0.7 0.0 0.1 0.1 0.3 0.2 0.9 -0.5
1998 Boston 34 15 17 2 4.9 0.7 1.6 .429 0.0 0.0 .000 0.4 0.6 .750 0.9 0.7 1.6 0.3 0.3 0.1 0.2 0.4 1.8 0.8
1999 Boston 4 3 1 0 2.6 1.0 1.5 .667 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.3 0.3 0.3 0.3 0.0 2.0 0.3
1999 Cleveland 15 8 6 1 6.4 1.7 3.3 .531 0.0 0.0 .000 0.5 0.9 .615 1.6 1.1 2.7 0.4 0.6 0.3 0.4 0.6 4.0 2.0
2000 Cleveland 40 23 13 5 5.3 0.9 1.6 .585 0.0 0.0 .000 0.2 0.4 .625 1.2 0.5 1.7 0.3 0.3 0.3 0.3 0.7 2.0 2.3
2001 Orlando 33 13 17 3 5.8 0.6 1.3 .476 0.0 0.0 .000 0.2 0.3 .600 0.8 0.7 1.4 0.1 0.3 0.2 0.3 0.5 1.4 -0.2
2002 Orlando 17 10 7 0 4.4 0.4 1.1 .316 0.0 0.0 .000 0.2 0.2 .750 0.8 0.5 1.3 0.2 0.1 0.1 0.1 0.4 0.9 -0.4
2003 Orlando 35 19 13 3 4.2 0.6 1.1 .538 0.0 0.0 .000 0.2 0.3 .667 0.9 0.8 1.7 0.3 0.2 0.1 0.4 0.4 1.4 0.4
2004 Orlando 32 13 13 6 6.3 0.6 1.3 .442 0.0 0.0 .000 0.2 0.2 1.00 1.1 0.9 2.0 0.3 0.3 0.2 0.3 0.8 1.4 0.3
2005 Orlando 2 0 2 0 4.3 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0 0.5 0.0 -4.5
Seasons(10) Career 234 118 97 20 4.7 0.7 1.4 .487 0.0 0.0 .000 0.2 0.3 .678 0.9 0.6 1.5 0.2 0.3 0.2 0.3 0.5 1.6 0.1
Seasons(1) Golden State 22 14 8 0 2.5 0.3 0.7 .467 0.0 0.0 .000 0.2 0.4 .625 0.3 0.4 0.7 0.0 0.1 0.1 0.3 0.2 0.9 -0.5
Seasons(2) Boston 38 18 18 2 3.8 0.9 1.6 .542 0.0 0.0 .000 0.2 0.3 .750 0.7 0.6 1.3 0.3 0.3 0.2 0.2 0.2 1.9 0.5
Seasons(2) Cleveland 55 31 19 6 5.9 1.3 2.4 .548 0.0 0.0 .000 0.4 0.6 .618 1.4 0.8 2.2 0.4 0.5 0.3 0.4 0.7 3.0 2.1
Seasons(5) Orlando 119 55 52 12 5.0 0.4 1.1 .403 0.0 0.0 .000 0.1 0.2 .730 0.8 0.7 1.5 0.2 0.3 0.1 0.2 0.5 1.0 -0.9
Regular Season
Starter|Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Golden State 22 14 8 0 56 7 15 .467 0 0 .000 5 8 .625 7 8 15 0 2 3 6 5 19 -10
1998 Boston 34 15 17 2 168 24 56 .429 0 0 .000 15 20 .750 30 24 54 11 11 4 8 15 61 27
1999 Boston 4 3 1 0 10 4 6 .667 0 0 .000 0 0 .000 2 2 4 1 1 1 1 0 8 1
1999 Cleveland 15 8 6 1 96 26 49 .531 0 0 .000 8 13 .615 24 16 40 6 9 5 6 9 60 30
2000 Cleveland 40 23 13 5 218 38 65 .585 0 0 .000 10 16 .625 49 20 69 13 14 12 13 29 84 94
2001 Orlando 33 13 17 3 190 20 42 .476 0 0 .000 6 10 .600 25 22 47 4 10 5 11 17 46 -6
2002 Orlando 17 10 7 0 75 6 19 .316 0 0 .000 3 4 .750 13 9 22 4 2 2 2 7 15 -7
2003 Orlando 35 19 13 3 147 21 39 .538 0 0 .000 6 9 .667 30 28 58 9 7 2 13 13 48 15
2004 Orlando 32 13 13 6 201 19 43 .442 0 0 .000 6 6 1.00 36 28 64 10 10 5 8 27 44 10
2005 Orlando 2 0 2 0 9 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 0 1 0 -9
Seasons(10) Career 234 118 97 20 1170 165 335 .493 0 0 .000 59 86 .686 217 158 375 58 67 39 68 123 385 145
Seasons(1) Golden State 22 14 8 0 56 7 15 .467 0 0 .000 5 8 .625 7 8 15 0 2 3 6 5 19 -10
Seasons(2) Boston 38 18 18 2 178 28 62 .452 0 0 .000 15 20 .750 32 26 58 12 12 5 9 15 69 28
Seasons(2) Cleveland 55 31 19 6 314 64 114 .561 0 0 .000 18 29 .621 73 36 109 19 23 17 19 38 144 124
Seasons(5) Orlando 119 55 52 12 622 66 144 .458 0 0 .000 21 29 .724 105 88 193 27 30 14 34 65 153 3
Player Career Stats
Playoff
Playoff
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2001 Orlando 2 2 0 0 8.6 1.5 3.5 .429 0.0 0.0 .000 1.0 2.0 .500 0.0 2.5 2.5 0.0 0.5 0.0 0.5 1.5 4.0 2.5
2003 Orlando 3 0 3 0 4.4 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 1.3 1.0 2.3 0.0 0.0 0.0 0.7 0.0 2.0 1.3
Seasons(2) Career 5 2 3 0 6.5 1.3 2.8 .455 0.0 0.0 .000 0.5 1.0 .500 0.7 1.8 2.4 0.0 0.3 0.0 0.6 0.8 3.0 1.9
Playoff
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2001 Orlando 2 2 0 0 17 3 7 .429 0 0 .000 2 4 .500 0 5 5 0 1 0 1 3 8 5
2003 Orlando 3 0 3 0 13 3 6 .500 0 0 .000 0 0 .000 4 3 7 0 0 0 2 0 6 4
Seasons(2) Career 5 2 3 0 30 6 13 .462 0 0 .000 2 4 .500 4 8 12 0 1 0 3 3 14 9
Playoff
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2002 Orlando 1 0 0 1 1.1 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0
Playoff
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2002 Orlando 1 0 0 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
Playoff
Starter|Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2001 Orlando 2 2 0 0 8.6 1.5 3.5 .429 0.0 0.0 .000 1.0 2.0 .500 0.0 2.5 2.5 0.0 0.5 0.0 0.5 1.5 4.0 2.5
2002 Orlando 1 0 0 1 1.1 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0
2003 Orlando 3 0 3 0 4.4 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 1.3 1.0 2.3 0.0 0.0 0.0 0.7 0.0 2.0 1.3
Seasons(3) Career 6 2 3 1 4.7 0.8 1.8 .455 0.0 0.0 .000 0.3 0.7 .500 0.4 1.2 1.6 0.0 0.2 0.0 0.4 0.5 2.0 0.3
Playoff
Starter|Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2001 Orlando 2 2 0 0 17 3 7 .429 0 0 .000 2 4 .500 0 5 5 0 1 0 1 3 8 5
2002 Orlando 1 0 0 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
2003 Orlando 3 0 3 0 13 3 6 .500 0 0 .000 0 0 .000 4 3 7 0 0 0 2 0 6 4
Seasons(3) Career 6 2 3 1 31 6 13 .462 0 0 .000 2 4 .500 4 8 12 0 1 0 3 3 14 6
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1998 Boston 24 9 14 1 5.6 0.8 1.7 .439 0.0 0.0 .000 0.5 0.5 .846 0.9 0.9 1.8 0.4 0.4 0.1 0.2 0.5 2.0 0.4
1999 Cleveland 15 8 6 1 6.4 1.7 3.3 .531 0.0 0.0 .000 0.5 0.9 .615 1.6 1.1 2.7 0.4 0.6 0.3 0.4 0.6 4.0 2.0
2000 Cleveland 18 12 4 2 8.4 1.4 2.3 .595 0.0 0.0 .000 0.3 0.4 .750 1.5 0.9 2.4 0.3 0.5 0.4 0.5 1.1 3.1 4.6
2001 Orlando 28 13 13 2 6.8 0.6 1.5 .419 0.0 0.0 .000 0.3 0.4 .667 0.9 0.9 1.8 0.1 0.4 0.2 0.4 0.7 1.6 -0.3
2002 Orlando 7 4 3 0 7.6 0.9 2.4 .353 0.0 0.0 .000 0.3 0.3 1.00 1.3 1.1 2.4 0.6 0.3 0.3 0.3 1.0 2.0 -0.9
2003 Orlando 12 5 6 1 5.0 0.5 1.4 .353 0.0 0.0 .000 0.1 0.2 .500 1.3 0.9 2.2 0.3 0.3 0.1 0.8 0.4 1.1 0.2
2004 Orlando 22 9 11 2 7.5 0.6 1.5 .412 0.0 0.0 .000 0.2 0.2 1.00 1.4 1.0 2.4 0.3 0.4 0.2 0.3 1.0 1.5 0.0
Seasons(7) Career 126 60 57 9 6.8 0.9 2.0 .457 0.0 0.0 .000 0.3 0.4 .741 1.3 1.0 2.2 0.3 0.4 0.2 0.4 0.8 2.2 0.8
Seasons(1) Boston 24 9 14 1 5.6 0.8 1.7 .439 0.0 0.0 .000 0.5 0.5 .846 0.9 0.9 1.8 0.4 0.4 0.1 0.2 0.5 2.0 0.4
Seasons(2) Cleveland 33 20 10 3 7.4 1.6 2.8 .558 0.0 0.0 .000 0.4 0.7 .661 1.6 1.0 2.5 0.4 0.6 0.4 0.5 0.8 3.6 3.3
Seasons(4) Orlando 69 31 33 5 6.7 0.7 1.7 .381 0.0 0.0 .000 0.2 0.3 .787 1.2 1.0 2.2 0.3 0.3 0.2 0.4 0.8 1.5 -0.2
Regular|Playoff
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1998 Boston 24 9 14 1 135 18 41 .439 0 0 .000 11 13 .846 21 22 43 9 10 3 5 12 47 9
1999 Cleveland 15 8 6 1 96 26 49 .531 0 0 .000 8 13 .615 24 16 40 6 9 5 6 9 60 30
2000 Cleveland 18 12 4 2 152 25 42 .595 0 0 .000 6 8 .750 27 16 43 6 9 8 9 19 56 82
2001 Orlando 28 13 13 2 191 18 43 .419 0 0 .000 8 12 .667 25 24 49 4 10 5 10 20 44 -7
2002 Orlando 7 4 3 0 53 6 17 .353 0 0 .000 2 2 1.00 9 8 17 4 2 2 2 7 14 -6
2003 Orlando 12 5 6 1 60 6 17 .353 0 0 .000 1 2 .500 15 11 26 3 4 1 9 5 13 2
2004 Orlando 22 9 11 2 164 14 34 .412 0 0 .000 4 4 1.00 31 22 53 6 8 4 7 22 32 -1
Seasons(7) Career 126 60 57 9 852 113 243 .465 0 0 .000 40 54 .741 152 119 271 38 52 28 48 94 266 109
Seasons(1) Boston 24 9 14 1 135 18 41 .439 0 0 .000 11 13 .846 21 22 43 9 10 3 5 12 47 9
Seasons(2) Cleveland 33 20 10 3 248 51 91 .560 0 0 .000 14 21 .667 51 32 83 12 18 13 15 28 116 112
Seasons(4) Orlando 69 31 33 5 469 44 111 .396 0 0 .000 15 20 .750 80 65 145 17 24 12 28 54 103 -12
Regular|Playoff
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Golden State 22 14 8 0 2.5 0.3 0.7 .467 0.0 0.0 .000 0.2 0.4 .625 0.3 0.4 0.7 0.0 0.1 0.1 0.3 0.2 0.9 -0.5
1998 Boston 10 6 3 1 3.3 0.6 1.5 .400 0.0 0.0 .000 0.4 0.7 .571 0.9 0.2 1.1 0.2 0.1 0.1 0.3 0.3 1.4 1.8
1999 Boston 4 3 1 0 2.6 1.0 1.5 .667 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.3 0.3 0.3 0.3 0.0 2.0 0.3
2000 Cleveland 22 10 9 3 3.0 0.6 1.0 .565 0.0 0.0 .000 0.2 0.4 .500 1.0 0.2 1.2 0.3 0.2 0.2 0.2 0.5 1.3 0.5
2001 Orlando 7 2 4 1 2.2 0.7 0.9 .833 0.0 0.0 .000 0.0 0.3 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.3 0.0 1.4 0.9
2002 Orlando 11 6 4 1 2.1 0.0 0.2 .000 0.0 0.0 .000 0.1 0.2 .500 0.4 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.1 -0.4
2003 Orlando 26 14 10 2 3.9 0.7 1.1 .643 0.0 0.0 .000 0.2 0.3 .714 0.7 0.8 1.5 0.2 0.1 0.0 0.2 0.3 1.6 0.7
2004 Orlando 10 4 2 4 3.6 0.5 0.9 .556 0.0 0.0 .000 0.2 0.2 1.00 0.5 0.6 1.1 0.4 0.2 0.1 0.1 0.5 1.2 1.1
2005 Orlando 2 0 2 0 4.3 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0 0.5 0.0 -4.5
Seasons(9) Career 114 59 43 12 3.1 0.5 0.9 .536 0.0 0.0 .000 0.1 0.3 .547 0.5 0.4 0.9 0.2 0.2 0.1 0.2 0.3 1.1 0.0
Seasons(1) Golden State 22 14 8 0 2.5 0.3 0.7 .467 0.0 0.0 .000 0.2 0.4 .625 0.3 0.4 0.7 0.0 0.1 0.1 0.3 0.2 0.9 -0.5
Seasons(2) Boston 14 9 4 1 3.0 0.8 1.5 .533 0.0 0.0 .000 0.2 0.4 .571 0.7 0.4 1.1 0.2 0.2 0.2 0.3 0.2 1.7 1.0
Seasons(1) Cleveland 22 10 9 3 3.0 0.6 1.0 .565 0.0 0.0 .000 0.2 0.4 .500 1.0 0.2 1.2 0.3 0.2 0.2 0.2 0.5 1.3 0.5
Seasons(5) Orlando 56 26 22 8 3.2 0.4 0.7 .542 0.0 0.0 .000 0.1 0.2 .516 0.4 0.5 0.9 0.1 0.2 0.0 0.1 0.3 0.9 -0.5
Regular|Playoff
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Golden State 22 14 8 0 56 7 15 .467 0 0 .000 5 8 .625 7 8 15 0 2 3 6 5 19 -10
1998 Boston 10 6 3 1 33 6 15 .400 0 0 .000 4 7 .571 9 2 11 2 1 1 3 3 14 18
1999 Boston 4 3 1 0 10 4 6 .667 0 0 .000 0 0 .000 2 2 4 1 1 1 1 0 8 1
2000 Cleveland 22 10 9 3 66 13 23 .565 0 0 .000 4 8 .500 22 4 26 7 5 4 4 10 28 12
2001 Orlando 7 2 4 1 16 5 6 .833 0 0 .000 0 2 .000 0 3 3 0 1 0 2 0 10 6
2002 Orlando 11 6 4 1 23 0 2 .000 0 0 .000 1 2 .500 4 1 5 0 0 0 0 0 1 -4
2003 Orlando 26 14 10 2 100 18 28 .643 0 0 .000 5 7 .714 19 20 39 6 3 1 6 8 41 17
2004 Orlando 10 4 2 4 36 5 9 .556 0 0 .000 2 2 1.00 5 6 11 4 2 1 1 5 12 11
2005 Orlando 2 0 2 0 9 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 0 1 0 -9
Seasons(9) Career 114 59 43 12 350 58 105 .552 0 0 .000 21 36 .583 69 47 116 20 16 11 23 32 133 42
Seasons(1) Golden State 22 14 8 0 56 7 15 .467 0 0 .000 5 8 .625 7 8 15 0 2 3 6 5 19 -10
Seasons(2) Boston 14 9 4 1 44 10 21 .476 0 0 .000 4 7 .571 11 4 15 3 2 2 4 3 22 19
Seasons(1) Cleveland 22 10 9 3 66 13 23 .565 0 0 .000 4 8 .500 22 4 26 7 5 4 4 10 28 12
Seasons(5) Orlando 56 26 22 8 184 28 46 .609 0 0 .000 8 13 .615 29 31 60 10 7 2 9 14 64 21
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Golden State 22 14 8 0 2.5 0.3 0.7 .467 0.0 0.0 .000 0.2 0.4 .625 0.3 0.4 0.7 0.0 0.1 0.1 0.3 0.2 0.9 -0.5
1998 Boston 34 15 17 2 4.9 0.7 1.6 .429 0.0 0.0 .000 0.4 0.6 .750 0.9 0.7 1.6 0.3 0.3 0.1 0.2 0.4 1.8 0.8
1999 Boston 4 3 1 0 2.6 1.0 1.5 .667 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.3 0.3 0.3 0.3 0.0 2.0 0.3
1999 Cleveland 15 8 6 1 6.4 1.7 3.3 .531 0.0 0.0 .000 0.5 0.9 .615 1.6 1.1 2.7 0.4 0.6 0.3 0.4 0.6 4.0 2.0
2000 Cleveland 40 23 13 5 5.3 0.9 1.6 .585 0.0 0.0 .000 0.2 0.4 .625 1.2 0.5 1.7 0.3 0.3 0.3 0.3 0.7 2.0 2.3
2001 Orlando 35 15 17 3 5.9 0.7 1.4 .469 0.0 0.0 .000 0.2 0.4 .571 0.7 0.8 1.5 0.1 0.3 0.1 0.3 0.6 1.5 0.0
2002 Orlando 18 10 7 1 4.2 0.3 1.1 .316 0.0 0.0 .000 0.2 0.2 .750 0.7 0.5 1.2 0.2 0.1 0.1 0.1 0.4 0.8 -0.6
2003 Orlando 38 19 16 3 4.2 0.6 1.2 .533 0.0 0.0 .000 0.2 0.2 .667 0.9 0.8 1.7 0.2 0.2 0.1 0.4 0.3 1.4 0.5
2004 Orlando 32 13 13 6 6.3 0.6 1.3 .442 0.0 0.0 .000 0.2 0.2 1.00 1.1 0.9 2.0 0.3 0.3 0.2 0.3 0.8 1.4 0.3
