Andrew Wiggins | Player Stats 2019-20
• Jersey No. :
22
• Position :
SF
• Height :
6-7 (200.7 cm)
• Weight :
197
• D.O.B :
Feb. 23, 1995
• Experience :
5
• Country :
CA
• College :
Kansas
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 Oct | MIN | @|| | BRK | W | 36 | 10 | 27 | .370 | 0 | 4 | .000 | 1 | 2 | .500 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 21 | -26 |
2. | 25 Oct | MIN | @|| | CHA | W | 33 | 6 | 13 | .462 | 0 | 3 | .000 | 4 | 5 | .800 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 16 | 19 |
3. | 27 Oct | MIN | |H| | MIA | W | 36 | 9 | 18 | .500 | 4 | 10 | .400 | 3 | 4 | .750 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 25 | 15 |
4. | 30 Oct | MIN | @|| | PHI | L | 33 | 6 | 16 | .375 | 1 | 6 | .167 | 6 | 6 | 1.00 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 19 | -27 |
5. | 02 Nov | MIN | @|| | WAS | W | 26 | 7 | 16 | .438 | 4 | 9 | .444 | 3 | 4 | .750 | 5 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 21 | 19 |
6. | 04 Nov | MIN | |H| | MIL | L | 31 | 10 | 21 | .476 | 4 | 7 | .571 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 25 | -17 |
7. | 06 Nov | MIN | @|| | MEM | L | 34 | 11 | 21 | .524 | 3 | 8 | .375 | 5 | 8 | .625 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 5 | 30 | -11 |
8. | 08 Nov | MIN | |H| | GS | W | 45 | 17 | 33 | .515 | 2 | 7 | .286 | 4 | 8 | .500 | 4 | 1 | 5 | 7 | 0 | 3 | 0 | 4 | 40 | 13 |
9. | 10 Nov | MIN | |H| | DEN | L | 41 | 10 | 22 | .455 | 1 | 6 | .167 | 4 | 4 | 1.00 | 4 | 0 | 4 | 5 | 1 | 1 | 1 | 1 | 25 | -1 |
10. | 11 Nov | MIN | @|| | DET | W | 36 | 12 | 20 | .600 | 3 | 5 | .600 | 6 | 8 | .750 | 6 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 33 | 7 |
11. | 13 Nov | MIN | |H| | SA | W | 32 | 12 | 23 | .522 | 4 | 7 | .571 | 2 | 2 | 1.00 | 6 | 2 | 8 | 7 | 2 | 1 | 2 | 1 | 30 | 24 |
12. | 15 Nov | MIN | |H| | WAS | L | Player Did Not Play | |||||||||||||||||||
13. | 16 Nov | MIN | |H| | HOU | L | Player Did Not Play | |||||||||||||||||||
14. | 18 Nov | MIN | @|| | UTA | W | Player Did Not Play | |||||||||||||||||||
15. | 20 Nov | MIN | |H| | UTA | L | 34 | 10 | 24 | .417 | 1 | 10 | .100 | 1 | 3 | .333 | 5 | 2 | 7 | 3 | 0 | 0 | 3 | 3 | 22 | 1 |
16. | 23 Nov | MIN | |H| | PHO | L | 37 | 9 | 21 | .429 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 1 | 4 | 3 | 0 | 3 | 4 | 6 | 21 | -1 |
17. | 25 Nov | MIN | @|| | ATL | W | 37 | 9 | 19 | .474 | 3 | 6 | .500 | 4 | 6 | .667 | 6 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | 25 | 13 |
18. | 27 Nov | MIN | @|| | SA | W | 36 | 7 | 16 | .438 | 3 | 5 | .600 | 9 | 14 | .643 | 7 | 1 | 8 | 2 | 0 | 2 | 1 | 2 | 26 | 26 |
19. | 01 Dec | MIN | |H| | MEM | L | 35 | 6 | 17 | .353 | 1 | 6 | .167 | 5 | 5 | 1.00 | 5 | 1 | 6 | 7 | 1 | 2 | 3 | 1 | 18 | 3 |
20. | 04 Dec | MIN | @|| | DAL | L | 32 | 7 | 24 | .292 | 3 | 8 | .375 | 9 | 11 | .818 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 4 | 26 | -8 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 06 Dec | MIN | @|| | OKC | L | Player Did Not Play | |||||||||||||||||||
22. | 08 Dec | MIN | @|| | LAL | L | 29 | 8 | 15 | .533 | 1 | 5 | .200 | 2 | 3 | .667 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 19 | -20 |
23. | 09 Dec | MIN | @|| | PHO | L | 37 | 8 | 18 | .444 | 1 | 5 | .200 | 6 | 7 | .857 | 3 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 23 | -16 |
24. | 11 Dec | MIN | |H| | UTA | L | 38 | 11 | 23 | .478 | 3 | 8 | .375 | 1 | 1 | 1.00 | 4 | 2 | 6 | 3 | 3 | 0 | 2 | 1 | 26 | -6 |
25. | 13 Dec | MIN | |H| | LAC | L | 39 | 12 | 20 | .600 | 2 | 7 | .286 | 8 | 8 | 1.00 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 34 | -9 |
26. | 18 Dec | MIN | |H| | NOP | L | 42 | 9 | 23 | .391 | 2 | 6 | .333 | 7 | 9 | .778 | 5 | 2 | 7 | 0 | 2 | 0 | 4 | 3 | 27 | -4 |
27. | 20 Dec | MIN | @|| | DEN | L | 37 | 7 | 18 | .389 | 2 | 8 | .250 | 3 | 4 | .750 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 2 | 19 | -3 |
28. | 21 Dec | MIN | @|| | POR | L | 35 | 13 | 24 | .542 | 4 | 6 | .667 | 3 | 4 | .750 | 5 | 1 | 6 | 1 | 0 | 3 | 5 | 1 | 33 | -6 |
29. | 23 Dec | MIN | @|| | GS | L | 39 | 10 | 27 | .370 | 1 | 8 | .125 | 1 | 2 | .500 | 6 | 1 | 7 | 2 | 0 | 1 | 5 | 5 | 22 | -20 |
30. | 26 Dec | MIN | @|| | SAC | W | 44 | 4 | 19 | .211 | 2 | 9 | .222 | 8 | 10 | .800 | 9 | 1 | 10 | 7 | 0 | 0 | 3 | 2 | 18 | 1 |
31. | 28 Dec | MIN | |H| | CLE | L | Player Did Not Play | |||||||||||||||||||
32. | 30 Dec | MIN | |H| | BRK | W | Player Did Not Play | |||||||||||||||||||
33. | 01 Jan | MIN | @|| | MIL | L | Player Did Not Play | |||||||||||||||||||
34. | 02 Jan | MIN | |H| | GS | W | Player Did Not Play | |||||||||||||||||||
35. | 05 Jan | MIN | @|| | CLE | W | 31 | 6 | 19 | .316 | 1 | 6 | .167 | 2 | 2 | 1.00 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 2 | 15 | 19 |
36. | 07 Jan | MIN | @|| | MEM | L | 34 | 6 | 13 | .462 | 3 | 8 | .375 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 2 | 15 | -5 |
37. | 09 Jan | MIN | |H| | POR | W | 26 | 9 | 15 | .600 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 23 | 14 |
38. | 11 Jan | MIN | @|| | HOU | L | 25 | 3 | 13 | .231 | 1 | 7 | .143 | 4 | 4 | 1.00 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 11 | -25 |
39. | 13 Jan | MIN | |H| | OKC | L | 31 | 4 | 12 | .333 | 0 | 3 | .000 | 2 | 2 | 1.00 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | -22 |
40. | 15 Jan | MIN | |H| | IND | L | 32 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | -5 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 17 Jan | MIN | @|| | IND | L | 34 | 9 | 17 | .529 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 22 | -3 |
42. | 18 Jan | MIN | |H| | TOR | L | 36 | 6 | 14 | .429 | 1 | 5 | .200 | 5 | 6 | .833 | 9 | 1 | 10 | 11 | 1 | 0 | 3 | 2 | 18 | -13 |
43. | 20 Jan | MIN | |H| | DEN | L | 33 | 6 | 17 | .353 | 1 | 7 | .143 | 2 | 2 | 1.00 | 5 | 1 | 6 | 2 | 0 | 1 | 3 | 0 | 15 | -8 |
44. | 22 Jan | MIN | @|| | CHI | L | 35 | 10 | 19 | .526 | 4 | 10 | .400 | 1 | 6 | .167 | 4 | 1 | 5 | 9 | 1 | 0 | 5 | 2 | 25 | 6 |
45. | 24 Jan | MIN | |H| | HOU | L | 33 | 11 | 19 | .579 | 3 | 7 | .429 | 3 | 4 | .750 | 5 | 0 | 5 | 3 | 1 | 0 | 2 | 4 | 28 | -6 |
46. | 25 Jan | MIN | |H| | OKC | L | 34 | 8 | 18 | .444 | 4 | 11 | .364 | 2 | 4 | .500 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | 22 | -10 |
47. | 27 Jan | MIN | |H| | SAC | L | 43 | 13 | 21 | .619 | 7 | 11 | .636 | 3 | 6 | .500 | 9 | 0 | 9 | 8 | 0 | 1 | 2 | 4 | 36 | 8 |
48. | 01 Feb | MIN | @|| | LAC | L | 27 | 4 | 11 | .364 | 1 | 3 | .333 | 4 | 5 | .800 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 13 | -16 |
49. | 03 Feb | MIN | @|| | SAC | L | 36 | 3 | 11 | .273 | 0 | 3 | .000 | 4 | 6 | .667 | 4 | 2 | 6 | 5 | 1 | 1 | 5 | 4 | 10 | -11 |
50. | 05 Feb | MIN | |H| | ATL | L | 36 | 9 | 20 | .450 | 3 | 8 | .375 | 4 | 6 | .667 | 6 | 1 | 7 | 3 | 2 | 1 | 4 | 2 | 25 | -7 |
51. | 08 Feb | GS | |H| | LAL | L | 31 | 8 | 12 | .667 | 3 | 4 | .750 | 5 | 9 | .556 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 3 | 24 | -2 |
52. | 10 Feb | GS | |H| | MIA | L | 34 | 6 | 14 | .429 | 2 | 7 | .286 | 4 | 6 | .667 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 18 | 6 |
53. | 12 Feb | GS | @|| | PHO | L | 34 | 9 | 14 | .643 | 3 | 4 | .750 | 6 | 6 | 1.00 | 4 | 0 | 4 | 5 | 2 | 4 | 2 | 0 | 27 | 9 |
54. | 20 Feb | GS | |H| | HOU | L | 29 | 10 | 17 | .588 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 22 | -19 |
55. | 23 Feb | GS | |H| | NOP | L | 34 | 3 | 16 | .188 | 1 | 4 | .250 | 1 | 2 | .500 | 5 | 5 | 10 | 4 | 1 | 2 | 1 | 3 | 8 | -19 |
56. | 25 Feb | GS | |H| | SAC | L | 31 | 6 | 14 | .429 | 0 | 3 | .000 | 4 | 4 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | -16 |
57. | 27 Feb | GS | |H| | LAL | L | Player Did Not Play | |||||||||||||||||||
58. | 29 Feb | GS | @|| | PHO | W | 35 | 6 | 20 | .300 | 0 | 5 | .000 | 5 | 7 | .714 | 5 | 2 | 7 | 5 | 3 | 2 | 2 | 1 | 17 | 2 |
59. | 01 Mar | GS | |H| | WAS | L | 35 | 9 | 19 | .474 | 1 | 5 | .200 | 8 | 11 | .727 | 5 | 1 | 6 | 2 | 2 | 2 | 4 | 3 | 27 | -31 |
60. | 03 Mar | GS | @|| | DEN | W | 34 | 9 | 16 | .562 | 2 | 6 | .333 | 2 | 4 | .500 | 4 | 1 | 5 | 10 | 1 | 1 | 3 | 3 | 22 | 8 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
61. | 05 Mar | GS | |H| | TOR | L | 37 | 9 | 20 | .450 | 3 | 9 | .333 | 0 | 1 | .000 | 5 | 5 | 10 | 2 | 0 | 2 | 2 | 3 | 21 | -11 |
62. | 07 Mar | GS | |H| | PHI | W | 37 | 3 | 10 | .300 | 0 | 0 | .000 | 4 | 7 | .571 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 10 | 8 |
63. | 10 Mar | GS | |H| | LAC | L | 32 | 8 | 16 | .500 | 3 | 8 | .375 | 2 | 4 | .500 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 21 | -18 |
Regular Season Stats
Minnesota | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 12 | 30 | 42 | 34.7 | 8.4 | 18.8 | .444 | 2.2 | 6.5 | .331 | 3.5 | 4.9 | .720 | 4.1 | 1.1 | 5.2 | 3.7 | 0.7 | 0.9 | 2.5 | 2.4 | 22.4 | -2.8 |
Starter | Total | 12 | 30 | 42 | 1456 | 351 | 790 | .444 | 91 | 275 | .331 | 149 | 207 | .720 | 171 | 48 | 219 | 155 | 29 | 36 | 107 | 101 | 942 | -118 |
Regular Season Stats
Golden State | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 3 | 9 | 12 | 33.6 | 7.2 | 15.7 | .457 | 1.7 | 4.9 | .339 | 3.4 | 5.1 | .672 | 3.1 | 1.5 | 4.6 | 3.6 | 1.3 | 1.4 | 2.1 | 2.2 | 19.4 | -6.9 |
Starter | Total | 3 | 9 | 12 | 404 | 86 | 188 | .457 | 20 | 59 | .339 | 41 | 61 | .672 | 37 | 18 | 55 | 43 | 16 | 17 | 25 | 26 | 233 | -83 |
Regular Season Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 15 | 39 | 54 | 34.4 | 8.1 | 18.1 | .447 | 2.1 | 6.2 | .332 | 3.5 | 5.0 | .709 | 3.9 | 1.2 | 5.1 | 3.7 | 0.8 | 1.0 | 2.4 | 2.4 | 21.8 | -3.7 |
Starter | Total | 15 | 39 | 54 | 1859 | 437 | 978 | .447 | 111 | 334 | .332 | 190 | 268 | .709 | 208 | 66 | 274 | 198 | 45 | 53 | 132 | 127 | 1175 | -201 |