Anthony Peeler | Player Career
• Jersey No. :
8
• Position :
SG
• Height :
6-4 (193.0 cm)
• Weight :
208
• D.O.B :
Nov. 25, 1969
• Experience :
12
• Country :
US
• College :
Missouri
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Vancouver | 30 | 8 | 22 | 0 | 10.2 | 1.9 | 4.2 | .464 | 0.7 | 1.4 | .512 | 0.3 | 0.5 | .667 | 0.6 | 0.1 | 0.7 | 1.2 | 0.7 | 0.0 | 0.7 | 0.8 | 4.9 | -3.9 |
1998 | Vancouver | 5 | 1 | 3 | 1 | 9.7 | 1.8 | 3.8 | .474 | 0.0 | 1.0 | .000 | 0.4 | 0.4 | 1.00 | 1.0 | 0.6 | 1.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.6 | 4.0 | -2.2 |
1998 | Minnesota | 10 | 4 | 5 | 1 | 8.3 | 1.1 | 2.6 | .423 | 0.3 | 0.8 | .375 | 0.0 | 0.0 | .000 | 0.6 | 0.2 | 0.8 | 1.1 | 1.0 | 0.0 | 0.3 | 0.4 | 2.5 | 0.3 |
1999 | Minnesota | 10 | 4 | 5 | 1 | 9.1 | 1.2 | 2.9 | .414 | 0.1 | 1.2 | .083 | 0.4 | 0.7 | .571 | 0.7 | 0.3 | 1.0 | 1.3 | 0.2 | 0.0 | 0.4 | 0.4 | 2.9 | -0.1 |
2000 | Minnesota | 12 | 7 | 5 | 0 | 8.8 | 1.0 | 2.9 | .343 | 0.3 | 1.3 | .188 | 0.3 | 0.3 | 1.00 | 0.9 | 0.0 | 0.9 | 1.3 | 0.1 | 0.0 | 0.3 | 0.4 | 2.6 | 1.1 |
2001 | Minnesota | 21 | 11 | 9 | 1 | 11.1 | 2.1 | 4.0 | .518 | 0.5 | 1.4 | .345 | 0.2 | 0.3 | .833 | 0.8 | 0.1 | 0.9 | 1.0 | 0.7 | 0.1 | 0.4 | 0.8 | 4.9 | 2.5 |
2003 | Minnesota | 20 | 9 | 10 | 1 | 8.5 | 1.1 | 2.4 | .468 | 0.3 | 0.7 | .429 | 0.1 | 0.1 | 1.00 | 0.8 | 0.1 | 0.8 | 0.7 | 0.2 | 0.1 | 0.5 | 0.4 | 2.6 | -2.1 |
Seasons(7) | Career | 108 | 44 | 59 | 5 | 9.4 | 1.5 | 3.3 | .449 | 0.3 | 1.1 | .275 | 0.3 | 0.3 | .778 | 0.8 | 0.2 | 1.0 | 1.0 | 0.4 | 0.0 | 0.4 | 0.5 | 3.5 | -0.6 |
Seasons(2) | Vancouver | 35 | 9 | 25 | 1 | 9.9 | 1.9 | 4.0 | .469 | 0.4 | 1.2 | .301 | 0.4 | 0.5 | .815 | 0.8 | 0.4 | 1.2 | 1.0 | 0.4 | 0.0 | 0.6 | 0.7 | 4.5 | -3.0 |
Seasons(5) | Minnesota | 73 | 35 | 34 | 4 | 9.1 | 1.3 | 3.0 | .438 | 0.3 | 1.1 | .263 | 0.2 | 0.3 | .755 | 0.7 | 0.1 | 0.9 | 1.1 | 0.4 | 0.0 | 0.4 | 0.5 | 3.1 | 0.3 |
Regular Season
Starter
Total
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Vancouver | 30 | 8 | 22 | 0 | 307 | 58 | 125 | .464 | 22 | 43 | .512 | 10 | 15 | .667 | 17 | 4 | 21 | 36 | 21 | 0 | 22 | 23 | 148 | -116 |
1998 | Vancouver | 5 | 1 | 3 | 1 | 48 | 9 | 19 | .474 | 0 | 5 | .000 | 2 | 2 | 1.00 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 3 | 20 | -11 |
1998 | Minnesota | 10 | 4 | 5 | 1 | 83 | 11 | 26 | .423 | 3 | 8 | .375 | 0 | 0 | .000 | 6 | 2 | 8 | 11 | 10 | 0 | 3 | 4 | 25 | 3 |
1999 | Minnesota | 10 | 4 | 5 | 1 | 91 | 12 | 29 | .414 | 1 | 12 | .083 | 4 | 7 | .571 | 7 | 3 | 10 | 13 | 2 | 0 | 4 | 4 | 29 | -1 |
2000 | Minnesota | 12 | 7 | 5 | 0 | 105 | 12 | 35 | .343 | 3 | 16 | .188 | 4 | 4 | 1.00 | 11 | 0 | 11 | 15 | 1 | 0 | 3 | 5 | 31 | 13 |
2001 | Minnesota | 21 | 11 | 9 | 1 | 233 | 44 | 85 | .518 | 10 | 29 | .345 | 5 | 6 | .833 | 16 | 2 | 18 | 20 | 14 | 2 | 8 | 16 | 103 | 52 |
2003 | Minnesota | 20 | 9 | 10 | 1 | 169 | 22 | 47 | .468 | 6 | 14 | .429 | 2 | 2 | 1.00 | 15 | 1 | 16 | 13 | 4 | 2 | 10 | 7 | 52 | -42 |
Seasons(7) | Career | 108 | 44 | 59 | 5 | 1036 | 168 | 366 | .459 | 45 | 127 | .354 | 27 | 36 | .750 | 77 | 15 | 92 | 112 | 52 | 4 | 52 | 62 | 408 | -102 |
Seasons(2) | Vancouver | 35 | 9 | 25 | 1 | 355 | 67 | 144 | .465 | 22 | 48 | .458 | 12 | 17 | .706 | 22 | 7 | 29 | 40 | 21 | 0 | 24 | 26 | 168 | -127 |
Seasons(5) | Minnesota | 73 | 35 | 34 | 4 | 681 | 101 | 222 | .455 | 23 | 79 | .291 | 15 | 19 | .789 | 55 | 8 | 63 | 72 | 31 | 4 | 28 | 36 | 240 | 25 |
Regular Season
Bench
Average
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Vancouver | 6 | 1 | 3 | 2 | 4.7 | 1.3 | 2.5 | .533 | 0.5 | 1.2 | .429 | 0.0 | 0.0 | .000 | 0.3 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 | 0.3 | 0.5 | 3.2 | 2.0 |
1998 | Minnesota | 4 | 1 | 3 | 0 | 6.1 | 1.0 | 2.0 | .500 | 0.3 | 0.5 | .500 | 0.8 | 1.0 | .750 | 0.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.5 | 3.0 | 0.5 |
2000 | Minnesota | 25 | 13 | 10 | 2 | 4.3 | 0.6 | 1.4 | .417 | 0.2 | 0.6 | .250 | 0.1 | 0.1 | 1.00 | 0.4 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 1.5 | -0.1 |
2001 | Minnesota | 17 | 7 | 9 | 1 | 5.9 | 0.8 | 1.9 | .438 | 0.2 | 0.6 | .300 | 0.6 | 0.6 | 1.00 | 0.4 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.4 | 2.5 | -0.3 |
2002 | Minnesota | 38 | 19 | 16 | 3 | 4.3 | 0.4 | 1.2 | .341 | 0.2 | 0.7 | .346 | 0.1 | 0.1 | .500 | 0.4 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 | 1.1 | 0.2 |
2003 | Minnesota | 20 | 9 | 11 | 0 | 5.1 | 0.6 | 1.3 | .440 | 0.2 | 0.5 | .400 | 0.1 | 0.1 | .500 | 0.4 | 0.1 | 0.5 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 1.4 | 1.4 |
2004 | Sacramento | 15 | 6 | 7 | 2 | 2.7 | 0.1 | 0.5 | .250 | 0.1 | 0.3 | .500 | 0.2 | 0.2 | 1.00 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.6 | 0.5 |
2005 | Washington | 7 | 6 | 1 | 0 | 3.5 | 0.3 | 0.9 | .333 | 0.0 | 0.6 | .000 | 0.0 | 0.0 | .000 | 0.4 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 |
Seasons(8) | Career | 132 | 62 | 60 | 10 | 4.6 | 0.6 | 1.5 | .441 | 0.2 | 0.6 | .337 | 0.2 | 0.3 | .838 | 0.4 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.2 | 0.2 | 1.7 | 0.6 |
Seasons(1) | Vancouver | 6 | 1 | 3 | 2 | 4.7 | 1.3 | 2.5 | .533 | 0.5 | 1.2 | .429 | 0.0 | 0.0 | .000 | 0.3 | 0.0 | 0.3 | 1.2 | 0.0 | 0.0 | 0.3 | 0.5 | 3.2 | 2.0 |
Seasons(5) | Minnesota | 104 | 49 | 49 | 6 | 5.2 | 0.7 | 1.5 | .436 | 0.2 | 0.6 | .351 | 0.3 | 0.4 | .821 | 0.4 | 0.1 | 0.5 | 0.5 | 0.1 | 0.0 | 0.2 | 0.3 | 1.9 | 0.3 |
Seasons(1) | Sacramento | 15 | 6 | 7 | 2 | 2.7 | 0.1 | 0.5 | .250 | 0.1 | 0.3 | .500 | 0.2 | 0.2 | 1.00 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.6 | 0.5 |
Seasons(1) | Washington | 7 | 6 | 1 | 0 | 3.5 | 0.3 | 0.9 | .333 | 0.0 | 0.6 | .000 | 0.0 | 0.0 | .000 | 0.4 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 |
Regular Season
Bench
Total
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Vancouver | 6 | 1 | 3 | 2 | 28 | 8 | 15 | .533 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 19 | 12 |
1998 | Minnesota | 4 | 1 | 3 | 0 | 24 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 12 | 2 |
2000 | Minnesota | 25 | 13 | 10 | 2 | 108 | 15 | 36 | .417 | 4 | 16 | .250 | 3 | 3 | 1.00 | 10 | 1 | 11 | 8 | 2 | 1 | 5 | 4 | 37 | -3 |
2001 | Minnesota | 17 | 7 | 9 | 1 | 100 | 14 | 32 | .438 | 3 | 10 | .300 | 11 | 11 | 1.00 | 6 | 4 | 10 | 13 | 4 | 0 | 4 | 7 | 42 | -5 |
2002 | Minnesota | 38 | 19 | 16 | 3 | 164 | 15 | 44 | .341 | 9 | 26 | .346 | 2 | 4 | .500 | 14 | 4 | 18 | 11 | 2 | 0 | 10 | 2 | 41 | 7 |
2003 | Minnesota | 20 | 9 | 11 | 0 | 103 | 11 | 25 | .440 | 4 | 10 | .400 | 1 | 2 | .500 | 7 | 2 | 9 | 12 | 4 | 1 | 2 | 3 | 27 | 28 |
2004 | Sacramento | 15 | 6 | 7 | 2 | 41 | 2 | 8 | .250 | 2 | 4 | .500 | 3 | 3 | 1.00 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 2 | 9 | 7 |
2005 | Washington | 7 | 6 | 1 | 0 | 24 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 4 |
Seasons(8) | Career | 132 | 62 | 60 | 10 | 593 | 71 | 174 | .408 | 26 | 79 | .329 | 23 | 27 | .852 | 48 | 14 | 62 | 59 | 16 | 2 | 30 | 23 | 191 | 52 |
Seasons(1) | Vancouver | 6 | 1 | 3 | 2 | 28 | 8 | 15 | .533 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 19 | 12 |
Seasons(5) | Minnesota | 104 | 49 | 49 | 6 | 499 | 59 | 145 | .407 | 21 | 64 | .328 | 20 | 24 | .833 | 39 | 11 | 50 | 47 | 12 | 2 | 22 | 18 | 159 | 29 |
Seasons(1) | Sacramento | 15 | 6 | 7 | 2 | 41 | 2 | 8 | .250 | 2 | 4 | .500 | 3 | 3 | 1.00 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 2 | 9 | 7 |
Seasons(1) | Washington | 7 | 6 | 1 | 0 | 24 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 4 |
Regular Season
Starter|Bench
Average
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Vancouver | 36 | 9 | 25 | 2 | 9.3 | 1.8 | 3.9 | .471 | 0.7 | 1.4 | .500 | 0.3 | 0.4 | .667 | 0.5 | 0.1 | 0.6 | 1.2 | 0.6 | 0.0 | 0.7 | 0.7 | 4.6 | -2.9 |
1998 | Vancouver | 5 | 1 | 3 | 1 | 9.7 | 1.8 | 3.8 | .474 | 0.0 | 1.0 | .000 | 0.4 | 0.4 | 1.00 | 1.0 | 0.6 | 1.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.6 | 4.0 | -2.2 |
1998 | Minnesota | 14 | 5 | 8 | 1 | 7.7 | 1.1 | 2.4 | .441 | 0.3 | 0.7 | .400 | 0.2 | 0.3 | .750 | 0.6 | 0.1 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 0.4 | 2.6 | 0.4 |
1999 | Minnesota | 10 | 4 | 5 | 1 | 9.1 | 1.2 | 2.9 | .414 | 0.1 | 1.2 | .083 | 0.4 | 0.7 | .571 | 0.7 | 0.3 | 1.0 | 1.3 | 0.2 | 0.0 | 0.4 | 0.4 | 2.9 | -0.1 |
2000 | Minnesota | 37 | 20 | 15 | 2 | 5.8 | 0.7 | 1.9 | .380 | 0.2 | 0.9 | .219 | 0.2 | 0.2 | 1.00 | 0.6 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.2 | 0.2 | 1.8 | 0.3 |
2001 | Minnesota | 38 | 18 | 18 | 2 | 8.8 | 1.5 | 3.1 | .496 | 0.3 | 1.0 | .333 | 0.4 | 0.4 | .941 | 0.6 | 0.2 | 0.7 | 0.9 | 0.5 | 0.1 | 0.3 | 0.6 | 3.8 | 1.2 |
2002 | Minnesota | 38 | 19 | 16 | 3 | 4.3 | 0.4 | 1.2 | .341 | 0.2 | 0.7 | .346 | 0.1 | 0.1 | .500 | 0.4 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 | 1.1 | 0.2 |
2003 | Minnesota | 40 | 18 | 21 | 1 | 6.8 | 0.8 | 1.8 | .458 | 0.3 | 0.6 | .417 | 0.1 | 0.1 | .750 | 0.6 | 0.1 | 0.6 | 0.6 | 0.2 | 0.1 | 0.3 | 0.3 | 2.0 | -0.4 |
2004 | Sacramento | 15 | 6 | 7 | 2 | 2.7 | 0.1 | 0.5 | .250 | 0.1 | 0.3 | .500 | 0.2 | 0.2 | 1.00 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.6 | 0.5 |
2005 | Washington | 7 | 6 | 1 | 0 | 3.5 | 0.3 | 0.9 | .333 | 0.0 | 0.6 | .000 | 0.0 | 0.0 | .000 | 0.4 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 |
Seasons(10) | Career | 240 | 106 | 119 | 15 | 6.8 | 1.0 | 2.2 | .438 | 0.2 | 0.8 | .268 | 0.2 | 0.3 | .784 | 0.6 | 0.2 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 2.4 | -0.2 |
Seasons(2) | Vancouver | 41 | 10 | 28 | 3 | 9.5 | 1.8 | 3.8 | .473 | 0.3 | 1.2 | .291 | 0.3 | 0.4 | .830 | 0.8 | 0.4 | 1.1 | 1.0 | 0.3 | 0.0 | 0.5 | 0.7 | 4.3 | -2.5 |
Seasons(6) | Minnesota | 177 | 84 | 83 | 10 | 7.1 | 1.0 | 2.2 | .433 | 0.2 | 0.8 | .276 | 0.2 | 0.3 | .740 | 0.6 | 0.1 | 0.7 | 0.8 | 0.3 | 0.0 | 0.3 | 0.3 | 2.4 | 0.3 |
Seasons(1) | Sacramento | 15 | 6 | 7 | 2 | 2.7 | 0.1 | 0.5 | .250 | 0.1 | 0.3 | .500 | 0.2 | 0.2 | 1.00 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.6 | 0.5 |
Seasons(1) | Washington | 7 | 6 | 1 | 0 | 3.5 | 0.3 | 0.9 | .333 | 0.0 | 0.6 | .000 | 0.0 | 0.0 | .000 | 0.4 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 |
Regular Season
Starter|Bench
Total
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Vancouver | 36 | 9 | 25 | 2 | 335 | 66 | 140 | .471 | 25 | 50 | .500 | 10 | 15 | .667 | 19 | 4 | 23 | 43 | 21 | 0 | 24 | 26 | 167 | -104 |
1998 | Vancouver | 5 | 1 | 3 | 1 | 48 | 9 | 19 | .474 | 0 | 5 | .000 | 2 | 2 | 1.00 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 3 | 20 | -11 |
1998 | Minnesota | 14 | 5 | 8 | 1 | 107 | 15 | 34 | .441 | 4 | 10 | .400 | 3 | 4 | .750 | 8 | 2 | 10 | 14 | 10 | 0 | 4 | 6 | 37 | 5 |
1999 | Minnesota | 10 | 4 | 5 | 1 | 91 | 12 | 29 | .414 | 1 | 12 | .083 | 4 | 7 | .571 | 7 | 3 | 10 | 13 | 2 | 0 | 4 | 4 | 29 | -1 |
2000 | Minnesota | 37 | 20 | 15 | 2 | 214 | 27 | 71 | .380 | 7 | 32 | .219 | 7 | 7 | 1.00 | 21 | 1 | 22 | 23 | 3 | 1 | 8 | 9 | 68 | 10 |
2001 | Minnesota | 38 | 18 | 18 | 2 | 333 | 58 | 117 | .496 | 13 | 39 | .333 | 16 | 17 | .941 | 22 | 6 | 28 | 33 | 18 | 2 | 12 | 23 | 145 | 47 |
2002 | Minnesota | 38 | 19 | 16 | 3 | 164 | 15 | 44 | .341 | 9 | 26 | .346 | 2 | 4 | .500 | 14 | 4 | 18 | 11 | 2 | 0 | 10 | 2 | 41 | 7 |
2003 | Minnesota | 40 | 18 | 21 | 1 | 272 | 33 | 72 | .458 | 10 | 24 | .417 | 3 | 4 | .750 | 22 | 3 | 25 | 25 | 8 | 3 | 12 | 10 | 79 | -14 |
2004 | Sacramento | 15 | 6 | 7 | 2 | 41 | 2 | 8 | .250 | 2 | 4 | .500 | 3 | 3 | 1.00 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 2 | 9 | 7 |
2005 | Washington | 7 | 6 | 1 | 0 | 24 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 4 |
Seasons(10) | Career | 240 | 106 | 119 | 15 | 1629 | 239 | 540 | .443 | 71 | 206 | .345 | 50 | 63 | .794 | 125 | 29 | 154 | 171 | 68 | 6 | 82 | 85 | 599 | -50 |
Seasons(2) | Vancouver | 41 | 10 | 28 | 3 | 384 | 75 | 159 | .472 | 25 | 55 | .455 | 12 | 17 | .706 | 24 | 7 | 31 | 47 | 21 | 0 | 26 | 29 | 187 | -115 |
Seasons(6) | Minnesota | 177 | 84 | 83 | 10 | 1180 | 160 | 367 | .436 | 44 | 143 | .308 | 35 | 43 | .814 | 94 | 19 | 113 | 119 | 43 | 6 | 50 | 54 | 399 | 54 |
Seasons(1) | Sacramento | 15 | 6 | 7 | 2 | 41 | 2 | 8 | .250 | 2 | 4 | .500 | 3 | 3 | 1.00 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 2 | 9 | 7 |
Seasons(1) | Washington | 7 | 6 | 1 | 0 | 24 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 4 |
Player Career Stats
Playoff
Playoff
Starter
Average
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Minnesota | 2 | 0 | 2 | 0 | 10.4 | 1.5 | 3.5 | .429 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 4.0 | -3.5 |
1999 | Minnesota | 2 | 2 | 0 | 0 | 7.2 | 0.0 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | -5.0 |
2001 | Minnesota | 2 | 0 | 2 | 0 | 8.3 | 0.5 | 4.0 | .125 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | -2.0 |
2003 | Minnesota | 2 | 1 | 1 | 0 | 8.2 | 0.5 | 2.0 | .250 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 |
Seasons(4) | Career | 8 | 3 | 5 | 0 | 8.5 | 0.6 | 2.8 | .227 | 0.5 | 1.3 | .400 | 0.0 | 0.0 | .000 | 0.9 | 0.4 | 1.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.3 | 1.8 | -2.5 |
Playoff
Starter
Total
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Minnesota | 2 | 0 | 2 | 0 | 21 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | -7 |
1999 | Minnesota | 2 | 2 | 0 | 0 | 14 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | -10 |
2001 | Minnesota | 2 | 0 | 2 | 0 | 17 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -4 |
2003 | Minnesota | 2 | 1 | 1 | 0 | 16 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Seasons(4) | Career | 8 | 3 | 5 | 0 | 68 | 5 | 22 | .227 | 4 | 10 | .400 | 0 | 0 | .000 | 7 | 3 | 10 | 3 | 2 | 1 | 1 | 2 | 14 | -20 |
Playoff
Bench
Average
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Minnesota | 1 | 0 | 1 | 0 | 4.1 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | -1.0 |
2002 | Minnesota | 1 | 0 | 1 | 0 | 9.4 | 3.0 | 4.0 | .750 | 1.0 | 1.0 | 1.00 | 2.0 | 4.0 | .500 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 |
2003 | Minnesota | 1 | 1 | 0 | 0 | 1.3 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004 | Sacramento | 4 | 2 | 2 | 0 | 3.7 | 0.0 | 0.8 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | -1.0 |
2005 | Washington | 2 | 0 | 2 | 0 | 5.3 | 0.5 | 1.5 | .333 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | -5.0 |
Seasons(5) | Career | 9 | 3 | 6 | 0 | 4.8 | 0.7 | 1.3 | .560 | 0.2 | 0.4 | .500 | 1.0 | 1.4 | .714 | 0.5 | 0.1 | 0.6 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 2.6 | -1.4 |
Seasons(3) | Minnesota | 3 | 1 | 2 | 0 | 4.9 | 1.0 | 1.3 | .750 | 0.3 | 0.3 | 1.00 | 1.3 | 2.0 | .667 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 3.7 | -0.3 |
Seasons(1) | Sacramento | 4 | 2 | 2 | 0 | 3.7 | 0.0 | 0.8 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | -1.0 |
Seasons(1) | Washington | 2 | 0 | 2 | 0 | 5.3 | 0.5 | 1.5 | .333 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | -5.0 |
Playoff
Bench
Total
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Minnesota | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
