Austin Daye | Player Stats 2013-14
Jersey No. :
23
Position :
SF
Height :
6-11 (210.8 cm)
Weight :
220
D.O.B :
June 5, 1988
Experience :
4
Country :
US
College :
Gonzaga
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 22 Mar SA @|| GS W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 24 Mar SA |H| PHI W 0 1 9 6 0 0 0 0 0 0 0 0 0.00 .800 .000 11
3. 26 Mar SA |H| DEN L Player Did Not Play
4. 28 Mar SA @|| DEN W Player Did Not Play
5. 29 Mar SA |H| NOP L Player Did Not Play
6. 31 Mar SA @|| IND L 0 1 2 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
7. 02 Apr SA |H| GS W Player Did Not Play
8. 03 Apr SA @|| OKC L Player Did Not Play
9. 06 Apr SA |H| MEM L Player Did Not Play
10. 08 Apr SA @|| MIN L Player Did Not Play
11. 10 Apr SA @|| DAL W Player Did Not Play
12. 11 Apr SA |H| PHO W 1 0 4 5 0 0 0 0 0 0 2 1 0.00 .500 .000 0
13. 14 Apr SA @|| HOU L Player Did Not Play
14. 16 Apr SA |H| LAL L 0 1 4 2 0 1 0 0 0 0 0 0 0.00 .000 .000 2
Regular Season Stats
San Antonio GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 1 0 0 4.0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.00 .500 .000 0.0
Starter Total 1 1 0 0 4 5 0 0 0 0 0 0 2 1 0.00 .500 .000 0
Bench Average 4 2 2 0 4.0 2.4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .571 .000 3.3
Bench Total 4 2 2 0 16 10 0 1 0 0 0 0 0 0 1.00 .571 .000 13
Starter|Bench Average 5 3 2 0 4.0 3.0 0.0 0.2 0.0 0.0 0.0 0.0 0.4 0.2 1.00 .556 .000 2.6
Starter|Bench Total 5 3 2 0 20 15 0 1 0 0 0 0 2 1 1.00 .556 .000 13