Bob Sura | Player Stats 1997-98
Jersey No. :
3
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
200
D.O.B :
March 25, 1973
Experience :
2
Country :
US
College :
Florida State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 31 Oct CLE @|| HOU L 49 29 78 49 4 53 0 25 25 3 6 .500 .429 .444 7
2. 01 Nov CLE @|| SA W 0 20 20 0 20 20 0 0 0 0 1 .000 .000 .000 0
3. 04 Nov CLE |H| IND L 8 0 8 8 0 8 0 0 0 1 1 1.00 1.00 .694 2
4. 07 Nov CLE @|| BOS L Player Did Not Play
5. 08 Nov CLE |H| ATL L Player Did Not Play
6. 11 Nov CLE |H| CHI W 1 24 25 1 0 1 0 24 24 1 1 1.00 .500 .500 2
7. 13 Nov CLE @|| NJ W 0 59 59 0 20 20 0 39 39 0 1 .000 .000 .000 0
8. 15 Nov CLE @|| CHI L 20 0 20 20 0 20 0 0 0 1 2 .500 .500 .500 2
9. 16 Nov CLE |H| NJ W 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
10. 19 Nov CLE |H| ORL W Player Did Not Play
11. 21 Nov CLE @|| MIN W Player Did Not Play
12. 22 Nov CLE |H| WAS W Player Did Not Play
13. 26 Nov CLE @|| PHI W Player Did Not Play
14. 28 Nov CLE @|| CHA W Player Did Not Play
15. 29 Nov CLE |H| BOS W Player Did Not Play
16. 03 Dec CLE @|| GS W Player Did Not Play
17. 05 Dec CLE @|| VAN W Player Did Not Play
18. 07 Dec CLE @|| LAL W Player Did Not Play
19. 10 Dec CLE |H| DEN W Player Did Not Play
20. 11 Dec CLE @|| MIL W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 13 Dec CLE |H| CHA L Player Did Not Play
22. 16 Dec CLE |H| PHO L Player Did Not Play
23. 17 Dec CLE @|| ATL L Player Did Not Play
24. 19 Dec CLE |H| NY L Player Did Not Play
25. 21 Dec CLE |H| UTA D Player Did Not Play
26. 23 Dec CLE |H| DAL W Player Did Not Play
27. 26 Dec CLE @|| CHA L Player Did Not Play
28. 30 Dec CLE |H| MIA L Player Did Not Play
29. 02 Jan CLE @|| ORL W Player Did Not Play
30. 03 Jan CLE |H| NJ W Player Did Not Play
31. 06 Jan CLE |H| HOU W Player Did Not Play
32. 08 Jan CLE |H| SEA L Player Did Not Play
33. 10 Jan CLE |H| TOR L Player Did Not Play
34. 12 Jan CLE @|| UTA L Player Did Not Play
35. 13 Jan CLE @|| PHO W Player Did Not Play
36. 16 Jan CLE @|| DEN W Player Did Not Play
37. 17 Jan CLE @|| SEA W Player Did Not Play
38. 20 Jan CLE |H| POR W Player Did Not Play
39. 22 Jan CLE |H| SAC D Player Did Not Play
40. 24 Jan CLE |H| PHI W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 26 Jan CLE @|| MIA W Player Did Not Play
42. 27 Jan CLE @|| DAL W Player Did Not Play
43. 30 Jan CLE @|| IND L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
44. 31 Jan CLE |H| DET W 0 22 22 0 22 22 0 0 0 0 2 .000 .000 .000 0
45. 02 Feb CLE |H| MIN W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
46. 04 Feb CLE @|| WAS W Player Did Not Play
47. 05 Feb CLE |H| ATL L 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
48. 10 Feb CLE |H| MIA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 2
49. 12 Feb CLE @|| TOR W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
50. 14 Feb CLE |H| MIL W 37 25 62 37 25 62 0 0 0 3 6 .500 .500 .543 7
51. 15 Feb CLE @|| NY L 0 25 25 0 0 0 0 25 25 0 1 .000 .000 .000 0
52. 17 Feb CLE @|| PHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
53. 20 Feb CLE @|| NJ W 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .532 2
54. 22 Feb CLE @|| MIL L 19 0 19 19 0 19 0 0 0 2 3 .667 .667 .667 4
55. 23 Feb CLE @|| CHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .284 1
56. 25 Feb CLE |H| VAN L 0 22 22 0 22 22 0 0 0 0 2 .000 .000 .000 0
57. 27 Feb CLE @|| DET L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
58. 01 Mar CLE |H| GS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
59. 04 Mar CLE |H| TOR W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
60. 06 Mar CLE @|| ORL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 08 Mar CLE @|| ATL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
62. 11 Mar CLE |H| MIL L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
63. 12 Mar CLE @|| MIA L Player Did Not Play
64. 14 Mar CLE |H| NY L Player Did Not Play
65. 17 Mar CLE @|| POR W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
66. 19 Mar CLE @|| SAC D 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .694 2
67. 21 Mar CLE @|| LAC W 0 0 0 0 0 0 0 6 6 0 0 .000 .000 .000 0
68. 24 Mar CLE |H| SA W 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .266 1
69. 26 Mar CLE @|| TOR L 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
70. 27 Mar CLE |H| DET L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
71. 29 Mar CLE |H| CHA D 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
72. 31 Mar CLE |H| ORL L 5 0 5 5 0 5 0 0 0 1 1 1.00 1.00 1.00 2
73. 01 Apr CLE @|| DET W 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
74. 03 Apr CLE |H| LAL L 0 18 18 0 18 18 0 0 0 0 3 .000 .000 .000 0
75. 05 Apr CLE |H| LAC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
76. 07 Apr CLE @|| IND W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
77. 09 Apr CLE |H| CHI W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
78. 11 Apr CLE |H| PHI W Player Did Not Play
79. 14 Apr CLE |H| BOS L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
80. 15 Apr CLE @|| WAS W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 17 Apr CLE @|| BOS L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
82. 18 Apr CLE |H| IND L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
83. 23 Apr CLE @|| IND L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Regular Season Stats
Cleveland GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 4 1 3 0 14.3 16.8 31.0 14.3 10.5 24.8 0.0 6.3 6.3 1.0 2.8 .364 .333 .317 2.3
Starter Total 4 1 3 0 57 67 124 57 42 99 0 25 25 4 11 .364 .333 .317 9
Bench Average 38 19 17 2 3.5 6.3 9.8 2.2 2.7 4.9 1.3 3.7 5.1 0.3 0.8 .448 .432 .459 1.1
Bench Total 38 19 17 2 133 239 372 83 103 186 50 142 192 13 29 .448 .432 .459 42
Starter|Bench Average 42 20 20 2 4.5 7.3 11.8 3.3 3.5 6.8 1.2 4.0 5.2 0.4 1.0 .425 .408 .425 1.2
Starter|Bench Total 42 20 20 2 190 306 496 140 145 285 50 167 217 17 40 .425 .408 .425 51
Playoff Stats
Cleveland GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 1 0 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 0.0
Bench Total 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Regular|Playoff Stats
Cleveland GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 4 1 3 0 14.3 16.8 31.0 14.3 10.5 24.8 0.0 6.3 6.3 1.0 2.8 .364 .333 .317 2.3
Starter Total 4 1 3 0 57 67 124 57 42 99 0 25 25 4 11 .364 .333 .317 9
Bench Average 39 19 18 2 3.4 6.1 9.5 2.1 2.6 4.8 1.3 3.6 4.9 0.3 0.7 .448 .432 .459 1.1
Bench Total 39 19 18 2 133 239 372 83 103 186 50 142 192 13 29 .448 .432 .459 42
Starter|Bench Average 43 20 21 2 4.4 7.1 11.5 3.3 3.4 6.6 1.2 3.9 5.0 0.4 0.9 .425 .408 .425 1.2
Starter|Bench Total 43 20 21 2 190 306 496 140 145 285 50 167 217 17 40 .425 .408 .425 51