Boris Diaw | Player Stats 2005-06
Jersey No. :
3
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
250
D.O.B :
April 16, 1982
Experience :
2
Country :
FR
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 03 Nov PHO @|| LAL W 9 1 1 1.00 0 0 .000 0 0 .000 0 1 1 1 0 0 0 1 2 6
2. 05 Nov PHO @|| UTA L 11 3 3 1.00 0 0 .000 1 1 1.00 2 0 2 3 0 1 1 1 7 7
3. 19 Nov PHO @|| SA W 16 5 7 .714 0 1 .000 0 0 .000 4 0 4 1 0 0 0 1 10 8
4. 23 Nov PHO @|| HOU W 18 4 7 .571 0 0 .000 2 4 .500 4 0 4 4 2 1 0 2 10 12
5. 07 Dec PHO @|| GS L 7 2 2 1.00 0 0 .000 0 0 .000 2 1 3 2 0 0 1 3 4 7
6. 10 Dec PHO @|| LAC W 20 3 6 .500 0 0 .000 0 0 .000 2 0 2 2 0 1 3 3 6 0
7. 14 Dec PHO @|| DAL L 22 3 10 .300 0 0 .000 0 0 .000 3 2 5 3 0 0 0 1 6 -1
8. 16 Dec PHO @|| NOK L 22 3 5 .600 0 0 .000 3 4 .750 3 5 8 5 1 1 1 0 9 -4
9. 17 Dec PHO @|| MEM W 21 4 6 .667 0 0 .000 0 0 .000 3 2 5 6 0 1 1 1 8 5
10. 26 Dec PHO @|| MIN W 19 4 7 .571 0 0 .000 2 2 1.00 5 2 7 3 1 1 2 2 10 7
11. 28 Dec PHO @|| WAS D 21 2 5 .400 0 0 .000 2 2 1.00 3 1 4 3 0 1 3 2 6 1
12. 30 Dec PHO @|| CHA W 12 3 5 .600 0 0 .000 0 0 .000 2 3 5 1 1 0 1 3 6 4
13. 31 Dec PHO @|| CHI L 15 2 3 .667 0 0 .000 2 2 1.00 1 2 3 0 0 0 3 2 6 -2
14. 02 Jan PHO @|| NY L 17 3 7 .429 0 0 .000 1 1 1.00 3 0 3 1 1 0 0 2 7 -14
15. 10 Jan PHO @|| DEN L 22 5 9 .556 0 0 .000 1 2 .500 3 0 3 4 0 0 0 1 11 -1
16. 17 Jan PHO @|| SAC L 18 1 5 .200 0 0 .000 0 0 .000 4 1 5 0 0 0 1 0 2 -14
17. 18 Jan PHO @|| LAC W 16 2 4 .500 0 0 .000 0 0 .000 0 0 0 4 0 0 1 2 4 16
18. 24 Jan PHO @|| ORL L 11 1 3 .333 0 0 .000 0 0 .000 0 3 3 1 0 0 0 4 2 -5
19. 26 Jan PHO @|| MIA W 16 3 6 .500 0 0 .000 2 2 1.00 0 1 1 2 0 1 0 2 8 4
20. 27 Jan PHO @|| ATL W 21 7 11 .636 0 0 .000 3 4 .750 1 3 4 3 0 0 1 1 17 12
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 29 Jan PHO @|| CLE W 17 2 2 1.00 0 0 .000 0 0 .000 3 0 3 1 1 2 0 2 4 2
22. 31 Jan PHO @|| PHI W 18 2 4 .500 0 0 .000 0 0 .000 1 1 2 6 0 1 0 1 4 6
23. 01 Feb PHO @|| BOS W 20 2 8 .250 0 0 .000 0 0 .000 0 2 2 3 1 0 3 1 4 18
24. 15 Feb PHO @|| DEN W 15 5 10 .500 0 0 .000 0 0 .000 2 4 6 1 0 0 3 0 10 17
25. 27 Feb PHO @|| HOU W 15 3 5 .600 0 0 .000 0 0 .000 3 0 3 0 1 2 2 2 6 7
26. 05 Mar PHO @|| DAL L 18 2 4 .500 0 0 .000 3 4 .750 1 0 1 4 0 0 0 1 7 -3
27. 06 Mar PHO @|| NOK L 19 3 6 .500 0 0 .000 0 0 .000 3 2 5 4 2 1 2 1 6 -5
28. 12 Mar PHO @|| POR L 18 5 9 .556 0 0 .000 0 0 .000 0 0 0 1 0 0 1 2 10 1
29. 14 Mar PHO @|| SEA W 21 2 6 .333 0 0 .000 2 2 1.00 4 2 6 4 0 0 1 1 6 2
30. 17 Mar PHO @|| SA W 20 4 6 .667 0 0 .000 3 4 .750 1 1 2 2 0 2 0 0 11 0
31. 21 Mar PHO @|| UTA W 20 5 8 .625 0 0 .000 0 0 .000 2 2 4 2 1 1 0 0 10 8
32. 27 Mar PHO @|| NJ L 17 2 9 .222 0 1 .000 0 0 .000 0 2 2 4 1 0 1 2 4 -12
33. 28 Mar PHO @|| MIL W 21 0 4 .000 0 0 .000 2 2 1.00 2 0 2 5 2 1 0 2 2 9
34. 30 Mar PHO @|| IND W 16 3 4 .750 0 0 .000 2 2 1.00 3 0 3 1 0 2 2 2 8 11
35. 31 Mar PHO @|| TOR W 14 3 3 1.00 0 0 .000 3 4 .750 2 0 2 5 1 0 0 3 9 11
36. 02 Apr PHO @|| DET W 13 5 5 1.00 0 0 .000 1 2 .500 2 0 2 3 1 0 3 2 11 14
37. 09 Apr PHO @|| SEA L 21 5 7 .714 0 0 .000 3 4 .750 6 1 7 3 0 2 1 0 13 1
38. 11 Apr PHO @|| SAC L 22 4 7 .571 0 0 .000 0 0 .000 1 0 1 3 0 0 3 2 8 -17
39. 14 Apr PHO @|| GS W 22 2 4 .500 0 0 .000 1 1 1.00 4 1 5 10 2 2 2 2 5 9
40. 16 Apr PHO @|| LAL L 21 2 5 .400 0 0 .000 0 0 .000 4 2 6 5 0 0 2 0 4 -14
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 19 Apr PHO @|| POR W Player Did Not Play
42. 28 Apr PHO @|| LAL L 19 3 4 .750 0 0 .000 2 3 .667 1 1 2 2 1 0 0 0 8 -10
43. 30 Apr PHO @|| LAL D 20 4 8 .500 0 0 .000 0 0 .000 2 0 2 2 0 1 1 3 8 4
44. 04 May PHO @|| LAL W 24 4 6 .667 0 0 .000 1 2 .500 0 1 1 4 1 0 4 1 9 3
45. 12 May PHO @|| LAC D 22 3 7 .429 0 0 .000 3 4 .750 3 0 3 4 1 3 2 2 9 5
46. 14 May PHO @|| LAC L 21 5 9 .556 0 0 .000 2 2 1.00 2 1 3 7 1 0 0 2 12 -6
47. 18 May PHO @|| LAC L 15 2 4 .500 0 0 .000 0 0 .000 2 2 4 5 0 1 1 3 4 -2
48. 24 May PHO @|| DAL W 16 4 10 .400 0 0 .000 3 3 1.00 1 2 3 2 0 0 2 2 11 6
49. 26 May PHO @|| DAL W 22 6 8 .750 0 0 .000 2 3 .667 4 1 5 2 1 0 1 1 14 9
50. 01 Jun PHO @|| DAL L 21 3 10 .300 0 0 .000 3 4 .750 4 4 8 1 1 1 1 2 9 3
Regular Season Stats
Phoenix W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 21 15 1 37 18.0 3.1 5.9 .521 0.0 0.0 .000 1.0 1.3 .792 2.2 1.2 3.5 3.0 0.5 0.6 1.2 1.5 7.1 2.5
Starter Total 21 15 1 37 666 113 217 .521 0 1 .000 38 48 .792 83 46 129 111 19 23 44 57 264 92
Bench Average 2 1 0 3 12.0 3.0 3.7 .818 0.0 0.3 .000 0.3 0.3 1.00 2.0 0.3 2.3 1.7 0.0 0.3 0.3 1.0 6.3 7.0
Bench Total 2 1 0 3 36 9 11 .818 0 1 .000 1 1 1.00 6 1 7 5 0 1 1 3 19 21
Starter|Bench Average 23 16 1 40 17.5 3.1 5.7 .535 0.0 0.1 .000 1.0 1.2 .796 2.2 1.2 3.4 2.9 0.5 0.6 1.1 1.5 7.1 2.8
Starter|Bench Total 23 16 1 40 702 122 228 .535 0 2 .000 39 49 .796 89 47 136 116 19 24 45 60 283 113
Playoff Stats
Phoenix W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 3 4 2 9 20.2 3.8 7.3 .515 0.0 0.0 .000 1.8 2.3 .762 2.1 1.3 3.4 3.2 0.7 0.7 1.3 1.8 9.3 1.3
Starter Total 3 4 2 9 182 34 66 .515 0 0 .000 16 21 .762 19 12 31 29 6 6 12 16 84 12
Regular|Playoff Stats
Phoenix W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 24 19 3 46 18.4 3.2 6.2 .519 0.0 0.0 .000 1.2 1.5 .783 2.2 1.3 3.5 3.0 0.5 0.6 1.2 1.6 7.6 2.3
Starter Total 24 19 3 46 847 147 283 .519 0 1 .000 54 69 .783 102 58 160 140 25 29 56 73 348 104
Bench Average 2 1 0 3 12.0 3.0 3.7 .818 0.0 0.3 .000 0.3 0.3 1.00 2.0 0.3 2.3 1.7 0.0 0.3 0.3 1.0 6.3 7.0
Bench Total 2 1 0 3 36 9 11 .818 0 1 .000 1 1 1.00 6 1 7 5 0 1 1 3 19 21
Starter|Bench Average 26 20 3 49 18.0 3.2 6.0 .531 0.0 0.0 .000 1.1 1.4 .786 2.2 1.2 3.4 3.0 0.5 0.6 1.2 1.6 7.5 2.6
Starter|Bench Total 26 20 3 49 883 156 294 .531 0 2 .000 55 70 .786 108 59 167 145 25 30 57 76 367 125