Boris Diaw | Player Stats 2005-06
Jersey No. :
3
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
250
D.O.B :
April 16, 1982
Experience :
2
Country :
FR
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Nov PHO |H| DAL W 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .266 1
2. 03 Nov PHO @|| LAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. 05 Nov PHO @|| UTA W 18 21 39 18 21 39 0 0 0 1 2 .500 .500 .500 2
4. 06 Nov PHO |H| SAC L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
5. 10 Nov PHO |H| DET W 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
6. 12 Nov PHO |H| GS W 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .000 0
7. 16 Nov PHO |H| MEM L 15 0 15 15 0 15 0 0 0 1 2 .500 .500 .500 2
8. 18 Nov PHO |H| UTA W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
9. 19 Nov PHO @|| SA L 0 21 21 0 21 21 0 0 0 0 3 .000 .000 .000 0
10. 22 Nov PHO |H| TOR L 9 0 9 9 0 9 0 0 0 1 1 1.00 1.00 1.00 2
11. 23 Nov PHO @|| HOU D 18 0 18 18 0 18 0 0 0 2 2 1.00 1.00 1.00 4
12. 25 Nov PHO |H| NJ L 0 18 18 0 18 18 0 0 0 1 2 .500 .500 .694 4
13. 30 Nov PHO |H| IND W 29 8 37 29 8 37 0 0 0 2 3 .667 .667 .667 4
14. 02 Dec PHO |H| DEN L 0 76 76 0 76 76 0 0 0 0 5 .000 .000 .000 0
15. 04 Dec PHO |H| ATL W 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
16. 06 Dec PHO |H| POR W 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
17. 07 Dec PHO @|| GS W 6 0 6 6 0 6 0 0 0 1 1 1.00 1.00 1.00 2
18. 09 Dec PHO |H| NY L 0 28 28 0 28 28 0 0 0 1 3 .333 .333 .333 2
19. 10 Dec PHO @|| LAC L 0 22 22 0 0 0 0 22 22 0 1 .000 .000 .000 0
20. 12 Dec PHO |H| NOK L 18 0 18 18 0 18 0 0 0 1 2 .500 .500 .500 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 14 Dec PHO @|| DAL W 31 0 31 31 0 31 0 0 0 4 5 .800 .800 .800 8
22. 16 Dec PHO @|| NOK L 0 24 24 0 24 24 0 0 0 0 3 .000 .000 .000 0
23. 17 Dec PHO @|| MEM L 0 20 20 0 20 20 0 0 0 0 4 .000 .000 .000 0
24. 20 Dec PHO |H| SEA W 0 8 8 0 8 8 0 0 0 0 1 .000 .000 .532 2
25. 23 Dec PHO |H| WAS D 16 14 30 16 14 30 0 0 0 1 2 .500 .500 .500 2
26. 26 Dec PHO @|| MIN W 12 0 12 12 0 12 0 0 0 4 5 .800 .800 .928 15
27. 28 Dec PHO @|| WAS W 1 29 30 1 29 30 0 0 0 1 4 .250 .250 .225 2
28. 30 Dec PHO @|| CHA L 6 18 24 6 18 24 0 0 0 1 4 .250 .250 .250 2
29. 31 Dec PHO @|| CHI L 13 16 29 13 16 29 0 0 0 2 4 .500 .500 .608 7
30. 02 Jan PHO @|| NY W 36 0 36 36 0 36 0 0 0 2 2 1.00 1.00 .868 5
31. 04 Jan PHO |H| PHI W 17 7 24 17 7 24 0 0 0 1 4 .250 .250 .250 2
32. 06 Jan PHO |H| MIA L 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .323 3
33. 07 Jan PHO |H| SA W 19 0 19 19 0 19 0 0 0 3 3 1.00 1.00 1.02 7
34. 10 Jan PHO @|| DEN W 38 20 58 38 20 58 0 0 0 2 3 .667 .667 .667 4
35. 12 Jan PHO |H| GS W 49 11 60 49 11 60 0 0 0 5 7 .714 .714 .714 10
36. 14 Jan PHO |H| CLE W 16 21 37 16 21 37 0 0 0 2 3 .667 .667 .773 6
37. 17 Jan PHO @|| SAC L 0 31 31 0 31 31 0 0 0 0 2 .000 .000 .174 1
38. 18 Jan PHO @|| LAC L 0 29 29 0 29 29 0 0 0 1 3 .333 .333 .333 2
39. 20 Jan PHO |H| LAL W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
40. 22 Jan PHO |H| SEA W 0 17 17 0 17 17 0 0 0 0 1 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 24 Jan PHO @|| ORL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
42. 26 Jan PHO @|| MIA L 6 34 40 6 34 40 0 0 0 1 4 .250 .250 .250 2
43. 27 Jan PHO @|| ATL L 0 19 19 0 19 19 0 0 0 1 3 .333 .333 .333 2
44. 29 Jan PHO @|| CLE L 23 17 40 23 17 40 0 0 0 2 3 .667 .667 .667 4
45. 31 Jan PHO @|| PHI W 0 33 33 0 33 33 0 0 0 1 5 .200 .200 .200 2
46. 01 Feb PHO @|| BOS L 0 25 25 0 25 25 0 0 0 0 2 .000 .000 .174 1
47. 04 Feb PHO |H| CHI W 0 0 0 0 0 0 0 0 0 3 3 1.00 1.00 1.02 7
48. 06 Feb PHO |H| MIN W 18 7 25 18 7 25 0 0 0 2 3 .667 .667 .667 4
49. 08 Feb PHO |H| MEM L 13 22 35 13 22 35 0 0 0 3 4 .750 .750 .788 7
50. 10 Feb PHO |H| SAC W 0 37 37 0 14 14 0 23 23 2 3 .667 .500 .500 4
51. 15 Feb PHO @|| DEN W 23 34 57 0 34 34 23 0 23 0 2 .000 .500 .500 3
52. 16 Feb PHO |H| HOU W 65 9 74 39 9 48 26 0 26 3 4 .750 .900 .900 9
53. 22 Feb PHO |H| BOS W 18 0 18 18 0 18 0 0 0 1 1 1.00 1.00 .906 5
54. 25 Feb PHO |H| CHA W 0 9 9 0 9 9 0 0 0 2 3 .667 .667 .773 6
55. 27 Feb PHO @|| HOU W 44 18 62 20 18 38 24 0 24 1 2 .500 .833 .833 5
56. 01 Mar PHO |H| MIL W 20 0 20 20 0 20 0 0 0 3 3 1.00 1.00 1.00 6
57. 03 Mar PHO |H| ORL L 26 19 45 0 19 19 26 0 26 0 1 .000 .750 .750 3
58. 05 Mar PHO @|| DAL W 23 0 23 23 0 23 0 0 0 4 5 .800 .800 .850 10
59. 06 Mar PHO @|| NOK W 16 0 16 16 0 16 0 0 0 2 3 .667 .667 .727 5
60. 09 Mar PHO |H| SA L 9 32 41 9 32 41 0 0 0 1 4 .250 .250 .250 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 11 Mar PHO |H| MIN W 17 0 17 17 0 17 0 0 0 3 3 1.00 1.00 .773 6
62. 12 Mar PHO @|| POR W 30 0 30 30 0 30 0 0 0 4 4 1.00 1.00 1.00 8
63. 14 Mar PHO @|| SEA W 35 23 58 35 23 58 0 0 0 2 4 .500 .500 .500 4
64. 15 Mar PHO |H| LAC W 36 15 51 36 15 51 0 0 0 3 4 .750 .750 .750 6
65. 17 Mar PHO @|| SA L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
66. 21 Mar PHO @|| UTA L 0 21 21 0 21 21 0 0 0 3 4 .750 .750 .750 6
67. 23 Mar PHO |H| POR W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
68. 25 Mar PHO |H| DEN L 8 5 13 8 5 13 0 0 0 1 2 .500 .500 .798 6
69. 27 Mar PHO @|| NJ L 30 14 44 30 14 44 0 0 0 2 3 .667 .667 .667 4
70. 28 Mar PHO @|| MIL L 18 17 35 18 17 35 0 0 0 1 4 .250 .250 .410 4
71. 30 Mar PHO @|| IND D 0 18 18 0 18 18 0 0 0 0 1 .000 .000 .000 0
72. 31 Mar PHO @|| TOR L 0 26 26 0 26 26 0 0 0 2 4 .500 .500 .615 6
73. 02 Apr PHO @|| DET L 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .347 2
74. 05 Apr PHO |H| LAC L 20 0 20 20 0 20 0 0 0 3 6 .500 .500 .500 6
75. 07 Apr PHO |H| LAL L 10 18 28 10 18 28 0 0 0 1 3 .333 .333 .333 2
76. 09 Apr PHO @|| SEA W 21 0 21 21 0 21 0 0 0 2 2 1.00 1.00 1.04 6
77. 11 Apr PHO @|| SAC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
78. 13 Apr PHO |H| DAL L 17 20 37 17 20 37 0 0 0 1 2 .500 .500 .500 2
79. 14 Apr PHO @|| GS L 11 45 56 11 45 56 0 0 0 2 6 .333 .333 .333 4
80. 16 Apr PHO @|| LAL W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 17 Apr PHO |H| NOK W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
82. 19 Apr PHO @|| POR W Player Did Not Play
83. 23 Apr PHO |H| LAL L 40 31 71 40 31 71 0 0 0 3 5 .600 .600 .680 8
84. 26 Apr PHO |H| LAL W 0 6 6 0 6 6 0 0 0 1 2 .500 .500 .500 2
85. 28 Apr PHO @|| LAL W 0 17 17 0 17 17 0 0 0 2 5 .400 .400 .400 4
86. 30 Apr PHO @|| LAL W 0 20 20 0 20 20 0 0 0 2 3 .667 .667 .667 4
87. 02 May PHO |H| LAL W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
88. 04 May PHO @|| LAL D 14 21 35 14 21 35 0 0 0 1 2 .500 .500 .500 2
89. 06 May PHO |H| LAL W 12 0 12 12 0 12 0 0 0 2 2 1.00 1.00 1.05 7
90. 08 May PHO |H| LAC W 0 35 35 0 35 35 0 0 0 0 3 .000 .000 .000 0
91. 10 May PHO |H| LAC L 8 0 8 8 0 8 0 0 0 3 3 1.00 1.00 1.00 6
92. 12 May PHO @|| LAC W 0 18 18 0 18 18 0 0 0 1 4 .250 .250 .225 2
93. 14 May PHO @|| LAC W 0 18 18 0 18 18 0 0 0 2 3 .667 .667 .644 5
94. 16 May PHO |H| LAC D 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .500 2
95. 18 May PHO @|| LAC W 22 0 22 0 0 0 22 0 22 0 1 .000 .750 .694 4
96. 22 May PHO |H| LAC W 17 16 33 17 16 33 0 0 0 2 3 .667 .667 .667 4
97. 24 May PHO @|| DAL L 11 0 11 11 0 11 0 0 0 5 6 .833 .833 .838 13
98. 26 May PHO @|| DAL L 18 24 42 18 24 42 0 0 0 2 5 .400 .400 .460 5
99. 28 May PHO |H| DAL L 17 19 36 17 19 36 0 0 0 1 3 .333 .333 .333 2
100. 30 May PHO |H| DAL W 37 106 143 37 53 90 0 53 53 3 8 .375 .300 .300 6
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
101. 01 Jun PHO @|| DAL W 4 0 4 4 0 4 0 0 0 2 3 .667 .667 .667 4
102. 03 Jun PHO |H| DAL L 18 16 34 18 16 34 0 0 0 1 2 .500 .500 .500 2
Regular Season Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 70 38 30 2 12.4 13.8 26.2 11.0 12.8 23.7 1.4 1.0 2.4 1.5 2.8 .528 .539 .577 3.8
Starter Total 70 38 30 2 866 965 1831 767 895 1662 99 70 169 104 197 .528 .539 .577 265
Bench Average 11 5 5 1 5.3 9.2 14.5 5.3 9.2 14.5 0.0 0.0 0.0 0.5 1.4 .400 .400 .409 1.2
Bench Total 11 5 5 1 58 101 159 58 101 159 0 0 0 6 15 .400 .400 .409 13
Starter|Bench Average 81 43 35 3 11.4 13.2 24.6 10.2 12.3 22.5 1.2 0.9 2.1 1.4 2.6 .519 .530 .566 3.4
Starter|Bench Total 81 43 35 3 924 1066 1990 825 996 1821 99 70 169 110 212 .519 .530 .566 278
Playoff Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 20 12 6 2 10.9 18.2 29.1 9.8 15.6 25.4 1.1 2.7 3.8 1.8 3.3 .530 .529 .556 4.2
Starter Total 20 12 6 2 218 364 582 196 311 507 22 53 75 35 66 .530 .529 .556 84
Regular|Playoff Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 90 50 36 4 12.0 14.8 26.8 10.7 13.4 24.1 1.3 1.4 2.7 1.5 2.9 .529 .537 .572 3.9
Starter Total 90 50 36 4 1084 1329 2413 963 1206 2169 121 123 244 139 263 .529 .537 .572 349
Bench Average 11 5 5 1 5.3 9.2 14.5 5.3 9.2 14.5 0.0 0.0 0.0 0.5 1.4 .400 .400 .409 1.2
Bench Total 11 5 5 1 58 101 159 58 101 159 0 0 0 6 15 .400 .400 .409 13
Starter|Bench Average 101 55 41 5 11.3 14.2 25.5 10.1 12.9 23.0 1.2 1.2 2.4 1.4 2.8 .522 .530 .564 3.6
Starter|Bench Total 101 55 41 5 1142 1430 2572 1021 1307 2328 121 123 244 145 278 .522 .530 .564 362