Cam Thomas | Player Stats 2023-24
• Jersey No. :
24
• Position :
SG
• Height :
6-4 (193.0 cm)
• Weight :
210
• D.O.B :
Oct. 13, 2001
• Experience :
2
• Country :
JP
• College :
LSU
Player Season Boxscore
| DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 27 Oct | BRK | @|| | DAL | L | 12 | 29 | 41 | 12 | 4 | 16 | 0 | 25 | 25 | 1 | 2 | .500 | .333 | .333 | 2 |
| 2. | 30 Oct | BRK | @|| | CHA | W | 15 | 31 | 46 | 15 | 6 | 21 | 0 | 25 | 25 | 3 | 4 | .750 | .600 | .600 | 6 |
| 3. | 01 Nov | BRK | @|| | MIA | L | 0 | 36 | 36 | 0 | 11 | 11 | 0 | 25 | 25 | 0 | 2 | .000 | .000 | .129 | 1 |
| 4. | 03 Nov | BRK | @|| | CHI | W | 35 | 51 | 86 | 12 | 0 | 12 | 23 | 51 | 74 | 2 | 2 | 1.00 | .700 | .765 | 9 |
| 5. | 10 Nov | BRK | @|| | BOS | L | Player Did Not Play | ||||||||||||||
| 6. | 16 Nov | BRK | @|| | MIA | L | Player Did Not Play | ||||||||||||||
| 7. | 22 Nov | BRK | @|| | ATL | L | Player Did Not Play | ||||||||||||||
| 8. | 06 Dec | BRK | @|| | ATL | L | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
| 9. | 11 Dec | BRK | @|| | SAC | L | 0 | 53 | 53 | 0 | 29 | 29 | 0 | 24 | 24 | 0 | 3 | .000 | .000 | .000 | 0 |
| 10. | 13 Dec | BRK | @|| | PHO | W | 27 | 39 | 66 | 2 | 13 | 15 | 25 | 26 | 51 | 1 | 3 | .333 | .500 | .595 | 7 |
| 11. | 14 Dec | BRK | @|| | DEN | L | 13 | 19 | 32 | 13 | 19 | 32 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
| 12. | 16 Dec | BRK | @|| | GS | L | 73 | 26 | 99 | 19 | 0 | 19 | 54 | 26 | 80 | 2 | 2 | 1.00 | 1.00 | 1.02 | 12 |
| 13. | 18 Dec | BRK | @|| | UTA | D | 22 | 18 | 40 | 22 | 18 | 40 | 0 | 0 | 0 | 3 | 7 | .429 | .429 | .470 | 7 |
| 14. | 26 Dec | BRK | @|| | DET | L | 59 | 23 | 82 | 59 | 23 | 82 | 0 | 0 | 0 | 5 | 7 | .714 | .714 | .698 | 11 |
| 15. | 29 Dec | BRK | @|| | WAS | D | 15 | 17 | 32 | 15 | 17 | 32 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .521 | 3 |
| 16. | 31 Dec | BRK | @|| | OKC | W | 43 | 0 | 43 | 19 | 0 | 19 | 24 | 0 | 24 | 3 | 3 | 1.00 | 1.13 | 1.03 | 10 |
| 17. | 02 Jan | BRK | @|| | NOP | L | 0 | 34 | 34 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
| 18. | 03 Jan | BRK | @|| | HOU | L | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| 19. | 11 Jan | BRK | @|| | CLE | L | 42 | 27 | 69 | 42 | 0 | 42 | 0 | 27 | 27 | 4 | 4 | 1.00 | .800 | .850 | 10 |
| 20. | 17 Jan | BRK | @|| | POR | L | 0 | 35 | 35 | 0 | 9 | 9 | 0 | 26 | 26 | 0 | 1 | .000 | .000 | .000 | 0 |
| DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
| 21. | 19 Jan | BRK | @|| | LAL | L | 104 | 0 | 104 | 49 | 0 | 49 | 55 | 0 | 55 | 4 | 4 | 1.00 | 1.17 | 1.17 | 14 |
| 22. | 21 Jan | BRK | @|| | LAC | W | 0 | 29 | 29 | 0 | 4 | 4 | 0 | 25 | 25 | 0 | 1 | .000 | .000 | .000 | 0 |
| 23. | 03 Feb | BRK | @|| | PHI | W | 41 | 0 | 41 | 16 | 0 | 16 | 25 | 0 | 25 | 2 | 2 | 1.00 | 1.17 | 1.03 | 8 |
| 24. | 14 Feb | BRK | @|| | BOS | L | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .532 | 2 |
| 25. | 22 Feb | BRK | @|| | TOR | L | 0 | 51 | 51 | 0 | 21 | 21 | 0 | 30 | 30 | 0 | 1 | .000 | .000 | .000 | 0 |
| 26. | 24 Feb | BRK | @|| | MIN | L | 23 | 68 | 91 | 23 | 20 | 43 | 0 | 48 | 48 | 2 | 3 | .667 | .400 | .400 | 4 |
| 27. | 26 Feb | BRK | @|| | MEM | W | 23 | 53 | 76 | 0 | 28 | 28 | 23 | 25 | 48 | 0 | 3 | .000 | .300 | .300 | 3 |
| 28. | 27 Feb | BRK | @|| | ORL | L | Player Did Not Play | ||||||||||||||
| 29. | 07 Mar | BRK | @|| | DET | L | Player Did Not Play | ||||||||||||||
| 30. | 09 Mar | BRK | @|| | CHA | W | 126 | 24 | 150 | 48 | 0 | 48 | 78 | 24 | 102 | 4 | 4 | 1.00 | 1.06 | 1.06 | 17 |
| 31. | 10 Mar | BRK | @|| | CLE | W | 17 | 37 | 54 | 17 | 11 | 28 | 0 | 26 | 26 | 1 | 3 | .333 | .250 | .434 | 5 |
| 32. | 13 Mar | BRK | @|| | ORL | L | 27 | 33 | 60 | 27 | 7 | 34 | 0 | 26 | 26 | 3 | 4 | .750 | .600 | .595 | 7 |
| 33. | 16 Mar | BRK | @|| | IND | W | 12 | 37 | 49 | 12 | 10 | 22 | 0 | 27 | 27 | 2 | 3 | .667 | .500 | .500 | 4 |
| 34. | 17 Mar | BRK | @|| | SA | W | 34 | 25 | 59 | 34 | 0 | 34 | 0 | 25 | 25 | 5 | 5 | 1.00 | .833 | .854 | 11 |
| 35. | 21 Mar | BRK | @|| | MIL | L | 24 | 54 | 78 | 24 | 0 | 24 | 0 | 54 | 54 | 2 | 2 | 1.00 | .500 | .615 | 6 |
| 36. | 23 Mar | BRK | @|| | NY | W | 8 | 29 | 37 | 8 | 4 | 12 | 0 | 25 | 25 | 2 | 4 | .500 | .400 | .400 | 4 |
| 37. | 25 Mar | BRK | @|| | TOR | W | Player Did Not Play | ||||||||||||||
| 38. | 27 Mar | BRK | @|| | WAS | L | 100 | 51 | 151 | 48 | 23 | 71 | 52 | 28 | 80 | 4 | 6 | .667 | .778 | .824 | 17 |
| 39. | 01 Apr | BRK | @|| | IND | L | 24 | 73 | 97 | 24 | 20 | 44 | 0 | 53 | 53 | 4 | 5 | .800 | .571 | .685 | 12 |
| 40. | 12 Apr | BRK | @|| | NY | W | 48 | 35 | 83 | 21 | 35 | 56 | 27 | 0 | 27 | 4 | 7 | .571 | .688 | .688 | 11 |
| DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
| 41. | 14 Apr | BRK | @|| | PHI | W | 0 | 45 | 45 | 0 | 17 | 17 | 0 | 28 | 28 | 0 | 1 | .000 | .000 | .347 | 2 |
Regular Season Stats
| Brooklyn | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 27 | 12 | 14 | 1 | 28.3 | 35.7 | 64.0 | 16.9 | 12.7 | 29.6 | 11.4 | 23.0 | 34.4 | 2.0 | 3.4 | .593 | .567 | .608 | 6.4 |
| Starter | Total | 27 | 12 | 14 | 1 | 763 | 965 | 1728 | 456 | 344 | 800 | 307 | 621 | 928 | 54 | 91 | .593 | .567 | .608 | 172 |
| Bench | Average | 8 | 2 | 5 | 1 | 25.5 | 19.0 | 44.5 | 15.6 | 9.3 | 24.9 | 9.9 | 9.8 | 19.6 | 1.5 | 2.4 | .632 | .660 | .669 | 4.6 |
| Bench | Total | 8 | 2 | 5 | 1 | 204 | 152 | 356 | 125 | 74 | 199 | 79 | 78 | 157 | 12 | 19 | .632 | .660 | .669 | 37 |
| Starter|Bench | Average | 35 | 14 | 19 | 2 | 27.6 | 31.9 | 59.5 | 16.6 | 11.9 | 28.5 | 11.0 | 20.0 | 31.0 | 1.9 | 3.1 | .600 | .582 | .618 | 6.0 |
| Starter|Bench | Total | 35 | 14 | 19 | 2 | 967 | 1117 | 2084 | 581 | 418 | 999 | 386 | 699 | 1085 | 66 | 110 | .600 | .582 | .618 | 209 |