Caron Butler | Player Stats 2013-14
Jersey No. :
3
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
228
D.O.B :
March 13, 1980
Experience :
11
Country :
US
College :
UConn
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 02 Nov MIL |H| TOR L 1 0 12 12 0 0 0 0 0 0 1 1 0.00 .400 .400 5
2. 06 Nov MIL |H| CLE W 1 0 11 13 0 0 0 0 0 0 2 1 0.00 .333 .000 4
3. 09 Nov MIL |H| DAL W 1 0 26 20 0 0 0 0 0 0 2 2 0.00 .500 .250 13
4. 16 Nov MIL |H| OKC L Player Did Not Play
5. 20 Nov MIL |H| POR L 1 0 14 14 0 0 0 0 0 0 2 2 0.00 .400 .000 5
6. 23 Nov MIL |H| CHA L 1 0 5 6 0 0 0 0 0 0 0 0 0.00 .500 .000 0
7. 27 Nov MIL |H| WAS W 0 1 8 8 0 0 0 0 0 0 0 0 0.00 .750 .000 0
8. 30 Nov MIL |H| BOS W Player Did Not Play
9. 04 Dec MIL |H| DET L Player Did Not Play
10. 07 Dec MIL |H| BRK L Player Did Not Play
11. 11 Dec MIL |H| SA L Player Did Not Play
12. 13 Dec MIL |H| CHI L Player Did Not Play
13. 18 Dec MIL |H| NY W Player Did Not Play
14. 21 Dec MIL |H| PHI D 1 0 26 20 0 2 0 0 1 0 2 3 1.00 .625 .750 9
15. 28 Dec MIL |H| MIN L 0 1 15 12 0 0 0 0 0 0 4 0 0.00 .143 .000 4
16. 07 Jan MIL |H| GS L 0 1 9 9 0 0 0 0 0 0 1 0 0.00 .500 .000 0
17. 10 Jan MIL |H| CHI L Player Did Not Play
18. 15 Jan MIL |H| MEM W 0 1 6 8 0 0 0 0 0 0 0 0 0.00 .400 .000 2
19. 22 Jan MIL |H| DET W 0 1 20 17 1 0 0 0 0 0 4 2 0.00 .667 .222 14
20. 25 Jan MIL |H| ATL L 0 1 12 8 0 1 0 0 0 0 1 0 0.50 .143 .000 8
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 27 Jan MIL |H| LAC L 0 1 12 13 0 3 0 0 0 0 0 0 0.00 .500 .000 5
22. 29 Jan MIL |H| PHO W 0 1 14 13 0 1 0 0 1 0 1 1 1.00 .400 .400 9
23. 03 Feb MIL |H| NY L 0 1 8 6 0 0 0 0 0 0 0 0 0.00 .333 .000 3
24. 08 Feb MIL |H| HOU W Player Did Not Play
25. 10 Feb MIL |H| BOS L Player Did Not Play
26. 12 Feb MIL |H| NOP L Player Did Not Play
27. 18 Feb MIL |H| ORL L 0 1 14 17 0 0 1 0 0 0 2 1 0.00 .800 .000 3
28. 20 Feb MIL |H| DEN L 1 0 12 13 0 0 0 0 0 0 0 1 0.00 .286 .429 6
29. 04 Mar OKC |H| PHI W 0 1 8 11 0 0 0 0 0 0 2 1 0.00 .500 .000 0
30. 11 Mar OKC |H| HOU L 0 1 10 17 0 1 0 0 0 0 0 0 0.00 .750 .000 3
31. 13 Mar OKC |H| LAL W 0 1 9 16 0 0 0 0 0 0 1 0 2.00 1.00 .000 6
32. 16 Mar OKC |H| DAL L 0 1 9 11 0 0 0 0 1 0 1 0 0.00 .800 .000 5
33. 24 Mar OKC |H| DEN W 0 1 18 14 0 0 0 0 0 0 3 1 0.00 .417 .000 11
34. 28 Mar OKC |H| SAC L 0 1 6 11 0 0 0 0 0 0 0 0 0.00 .500 .000 0
35. 30 Mar OKC |H| UTA W 0 1 8 12 0 0 0 0 0 0 0 0 0.00 .750 .000 9
36. 03 Apr OKC |H| SA W 0 1 7 15 0 0 0 0 0 0 1 0 0.00 .667 .000 0
37. 11 Apr OKC |H| NOP W 0 1 5 9 0 0 0 0 0 0 0 1 0.00 .500 .000 3
38. 16 Apr OKC |H| DET W 0 1 5 8 0 0 0 0 0 0 0 0 0.00 .000 .000 0
39. 19 Apr OKC |H| MEM L 0 1 10 19 1 0 0 0 0 0 1 1 0.00 .000 .667 4
40. 21 Apr OKC |H| MEM W 0 1 3 9 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 29 Apr OKC |H| MEM W 0 1 16 17 0 0 0 0 0 0 2 1 0.00 .875 .125 12
42. 03 May OKC |H| MEM W 1 0 21 23 1 1 0 0 0 0 3 2 0.00 .444 .444 11
43. 05 May OKC |H| LAC D 0 1 13 12 0 0 0 0 0 0 4 1 1.00 .750 .000 3
44. 07 May OKC |H| LAC W 0 1 8 13 0 0 0 0 0 0 0 0 0.00 .667 .000 0
45. 13 May OKC |H| LAC W 0 1 4 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
46. 25 May OKC |H| SA W 0 1 5 9 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
47. 27 May OKC |H| SA L 0 1 1 11 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Milwaukee GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 2 4 1 15.1 13.9 0.0 0.3 0.0 0.0 0.1 0.0 1.3 1.4 2.00 .444 .311 6.0
Starter Total 7 2 4 1 106 97 0 2 0 0 1 0 9 10 2.00 .444 .311 42
Bench Average 10 4 6 0 11.8 11.1 0.1 0.5 0.1 0.0 0.1 0.0 1.3 0.4 1.29 .453 .075 4.8
Bench Total 10 4 6 0 118 111 1 5 1 0 1 0 13 4 1.29 .453 .075 48
Starter|Bench Average 17 6 10 1 13.2 12.2 0.1 0.4 0.1 0.0 0.1 0.0 1.3 0.8 1.50 .449 .184 5.3
Starter|Bench Total 17 6 10 1 224 208 1 7 1 0 2 0 22 14 1.50 .449 .184 90
Regular Season Stats
Oklahoma City GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 10 7 3 0 8.5 12.3 0.0 0.1 0.0 0.0 0.1 0.0 0.8 0.3 3.50 .625 .000 3.7
Bench Total 10 7 3 0 85 123 0 1 0 0 1 0 8 3 3.50 .625 .000 37
Playoff Stats
Oklahoma City GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 1 0 0 21.0 22.7 1.0 1.0 0.0 0.0 0.0 0.0 3.0 2.0 0.50 .444 .444 11.0
Starter Total 1 1 0 0 21 23 1 1 0 0 0 0 3 2 0.50 .444 .444 11
Bench Average 8 5 2 1 7.5 11.9 0.1 0.0 0.0 0.0 0.0 0.0 0.9 0.4 2.00 .682 .136 3.1
Bench Total 8 5 2 1 60 95 1 0 0 0 0 0 7 3 2.00 .682 .136 25
Starter|Bench Average 9 6 2 1 9.0 13.1 0.2 0.1 0.0 0.0 0.0 0.0 1.1 0.6 0.67 .613 .226 4.0
Starter|Bench Total 9 6 2 1 81 118 2 1 0 0 0 0 10 5 0.67 .613 .226 36
Regular|Playoff Stats
Oklahoma City GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 1 0 0 21.0 22.7 1.0 1.0 0.0 0.0 0.0 0.0 3.0 2.0 0.50 .444 .444 11.0
Starter Total 1 1 0 0 21 23 1 1 0 0 0 0 3 2 0.50 .444 .444 11
Bench Average 18 12 5 1 8.1 12.1 0.1 0.1 0.0 0.0 0.1 0.0 0.8 0.3 3.00 .645 .048 3.4
Bench Total 18 12 5 1 145 218 1 1 0 0 1 0 15 6 3.00 .645 .048 62
Starter|Bench Average 19 13 5 1 8.7 12.7 0.1 0.1 0.0 0.0 0.1 0.0 0.9 0.4 1.80 .620 .099 3.8
Starter|Bench Total 19 13 5 1 166 241 2 2 0 0 1 0 18 8 1.80 .620 .099 73
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 2 4 1 15.1 13.9 0.0 0.3 0.0 0.0 0.1 0.0 1.3 1.4 2.00 .444 .311 6.0
Starter Total 7 2 4 1 106 97 0 2 0 0 1 0 9 10 2.00 .444 .311 42
Bench Average 20 11 9 0 10.2 11.7 0.1 0.3 0.1 0.0 0.1 0.0 1.1 0.4 1.78 .527 .043 4.3
Bench Total 20 11 9 0 203 233 1 6 1 0 2 0 21 7 1.78 .527 .043 85
Starter|Bench Average 27 13 13 1 11.4 12.2 0.0 0.3 0.0 0.0 0.1 0.0 1.1 0.6 1.83 .500 .130 4.7
Starter|Bench Total 27 13 13 1 309 330 1 8 1 0 3 0 30 17 1.83 .500 .130 127
Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 1 0 0 21.0 22.7 1.0 1.0 0.0 0.0 0.0 0.0 3.0 2.0 0.50 .444 .444 11.0
Starter Total 1 1 0 0 21 23 1 1 0 0 0 0 3 2 0.50 .444 .444 11
Bench Average 8 5 2 1 7.5 11.9 0.1 0.0 0.0 0.0 0.0 0.0 0.9 0.4 2.00 .682 .136 3.1
Bench Total 8 5 2 1 60 95 1 0 0 0 0 0 7 3 2.00 .682 .136 25
Starter|Bench Average 9 6 2 1 9.0 13.1 0.2 0.1 0.0 0.0 0.0 0.0 1.1 0.6 0.67 .613 .226 4.0
Starter|Bench Total 9 6 2 1 81 118 2 1 0 0 0 0 10 5 0.67 .613 .226 36
Regular|Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 8 3 4 1 15.9 15.0 0.1 0.4 0.0 0.0 0.1 0.0 1.5 1.5 1.20 .444 .333 6.6
Starter Total 8 3 4 1 127 120 1 3 0 0 1 0 12 12 1.20 .444 .333 53
Bench Average 28 16 11 1 9.4 11.7 0.1 0.2 0.0 0.0 0.1 0.0 1.0 0.4 1.80 .557 .061 3.9
Bench Total 28 16 11 1 263 329 2 6 1 0 2 0 28 10 1.80 .557 .061 110
Starter|Bench Average 36 19 15 2 10.8 12.5 0.1 0.3 0.0 0.0 0.1 0.0 1.1 0.6 1.60 .521 .148 4.5
Starter|Bench Total 36 19 15 2 390 448 3 9 1 0 3 0 40 22 1.60 .521 .148 163