Chase Budinger | Player Stats 2009-10
Jersey No. :
10
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
209
D.O.B :
May 22, 1988
Experience :
R
Country :
US
College :
Arizona
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 28 Oct HOU @|| GS W 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
2. 31 Oct HOU |H| POR L Player Did Not Play
3. 02 Nov HOU @|| UTA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. 04 Nov HOU |H| LAL L Player Did Not Play
5. 06 Nov HOU |H| OKC W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
6. 10 Nov HOU @|| DAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. 11 Nov HOU |H| MEM W 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0
8. 13 Nov HOU @|| SAC W 0 44 44 0 19 19 0 25 25 0 1 .000 .000 .000 0
9. 15 Nov HOU @|| LAL W 8 44 52 8 20 28 0 24 24 1 3 .333 .250 .250 2
10. 17 Nov HOU |H| PHO W 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
11. 18 Nov HOU @|| MIN L 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .000 0
12. 20 Nov HOU @|| ATL L Player Did Not Play
13. 21 Nov HOU |H| SAC L 24 25 49 0 0 0 24 25 49 0 0 .000 .750 .750 3
14. 25 Nov HOU |H| DAL W Player Did Not Play
15. 27 Nov HOU |H| SA L 7 24 31 7 0 7 0 24 24 1 1 1.00 .500 .500 2
16. 29 Nov HOU @|| OKC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
17. 02 Dec HOU @|| LAC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
18. 03 Dec HOU @|| GS L 0 58 58 0 0 0 0 58 58 0 0 .000 .000 .266 1
19. 05 Dec HOU @|| POR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
20. 09 Dec HOU |H| CLE L Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 11 Dec HOU @|| PHI W Player Did Not Play
22. 13 Dec HOU @|| TOR W Player Did Not Play
23. 15 Dec HOU |H| DET W 35 26 61 35 0 35 0 26 26 3 4 .750 .600 .600 6
24. 16 Dec HOU @|| DEN D Player Did Not Play
25. 18 Dec HOU @|| DAL D Player Did Not Play
26. 19 Dec HOU |H| OKC L Player Did Not Play
27. 22 Dec HOU |H| LAC L Player Did Not Play
28. 23 Dec HOU @|| ORL L Player Did Not Play
29. 26 Dec HOU @|| NJ L Player Did Not Play
30. 27 Dec HOU @|| CLE L Player Did Not Play
31. 29 Dec HOU |H| NOH L Player Did Not Play
32. 31 Dec HOU |H| DAL L Player Did Not Play
33. 02 Jan HOU @|| NOH W Player Did Not Play
34. 05 Jan HOU @|| LAL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
35. 06 Jan HOU @|| PHO L 0 53 53 0 0 0 0 53 53 0 1 .000 .000 .000 0
36. 09 Jan HOU |H| NY W 0 37 37 0 11 11 0 26 26 0 1 .000 .000 .000 0
37. 12 Jan HOU @|| CHA L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
38. 13 Jan HOU |H| MIN L Player Did Not Play
39. 15 Jan HOU |H| MIA L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
40. 18 Jan HOU |H| MIL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 22 Jan HOU @|| SA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
42. 23 Jan HOU |H| CHI W 26 0 26 0 0 0 26 0 26 0 0 .000 1.50 1.33 5
43. 25 Jan HOU |H| ATL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
44. 27 Jan HOU |H| DEN W 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
45. 29 Jan HOU |H| POR W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
46. 31 Jan HOU |H| PHO W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
47. 02 Feb HOU |H| GS W Player Did Not Play
48. 05 Feb HOU @|| MEM W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
49. 06 Feb HOU |H| PHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
50. 09 Feb HOU @|| MIA D 48 41 89 0 16 16 48 25 73 0 1 .000 .750 .717 7
51. 16 Feb HOU |H| UTA L 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
52. 17 Feb HOU @|| MIL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
53. 20 Feb HOU |H| IND L Player Did Not Play
54. 21 Feb HOU @|| NOH L 26 0 26 0 0 0 26 0 26 1 1 1.00 1.25 1.25 5
55. 24 Feb HOU |H| ORL W 0 26 26 0 0 0 0 26 26 1 1 1.00 .500 .521 3
56. 26 Feb HOU |H| SA L 0 38 38 0 13 13 0 25 25 0 1 .000 .000 .000 0
57. 27 Feb HOU @|| UTA L 33 49 82 10 0 10 23 49 72 1 2 .500 .500 .592 8
58. 01 Mar HOU |H| TOR W 0 44 44 0 44 44 0 0 0 1 4 .250 .250 .338 3
59. 03 Mar HOU |H| SAC W 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
60. 06 Mar HOU @|| MIN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 07 Mar HOU @|| DET W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
62. 09 Mar HOU @|| WAS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
63. 13 Mar HOU |H| NJ W Player Did Not Play
64. 15 Mar HOU |H| DEN L Player Did Not Play
65. 17 Mar HOU |H| MEM W Player Did Not Play
66. 19 Mar HOU |H| BOS L Player Did Not Play
67. 21 Mar HOU @|| NY D 24 0 24 0 0 0 24 0 24 1 1 1.00 1.25 1.04 6
68. 22 Mar HOU @|| CHI L Player Did Not Play
69. 24 Mar HOU @|| OKC L Player Did Not Play
70. 25 Mar HOU |H| LAC W 26 50 76 0 0 0 26 50 76 1 1 1.00 .625 .625 5
71. 27 Mar HOU |H| LAL L 20 47 67 20 0 20 0 47 47 2 2 1.00 .500 .500 4
72. 30 Mar HOU |H| WAS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
73. 31 Mar HOU @|| SA L 0 22 22 0 22 22 0 0 0 0 1 .000 .000 .000 0
74. 02 Apr HOU @|| BOS D 71 18 89 21 18 39 50 0 50 2 4 .500 .833 .833 10
75. 04 Apr HOU @|| IND L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
76. 06 Apr HOU @|| MEM W Player Did Not Play
77. 07 Apr HOU |H| UTA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
78. 09 Apr HOU |H| CHA W Player Did Not Play
79. 11 Apr HOU @|| PHO W 52 7 59 0 7 7 52 0 52 0 1 .000 1.00 1.00 6
80. 12 Apr HOU @|| SAC W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 14 Apr HOU |H| NOH L 0 25 25 0 0 0 0 25 25 1 1 1.00 .500 .500 2
Regular Season Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 4 2 1 1 41.3 35.8 77.0 16.5 4.5 21.0 24.8 31.3 56.0 1.8 2.8 .636 .650 .666 7.3
Starter Total 4 2 1 1 165 143 308 66 18 84 99 125 224 7 11 .636 .650 .666 29
Bench Average 49 29 18 2 5.7 12.5 18.2 0.7 3.6 4.3 5.0 8.9 13.9 0.2 0.6 .357 .463 .484 1.2
Bench Total 49 29 18 2 281 611 892 35 177 212 246 434 680 10 28 .357 .463 .484 57
Starter|Bench Average 53 31 19 3 8.4 14.2 22.6 1.9 3.7 5.6 6.5 10.5 17.1 0.3 0.7 .436 .514 .533 1.6
Starter|Bench Total 53 31 19 3 446 754 1200 101 195 296 345 559 904 17 39 .436 .514 .533 86