Chauncey Billups | Player Stats 2001-02
Jersey No. :
4
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
202
D.O.B :
Sept. 25, 1976
Experience :
4
Country :
US
College :
Colorado
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 30 Oct MIN |H| PHI W 40 80 120 16 56 72 24 24 48 2 5 .400 .500 .500 7
2. 02 Nov MIN |H| MEM L Player Did Not Play
3. 03 Nov MIN @|| HOU L 0 24 24 0 24 24 0 0 0 2 4 .500 .500 .500 4
4. 06 Nov MIN |H| NY L 26 19 45 0 19 19 26 0 26 0 1 .000 .750 .750 3
5. 08 Nov MIN |H| CHI L 25 68 93 0 20 20 25 48 73 0 1 .000 .375 .375 3
6. 10 Nov MIN @|| MIL D 16 43 59 16 17 33 0 26 26 2 3 .667 .500 .500 4
7. 13 Nov MIN |H| CLE L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 3
8. 16 Nov MIN @|| IND W 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
9. 17 Nov MIN |H| ORL L 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .347 1
10. 20 Nov MIN @|| MIA L 8 25 33 8 25 33 0 0 0 1 3 .333 .333 .333 2
11. 21 Nov MIN @|| ORL L 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
12. 24 Nov MIN |H| SA L 0 20 20 0 20 20 0 0 0 0 1 .000 .000 .000 0
13. 27 Nov MIN @|| SEA L 0 49 49 0 26 26 0 23 23 0 2 .000 .000 .000 0
14. 28 Nov MIN @|| LAC L 26 76 102 0 0 0 26 76 102 0 0 .000 .375 .375 3
15. 01 Dec MIN @|| LAL L 0 19 19 0 19 19 0 0 0 2 3 .667 .667 .667 4
16. 04 Dec MIN |H| SEA W 45 0 45 20 0 20 25 0 25 3 3 1.00 1.13 1.13 9
17. 06 Dec MIN @|| MEM W 0 41 41 0 16 16 0 25 25 1 2 .500 .333 .333 2
18. 08 Dec MIN |H| HOU D 13 0 13 13 0 13 0 0 0 1 1 1.00 1.00 1.06 4
19. 11 Dec MIN |H| GS W 51 49 100 0 0 0 51 49 100 1 1 1.00 .800 .827 9
20. 12 Dec MIN @|| UTA L 0 50 50 0 26 26 0 24 24 0 2 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 14 Dec MIN |H| SAC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
22. 15 Dec MIN @|| DAL D 25 25 50 0 0 0 25 25 50 0 0 .000 .750 .820 4
23. 18 Dec MIN |H| DAL L 0 48 48 0 22 22 0 26 26 0 2 .000 .000 .000 0
24. 19 Dec MIN @|| NJ W 7 46 53 7 0 7 0 46 46 2 3 .667 .400 .400 4
25. 21 Dec MIN |H| CHA L 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
26. 22 Dec MIN @|| CHI W 18 20 38 18 20 38 0 0 0 1 2 .500 .500 .500 2
27. 26 Dec MIN @|| DEN L 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .000 0
28. 28 Dec MIN @|| SAC L 0 24 24 0 0 0 0 24 24 0 1 .000 .000 .000 0
29. 30 Dec MIN @|| POR W 21 0 21 21 0 21 0 0 0 1 1 1.00 1.00 1.00 2
30. 02 Jan MIN |H| MIL W 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
31. 04 Jan MIN |H| UTA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 4
32. 05 Jan MIN @|| ATL W 48 26 74 0 0 0 48 26 74 0 0 .000 1.00 .735 7
33. 07 Jan MIN |H| DET W 58 26 84 34 0 34 24 26 50 2 2 1.00 .875 .875 7
34. 09 Jan MIN |H| SEA L 40 25 65 40 0 40 0 25 25 2 3 .667 .500 .615 6
35. 11 Jan MIN |H| LAL W 23 32 55 0 7 7 23 25 48 0 1 .000 .500 .387 3
36. 12 Jan MIN @|| WAS W 43 8 51 18 8 26 25 0 25 2 4 .500 .700 .700 7
37. 15 Jan MIN |H| LAC L 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .431 2
38. 18 Jan MIN @|| PHO W 0 48 48 0 23 23 0 25 25 0 1 .000 .000 .000 0
39. 19 Jan MIN @|| GS W 38 0 38 38 0 38 0 0 0 4 4 1.00 1.00 1.00 8
40. 21 Jan MIN |H| WAS D 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 23 Jan MIN @|| DET W 25 25 50 0 0 0 25 25 50 1 1 1.00 .833 .833 5
42. 25 Jan MIN @|| TOR W 26 98 124 0 0 0 26 98 124 2 2 1.00 .500 .674 13
43. 26 Jan MIN |H| ATL D 0 7 7 0 7 7 0 0 0 0 2 .000 .000 .000 0
44. 29 Jan MIN @|| CLE L 26 54 80 0 3 3 26 51 77 0 1 .000 .375 .512 5
45. 30 Jan MIN @|| PHI L 18 60 78 18 31 49 0 29 29 2 5 .400 .333 .333 4
46. 01 Feb MIN @|| BOS W 42 92 134 18 19 37 24 73 97 1 3 .333 .357 .357 5
47. 03 Feb MIN |H| SAC W 6 66 72 6 41 47 0 25 25 2 4 .500 .400 .554 7
48. 04 Feb MIN @|| SA L 26 25 51 1 0 1 25 25 50 1 1 1.00 .833 .833 5
49. 06 Feb MIN |H| POR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
50. 13 Feb MIN |H| PHO W 0 19 19 0 19 19 0 0 0 2 3 .667 .667 .773 6
51. 15 Feb MIN |H| DEN L 0 89 89 0 40 40 0 49 49 0 2 .000 .000 .000 0
52. 17 Feb MIN |H| MIA L 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
53. 19 Feb MIN @|| DAL W 19 47 66 19 0 19 0 47 47 1 1 1.00 .333 .577 6
54. 21 Feb MIN @|| HOU W 32 96 128 6 50 56 26 46 72 1 4 .250 .357 .381 6
55. 23 Feb MIN @|| SA W Player Did Not Play
56. 25 Feb MIN @|| CHA W 17 18 35 17 18 35 0 0 0 1 2 .500 .500 .500 2
57. 27 Feb MIN |H| LAL D 52 0 52 0 0 0 52 0 52 0 0 .000 1.50 1.43 7
58. 01 Mar MIN |H| SA L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
59. 02 Mar MIN @|| UTA W 25 49 74 0 0 0 25 49 74 0 0 .000 .500 .579 5
60. 05 Mar MIN @|| SEA L 59 54 113 34 54 88 25 0 25 2 5 .400 .583 .583 7
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 06 Mar MIN @|| POR L 22 12 34 0 12 12 22 0 22 0 2 .000 .500 .500 3
62. 08 Mar MIN @|| PHO L 25 61 86 0 11 11 25 50 75 0 1 .000 .375 .375 3
63. 11 Mar MIN |H| LAC L 44 43 87 18 18 36 26 25 51 2 4 .500 .583 .583 7
64. 13 Mar MIN |H| HOU L 14 0 14 14 0 14 0 0 0 1 1 1.00 1.00 .694 2
65. 15 Mar MIN |H| IND W 0 96 96 0 19 19 0 77 77 0 1 .000 .000 .000 0
66. 17 Mar MIN |H| UTA L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .725 4
67. 19 Mar MIN |H| TOR W 0 16 16 0 16 16 0 0 0 0 1 .000 .000 .000 0
68. 21 Mar MIN @|| MEM L 18 26 44 18 0 18 0 26 26 1 1 1.00 .500 .500 2
69. 23 Mar MIN |H| POR L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
70. 26 Mar MIN |H| GS L 22 26 48 22 0 22 0 26 26 3 3 1.00 .750 .750 6
71. 28 Mar MIN |H| DAL L 0 92 92 0 42 42 0 50 50 0 3 .000 .000 .237 3
72. 29 Mar MIN @|| NY L Player Did Not Play
73. 31 Mar MIN |H| NJ L 19 95 114 19 44 63 0 51 51 1 3 .333 .200 .340 4
74. 03 Apr MIN |H| MEM L 37 20 57 37 20 57 0 0 0 3 4 .750 .750 .820 8
75. 04 Apr MIN @|| DEN L 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .725 4
76. 06 Apr MIN |H| PHO W 52 43 95 0 17 17 52 26 78 0 1 .000 .750 .904 12
77. 08 Apr MIN @|| GS W Player Did Not Play
78. 09 Apr MIN @|| SAC L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
79. 11 Apr MIN @|| LAL W 25 10 35 0 10 10 25 0 25 0 1 .000 .750 .694 4
80. 13 Apr MIN @|| LAC W 40 27 67 13 0 13 27 27 54 1 1 1.00 .833 .962 10
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 15 Apr MIN |H| BOS W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
82. 17 Apr MIN |H| DEN L Player Did Not Play
83. 21 Apr MIN @|| DAL L 0 21 21 0 21 21 0 0 0 1 2 .500 .500 .694 4
84. 24 Apr MIN @|| DAL L 38 47 85 14 22 36 24 25 49 2 3 .667 .700 .680 8
85. 28 Apr MIN |H| DAL W 0 25 25 0 25 25 0 0 0 0 2 .000 .000 .174 1
Regular Season Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 50 24 24 2 17.9 31.4 49.3 7.9 10.4 18.3 10.0 20.9 31.0 0.7 1.5 .474 .478 .558 3.7
Starter Total 50 24 24 2 894 1569 2463 393 522 915 501 1047 1548 36 76 .474 .478 .558 186
Bench Average 27 8 15 4 15.3 34.7 50.0 5.0 14.4 19.5 10.3 20.3 30.5 0.8 1.9 .440 .464 .513 3.4
Bench Total 27 8 15 4 413 937 1350 136 390 526 277 547 824 22 50 .440 .464 .513 92
Starter|Bench Average 77 32 39 6 17.0 32.5 49.5 6.9 11.8 18.7 10.1 20.7 30.8 0.8 1.6 .460 .473 .543 3.6
Starter|Bench Total 77 32 39 6 1307 2506 3813 529 912 1441 778 1594 2372 58 126 .460 .473 .543 278
Playoff Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 3 1 2 0 12.7 31.0 43.7 4.7 22.7 27.3 8.0 8.3 16.3 1.0 2.3 .429 .500 .558 4.3
Starter Total 3 1 2 0 38 93 131 14 68 82 24 25 49 3 7 .429 .500 .558 13
Regular|Playoff Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 53 25 26 2 17.6 31.4 48.9 7.7 11.1 18.8 9.9 20.2 30.1 0.7 1.6 .470 .480 .558 3.8
Starter Total 53 25 26 2 932 1662 2594 407 590 997 525 1072 1597 39 83 .470 .480 .558 199
Bench Average 27 8 15 4 15.3 34.7 50.0 5.0 14.4 19.5 10.3 20.3 30.5 0.8 1.9 .440 .464 .513 3.4
Bench Total 27 8 15 4 413 937 1350 136 390 526 277 547 824 22 50 .440 .464 .513 92
Starter|Bench Average 80 33 41 6 16.8 32.5 49.3 6.8 12.3 19.0 10.0 20.2 30.3 0.8 1.7 .459 .474 .543 3.6
Starter|Bench Total 80 33 41 6 1345 2599 3944 543 980 1523 802 1619 2421 61 133 .459 .474 .543 291