Chauncey Billups | Player Stats 2003-04
Jersey No. :
1
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
202
D.O.B :
Sept. 25, 1976
Experience :
6
Country :
US
College :
Colorado
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 29 Oct DET |H| IND D 0 135 135 0 108 108 0 27 27 1 7 .143 .125 .125 2
2. 31 Oct DET @|| MIA W 38 38 76 13 14 27 25 24 49 1 4 .250 .417 .673 14
3. 01 Nov DET @|| ORL D 0 42 42 0 42 42 0 0 0 1 4 .250 .250 .602 8
4. 05 Nov DET |H| BOS W 118 115 233 16 37 53 102 78 180 1 5 .200 .583 .654 18
5. 07 Nov DET |H| MIL L 57 91 148 33 65 98 24 26 50 2 7 .286 .389 .558 13
6. 09 Nov DET |H| NJ W 20 89 109 20 38 58 0 51 51 1 3 .333 .200 .444 6
7. 11 Nov DET @|| SAC W 11 121 132 11 70 81 0 51 51 3 7 .429 .333 .405 8
8. 12 Nov DET @|| GS L 21 20 41 21 20 41 0 0 0 1 2 .500 .500 .615 3
9. 14 Nov DET @|| LAL L 54 64 118 54 15 69 0 49 49 4 6 .667 .500 .677 15
10. 15 Nov DET @|| PHO L 65 25 90 16 0 16 49 25 74 2 3 .667 .833 .872 12
11. 18 Nov DET |H| LAL W 43 110 153 20 58 78 23 52 75 4 8 .500 .500 .568 14
12. 19 Nov DET @|| MEM W 90 76 166 10 47 57 80 29 109 5 9 .556 .731 .799 25
13. 21 Nov DET |H| NY L 48 61 109 21 33 54 27 28 55 2 4 .500 .583 .735 14
14. 23 Nov DET |H| NOH L 14 146 160 14 49 63 0 97 97 1 8 .125 .083 .145 4
15. 24 Nov DET @|| ATL W 16 134 150 16 82 98 0 52 52 3 10 .300 .250 .410 12
16. 26 Nov DET @|| PHI W 26 128 154 0 19 19 26 109 135 1 2 .500 .357 .415 8
17. 28 Nov DET |H| CLE L 0 126 126 0 100 100 0 26 26 1 9 .111 .100 .100 2
18. 29 Nov DET @|| WAS W 68 94 162 20 67 87 48 27 75 1 5 .200 .500 .615 12
19. 01 Dec DET @|| NY W 25 115 140 0 41 41 25 74 99 2 5 .400 .389 .455 9
20. 03 Dec DET |H| MIA L 0 64 64 0 40 40 0 24 24 2 6 .333 .286 .421 7
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 06 Dec DET @|| HOU W 0 20 20 0 20 20 0 0 0 0 2 .000 .000 .452 3
22. 09 Dec DET |H| PHI L 99 98 197 21 19 40 78 79 157 4 6 .667 .708 .708 17
23. 11 Dec DET @|| CLE L 32 81 113 32 56 88 0 25 25 2 7 .286 .250 .282 5
24. 12 Dec DET |H| SEA L 19 96 115 19 20 39 0 76 76 1 2 .500 .200 .444 6
25. 17 Dec DET |H| CHI L 19 37 56 19 11 30 0 26 26 3 6 .500 .429 .435 8
26. 19 Dec DET @|| IND L 30 52 82 30 26 56 0 26 26 2 4 .500 .400 .510 6
27. 21 Dec DET |H| UTA W 10 31 41 10 31 41 0 0 0 1 4 .250 .250 .338 3
28. 23 Dec DET @|| MIL W 49 64 113 22 39 61 27 25 52 1 5 .200 .357 .357 5
29. 26 Dec DET |H| NJ W 49 122 171 0 18 18 49 104 153 3 5 .600 .545 .588 15
30. 27 Dec DET @|| ATL L 33 122 155 7 21 28 26 101 127 2 6 .333 .318 .337 8
31. 29 Dec DET |H| NOH W 55 44 99 31 20 51 24 24 48 3 4 .750 .750 .854 14
32. 31 Dec DET |H| POR W 70 92 162 16 65 81 54 27 81 1 7 .143 .400 .460 10
33. 02 Jan DET |H| PHO W 20 134 154 20 57 77 0 77 77 1 5 .200 .125 .225 4
34. 03 Jan DET |H| GS W 19 32 51 19 32 51 0 0 0 2 4 .500 .500 .602 8
35. 05 Jan DET @|| BOS W 0 51 51 0 2 2 0 49 49 0 1 .000 .000 .000 0
36. 07 Jan DET |H| HOU W 23 26 49 0 0 0 23 26 49 1 2 .500 .625 .781 9
37. 11 Jan DET |H| DAL W 131 64 195 0 13 13 131 51 182 2 4 .500 .864 .884 21
38. 13 Jan DET @|| CHI W 41 62 103 16 38 54 25 24 49 1 5 .200 .357 .514 9
39. 14 Jan DET |H| TOR W 26 52 78 0 0 0 26 52 78 1 3 .333 .417 .466 6
40. 16 Jan DET |H| WAS W 89 0 89 36 0 36 53 0 53 2 2 1.00 1.25 1.23 12
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 17 Jan DET @|| MIL D 59 39 98 32 13 45 27 26 53 3 6 .500 .563 .644 12
42. 19 Jan DET |H| SA W 71 62 133 19 37 56 52 25 77 1 3 .333 .667 .840 16
43. 20 Jan DET @|| IND L 25 131 156 0 80 80 25 51 76 0 6 .000 .167 .167 3
44. 23 Jan DET @|| MIN W 48 89 137 0 39 39 48 50 98 0 6 .000 .300 .335 7
45. 25 Jan DET |H| ATL L 0 79 79 0 28 28 0 51 51 0 2 .000 .000 .347 4
46. 28 Jan DET @|| BOS W 56 25 81 29 0 29 27 25 52 2 2 1.00 .875 .904 12
47. 30 Jan DET @|| TOR W 53 73 126 30 48 78 23 25 48 4 8 .500 .550 .574 13
48. 31 Jan DET |H| MEM L 28 50 78 0 23 23 28 27 55 0 3 .000 .300 .425 5
49. 02 Feb DET @|| MIA L 73 54 127 0 4 4 73 50 123 0 2 .000 .643 .761 14
50. 03 Feb DET |H| CLE W 80 84 164 28 6 34 52 78 130 2 3 .667 .625 .625 10
51. 06 Feb DET @|| NOH L 24 50 74 0 0 0 24 50 74 0 1 .000 .375 .512 5
52. 07 Feb DET @|| DAL L 0 88 88 0 15 15 0 73 73 2 3 .667 .333 .488 8
53. 10 Feb DET @|| NJ L 80 53 133 31 53 84 49 0 49 3 6 .500 .750 .768 15
54. 11 Feb DET |H| SAC L 24 53 77 0 27 27 24 26 50 0 3 .000 .300 .300 3
55. 17 Feb DET @|| NY W 79 112 191 79 35 114 0 77 77 6 8 .750 .545 .609 15
56. 18 Feb DET |H| MIL W 16 101 117 16 0 16 0 101 101 2 2 1.00 .333 .451 7
57. 20 Feb DET |H| MIN W 45 38 83 21 11 32 24 27 51 2 3 .667 .700 .740 10
58. 22 Feb DET |H| ORL L 71 35 106 19 8 27 52 27 79 1 3 .333 .667 .709 11
59. 23 Feb DET @|| PHI W 22 70 92 22 20 42 0 50 50 1 4 .250 .167 .387 6
60. 25 Feb DET @|| CHI W 0 26 26 0 0 0 0 26 26 1 1 1.00 .500 .500 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 27 Feb DET |H| ATL L 51 64 115 0 37 37 51 27 78 0 4 .000 .429 .508 8
62. 29 Feb DET @|| LAC W 27 34 61 0 10 10 27 24 51 1 2 .500 .625 .753 10
63. 01 Mar DET @|| UTA L 44 67 111 20 19 39 24 48 72 1 3 .333 .417 .580 9
64. 04 Mar DET @|| POR L 11 97 108 11 0 11 0 97 97 1 1 1.00 .200 .417 6
65. 06 Mar DET @|| DEN W 0 51 51 0 0 0 0 51 51 0 0 .000 .000 .000 0
66. 07 Mar DET @|| SEA W 23 55 78 0 3 3 23 52 75 0 1 .000 .375 .375 3
67. 10 Mar DET |H| CHI W 58 30 88 58 30 88 0 0 0 4 6 .667 .667 .727 10
68. 14 Mar DET |H| PHI W 37 97 134 37 0 37 0 97 97 2 2 1.00 .333 .387 6
69. 18 Mar DET @|| NJ L 25 36 61 0 9 9 25 27 52 2 4 .500 .583 .654 9
70. 19 Mar DET |H| DEN W 0 26 26 0 0 0 0 26 26 0 1 .000 .000 .000 0
71. 21 Mar DET @|| CLE L 52 6 58 0 6 6 52 0 52 1 2 .500 1.00 1.03 10
72. 23 Mar DET @|| NOH L 24 115 139 0 17 17 24 98 122 0 2 .000 .214 .214 3
73. 25 Mar DET @|| SA L 0 43 43 0 19 19 0 24 24 0 2 .000 .000 .000 0
74. 27 Mar DET |H| NY L 21 53 74 21 0 21 0 53 53 1 2 .500 .250 .250 2
75. 31 Mar DET |H| LAC W 67 67 134 17 17 34 50 50 100 2 4 .500 .625 .705 15
76. 02 Apr DET |H| MIA W 60 103 163 10 27 37 50 76 126 3 6 .500 .545 .689 20
77. 04 Apr DET |H| IND W 27 44 71 0 21 21 27 23 50 0 1 .000 .500 .621 7
78. 06 Apr DET |H| ORL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
79. 09 Apr DET |H| TOR W Player Did Not Play
80. 10 Apr DET @|| ORL L Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 12 Apr DET |H| WAS W Player Did Not Play
82. 13 Apr DET @|| TOR L Player Did Not Play
83. 18 Apr DET |H| MIL W 46 87 133 21 36 57 25 51 76 2 7 .286 .350 .368 8
84. 21 Apr DET |H| MIL W 25 74 99 0 0 0 25 74 99 1 4 .250 .313 .410 8
85. 24 Apr DET @|| MIL W 67 55 122 17 31 48 50 24 74 2 6 .333 .556 .670 15
86. 26 Apr DET @|| MIL W 33 21 54 33 21 54 0 0 0 3 4 .750 .750 .904 12
87. 29 Apr DET |H| MIL W 67 68 135 40 16 56 27 52 79 4 6 .667 .611 .636 12
88. 03 May DET |H| NJ W 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .521 3
89. 07 May DET |H| NJ W 71 42 113 18 42 60 53 0 53 2 6 .333 .625 .752 16
90. 09 May DET @|| NJ L 0 60 60 0 36 36 0 24 24 1 5 .200 .167 .167 2
91. 11 May DET @|| NJ L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
92. 14 May DET |H| NJ L 119 65 184 27 14 41 92 51 143 2 8 .250 .500 .543 17
93. 16 May DET @|| NJ L 0 73 73 0 0 0 0 73 73 0 0 .000 .000 .315 3
94. 20 May DET |H| NJ W 78 100 178 0 26 26 78 74 152 0 3 .000 .500 .604 13
95. 22 May DET @|| IND W 0 127 127 0 23 23 0 104 104 0 1 .000 .000 .085 1
96. 24 May DET @|| IND W 2 13 15 2 13 15 0 0 0 1 3 .333 .333 .515 4
97. 26 May DET |H| IND W 48 56 104 23 31 54 25 25 50 1 3 .333 .500 .666 9
98. 28 May DET |H| IND L 51 94 145 0 19 19 51 75 126 1 2 .500 .571 .652 12
99. 30 May DET @|| IND W 20 45 65 20 22 42 0 23 23 1 3 .333 .250 .470 5
100. 01 Jun DET |H| IND W 52 77 129 0 52 52 52 25 77 0 5 .000 .375 .375 6
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
101. 06 Jun DET @|| LAL W 42 40 82 16 14 30 26 26 52 3 5 .600 .643 .698 11
102. 08 Jun DET @|| LAL W 69 18 87 18 18 36 51 0 51 2 4 .500 .833 .962 20
103. 10 Jun DET |H| LAL W 51 51 102 0 0 0 51 51 102 1 2 .500 .667 .751 11
104. 13 Jun DET |H| LAL W 71 53 124 19 0 19 52 53 105 2 2 1.00 .833 .773 12
105. 15 Jun DET |H| LAL W 0 32 32 0 6 6 0 26 26 1 2 .500 .333 .630 6
Regular Season Stats
Detroit GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 78 44 31 3 37.3 68.9 106.2 13.9 26.9 40.7 23.4 42.0 65.4 1.5 4.1 .380 .441 .537 8.6
Starter Total 78 44 31 3 2909 5374 8283 1083 2095 3178 1826 3279 5105 120 316 .380 .441 .537 671
Playoff Stats
Detroit GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 23 18 5 0 39.7 55.1 94.8 11.0 19.0 30.0 28.6 36.1 64.7 1.3 3.7 .369 .482 .583 9.0
Starter Total 23 18 5 0 912 1268 2180 254 437 691 658 831 1489 31 84 .369 .482 .583 206
Regular|Playoff Stats
Detroit GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 101 62 36 3 37.8 65.8 103.6 13.2 25.1 38.3 24.6 40.7 65.3 1.5 4.0 .378 .450 .547 8.7
Starter Total 101 62 36 3 3821 6642 10463 1337 2532 3869 2484 4110 6594 151 400 .378 .450 .547 877