Chris Mullin | Player Career
Jersey No. :
17
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
215
D.O.B :
July 30, 1963
Experience :
15
Country :
US
College :
St. John's
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 63 25 35 3 63 0 6.7 10.6 0.0 0.6 0.2 0.0 0.0 0.0 0.4 0.0 1.80 .241 .195 5.0
2001 Golden State 8 1 7 0 8 0 3.4 9.9 0.0 0.0 0.3 0.0 0.0 0.0 0.1 0.0 1.67 .667 .167 1.9
1998 Indiana 81 44 34 3 81 0 6.8 10.5 0.0 0.3 0.1 0.0 0.0 0.0 0.5 0.0 2.14 .338 .152 4.6
1999 Indiana 50 29 18 3 50 0 7.2 9.4 0.0 0.2 0.1 0.0 0.0 0.0 0.4 0.0 1.48 .404 .313 4.5
2000 Indiana 2 2 0 0 2 0 8.5 12.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 2.00 .400 .200 9.0
Seasons(5) Career 204 101 94 9 204 0 6.5 10.5 0.0 0.3 0.1 0.0 0.0 0.0 0.4 0.0 1.44 .378 .208 5.0
Seasons(2) Golden State 71 26 42 3 71 0 5.1 10.2 0.0 0.3 0.2 0.0 0.0 0.0 0.3 0.0 1.76 .369 .187 3.5
Seasons(3) Indiana 133 75 52 6 133 0 7.5 10.6 0.0 0.3 0.1 0.0 0.0 0.0 0.5 0.0 1.15 .382 .217 6.0
Regular Season
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 63 25 35 3 63 0 425 665 2 37 12 0 3 0 24 0 1.80 .241 .195 317
2001 Golden State 8 1 7 0 8 0 27 80 0 0 2 0 0 0 1 0 1.67 .667 .167 15
1998 Indiana 81 44 34 3 81 0 547 849 1 21 7 1 1 0 41 0 2.14 .338 .152 374
1999 Indiana 50 29 18 3 50 0 360 469 0 10 5 2 1 0 18 0 1.48 .404 .313 224
2000 Indiana 2 2 0 0 2 0 17 24 0 1 0 0 0 0 1 0 1.00 .400 .200 18
Seasons(5) Career 204 101 94 9 204 0 1376 2086 3 69 26 3 5 0 85 0 1.82 .330 .205 948
Seasons(2) Golden State 71 26 42 3 71 0 452 744 2 37 14 0 3 0 25 0 1.79 .263 .194 332
Seasons(3) Indiana 133 75 52 6 133 0 924 1342 1 32 12 3 2 0 60 0 1.85 .362 .210 616
Regular Season
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 16 7 9 0 0 16 3.0 3.6 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0 1.75 .364 .455 0.9
2001 Golden State 9 2 7 0 0 9 2.3 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 .500 .000 0.6
2000 Indiana 10 7 3 0 0 10 2.0 2.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 5.00 .714 .000 1.1
Seasons(3) Career 35 16 19 0 0 35 2.4 3.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 3.00 .527 .152 0.9
Seasons(2) Golden State 25 9 16 0 0 25 2.7 3.5 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 2.19 .431 .231 0.7
Seasons(1) Indiana 10 7 3 0 0 10 2.0 2.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 5.00 .714 .000 1.1
Regular Season
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 16 7 9 0 0 16 48 58 0 2 1 0 0 0 3 0 1.75 .364 .455 15
2001 Golden State 9 2 7 0 0 9 21 31 0 0 0 0 0 0 0 0 1.00 .500 .000 5
2000 Indiana 10 7 3 0 0 10 20 25 0 1 0 0 0 0 0 0 5.00 .714 .000 11
Seasons(3) Career 35 16 19 0 0 35 89 115 0 3 1 0 0 0 3 0 2.60 .500 .208 31
Seasons(2) Golden State 25 9 16 0 0 25 69 89 0 2 1 0 0 0 3 0 2.00 .412 .294 20
Seasons(1) Indiana 10 7 3 0 0 10 20 25 0 1 0 0 0 0 0 0 5.00 .714 .000 11
Regular Season
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 79 32 44 3 63 16 6.0 9.2 0.0 0.5 0.2 0.0 0.0 0.0 0.3 0.0 1.79 .247 .208 4.2
2001 Golden State 17 3 14 0 8 9 2.8 6.5 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 2.00 .611 .111 1.2
1998 Indiana 81 44 34 3 81 0 6.8 10.5 0.0 0.3 0.1 0.0 0.0 0.0 0.5 0.0 2.14 .338 .152 4.6
1999 Indiana 50 29 18 3 50 0 7.2 9.4 0.0 0.2 0.1 0.0 0.0 0.0 0.4 0.0 1.48 .404 .313 4.5
2000 Indiana 12 9 3 0 2 10 3.1 4.1 0.0 0.2 0.0 0.0 0.0 0.0 0.1 0.0 2.50 .529 .118 2.4
Seasons(5) Career 239 117 113 9 204 35 5.2 7.9 0.0 0.2 0.1 0.0 0.0 0.0 0.3 0.0 1.87 .379 .201 3.4
Seasons(2) Golden State 96 35 58 3 71 25 4.4 7.8 0.0 0.2 0.1 0.0 0.0 0.0 0.2 0.0 1.83 .344 .182 2.7
Seasons(3) Indiana 143 82 55 6 133 10 5.7 8.0 0.0 0.2 0.1 0.0 0.0 0.0 0.3 0.0 1.91 .396 .210 3.8
Regular Season
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 79 32 44 3 63 16 473 723 2 39 13 0 3 0 27 0 1.79 .247 .208 332
2001 Golden State 17 3 14 0 8 9 48 111 0 0 2 0 0 0 1 0 2.00 .611 .111 20
1998 Indiana 81 44 34 3 81 0 547 849 1 21 7 1 1 0 41 0 2.14 .338 .152 374
1999 Indiana 50 29 18 3 50 0 360 469 0 10 5 2 1 0 18 0 1.48 .404 .313 224
2000 Indiana 12 9 3 0 2 10 37 49 0 2 0 0 0 0 1 0 2.50 .529 .118 29
Seasons(5) Career 239 117 113 9 204 35 1465 2201 3 72 27 3 5 0 88 0 1.85 .335 .205 979
Seasons(2) Golden State 96 35 58 3 71 25 521 834 2 39 15 0 3 0 28 0 1.80 .273 .201 352
Seasons(3) Indiana 143 82 55 6 133 10 944 1367 1 33 12 3 2 0 60 0 1.90 .367 .207 627
Player Career Stats
Playoff
Playoff
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Indiana 16 11 4 1 16 0 5.9 8.7 0.0 0.4 0.1 0.0 0.1 0.0 0.5 0.0 0.64 .349 .116 3.3
1999 Indiana 12 9 2 1 12 0 7.8 10.6 0.0 0.2 0.2 0.1 0.0 0.0 0.7 0.0 1.13 .520 .220 4.7
2000 Indiana 1 0 1 0 1 0 6.0 6.7 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .500 .000 2.0
Seasons(3) Career 29 20 7 2 29 0 6.6 8.7 0.0 0.5 0.1 0.0 0.0 0.0 0.4 0.0 0.50 .464 .139 3.3
Playoff
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Indiana 16 11 4 1 16 0 95 139 0 6 2 0 2 0 8 0 0.64 .349 .116 52
1999 Indiana 12 9 2 1 12 0 93 127 0 2 2 1 0 0 8 0 1.13 .520 .220 56
2000 Indiana 1 0 1 0 1 0 6 7 0 1 0 0 0 0 0 0 1.00 .500 .000 2
Seasons(3) Career 29 20 7 2 29 0 194 273 0 9 4 1 2 0 16 0 0.80 .442 .168 110
Playoff
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2000 Indiana 3 2 1 0 0 3 1.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
Playoff
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2000 Indiana 3 2 1 0 0 3 4 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Playoff
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Indiana 16 11 4 1 16 0 5.9 8.7 0.0 0.4 0.1 0.0 0.1 0.0 0.5 0.0 0.64 .349 .116 3.3
1999 Indiana 12 9 2 1 12 0 7.8 10.6 0.0 0.2 0.2 0.1 0.0 0.0 0.7 0.0 1.13 .520 .220 4.7
2000 Indiana 4 2 2 0 1 3 2.5 2.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 4.00 .500 .000 0.5
Seasons(3) Career 32 22 8 2 29 3 5.4 7.2 0.0 0.3 0.1 0.0 0.0 0.0 0.4 0.0 0.74 .456 .167 2.8
Playoff
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Indiana 16 11 4 1 16 0 95 139 0 6 2 0 2 0 8 0 0.64 .349 .116 52
1999 Indiana 12 9 2 1 12 0 93 127 0 2 2 1 0 0 8 0 1.13 .520 .220 56
2000 Indiana 4 2 2 0 1 3 10 9 0 1 0 0 0 0 0 0 1.00 .500 .000 2
Seasons(3) Career 32 22 8 2 29 3 198 275 0 9 4 1 2 0 16 0 0.80 .442 .168 110
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 63 25 35 3 63 0 6.7 10.6 0.0 0.6 0.2 0.0 0.0 0.0 0.4 0.0 1.80 .241 .195 5.0
2001 Golden State 8 1 7 0 8 0 3.4 9.9 0.0 0.0 0.3 0.0 0.0 0.0 0.1 0.0 1.67 .667 .167 1.9
1998 Indiana 97 55 38 4 97 0 6.6 10.2 0.0 0.3 0.1 0.0 0.0 0.0 0.5 0.0 1.78 .339 .147 4.4
1999 Indiana 62 38 20 4 62 0 7.3 9.6 0.0 0.2 0.1 0.0 0.0 0.0 0.4 0.0 1.39 .431 .292 4.5
2000 Indiana 3 2 1 0 3 0 7.7 10.2 0.0 0.7 0.0 0.0 0.0 0.0 0.3 0.0 1.50 .417 .167 6.7
Seasons(5) Career 233 121 101 11 233 0 6.3 10.1 0.0 0.3 0.1 0.0 0.0 0.0 0.4 0.0 1.29 .388 .196 4.5
Seasons(2) Golden State 71 26 42 3 71 0 5.1 10.2 0.0 0.3 0.2 0.0 0.0 0.0 0.3 0.0 1.76 .369 .187 3.5
Seasons(3) Indiana 162 95 59 8 162 0 7.2 10.0 0.0 0.4 0.1 0.0 0.0 0.0 0.4 0.0 0.94 .396 .200 5.2
Regular|Playoff
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 63 25 35 3 63 0 425 665 2 37 12 0 3 0 24 0 1.80 .241 .195 317
2001 Golden State 8 1 7 0 8 0 27 80 0 0 2 0 0 0 1 0 1.67 .667 .167 15
1998 Indiana 97 55 38 4 97 0 642 989 1 27 9 1 3 0 49 0 1.78 .339 .147 426
1999 Indiana 62 38 20 4 62 0 453 596 0 12 7 3 1 0 26 0 1.39 .431 .292 280
2000 Indiana 3 2 1 0 3 0 23 31 0 2 0 0 0 0 1 0 0.50 .417 .167 20
Seasons(5) Career 233 121 101 11 233 0 1570 2359 3 78 30 4 7 0 101 0 1.67 .343 .200 1058
Seasons(2) Golden State 71 26 42 3 71 0 452 744 2 37 14 0 3 0 25 0 1.79 .263 .194 332
Seasons(3) Indiana 162 95 59 8 162 0 1118 1615 1 41 16 4 4 0 76 0 1.58 .376 .203 726
Regular|Playoff
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 16 7 9 0 0 16 3.0 3.6 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0 1.75 .364 .455 0.9
2001 Golden State 9 2 7 0 0 9 2.3 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 .500 .000 0.6
2000 Indiana 13 9 4 0 0 13 1.8 2.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 5.00 .714 .000 0.8
Seasons(3) Career 38 18 20 0 0 38 2.4 3.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 2.85 .511 .165 0.8
Seasons(2) Golden State 25 9 16 0 0 25 2.7 3.5 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 2.19 .431 .231 0.7
Seasons(1) Indiana 13 9 4 0 0 13 1.8 2.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 5.00 .714 .000 0.8
Regular|Playoff
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 16 7 9 0 0 16 48 58 0 2 1 0 0 0 3 0 1.75 .364 .455 15
2001 Golden State 9 2 7 0 0 9 21 31 0 0 0 0 0 0 0 0 1.00 .500 .000 5
2000 Indiana 13 9 4 0 0 13 24 28 0 1 0 0 0 0 0 0 5.00 .714 .000 11
Seasons(3) Career 38 18 20 0 0 38 93 117 0 3 1 0 0 0 3 0 2.60 .500 .208 31
Seasons(2) Golden State 25 9 16 0 0 25 69 89 0 2 1 0 0 0 3 0 2.00 .412 .294 20
Seasons(1) Indiana 13 9 4 0 0 13 24 28 0 1 0 0 0 0 0 0 5.00 .714 .000 11
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 79 32 44 3 63 16 6.0 9.2 0.0 0.5 0.2 0.0 0.0 0.0 0.3 0.0 1.79 .247 .208 4.2
2001 Golden State 17 3 14 0 8 9 2.8 6.5 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 2.00 .611 .111 1.2
1998 Indiana 97 55 38 4 97 0 6.6 10.2 0.0 0.3 0.1 0.0 0.0 0.0 0.5 0.0 1.78 .339 .147 4.4
1999 Indiana 62 38 20 4 62 0 7.3 9.6 0.0 0.2 0.1 0.0 0.0 0.0 0.4 0.0 1.39 .431 .292 4.5
2000 Indiana 16 11 5 0 3 13 2.9 3.6 0.0 0.2 0.0 0.0 0.0 0.0 0.1 0.0 1.67 .526 .105 1.9
Seasons(5) Career 271 139 121 11 233 38 5.1 7.8 0.0 0.2 0.1 0.0 0.0 0.0 0.3 0.0 1.70 .385 .196 3.2
Seasons(2) Golden State 96 35 58 3 71 25 4.4 7.8 0.0 0.2 0.1 0.0 0.0 0.0 0.2 0.0 1.83 .344 .182 2.7
Seasons(3) Indiana 175 104 63 8 162 13 5.6 7.8 0.0 0.2 0.1 0.0 0.0 0.0 0.3 0.0 1.59 .405 .203 3.6
Regular|Playoff
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Golden State 79 32 44 3 63 16 473 723 2 39 13 0 3 0 27 0 1.79 .247 .208 332
2001 Golden State 17 3 14 0 8 9 48 111 0 0 2 0 0 0 1 0 2.00 .611 .111 20
1998 Indiana 97 55 38 4 97 0 642 989 1 27 9 1 3 0 49 0 1.78 .339 .147 426
1999 Indiana 62 38 20 4 62 0 453 596 0 12 7 3 1 0 26 0 1.39 .431 .292 280
2000 Indiana 16 11 5 0 3 13 47 58 0 3 0 0 0 0 1 0 1.67 .526 .105 31
Seasons(5) Career 271 139 121 11 233 38 1663 2476 3 81 31 4 7 0 104 0 1.70 .348 .200 1089
Seasons(2) Golden State 96 35 58 3 71 25 521 834 2 39 15 0 3 0 28 0 1.80 .273 .201 352
Seasons(3) Indiana 175 104 63 8 162 13 1142 1643 1 42 16 4 4 0 76 0 1.63 .380 .200 737