Danny Manning | Player Stats 1997-98
Jersey No. :
15
Position :
PF
Height :
6-10 (208.3 cm)
Weight :
230
D.O.B :
May 17, 1966
Experience :
9
Country :
US
College :
Kansas
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 31 Oct PHO |H| LAC W 19 41 60 19 41 60 0 0 0 5 9 .556 .556 .601 14
2. 04 Nov PHO |H| UTA W 15 52 67 15 52 67 0 0 0 4 10 .400 .400 .414 9
3. 06 Nov PHO |H| NY L 76 72 148 82 72 154 0 0 0 7 12 .583 .583 .581 16
4. 08 Nov PHO @|| LAC W 40 46 86 46 46 92 0 0 0 8 13 .615 .615 .691 21
5. 12 Nov PHO |H| MIL W 28 21 49 28 27 55 0 0 0 6 9 .667 .667 .709 14
6. 14 Nov PHO @|| POR W 65 71 136 65 77 142 0 0 0 14 21 .667 .667 .714 35
7. 16 Nov PHO |H| HOU W 16 26 42 16 26 42 0 0 0 3 8 .375 .375 .512 10
8. 18 Nov PHO |H| MIN L 54 54 108 54 30 84 0 24 24 7 11 .636 .583 .644 20
9. 20 Nov PHO |H| CHI W 88 74 162 88 74 162 0 0 0 9 16 .562 .563 .603 23
10. 26 Nov PHO |H| NJ W 40 58 98 40 58 98 0 0 0 6 11 .545 .545 .589 14
11. 28 Nov PHO @|| BOS W 20 38 58 20 38 58 0 0 0 6 12 .500 .500 .543 14
12. 29 Nov PHO @|| NY L 0 38 38 6 38 44 0 0 0 3 6 .500 .500 .500 6
13. 02 Dec PHO @|| MIL W 26 47 73 26 22 48 0 25 25 4 7 .571 .500 .563 10
14. 03 Dec PHO @|| DET L 53 127 180 59 127 186 0 0 0 8 19 .421 .421 .421 16
15. 05 Dec PHO |H| TOR W 26 25 51 26 25 51 0 0 0 4 8 .500 .500 .507 9
16. 07 Dec PHO |H| IND L 72 86 158 72 86 158 0 0 0 11 21 .524 .524 .519 25
17. 09 Dec PHO |H| VAN W 61 15 76 61 15 76 0 0 0 7 10 .700 .700 .700 14
18. 11 Dec PHO |H| ATL W 55 54 109 55 54 109 0 0 0 5 10 .500 .500 .593 15
19. 13 Dec PHO @|| MIN L 37 41 78 37 41 78 0 0 0 7 14 .500 .500 .519 15
20. 15 Dec PHO @|| CHI L 14 53 67 14 53 67 0 0 0 4 10 .400 .400 .486 11
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 16 Dec PHO @|| CLE L 37 55 92 37 55 92 0 0 0 5 11 .455 .455 .505 12
22. 18 Dec PHO @|| DAL W 9 49 58 9 49 58 0 0 0 6 11 .545 .545 .509 13
23. 20 Dec PHO @|| DEN W 48 34 82 54 34 88 0 0 0 6 8 .750 .750 .768 15
24. 22 Dec PHO |H| GS W 50 94 144 50 71 121 0 23 23 4 11 .364 .333 .388 10
25. 26 Dec PHO @|| VAN W 56 55 111 56 55 111 0 0 0 7 12 .583 .583 .583 14
26. 28 Dec PHO |H| SEA L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.06 4
27. 30 Dec PHO |H| BOS W Player Did Not Play
28. 02 Jan PHO |H| DAL W Player Did Not Play
29. 04 Jan PHO @|| WAS L Player Did Not Play
30. 06 Jan PHO @|| IND W Player Did Not Play
31. 07 Jan PHO @|| MIN W Player Did Not Play
32. 09 Jan PHO |H| SA W Player Did Not Play
33. 12 Jan PHO @|| SAC L 51 64 115 51 70 121 0 0 0 6 12 .500 .500 .581 17
34. 13 Jan PHO |H| CLE L 21 72 93 21 78 99 0 0 0 2 13 .154 .154 .180 5
35. 16 Jan PHO |H| ORL W 99 67 166 117 67 184 0 0 0 10 16 .625 .625 .648 23
36. 18 Jan PHO |H| MIA W 27 74 101 33 74 107 0 0 0 6 13 .462 .462 .508 15
37. 20 Jan PHO @|| GS W 88 111 199 88 111 199 0 0 0 8 16 .500 .500 .500 16
38. 21 Jan PHO |H| LAL L 55 64 119 55 64 119 0 0 0 8 15 .533 .533 .551 17
39. 23 Jan PHO |H| DEN W 42 27 69 42 27 69 0 0 0 5 9 .556 .556 .556 10
40. 26 Jan PHO @|| ATL W 78 28 106 78 28 106 0 0 0 9 14 .643 .643 .638 19
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 27 Jan PHO @|| CHA L 29 44 73 29 44 73 0 0 0 7 13 .538 .538 .559 16
42. 30 Jan PHO @|| MIA W 37 52 89 37 58 95 0 0 0 3 9 .333 .333 .473 11
43. 31 Jan PHO @|| ORL W 3 40 43 9 40 49 0 0 0 2 6 .333 .333 .451 7
44. 02 Feb PHO @|| PHI W 42 21 63 42 21 63 0 0 0 5 9 .556 .556 .607 12
45. 03 Feb PHO @|| TOR W 29 73 102 29 73 102 0 0 0 4 10 .400 .400 .425 10
46. 05 Feb PHO @|| NJ L 59 61 120 59 61 120 0 0 0 8 13 .615 .615 .612 17
47. 10 Feb PHO |H| SAC W 15 51 66 21 63 84 0 0 0 5 15 .333 .333 .388 13
48. 12 Feb PHO |H| POR L 15 60 75 15 60 75 0 0 0 7 14 .500 .500 .626 28
49. 14 Feb PHO @|| SA W 24 67 91 24 67 91 0 0 0 6 12 .500 .500 .500 12
50. 17 Feb PHO @|| DAL W 37 43 80 37 43 80 0 0 0 4 8 .500 .500 .500 8
51. 18 Feb PHO |H| LAL W 21 61 82 21 61 82 0 0 0 4 11 .364 .364 .379 9
52. 20 Feb PHO |H| CHA W 32 20 52 38 20 58 0 0 0 4 7 .571 .571 .571 8
53. 22 Feb PHO |H| SA W 79 54 133 79 54 133 0 0 0 8 13 .615 .615 .576 17
54. 24 Feb PHO |H| PHI L 41 33 74 41 33 74 0 0 0 4 9 .444 .444 .599 15
55. 26 Feb PHO @|| UTA L 20 65 85 20 65 85 0 0 0 4 10 .400 .400 .486 11
56. 27 Feb PHO @|| LAC W 36 43 79 42 43 85 0 0 0 4 8 .500 .500 .483 9
57. 01 Mar PHO @|| SEA L 30 17 47 30 17 47 0 0 0 4 7 .571 .571 .571 8
58. 03 Mar PHO @|| POR L 73 7 80 73 7 80 0 0 0 6 8 .750 .750 .735 15
59. 05 Mar PHO |H| DET W 26 36 62 26 42 68 0 0 0 4 8 .500 .500 .590 11
60. 07 Mar PHO |H| HOU L 0 42 42 0 42 42 0 0 0 2 5 .400 .400 .458 7
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 09 Mar PHO |H| LAC W 7 54 61 13 30 43 0 24 24 5 8 .625 .556 .556 10
62. 10 Mar PHO @|| DEN W 0 20 20 0 20 20 0 0 0 3 6 .500 .500 .509 7
63. 13 Mar PHO |H| GS W 61 44 105 61 44 105 0 0 0 5 11 .455 .455 .568 15
64. 15 Mar PHO |H| DAL W 89 29 118 89 29 118 0 0 0 8 12 .667 .667 .660 17
65. 17 Mar PHO |H| SAC W 22 17 39 22 17 39 0 0 0 3 5 .600 .600 .595 7
66. 18 Mar PHO @|| LAL L 13 64 77 13 38 51 0 26 26 1 5 .200 .167 .291 4
67. 21 Mar PHO |H| SEA W 79 75 154 79 75 154 0 0 0 10 16 .625 .625 .655 25
68. 22 Mar PHO @|| SA L 8 29 37 20 29 49 0 0 0 4 11 .364 .364 .406 10
69. 24 Mar PHO @|| UTA L 114 117 231 114 75 189 0 42 42 7 14 .500 .467 .467 14
70. 25 Mar PHO |H| MIN L 13 79 92 13 79 92 0 0 0 8 16 .500 .500 .533 18
71. 27 Mar PHO |H| WAS W 32 50 82 32 50 82 0 0 0 7 12 .583 .583 .634 18
72. 29 Mar PHO |H| VAN W 48 47 95 48 47 95 0 0 0 5 9 .556 .556 .630 13
73. 31 Mar PHO @|| HOU W 18 18 36 18 18 36 0 0 0 4 7 .571 .571 .538 8
74. 04 Apr PHO |H| POR W 16 77 93 16 54 70 0 23 23 4 9 .444 .400 .468 11
75. 06 Apr PHO @|| SEA W 27 18 45 33 24 57 0 0 0 9 12 .750 .750 .786 23
76. 07 Apr PHO @|| SAC W 6 16 22 6 16 22 0 0 0 1 2 .500 .500 .500 2
Regular Season Stats
Phoenix GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 11 9 2 28.0 46.6 74.6 29.1 45.1 74.2 0.0 2.1 2.1 5.6 10.2 .554 .549 .590 13.6
Starter Total 11 9 2 308 513 821 320 496 816 0 23 23 62 112 .554 .549 .590 150
Bench Average 59 37 22 40.0 50.2 90.2 41.5 48.3 89.8 0.0 2.8 2.8 5.6 10.8 .515 .510 .547 13.5
Bench Total 59 37 22 2359 2964 5323 2449 2848 5297 0 164 164 328 637 .515 .510 .547 797
Starter|Bench Average 70 46 24 38.1 49.7 87.8 39.6 47.8 87.3 0.0 2.7 2.7 5.6 10.7 .521 .516 .554 13.5
Starter|Bench Total 70 46 24 2667 3477 6144 2769 3344 6113 0 187 187 390 749 .521 .516 .554 947