Darren Collison | Player Stats 2011-12
Jersey No. :
2
Position :
PG
Height :
6-0 (182.9 cm)
Weight :
175
D.O.B :
Aug. 23, 1987
Experience :
2
Country :
US
College :
UCLA
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 26 Dec IND |H| DET W 1 0 17 37 0 2 0 0 0 0 2 1 2.50 .273 .000 8
2. 28 Dec IND @|| TOR W 1 0 16 38 0 1 2 0 0 0 1 4 4.00 .143 .571 10
3. 30 Dec IND |H| CLE W 1 0 21 35 0 2 0 0 0 0 0 3 1.33 .000 .571 11
4. 31 Dec IND @|| DET L 1 0 24 36 0 1 0 0 0 0 3 4 4.00 .500 1.00 15
5. 02 Jan IND @|| NJ W 1 0 15 26 0 0 1 0 0 0 3 5 7.00 .500 1.00 9
6. 04 Jan IND @|| MIA L 1 0 15 25 0 1 0 0 0 0 1 1 1.00 .222 .000 10
7. 06 Jan IND @|| BOS W 1 0 22 34 0 0 1 0 0 0 1 1 1.33 .214 .000 14
8. 07 Jan IND |H| CHA W 1 0 29 34 0 1 0 0 0 0 2 4 2.00 .000 .500 14
9. 09 Jan IND @|| PHI L 1 0 26 36 0 1 1 0 0 0 3 3 2.00 .182 .455 8
10. 11 Jan IND |H| ATL W 1 0 18 27 0 2 1 0 0 0 2 0 2.00 .333 .000 8
11. 13 Jan IND @|| TOR W 1 0 21 38 0 0 0 0 0 0 0 3 0.00 .111 .667 9
12. 14 Jan IND |H| BOS W 1 0 22 32 0 0 0 0 0 0 1 4 0.00 .273 .364 17
13. 18 Jan IND @|| SAC L 1 0 27 37 0 0 0 0 0 0 2 2 3.00 .083 .250 16
14. 20 Jan IND @|| GS W 1 0 25 39 0 0 0 0 0 0 3 1 9.00 .250 .250 6
15. 22 Jan IND @|| LAL W 1 0 23 38 0 2 2 0 0 0 2 1 1.75 .250 .375 12
16. 24 Jan IND |H| ORL L 1 0 21 31 0 2 0 0 0 0 1 2 0.00 .000 .100 11
17. 25 Jan IND @|| CHI W 1 0 28 33 0 3 0 0 0 0 3 3 2.67 .000 .857 11
18. 27 Jan IND @|| BOS L 1 0 18 41 0 0 1 0 0 0 0 2 2.00 .300 .200 8
19. 29 Jan IND @|| ORL W 1 0 20 34 0 2 2 0 0 0 1 1 2.50 .100 .200 11
20. 31 Jan IND |H| NJ W 1 0 23 23 0 0 0 0 0 0 5 2 3.00 .000 .714 8
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 01 Feb IND @|| MIN W 1 0 28 33 0 1 1 0 0 0 1 3 4.00 .167 .417 20
22. 03 Feb IND @|| DAL W 1 0 24 33 0 1 1 0 1 0 1 1 3.00 .083 .167 13
23. 04 Feb IND |H| ORL L 1 0 24 39 0 0 0 0 0 0 1 1 0.00 .250 .250 10
24. 07 Feb IND |H| UTA W 1 0 25 36 0 0 0 0 0 0 1 5 0.00 .071 .286 25
25. 08 Feb IND @|| ATL L 1 0 17 37 0 1 1 0 0 0 2 2 3.00 .000 .286 9
26. 10 Feb IND @|| MEM L 1 0 16 39 0 1 1 0 0 0 2 0 2.50 .375 .125 9
27. 11 Feb IND |H| DEN L 1 0 18 31 0 0 1 1 0 0 4 5 2.33 .143 .143 7
28. 14 Feb IND |H| MIA L 1 0 22 29 0 0 0 0 0 0 2 2 3.00 .273 .000 8
29. 15 Feb IND @|| CLE L 1 0 24 33 0 2 0 0 0 0 2 2 1.50 .083 .333 18
30. 16 Feb IND |H| NJ W 1 0 15 26 0 1 0 0 0 0 2 2 2.00 .250 .000 5
31. 19 Feb IND |H| CHA W 1 0 16 29 0 1 0 0 0 0 0 3 6.00 .167 1.00 11
32. 21 Feb IND |H| NOH W 1 0 26 39 1 0 0 1 0 0 1 2 6.00 .091 .273 18
33. 22 Feb IND @|| CHA W 1 0 19 25 0 0 0 0 0 0 0 3 0.00 .286 .857 10
34. 28 Feb IND |H| GS W 1 0 19 30 0 1 0 0 0 0 0 3 5.00 .000 .444 11
35. 03 Mar IND @|| NOH W 1 0 19 27 0 0 0 0 0 0 0 0 1.33 .091 .000 13
36. 05 Mar IND @|| CHI L 1 0 8 31 0 0 0 0 0 0 0 2 0.00 .000 .000 0
37. 06 Mar IND |H| ATL L 1 0 15 34 0 0 0 0 0 0 3 0 2.00 .429 .000 5
38. 10 Mar IND @|| MIA L 1 0 24 39 0 6 1 0 1 0 1 3 0.86 .273 .091 14
39. 11 Mar IND @|| ORL L 1 0 14 27 0 1 0 0 0 0 1 2 4.00 .167 .667 8
40. 13 Mar IND |H| POR W 1 0 15 25 0 1 0 0 0 0 0 1 2.00 .100 .200 8
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 14 Mar IND |H| PHI W 1 0 12 21 0 0 2 0 0 0 2 1 1.00 .286 .000 4
42. 16 Mar IND @|| NY L 1 0 26 28 0 3 1 0 0 0 3 4 1.00 .000 1.00 15
43. 17 Mar IND |H| NY L 1 0 33 39 1 1 0 0 0 0 3 2 1.50 .063 .250 15
44. 20 Mar IND |H| LAC W 1 0 13 25 0 1 0 0 1 0 1 1 2.00 .000 .500 6
45. 22 Mar IND @|| WAS W 1 0 21 33 0 3 0 0 0 0 3 1 1.67 .571 .286 6
46. 23 Mar IND |H| PHO L 1 0 17 32 0 1 0 0 0 0 2 0 3.50 .000 .143 9
47. 24 Mar IND @|| MIL W 1 0 14 25 0 0 0 0 0 0 0 1 0.00 .000 .000 8
48. 26 Mar IND |H| MIA W 1 0 28 35 1 2 1 0 0 0 3 4 0.75 .250 .333 20
49. 28 Mar IND @|| NJ L 1 0 13 29 0 0 1 0 0 0 0 0 7.00 .111 .000 9
50. 29 Mar IND |H| WAS W 1 0 21 35 0 0 1 0 1 0 4 3 7.00 .667 .333 5
51. 31 Mar IND @|| SA L 1 0 10 25 0 0 0 0 0 0 1 1 0.00 .250 .500 8
52. 01 Apr IND @|| HOU W 1 0 24 37 0 2 0 0 0 0 1 4 3.50 .125 .750 11
53. 03 Apr IND |H| NY W 1 0 15 26 0 2 0 0 0 0 1 0 2.50 .375 .000 8
54. 04 Apr IND @|| WAS W 1 0 19 32 0 0 0 0 0 0 2 2 11.00 .000 .375 17
55. 06 Apr IND |H| OKC W 1 0 19 23 0 1 0 0 0 0 4 3 3.00 .286 .571 11
56. 07 Apr IND |H| BOS L 1 0 20 33 0 0 1 0 0 1 1 2 3.00 .500 .083 13
57. 09 Apr IND |H| TOR W Player Did Not Play
58. 11 Apr IND @|| CLE W Player Did Not Play
59. 13 Apr IND |H| CLE W Player Did Not Play
60. 14 Apr IND @|| MIL W Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 16 Apr IND |H| MIN W 0 1 12 19 0 1 0 0 0 0 3 0 1.00 .000 .000 0
62. 17 Apr IND @|| PHI W Player Did Not Play
63. 19 Apr IND |H| MIL W Player Did Not Play
64. 21 Apr IND |H| PHI L 0 1 12 16 0 2 0 0 0 0 3 2 1.00 .000 .667 8
65. 23 Apr IND |H| DET W 0 1 24 31 0 6 0 0 0 0 3 2 0.67 .250 .250 4
66. 25 Apr IND |H| CHI L 0 1 15 20 0 1 1 0 0 0 1 3 2.00 .143 .000 6
67. 28 Apr IND |H| ORL L 0 1 15 22 0 0 0 0 0 0 2 0 0.00 .143 .000 2
68. 30 Apr IND |H| ORL W 0 1 3 12 1 0 0 0 0 0 0 0 0.00 .000 .000 2
69. 02 May IND @|| ORL W 0 1 14 17 1 0 0 0 0 0 1 0 0.00 .200 .000 10
70. 05 May IND @|| ORL W 0 1 13 18 0 0 0 0 0 0 0 3 0.00 .500 .500 11
71. 08 May IND |H| ORL W 0 1 18 24 0 0 0 0 0 0 2 0 6.00 .100 .000 19
72. 13 May IND @|| MIA L 0 1 19 23 0 3 0 0 0 0 2 2 2.00 .125 .250 10
73. 15 May IND @|| MIA W 0 1 12 17 0 0 1 0 0 0 1 2 0.00 .000 .500 6
74. 17 May IND |H| MIA W 0 1 16 14 0 1 0 0 0 0 1 2 0.00 .000 .571 7
75. 20 May IND |H| MIA L 0 1 19 20 0 2 0 0 0 0 1 5 0.50 .143 .857 16
76. 22 May IND @|| MIA L 0 1 14 21 0 0 0 0 0 0 1 4 2.00 .000 .667 8
77. 24 May IND |H| MIA L 0 1 12 17 0 0 1 0 0 0 0 1 0.50 .667 .667 5
Regular Season Stats
Indiana GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 56 34 22 20.1 32.0 0.1 0.9 0.4 0.0 0.1 0.0 1.6 2.1 2.70 .181 .296 10.8
Starter Total 56 34 22 1124 1793 3 53 24 2 4 1 91 118 2.70 .181 .296 603
Bench Average 4 2 2 15.8 21.4 0.0 2.5 0.3 0.0 0.0 0.0 2.5 1.8 1.00 .150 .200 4.5
Bench Total 4 2 2 63 86 0 10 1 0 0 0 10 7 1.00 .150 .200 18
Starter|Bench Average 60 36 24 19.8 31.3 0.1 1.1 0.4 0.0 0.1 0.0 1.7 2.1 2.52 .180 .293 10.4
Starter|Bench Total 60 36 24 1187 1878 3 63 25 2 4 1 101 125 2.52 .180 .293 621
Playoff Stats
Indiana GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 11 6 5 14.1 18.6 0.2 0.5 0.2 0.0 0.0 0.0 1.0 1.7 3.00 .157 .329 8.7
Bench Total 11 6 5 155 205 2 6 2 0 0 0 11 19 3.00 .157 .329 96
Regular|Playoff Stats
Indiana GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 56 34 22 20.1 32.0 0.1 0.9 0.4 0.0 0.1 0.0 1.6 2.1 2.70 .181 .296 10.8
Starter Total 56 34 22 1124 1793 3 53 24 2 4 1 91 118 2.70 .181 .296 603
Bench Average 15 8 7 14.5 19.3 0.1 1.1 0.2 0.0 0.0 0.0 1.4 1.7 1.96 .156 .300 7.6
Bench Total 15 8 7 218 290 2 16 3 0 0 0 21 26 1.96 .156 .300 114
Starter|Bench Average 71 42 29 18.9 29.3 0.1 1.0 0.4 0.0 0.1 0.0 1.6 2.0 2.56 .177 .297 10.1
Starter|Bench Total 71 42 29 1342 2083 5 69 27 2 4 1 112 144 2.56 .177 .297 717