Derek Anderson | Player Stats 2005-06
Jersey No. :
8
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
194
D.O.B :
July 18, 1974
Experience :
8
Country :
US
College :
Ohio State, Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 10 Nov HOU @|| MIA L 1 0 13 5 0 0 0 0 0 0 3 2 0.00 1.00 2.50 7
2. 12 Nov HOU @|| NJ W 1 0 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. 13 Nov HOU @|| BOS W Player Did Not Play
4. 15 Nov HOU @|| MIN W Player Did Not Play
5. 17 Nov HOU @|| SA W Player Did Not Play
6. 20 Nov HOU @|| IND L 0 1 6 12 0 1 0 0 0 0 0 0 0.00 .400 .000 2
7. 22 Nov HOU @|| DAL L 0 1 6 12 0 0 0 0 0 0 0 0 0.00 .250 .000 6
8. 25 Nov HOU @|| MEM L 0 1 4 6 0 0 1 0 0 0 1 1 0.00 .000 .000 0
9. 08 Dec HOU @|| SAC W 0 1 10 10 0 0 0 0 0 0 1 3 0.00 1.00 6.00 6
10. 11 Dec HOU @|| POR W 0 1 7 12 0 0 0 0 0 0 0 1 0.00 1.00 .667 5
11. 06 Mar MIA @|| CHA W 1 0 5 5 0 0 0 0 0 0 1 1 0.00 .000 2.00 1
12. 18 Mar MIA @|| CHI D Player Did Not Play
13. 19 Mar MIA @|| NY W 0 1 7 12 0 0 0 0 0 0 1 1 0.00 .667 .667 5
14. 21 Mar MIA @|| MIN W Player Did Not Play
15. 22 Mar MIA @|| DET L Player Did Not Play
16. 29 Mar MIA @|| TOR W 0 1 4 6 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
17. 01 Apr MIA @|| CLE L Player Did Not Play
18. 02 Apr MIA @|| NJ W 1 0 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
19. 08 Apr MIA @|| WAS W 0 1 12 12 0 1 0 0 0 0 1 1 0.00 .500 .333 7
20. 18 Apr MIA @|| ATL L 0 1 8 8 0 1 0 0 0 0 0 0 2.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 19 Apr MIA @|| BOS L 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
22. 27 Apr MIA @|| CHI L 0 1 5 3 0 0 0 0 0 0 0 0 0.00 .333 .000 5
23. 30 Apr MIA @|| CHI D 0 1 10 12 0 1 0 0 0 0 3 0 4.00 1.00 .000 6
24. 04 May MIA @|| CHI W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Houston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 1 1 0 7.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.0 0.00 1.00 2.50 3.5
Starter Total 2 1 1 0 14 9 0 0 0 0 0 0 3 2 0.00 1.00 2.50 7
Bench Average 5 2 3 0 6.6 10.3 0.0 0.2 0.2 0.0 0.0 0.0 0.4 1.0 1.50 .538 .615 3.8
Bench Total 5 2 3 0 33 52 0 1 1 0 0 0 2 5 1.50 .538 .615 19
Starter|Bench Average 7 3 4 0 6.7 8.6 0.0 0.1 0.1 0.0 0.0 0.0 0.7 1.0 1.50 .600 .867 3.7
Starter|Bench Total 7 3 4 0 47 60 0 1 1 0 0 0 5 7 1.50 .600 .867 26
Regular Season Stats
Miami GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 2 0 0 3.5 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.00 .000 2.00 0.5
Starter Total 2 2 0 0 7 7 0 0 0 0 0 0 1 1 0.00 .000 2.00 1
Bench Average 5 3 2 0 6.4 8.1 0.0 0.4 0.0 0.0 0.0 0.0 0.4 0.4 1.00 .467 .267 3.4
Bench Total 5 3 2 0 32 40 0 2 0 0 0 0 2 2 1.00 .467 .267 17
Starter|Bench Average 7 5 2 0 5.6 6.8 0.0 0.3 0.0 0.0 0.0 0.0 0.4 0.4 1.00 .438 .375 2.6
Starter|Bench Total 7 5 2 0 39 48 0 2 0 0 0 0 3 3 1.00 .438 .375 18
Playoff Stats
Miami GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 3 1 1 1 5.3 6.0 0.0 0.3 0.0 0.0 0.0 0.0 1.0 0.0 4.00 .714 .000 3.7
Bench Total 3 1 1 1 16 18 0 1 0 0 0 0 3 0 4.00 .714 .000 11
Regular|Playoff Stats
Miami GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 2 0 0 3.5 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.00 .000 2.00 0.5
Starter Total 2 2 0 0 7 7 0 0 0 0 0 0 1 1 0.00 .000 2.00 1
Bench Average 8 4 3 1 6.0 7.3 0.0 0.4 0.0 0.0 0.0 0.0 0.6 0.3 2.00 .545 .182 3.5
Bench Total 8 4 3 1 48 58 0 3 0 0 0 0 5 2 2.00 .545 .182 28
Starter|Bench Average 10 6 3 1 5.5 6.6 0.0 0.3 0.0 0.0 0.0 0.0 0.6 0.3 2.00 .522 .261 2.9
Starter|Bench Total 10 6 3 1 55 66 0 3 0 0 0 0 6 3 2.00 .522 .261 29
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 4 3 1 0 5.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.8 0.00 .667 2.33 2.0
Starter Total 4 3 1 0 21 16 0 0 0 0 0 0 4 3 0.00 .667 2.33 8
Bench Average 10 5 5 0 6.5 9.2 0.0 0.3 0.1 0.0 0.0 0.0 0.4 0.7 1.25 .500 .429 3.6
Bench Total 10 5 5 0 65 92 0 3 1 0 0 0 4 7 1.25 .500 .429 36
Starter|Bench Average 14 8 6 0 6.1 7.7 0.0 0.2 0.1 0.0 0.0 0.0 0.6 0.7 1.25 .516 .613 3.1
Starter|Bench Total 14 8 6 0 86 108 0 3 1 0 0 0 8 10 1.25 .516 .613 44
Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 3 1 1 1 5.3 6.0 0.0 0.3 0.0 0.0 0.0 0.0 1.0 0.0 4.00 .714 .000 3.7
Bench Total 3 1 1 1 16 18 0 1 0 0 0 0 3 0 4.00 .714 .000 11
Regular|Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 4 3 1 0 5.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.8 0.00 .667 2.33 2.0
Starter Total 4 3 1 0 21 16 0 0 0 0 0 0 4 3 0.00 .667 2.33 8
Bench Average 13 6 6 1 6.2 8.5 0.0 0.3 0.1 0.0 0.0 0.0 0.5 0.5 1.80 .543 .343 3.6
Bench Total 13 6 6 1 81 110 0 4 1 0 0 0 7 7 1.80 .543 .343 47
Starter|Bench Average 17 9 7 1 6.0 7.4 0.0 0.2 0.1 0.0 0.0 0.0 0.6 0.6 1.80 .553 .500 3.2
Starter|Bench Total 17 9 7 1 102 126 0 4 1 0 0 0 11 10 1.80 .553 .500 55