Devontae Cacok | Player Stats 2020-21
• Jersey No. :
12
• Position :
PF
• Height :
6-7 (200.7 cm)
• Weight :
240
• D.O.B :
Oct. 8, 1996
• Experience :
1
• Country :
US
• College :
UNC Wilmington
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 Mar | LAL | @|| | PHO | L | 4 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
2. | 23 Mar | LAL | @|| | NOP | L | 7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -6 |
3. | 25 Mar | LAL | |H| | PHI | D | Player Did Not Play | |||||||||||||||||||
4. | 26 Mar | LAL | |H| | CLE | L | Player Did Not Play | |||||||||||||||||||
5. | 28 Mar | LAL | |H| | ORL | W | Player Did Not Play | |||||||||||||||||||
6. | 31 Mar | LAL | |H| | MIL | L | Player Did Not Play | |||||||||||||||||||
7. | 02 Apr | LAL | @|| | SAC | W | Player Did Not Play | |||||||||||||||||||
8. | 04 Apr | LAL | @|| | LAC | L | Player Did Not Play | |||||||||||||||||||
9. | 06 Apr | LAL | @|| | TOR | W | 5 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 15 |
10. | 08 Apr | LAL | @|| | MIA | W | Player Did Not Play | |||||||||||||||||||
11. | 10 Apr | LAL | @|| | BRK | W | Player Did Not Play | |||||||||||||||||||
12. | 12 Apr | LAL | @|| | NY | L | Player Did Not Play | |||||||||||||||||||
13. | 13 Apr | LAL | @|| | CHA | W | Player Did Not Play | |||||||||||||||||||
14. | 15 Apr | LAL | |H| | BOS | L | Player Did Not Play | |||||||||||||||||||
15. | 17 Apr | LAL | |H| | UTA | W | Player Did Not Play | |||||||||||||||||||
16. | 19 Apr | LAL | |H| | UTA | L | Player Did Not Play | |||||||||||||||||||
17. | 22 Apr | LAL | @|| | DAL | L | Player Did Not Play | |||||||||||||||||||
18. | 24 Apr | LAL | @|| | DAL | W | Player Did Not Play | |||||||||||||||||||
19. | 26 Apr | LAL | @|| | ORL | L | Player Did Not Play | |||||||||||||||||||
20. | 28 Apr | LAL | @|| | WAS | L | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 30 Apr | LAL | |H| | SAC | W | Player Did Not Play | |||||||||||||||||||
22. | 02 May | LAL | |H| | TOR | L | Player Did Not Play | |||||||||||||||||||
23. | 03 May | LAL | |H| | DEN | W | Player Did Not Play | |||||||||||||||||||
24. | 06 May | LAL | @|| | LAC | L | Player Did Not Play | |||||||||||||||||||
25. | 07 May | LAL | @|| | POR | L | Player Did Not Play | |||||||||||||||||||
26. | 09 May | LAL | |H| | PHO | W | Player Did Not Play | |||||||||||||||||||
27. | 11 May | LAL | |H| | NY | L | Player Did Not Play | |||||||||||||||||||
28. | 12 May | LAL | |H| | HOU | W | 4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Regular Season Stats
LA Lakers | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 0 | 1 | 0 | 1 | 6.7 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | -6.0 |
Starter | Total | 0 | 1 | 0 | 1 | 7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -6 |
Bench | Average | 2 | 1 | 0 | 3 | 4.3 | 1.0 | 1.3 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 2.0 | 2.7 |
Bench | Total | 2 | 1 | 0 | 3 | 13 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 8 |
Starter|Bench | Average | 2 | 2 | 0 | 4 | 4.9 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 | 0.5 | 2.0 | 0.5 |
Starter|Bench | Total | 2 | 2 | 0 | 4 | 20 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 2 |