Don Reid | Player Stats 1996-97
Jersey No. :
52
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
250
D.O.B :
Dec. 30, 1973
Experience :
1
Country :
US
College :
Georgetown
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 12 Nov DET @|| WAS W 5 1 1 1.00 0 0 .000 0 0 .000 2 0 2 0 0 0 4 0 2 5
2. 16 Nov DET @|| CLE W 16 1 1 1.00 0 0 .000 0 0 .000 1 2 3 1 0 2 0 4 2 -10
3. 20 Nov DET @|| BOS W 20 3 8 .375 0 0 .000 0 0 .000 0 2 2 0 2 0 3 4 6 10
4. 23 Nov DET @|| CHA L 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
5. 07 Dec DET @|| NJ W 9 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 2 -3
6. 10 Dec DET @|| MIL W 9 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 1 0 6 0 6
7. 12 Dec DET @|| HOU L 16 1 4 .250 0 0 .000 2 2 1.00 1 0 1 0 0 0 2 0 4 5
8. 16 Dec DET @|| TOR W Player Did Not Play
9. 20 Dec DET @|| IND W Player Did Not Play
10. 21 Dec DET @|| NY L 6 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -1
11. 25 Dec DET @|| CHI L 12 1 2 .500 0 0 .000 2 2 1.00 2 0 2 0 0 0 1 0 4 1
12. 14 Jan DET @|| POR L 9 1 3 .333 0 0 .000 1 1 1.00 3 0 3 0 1 1 1 1 3 0
13. 15 Jan DET @|| VAN W 12 0 3 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 2 0 0 2
14. 18 Jan DET @|| LAL W 14 2 4 .500 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 4 -4
15. 20 Jan DET @|| PHO L 7 1 3 .333 0 0 .000 1 1 1.00 2 1 3 0 0 0 1 0 3 -4
16. 22 Jan DET @|| SAC L Player Did Not Play
17. 23 Jan DET @|| GS W Player Did Not Play
18. 28 Jan DET @|| MIL W Player Did Not Play
19. 01 Feb DET @|| NJ W Player Did Not Play
20. 11 Feb DET @|| MIA L 16 2 6 .333 0 0 .000 0 0 .000 4 2 6 0 1 0 1 5 4 -14
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 14 Feb DET @|| CHA W 31 6 9 .667 0 0 .000 1 1 1.00 1 3 4 1 0 0 1 4 13 5
22. 16 Feb DET @|| TOR W 7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 0 -12
23. 23 Feb DET @|| WAS W Player Did Not Play
24. 24 Feb DET @|| ORL L Player Did Not Play
25. 28 Feb DET @|| BOS W Player Did Not Play
26. 05 Mar DET @|| MIN W Player Did Not Play
27. 07 Mar DET @|| UTA L 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
28. 08 Mar DET @|| LAC W Player Did Not Play
29. 11 Mar DET @|| SEA L 1 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -1
30. 13 Mar DET @|| DEN W 2 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 2
31. 17 Mar DET @|| CLE L Player Did Not Play
32. 22 Mar DET @|| CHI L 29 4 8 .500 0 1 .000 2 2 1.00 5 3 8 0 1 1 0 5 10 -15
33. 26 Mar DET @|| NY L 10 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 1 -12
34. 01 Apr DET @|| DAL W Player Did Not Play
35. 02 Apr DET @|| SA W Player Did Not Play
36. 04 Apr DET @|| ATL L Player Did Not Play
37. 10 Apr DET @|| MIA L Player Did Not Play
38. 14 Apr DET @|| ORL L 9 1 1 1.00 0 0 .000 0 0 .000 2 0 2 0 0 0 1 0 2 -1
39. 20 Apr DET @|| IND W 3 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0 -4
Regular Season Stats
Detroit W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 4 8 14.9 1.8 3.9 .452 0.0 0.1 .000 0.8 0.9 .857 1.5 1.0 2.5 0.1 0.3 0.4 0.6 1.4 4.3 -5.0
Starter Total 4 4 8 119 14 31 .452 0 1 .000 6 7 .857 12 8 20 1 2 3 5 11 34 -40
Bench Average 7 8 15 8.5 0.7 1.8 .407 0.0 0.0 .000 0.3 0.3 1.00 1.2 0.5 1.7 0.1 0.2 0.3 0.9 1.3 1.7 -0.3
Bench Total 7 8 15 127 11 27 .407 0 0 .000 4 4 1.00 18 7 25 1 3 4 13 20 26 -5
Starter|Bench Average 11 12 23 10.7 1.1 2.5 .431 0.0 0.0 .000 0.4 0.5 .909 1.3 0.7 2.0 0.1 0.2 0.3 0.8 1.3 2.6 -2.0
Starter|Bench Total 11 12 23 246 25 58 .431 0 1 .000 10 11 .909 30 15 45 2 5 7 18 31 60 -45