Donovan Mitchell | Player Stats 2022-23
• Jersey No. :
45
• Position :
SG
• Height :
6-3 (190.5 cm)
• Weight :
215
• D.O.B :
Sept. 7, 1996
• Experience :
5
• Country :
US
• College :
Louisville
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 Oct | CLE | @|| | TOR | L | 48 | 151 | 199 | 21 | 0 | 21 | 27 | 151 | 178 | 5 | 5 | 1.00 | .650 | .712 | 18 |
2. | 22 Oct | CLE | @|| | CHI | W | 41 | 93 | 134 | 15 | 68 | 83 | 26 | 25 | 51 | 4 | 10 | .400 | .458 | .509 | 14 |
3. | 23 Oct | CLE | |H| | WAS | L | 99 | 163 | 262 | 20 | 58 | 78 | 79 | 105 | 184 | 3 | 8 | .375 | .500 | .535 | 17 |
4. | 26 Oct | CLE | |H| | ORL | W | 27 | 90 | 117 | 27 | 38 | 65 | 0 | 52 | 52 | 2 | 5 | .400 | .286 | .400 | 7 |
5. | 28 Oct | CLE | @|| | BOS | W | 103 | 105 | 208 | 25 | 53 | 78 | 78 | 52 | 130 | 4 | 7 | .571 | .708 | .738 | 19 |
6. | 30 Oct | CLE | |H| | NY | W | 84 | 81 | 165 | 6 | 4 | 10 | 78 | 77 | 155 | 3 | 4 | .750 | .750 | .779 | 19 |
7. | 02 Nov | CLE | |H| | BOS | W | 75 | 136 | 211 | 49 | 62 | 111 | 26 | 74 | 100 | 6 | 10 | .600 | .536 | .536 | 15 |
8. | 04 Nov | CLE | @|| | DET | W | Player Did Not Play | ||||||||||||||
9. | 06 Nov | CLE | @|| | LAL | W | 51 | 104 | 155 | 27 | 0 | 27 | 24 | 104 | 128 | 3 | 3 | 1.00 | .563 | .615 | 12 |
10. | 07 Nov | CLE | @|| | LAC | L | 108 | 45 | 153 | 0 | 18 | 18 | 108 | 27 | 135 | 0 | 2 | .000 | .857 | .841 | 14 |
11. | 09 Nov | CLE | @|| | SAC | W | 129 | 87 | 216 | 29 | 6 | 35 | 100 | 81 | 181 | 6 | 7 | .857 | .857 | .857 | 24 |
12. | 11 Nov | CLE | @|| | GS | L | 41 | 157 | 198 | 15 | 32 | 47 | 26 | 125 | 151 | 3 | 5 | .600 | .409 | .530 | 14 |
13. | 13 Nov | CLE | |H| | MIN | W | Player Did Not Play | ||||||||||||||
14. | 16 Nov | CLE | @|| | MIL | L | 26 | 141 | 167 | 0 | 56 | 56 | 26 | 85 | 111 | 0 | 5 | .000 | .167 | .253 | 5 |
15. | 18 Nov | CLE | |H| | CHA | L | 49 | 160 | 209 | 20 | 17 | 37 | 29 | 143 | 172 | 1 | 3 | .333 | .313 | .441 | 9 |
16. | 20 Nov | CLE | |H| | MIA | W | 57 | 77 | 134 | 32 | 0 | 32 | 25 | 77 | 102 | 2 | 2 | 1.00 | .583 | .583 | 7 |
17. | 21 Nov | CLE | |H| | ATL | W | 70 | 70 | 140 | 42 | 20 | 62 | 28 | 50 | 78 | 3 | 6 | .500 | .500 | .506 | 10 |
18. | 23 Nov | CLE | |H| | POR | W | 30 | 73 | 103 | 4 | 21 | 25 | 26 | 52 | 78 | 4 | 6 | .667 | .611 | .687 | 16 |
19. | 25 Nov | CLE | @|| | MIL | L | 60 | 98 | 158 | 5 | 45 | 50 | 55 | 53 | 108 | 1 | 5 | .200 | .444 | .444 | 8 |
20. | 27 Nov | CLE | @|| | DET | W | 55 | 88 | 143 | 3 | 38 | 41 | 52 | 50 | 102 | 2 | 6 | .333 | .500 | .629 | 17 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 28 Nov | CLE | @|| | TOR | L | 7 | 100 | 107 | 7 | 26 | 33 | 0 | 74 | 74 | 1 | 3 | .333 | .167 | .233 | 3 |
22. | 30 Nov | CLE | |H| | PHI | W | 51 | 26 | 77 | 0 | 0 | 0 | 51 | 26 | 77 | 0 | 0 | .000 | 1.00 | 1.00 | 6 |
23. | 02 Dec | CLE | |H| | ORL | W | 93 | 103 | 196 | 19 | 46 | 65 | 74 | 57 | 131 | 2 | 7 | .286 | .542 | .582 | 15 |
24. | 04 Dec | CLE | @|| | NY | L | 41 | 157 | 198 | 16 | 29 | 45 | 25 | 128 | 153 | 5 | 7 | .714 | .500 | .575 | 18 |
25. | 06 Dec | CLE | |H| | LAL | W | 81 | 89 | 170 | 29 | 35 | 64 | 52 | 54 | 106 | 9 | 12 | .750 | .750 | .797 | 29 |
26. | 09 Dec | CLE | |H| | SAC | L | Player Did Not Play | ||||||||||||||
27. | 10 Dec | CLE | |H| | OKC | L | Player Did Not Play | ||||||||||||||
28. | 12 Dec | CLE | @|| | SA | W | 67 | 102 | 169 | 67 | 23 | 90 | 0 | 79 | 79 | 6 | 10 | .600 | .462 | .504 | 14 |
29. | 14 Dec | CLE | @|| | DAL | L | 35 | 83 | 118 | 10 | 30 | 40 | 25 | 53 | 78 | 2 | 5 | .400 | .438 | .438 | 7 |
30. | 16 Dec | CLE | |H| | IND | W | 148 | 75 | 223 | 12 | 0 | 12 | 136 | 75 | 211 | 4 | 4 | 1.00 | .958 | .986 | 28 |
31. | 17 Dec | CLE | |H| | DAL | W | 39 | 128 | 167 | 13 | 24 | 37 | 26 | 104 | 130 | 5 | 7 | .714 | .542 | .599 | 17 |
32. | 19 Dec | CLE | |H| | UTA | W | 30 | 19 | 49 | 2 | 19 | 21 | 28 | 0 | 28 | 2 | 3 | .667 | .875 | .901 | 8 |
33. | 21 Dec | CLE | |H| | MIL | L | 97 | 86 | 183 | 33 | 33 | 66 | 64 | 53 | 117 | 4 | 7 | .571 | .636 | .799 | 26 |
34. | 23 Dec | CLE | |H| | TOR | W | 63 | 93 | 156 | 9 | 16 | 25 | 54 | 77 | 131 | 1 | 2 | .500 | .571 | .508 | 8 |
35. | 26 Dec | CLE | |H| | BRK | W | 56 | 69 | 125 | 0 | 18 | 18 | 56 | 51 | 107 | 0 | 2 | .000 | .500 | .500 | 6 |
36. | 29 Dec | CLE | @|| | IND | L | 59 | 185 | 244 | 5 | 54 | 59 | 54 | 131 | 185 | 2 | 9 | .222 | .313 | .366 | 13 |
37. | 31 Dec | CLE | @|| | CHI | L | 3 | 81 | 84 | 3 | 28 | 31 | 0 | 53 | 53 | 2 | 6 | .333 | .250 | .359 | 7 |
38. | 02 Jan | CLE | |H| | CHI | W | 106 | 116 | 222 | 79 | 11 | 90 | 27 | 105 | 132 | 12 | 15 | .800 | .675 | .752 | 42 |
39. | 04 Jan | CLE | |H| | PHO | W | 53 | 103 | 156 | 1 | 22 | 23 | 52 | 81 | 133 | 1 | 4 | .250 | .444 | .477 | 9 |
40. | 06 Jan | CLE | @|| | DEN | L | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 08 Jan | CLE | @|| | PHO | W | 48 | 54 | 102 | 22 | 0 | 22 | 26 | 54 | 80 | 2 | 2 | 1.00 | .700 | .791 | 10 |
42. | 10 Jan | CLE | @|| | UTA | L | 110 | 176 | 286 | 34 | 11 | 45 | 76 | 165 | 241 | 5 | 6 | .833 | .633 | .661 | 21 |
43. | 12 Jan | CLE | @|| | POR | W | 81 | 76 | 157 | 30 | 26 | 56 | 51 | 50 | 101 | 5 | 7 | .714 | .727 | .731 | 18 |
44. | 14 Jan | CLE | @|| | MIN | L | 31 | 110 | 141 | 5 | 8 | 13 | 26 | 102 | 128 | 2 | 3 | .667 | .438 | .438 | 7 |
45. | 16 Jan | CLE | |H| | NOP | W | 0 | 53 | 53 | 0 | 0 | 0 | 0 | 53 | 53 | 0 | 0 | .000 | .000 | .000 | 0 |
46. | 18 Jan | CLE | @|| | MEM | W | Player Did Not Play | ||||||||||||||
47. | 20 Jan | CLE | |H| | GS | L | Player Did Not Play | ||||||||||||||
48. | 21 Jan | CLE | |H| | MIL | W | Player Did Not Play | ||||||||||||||
49. | 24 Jan | CLE | @|| | NY | D | 143 | 89 | 232 | 17 | 12 | 29 | 126 | 77 | 203 | 1 | 7 | .143 | .567 | .567 | 17 |
50. | 26 Jan | CLE | @|| | HOU | L | Player Did Not Play | ||||||||||||||
51. | 27 Jan | CLE | @|| | OKC | L | Player Did Not Play | ||||||||||||||
52. | 29 Jan | CLE | |H| | LAC | L | 2 | 57 | 59 | 2 | 26 | 28 | 0 | 31 | 31 | 1 | 3 | .333 | .250 | .250 | 2 |
53. | 31 Jan | CLE | |H| | MIA | D | 49 | 112 | 161 | 0 | 8 | 8 | 49 | 104 | 153 | 0 | 1 | .000 | .429 | .444 | 7 |
54. | 02 Feb | CLE | |H| | MEM | W | 26 | 33 | 59 | 0 | 5 | 5 | 26 | 28 | 54 | 0 | 2 | .000 | .375 | .375 | 3 |
55. | 05 Feb | CLE | @|| | IND | W | 33 | 105 | 138 | 9 | 24 | 33 | 24 | 81 | 105 | 2 | 5 | .400 | .389 | .484 | 10 |
56. | 06 Feb | CLE | @|| | WAS | W | 72 | 71 | 143 | 16 | 14 | 30 | 56 | 57 | 113 | 2 | 3 | .667 | .714 | .714 | 10 |
57. | 08 Feb | CLE | |H| | DET | W | Player Did Not Play | ||||||||||||||
58. | 10 Feb | CLE | @|| | NOP | L | 70 | 79 | 149 | 44 | 0 | 44 | 26 | 79 | 105 | 3 | 3 | 1.00 | .643 | .643 | 9 |
59. | 11 Feb | CLE | |H| | CHI | W | 62 | 51 | 113 | 34 | 25 | 59 | 28 | 26 | 54 | 5 | 8 | .625 | .650 | .752 | 19 |
60. | 13 Feb | CLE | |H| | SA | L | 78 | 127 | 205 | 53 | 23 | 76 | 25 | 104 | 129 | 6 | 9 | .667 | .536 | .571 | 18 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
61. | 15 Feb | CLE | @|| | PHI | W | 108 | 96 | 204 | 55 | 17 | 72 | 53 | 79 | 132 | 6 | 8 | .750 | .692 | .757 | 25 |
62. | 23 Feb | CLE | |H| | DEN | L | 32 | 97 | 129 | 7 | 41 | 48 | 25 | 56 | 81 | 3 | 8 | .375 | .409 | .463 | 11 |
63. | 24 Feb | CLE | @|| | ATL | W | 27 | 116 | 143 | 2 | 11 | 13 | 25 | 105 | 130 | 1 | 2 | .500 | .357 | .514 | 9 |
64. | 26 Feb | CLE | |H| | TOR | W | 97 | 35 | 132 | 21 | 11 | 32 | 76 | 24 | 100 | 2 | 3 | .667 | .929 | .929 | 13 |
65. | 01 Mar | CLE | @|| | BOS | L | 85 | 173 | 258 | 33 | 23 | 56 | 52 | 150 | 202 | 9 | 11 | .818 | .632 | .670 | 29 |
66. | 04 Mar | CLE | |H| | DET | W | 4 | 2 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .644 | 5 |
67. | 06 Mar | CLE | |H| | BOS | W | 32 | 184 | 216 | 32 | 103 | 135 | 0 | 81 | 81 | 6 | 14 | .429 | .353 | .473 | 19 |
68. | 08 Mar | CLE | @|| | MIA | D | 41 | 104 | 145 | 16 | 0 | 16 | 25 | 104 | 129 | 2 | 2 | 1.00 | .500 | .500 | 7 |
69. | 10 Mar | CLE | @|| | MIA | L | 78 | 202 | 280 | 26 | 70 | 96 | 52 | 132 | 184 | 4 | 11 | .364 | .389 | .430 | 17 |
70. | 12 Mar | CLE | @|| | CHA | W | 70 | 63 | 133 | 70 | 11 | 81 | 0 | 52 | 52 | 7 | 9 | .778 | .636 | .673 | 16 |
71. | 14 Mar | CLE | @|| | CHA | W | Player Did Not Play | ||||||||||||||
72. | 15 Mar | CLE | |H| | PHI | L | 56 | 105 | 161 | 30 | 24 | 54 | 26 | 81 | 107 | 5 | 7 | .714 | .591 | .591 | 13 |
73. | 17 Mar | CLE | |H| | WAS | W | 16 | 55 | 71 | 16 | 3 | 19 | 0 | 52 | 52 | 2 | 3 | .667 | .400 | .400 | 4 |
74. | 21 Mar | CLE | @|| | BRK | D | 79 | 69 | 148 | 3 | 43 | 46 | 76 | 26 | 102 | 2 | 7 | .286 | .591 | .639 | 18 |
75. | 23 Mar | CLE | @|| | BRK | W | 59 | 120 | 179 | 33 | 17 | 50 | 26 | 103 | 129 | 4 | 9 | .444 | .393 | .444 | 14 |
76. | 26 Mar | CLE | |H| | HOU | D | 3 | 89 | 92 | 3 | 2 | 5 | 0 | 87 | 87 | 1 | 2 | .500 | .200 | .340 | 4 |
77. | 28 Mar | CLE | @|| | ATL | W | 116 | 207 | 323 | 40 | 64 | 104 | 76 | 143 | 219 | 8 | 14 | .571 | .568 | .638 | 32 |
78. | 31 Mar | CLE | |H| | NY | L | 76 | 56 | 132 | 25 | 5 | 30 | 51 | 51 | 102 | 4 | 6 | .667 | .700 | .735 | 16 |
79. | 02 Apr | CLE | |H| | IND | W | 87 | 90 | 177 | 36 | 38 | 74 | 51 | 52 | 103 | 4 | 8 | .500 | .583 | .658 | 21 |
80. | 04 Apr | CLE | @|| | ORL | W | 191 | 99 | 290 | 48 | 23 | 71 | 143 | 76 | 219 | 3 | 6 | .500 | .808 | .847 | 25 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
81. | 06 Apr | CLE | @|| | ORL | W | Player Did Not Play | ||||||||||||||
82. | 09 Apr | CLE | |H| | CHA | L | Player Did Not Play | ||||||||||||||
83. | 15 Apr | CLE | |H| | NY | W | 98 | 155 | 253 | 21 | 26 | 47 | 77 | 129 | 206 | 4 | 8 | .500 | .531 | .563 | 20 |
84. | 18 Apr | CLE | |H| | NY | L | 90 | 77 | 167 | 36 | 0 | 36 | 54 | 77 | 131 | 2 | 2 | 1.00 | .714 | .698 | 11 |
85. | 21 Apr | CLE | @|| | NY | L | 49 | 88 | 137 | 24 | 37 | 61 | 25 | 51 | 76 | 3 | 5 | .600 | .563 | .592 | 10 |
86. | 23 Apr | CLE | @|| | NY | D | 11 | 143 | 154 | 11 | 64 | 75 | 0 | 79 | 79 | 1 | 6 | .167 | .111 | .111 | 2 |
87. | 26 Apr | CLE | |H| | NY | L | 99 | 174 | 273 | 48 | 48 | 96 | 51 | 126 | 177 | 4 | 7 | .571 | .500 | .555 | 17 |
Regular Season Stats
Cleveland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 68 | 40 | 23 | 5 | 62.4 | 98.4 | 160.8 | 20.8 | 24.1 | 44.9 | 41.7 | 74.3 | 115.9 | 3.2 | 5.8 | .556 | .552 | .604 | 14.0 |
Starter | Total | 68 | 40 | 23 | 5 | 4244 | 6689 | 10933 | 1411 | 1640 | 3051 | 2833 | 5049 | 7882 | 219 | 394 | .556 | .552 | .604 | 950 |
Playoff Stats
Cleveland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 1 | 3 | 1 | 69.4 | 127.4 | 196.8 | 28.0 | 35.0 | 63.0 | 41.4 | 92.4 | 133.8 | 2.8 | 5.6 | .500 | .481 | .514 | 12.0 |
Starter | Total | 5 | 1 | 3 | 1 | 347 | 637 | 984 | 140 | 175 | 315 | 207 | 462 | 669 | 14 | 28 | .500 | .481 | .514 | 60 |
Regular|Playoff Stats
Cleveland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 73 | 41 | 26 | 6 | 62.9 | 100.4 | 163.2 | 21.2 | 24.9 | 46.1 | 41.6 | 75.5 | 117.1 | 3.2 | 5.8 | .552 | .547 | .598 | 13.8 |
Starter | Total | 73 | 41 | 26 | 6 | 4591 | 7326 | 11917 | 1551 | 1815 | 3366 | 3040 | 5511 | 8551 | 233 | 422 | .552 | .547 | .598 | 1010 |