Dorian Finney-Smith | Player Stats 2018-19
Jersey No. :
10
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
220
D.O.B :
May 4, 1993
Experience :
2
Country :
US
College :
Florida
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 17 Oct DAL @|| PHO L 1 0 2 9 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
2. 20 Oct DAL |H| MIN L 1 0 6 8 0 0 1 0 0 0 1 0 2.00 1.00 .000 0
3. 22 Oct DAL |H| CHI W 1 0 4 8 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. 24 Oct DAL @|| ATL W 1 0 3 8 0 0 0 0 0 0 0 1 0.00 .000 .000 1
5. 26 Oct DAL @|| TOR L 0 1 3 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
6. 28 Oct DAL |H| UTA L 0 1 2 3 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
7. 29 Oct DAL @|| SA L 0 1 4 6 0 0 0 0 0 0 0 0 0.00 .667 .000 3
8. 31 Oct DAL @|| LAL L 0 1 5 8 1 0 0 0 0 0 0 0 0.00 .500 .000 2
9. 02 Nov DAL |H| NY L 0 1 8 7 1 0 0 0 0 0 0 0 0.00 .500 .000 10
10. 06 Nov DAL |H| WAS W 0 1 6 7 0 0 0 0 0 0 1 1 0.00 .000 .000 2
11. 07 Nov DAL @|| UTA L 0 1 6 7 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
12. 10 Nov DAL |H| OKC W 0 1 6 7 0 0 0 0 0 0 0 1 0.00 .000 .000 1
13. 12 Nov DAL @|| CHI W 1 0 8 11 0 0 0 0 0 0 1 2 0.00 .667 .667 7
14. 14 Nov DAL |H| UTA W 0 1 3 3 0 0 0 0 0 0 0 1 0.00 .000 .000 0
15. 17 Nov DAL |H| GS W 1 0 9 9 0 0 0 0 0 0 1 0 2.00 .500 .000 2
16. 19 Nov DAL @|| MEM L 1 0 6 9 0 0 0 0 0 0 0 0 0.00 .750 .000 6
17. 21 Nov DAL |H| BRK W 1 0 2 7 0 0 0 0 0 0 0 1 0.00 .500 .000 0
18. 24 Nov DAL |H| BOS W 1 0 6 11 0 1 1 0 0 0 0 2 0.50 .000 3.00 3
19. 28 Nov DAL @|| HOU W 0 1 2 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
20. 30 Nov DAL @|| LAL W 0 1 6 5 0 1 0 0 0 0 2 0 0.00 1.00 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 02 Dec DAL |H| LAC L 1 0 1 10 0 0 0 0 0 0 1 1 0.00 .000 .000 0
22. 04 Dec DAL |H| POR W 0 1 4 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
23. 05 Dec DAL @|| NOP L 1 0 7 9 0 0 0 0 0 0 1 0 0.00 .500 .000 8
24. 08 Dec DAL |H| HOU W 0 1 6 7 0 0 0 0 0 0 0 1 0.00 .000 1.00 4
25. 10 Dec DAL |H| ORL W 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 2
26. 12 Dec DAL |H| ATL W 0 1 3 4 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
27. 13 Dec DAL @|| PHO L 0 1 4 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
28. 16 Dec DAL |H| SAC L 0 1 7 8 0 0 1 0 0 0 1 1 0.00 .500 .500 3
29. 18 Dec DAL @|| DEN L 0 1 2 4 0 1 0 0 0 0 0 1 0.00 .000 .000 0
30. 20 Dec DAL @|| LAC L 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
31. 22 Dec DAL @|| GS W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
32. 23 Dec DAL @|| POR W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
33. 26 Dec DAL |H| NOP W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
34. 28 Dec DAL @|| NOP W 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
35. 30 Dec DAL |H| OKC L 0 1 4 4 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
36. 31 Dec DAL @|| OKC L 0 1 6 4 0 0 0 0 0 0 1 1 0.00 .000 2.00 3
37. 02 Jan DAL @|| CHA W 0 1 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
38. 04 Jan DAL @|| BOS L 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
39. 05 Jan DAL @|| PHI L 0 1 5 5 0 0 0 0 0 0 0 0 0.00 .333 .000 2
40. 07 Jan DAL |H| LAL W 0 1 5 4 1 0 0 0 0 0 0 0 0.00 .500 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 09 Jan DAL |H| PHO D 0 1 3 4 0 1 0 0 0 0 0 1 0.00 .000 .000 0
42. 11 Jan DAL @|| MIN W 0 1 5 3 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
43. 13 Jan DAL |H| GS W 0 1 5 6 0 0 0 0 0 0 0 0 0.00 .000 .000 2
44. 16 Jan DAL |H| SA W 0 1 4 5 0 0 0 0 0 0 0 0 0.00 .000 .000 2
45. 19 Jan DAL @|| IND L 0 1 2 4 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
46. 21 Jan DAL @|| MIL L 0 1 4 6 0 0 0 0 0 0 0 0 0.00 .500 .000 3
47. 22 Jan DAL |H| LAC L 0 1 6 4 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
48. 25 Jan DAL |H| DET L Player Did Not Play
49. 27 Jan DAL |H| TOR L 0 1 8 5 0 0 1 0 0 0 2 1 0.00 .500 .500 5
50. 30 Jan DAL @|| NY W 0 1 6 5 0 0 0 0 0 0 2 0 0.00 1.00 .000 3
51. 31 Jan DAL @|| DET W 1 0 2 6 0 1 0 0 0 0 0 1 1.00 1.00 .000 0
52. 02 Feb DAL @|| CLE W 1 0 7 8 0 0 1 0 0 0 1 0 1.00 .500 .000 3
53. 06 Feb DAL |H| CHA W 1 0 6 9 2 0 0 0 0 0 0 0 0.00 .250 .000 6
54. 08 Feb DAL |H| MIL D 1 0 6 8 0 1 0 0 0 0 0 1 0.00 1.00 .000 6
55. 10 Feb DAL |H| POR W 1 0 4 7 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
56. 11 Feb DAL @|| HOU L 1 0 4 10 0 1 0 0 0 0 0 1 1.00 1.00 2.00 2
57. 13 Feb DAL |H| MIA L 1 0 3 7 0 0 0 0 0 0 0 0 0.00 .500 .000 0
58. 22 Feb DAL |H| DEN W 1 0 8 6 0 1 0 0 0 0 0 1 0.00 .500 1.00 3
59. 23 Feb DAL @|| UTA L 1 0 5 9 1 0 0 0 0 0 0 0 0.00 .333 .000 7
60. 25 Feb DAL @|| LAC L 1 0 3 9 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 27 Feb DAL |H| IND W 0 1 6 6 0 0 0 0 0 0 1 0 0.00 .000 .000 0
62. 02 Mar DAL |H| MEM L 0 1 3 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
63. 04 Mar DAL @|| BRK L 0 1 8 7 0 0 0 0 0 0 0 0 0.00 .500 .000 0
64. 06 Mar DAL @|| WAS W 1 0 5 10 0 0 0 0 0 0 0 0 0.00 .500 .000 2
65. 08 Mar DAL @|| ORL L 1 0 4 8 0 0 0 0 0 0 0 0 0.00 .500 .000 0
66. 10 Mar DAL |H| HOU W 1 0 5 3 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
67. 12 Mar DAL |H| SA L 1 0 6 11 0 1 0 0 0 0 0 0 2.00 1.00 .000 3
68. 14 Mar DAL @|| DEN W 0 1 4 5 0 0 0 0 0 0 1 0 0.00 1.00 .000 0
69. 16 Mar DAL |H| CLE W 1 0 10 9 0 0 0 0 0 0 0 0 0.00 .667 .000 9
70. 18 Mar DAL |H| NOP W 0 1 3 6 0 0 0 0 0 0 1 1 0.00 1.00 .000 0
71. 20 Mar DAL @|| POR L 0 1 6 7 0 0 0 0 0 0 1 0 0.00 .333 .000 0
72. 21 Mar DAL @|| SAC W Player Did Not Play
73. 23 Mar DAL @|| GS W 0 1 2 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
74. 26 Mar DAL |H| SAC L 0 1 2 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
75. 28 Mar DAL @|| MIA W 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
76. 31 Mar DAL @|| OKC W 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
77. 01 Apr DAL |H| PHI L Player Did Not Play
78. 03 Apr DAL |H| MIN L Player Did Not Play
79. 05 Apr DAL |H| MEM L 0 1 5 7 0 1 0 0 0 0 0 0 1.00 1.00 .000 0
80. 07 Apr DAL @|| MEM L 0 1 5 7 0 0 0 0 0 0 2 0 0.00 1.00 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 09 Apr DAL |H| PHO W 0 1 7 4 0 1 0 0 0 0 0 0 0.00 .000 .000 4
82. 10 Apr DAL @|| SA L 0 1 3 5 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
Regular Season Stats
Dallas GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 26 14 11 1 5.1 8.3 0.1 0.2 0.1 0.0 0.0 0.0 0.2 0.4 1.42 .630 .204 2.7
Starter Total 26 14 11 1 132 215 3 6 3 0 0 0 6 11 1.42 .630 .204 71
Bench Average 52 26 25 1 4.0 4.5 0.1 0.1 0.0 0.0 0.0 0.0 0.3 0.2 1.38 .509 .218 1.1
Bench Total 52 26 25 1 210 235 3 5 2 0 0 0 15 10 1.38 .509 .218 59
Starter|Bench Average 78 40 36 2 4.4 5.8 0.1 0.1 0.1 0.0 0.0 0.0 0.3 0.3 1.40 .569 .211 1.7
Starter|Bench Total 78 40 36 2 342 451 6 11 5 0 0 0 21 21 1.40 .569 .211 130