Drew Gooden | Player Stats 2009-10
Jersey No. :
90
Position :
C
Height :
6-10 (208.3 cm)
Weight :
250
D.O.B :
Sept. 24, 1981
Experience :
7
Country :
US
College :
Kansas
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 27 Oct DAL |H| WAS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. 30 Oct DAL @|| LAL W 0 41 41 0 41 41 0 0 0 0 2 .000 .000 .000 0
3. 31 Oct DAL @|| LAC W Player Did Not Play
4. 03 Nov DAL |H| UTA L Player Did Not Play
5. 04 Nov DAL @|| NOH L Player Did Not Play
6. 07 Nov DAL |H| TOR W Player Did Not Play
7. 10 Nov DAL |H| HOU W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
8. 11 Nov DAL @|| SA L Player Did Not Play
9. 13 Nov DAL @|| MIN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
10. 15 Nov DAL @|| DET W 9 7 16 9 7 16 0 0 0 1 2 .500 .500 .500 2
11. 16 Nov DAL @|| MIL L 6 29 35 6 29 35 0 0 0 1 3 .333 .333 .515 4
12. 18 Nov DAL |H| SA W 3 0 3 3 0 3 0 0 0 5 6 .833 .833 .799 11
13. 20 Nov DAL |H| SAC L 0 12 12 0 12 12 0 0 0 3 6 .500 .500 .543 7
14. 24 Nov DAL |H| GS D 8 12 20 8 12 20 0 0 0 2 4 .500 .500 .500 4
15. 25 Nov DAL @|| HOU L 0 40 40 0 40 40 0 0 0 2 4 .500 .500 .500 4
16. 27 Nov DAL @|| IND W 2 15 17 2 15 17 0 0 0 1 3 .333 .333 .333 2
17. 28 Nov DAL @|| CLE W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
18. 30 Nov DAL |H| PHI L 7 17 24 7 17 24 0 0 0 1 2 .500 .500 .500 2
19. 02 Dec DAL @|| NJ D 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 0
20. 04 Dec DAL @|| MEM L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 05 Dec DAL |H| ATL L 0 8 8 0 8 8 0 0 0 0 1 .000 .000 .532 2
22. 08 Dec DAL |H| PHO W 7 12 19 7 12 19 0 0 0 1 2 .500 .500 .500 2
23. 11 Dec DAL @|| MIA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
24. 12 Dec DAL |H| CHA L Player Did Not Play
25. 14 Dec DAL |H| NOH L Player Did Not Play
26. 16 Dec DAL @|| OKC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
27. 18 Dec DAL |H| HOU D 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
28. 20 Dec DAL |H| CLE W 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .000 0
29. 22 Dec DAL |H| POR W Player Did Not Play
30. 26 Dec DAL |H| MEM W Player Did Not Play
31. 27 Dec DAL @|| DEN W 8 0 8 8 0 8 0 0 0 1 1 1.00 1.00 .694 2
32. 31 Dec DAL @|| HOU W Player Did Not Play
33. 02 Jan DAL @|| SAC W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
34. 03 Jan DAL @|| LAL L 0 0 0 0 0 0 0 0 0 2 3 .667 .667 .773 6
35. 05 Jan DAL |H| DET W 0 9 9 0 9 9 0 0 0 1 4 .250 .250 .250 2
36. 08 Jan DAL @|| SA L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
37. 09 Jan DAL |H| UTA L Player Did Not Play
38. 13 Jan DAL |H| LAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
39. 15 Jan DAL |H| OKC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
40. 17 Jan DAL @|| TOR L 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 .906 5
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 18 Jan DAL @|| BOS W Player Did Not Play
42. 20 Jan DAL @|| WAS D 19 8 27 19 8 27 0 0 0 2 5 .400 .400 .460 5
43. 22 Jan DAL @|| PHI L 0 5 5 0 5 5 0 0 0 1 2 .500 .500 .500 2
44. 24 Jan DAL @|| NY W 0 19 19 0 19 19 0 0 0 1 2 .500 .500 .753 5
45. 26 Jan DAL |H| MIL D 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
46. 28 Jan DAL @|| PHO W 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
47. 30 Jan DAL |H| POR L 3 5 8 3 5 8 0 0 0 1 2 .500 .500 .500 2
48. 01 Feb DAL @|| UTA W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
49. 03 Feb DAL |H| GS L 9 27 36 9 27 36 0 0 0 1 4 .250 .250 .250 2
50. 05 Feb DAL |H| MIN L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
51. 08 Feb DAL @|| GS W 4 0 4 4 0 4 0 0 0 1 1 1.00 1.00 1.00 2
52. 09 Feb DAL @|| DEN L 6 0 6 6 0 6 0 0 0 1 1 1.00 1.00 1.09 6
53. 22 Feb LAC |H| CHA L 20 6 26 20 6 26 0 0 0 1 2 .500 .500 .500 2
54. 24 Feb LAC |H| DET W 19 9 28 19 9 28 0 0 0 3 5 .600 .600 .643 7
55. 26 Feb LAC @|| PHO L 0 30 30 0 30 30 0 0 0 3 6 .500 .500 .581 8
56. 28 Feb LAC @|| SAC W 7 10 17 7 10 17 0 0 0 1 2 .500 .500 .500 2
57. 01 Mar LAC |H| UTA W 26 0 26 26 0 26 0 0 0 3 3 1.00 1.00 .987 12
58. 03 Mar LAC |H| PHO L 36 0 36 36 0 36 0 0 0 2 4 .500 .500 .500 4
59. 05 Mar LAC |H| OKC L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.06 4
60. 06 Mar LAC @|| UTA L 21 10 31 21 10 31 0 0 0 2 5 .400 .400 .400 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 09 Mar LAC @|| ORL W 10 30 40 10 30 40 0 0 0 3 6 .500 .500 .500 6
62. 10 Mar LAC @|| MIA L 0 43 43 0 20 20 0 23 23 0 1 .000 .000 .347 2
63. 12 Mar LAC @|| CHA W 0 10 10 0 10 10 0 0 0 2 3 .667 .667 .667 4
64. 13 Mar LAC @|| SA L 2 16 18 2 16 18 0 0 0 1 2 .500 .500 .500 2
65. 15 Mar LAC |H| NOH L 18 8 26 18 8 26 0 0 0 1 3 .333 .333 .387 3
66. 17 Mar LAC |H| MIL L 32 20 52 32 20 52 0 0 0 3 4 .750 .750 .820 8
67. 21 Mar LAC |H| SAC L 21 0 21 21 0 21 0 0 0 2 2 1.00 1.00 1.04 6
68. 23 Mar LAC @|| DAL W 9 18 27 9 18 27 0 0 0 4 6 .667 .667 .810 14
69. 25 Mar LAC @|| HOU L 13 0 13 13 0 13 0 0 0 2 4 .500 .500 .563 5
70. 28 Mar LAC |H| GS W 20 15 35 20 15 35 0 0 0 1 5 .200 .200 .340 4
71. 30 Mar LAC @|| MIL W 0 0 0 0 0 0 0 0 0 2 4 .500 .500 .563 5
72. 31 Mar LAC @|| TOR L 52 16 68 52 16 68 0 0 0 3 4 .750 .750 .788 7
73. 03 Apr LAC @|| DEN L 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .532 2
74. 04 Apr LAC |H| NY L 19 6 25 19 6 25 0 0 0 1 2 .500 .500 .694 4
75. 07 Apr LAC |H| POR L 34 0 34 34 0 34 0 0 0 2 3 .667 .667 .667 4
76. 08 Apr LAC @|| SAC W 18 0 18 18 0 18 0 0 0 2 2 1.00 1.00 1.03 5
Regular Season Stats
Dallas GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 11 6 4 1 2.5 13.0 15.5 2.5 13.0 15.5 0.0 0.0 0.0 1.7 3.4 .514 .514 .579 4.5
Starter Total 11 6 4 1 28 143 171 28 143 171 0 0 0 19 37 .514 .514 .579 49
Bench Average 29 14 11 4 2.9 4.7 7.6 2.9 4.7 7.6 0.0 0.0 0.0 0.6 1.2 .471 .471 .524 1.5
Bench Total 29 14 11 4 85 135 220 85 135 220 0 0 0 16 34 .471 .471 .524 43
Starter|Bench Average 40 20 15 5 2.8 7.0 9.8 2.8 7.0 9.8 0.0 0.0 0.0 0.9 1.8 .493 .493 .552 2.3
Starter|Bench Total 40 20 15 5 113 278 391 113 278 391 0 0 0 35 71 .493 .493 .552 92
Regular Season Stats
LA Clippers GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 22 9 13 0 13.9 10.9 24.7 13.9 9.8 23.7 0.0 1.0 1.0 1.9 3.4 .554 .547 .636 5.2
Starter Total 22 9 13 0 305 239 544 305 216 521 0 23 23 41 74 .554 .547 .636 115
Bench Average 2 0 2 0 36.0 11.0 47.0 36.0 11.0 47.0 0.0 0.0 0.0 2.0 3.0 .667 .667 .699 4.5
Bench Total 2 0 2 0 72 22 94 72 22 94 0 0 0 4 6 .667 .667 .699 9
Starter|Bench Average 24 9 15 0 15.7 10.9 26.6 15.7 9.9 25.6 0.0 1.0 1.0 1.9 3.3 .563 .556 .640 5.2
Starter|Bench Total 24 9 15 0 377 261 638 377 238 615 0 23 23 45 80 .563 .556 .640 124
Regular Season Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 33 15 17 1 10.1 11.6 21.7 10.1 10.9 21.0 0.0 0.7 0.7 1.8 3.4 .541 .536 .618 5.0
Starter Total 33 15 17 1 333 382 715 333 359 692 0 23 23 60 111 .541 .536 .618 164
Bench Average 31 14 13 4 5.1 5.1 10.1 5.1 5.1 10.1 0.0 0.0 0.0 0.6 1.3 .500 .500 .548 1.7
Bench Total 31 14 13 4 157 157 314 157 157 314 0 0 0 20 40 .500 .500 .548 52
Starter|Bench Average 64 29 30 5 7.7 8.4 16.1 7.7 8.1 15.7 0.0 0.4 0.4 1.3 2.4 .530 .526 .599 3.4
Starter|Bench Total 64 29 30 5 490 539 1029 490 516 1006 0 23 23 80 151 .530 .526 .599 216