Ersan İlyasova | Player Stats 2017-18
Jersey No. :
7
Position :
PF
Height :
6-9 (205.7 cm)
Weight :
235
D.O.B :
May 15, 1987
Experience :
9
Country :
TR
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 18 Oct ATL @|| DAL W 24 2 4 .500 0 1 .000 2 2 1.00 3 3 6 0 0 1 0 5 6 -10
2. 20 Oct ATL @|| CHA L 21 0 4 .000 0 3 .000 0 0 .000 5 1 6 1 1 0 1 5 0 -5
3. 22 Oct ATL @|| BRK L 23 3 10 .300 1 5 .200 2 2 1.00 6 1 7 0 2 0 0 3 9 -3
4. 23 Oct ATL @|| MIA L Player Did Not Play
5. 26 Oct ATL @|| CHI L Player Did Not Play
6. 27 Oct ATL |H| DEN L 30 3 11 .273 1 5 .200 0 0 .000 3 0 3 2 2 0 0 4 7 1
7. 29 Oct ATL |H| MIL L Player Did Not Play
8. 01 Nov ATL @|| PHI L Player Did Not Play
9. 03 Nov ATL |H| HOU L Player Did Not Play
10. 05 Nov ATL @|| CLE W Player Did Not Play
11. 06 Nov ATL |H| BOS L Player Did Not Play
12. 10 Nov ATL @|| DET L Player Did Not Play
13. 11 Nov ATL @|| WAS L Player Did Not Play
14. 13 Nov ATL @|| NOP L Player Did Not Play
15. 15 Nov ATL |H| SAC W 18 0 4 .000 0 1 .000 1 2 .500 7 1 8 2 0 0 0 1 1 3
16. 18 Nov ATL |H| BOS L Player Did Not Play
17. 20 Nov ATL @|| SA L 7 2 3 .667 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 5 -4
18. 22 Nov ATL |H| LAC L 5 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 0 -3
19. 24 Nov ATL |H| NY W 25 4 9 .444 2 6 .333 0 0 .000 6 0 6 0 1 0 1 0 10 -3
20. 25 Nov ATL |H| TOR L 22 1 7 .143 0 3 .000 0 0 .000 3 1 4 1 1 0 0 0 2 -12
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 30 Nov ATL |H| CLE L 30 8 11 .727 4 6 .667 2 2 1.00 2 1 3 0 3 1 1 5 22 7
22. 02 Dec ATL @|| BRK W 24 3 11 .273 0 3 .000 3 5 .600 3 8 11 0 1 0 1 3 9 3
23. 04 Dec ATL |H| BRK L 21 2 5 .400 1 3 .333 0 0 .000 1 1 2 1 3 0 0 2 5 -11
24. 06 Dec ATL @|| ORL L 28 4 10 .400 1 5 .200 0 0 .000 5 2 7 2 1 2 1 2 9 -4
25. 09 Dec ATL |H| ORL W 28 9 9 1.00 5 5 1.00 3 5 .600 2 1 3 4 0 0 0 1 26 11
26. 10 Dec ATL @|| NY L 31 7 11 .636 5 6 .833 1 2 .500 3 1 4 2 2 2 2 3 20 2
27. 12 Dec ATL @|| CLE L 23 3 11 .273 1 4 .250 0 0 .000 0 2 2 2 1 0 1 2 7 -15
28. 14 Dec ATL |H| DET L 27 10 14 .714 2 4 .500 1 1 1.00 1 2 3 1 0 0 1 0 23 -5
29. 15 Dec ATL @|| MEM L 31 4 8 .500 1 3 .333 0 0 .000 4 1 5 3 1 0 3 1 9 8
30. 18 Dec ATL |H| MIA W 32 3 12 .250 1 4 .250 6 6 1.00 1 2 3 2 0 0 1 3 13 11
31. 20 Dec ATL |H| IND L 26 4 11 .364 1 4 .250 1 2 .500 2 3 5 1 0 0 1 3 10 -9
32. 22 Dec ATL @|| OKC L 31 7 10 .700 4 5 .800 4 4 1.00 2 1 3 1 1 0 1 3 22 -2
33. 23 Dec ATL |H| DAL W 36 7 9 .778 2 3 .667 5 5 1.00 6 1 7 2 1 1 2 5 21 8
34. 27 Dec ATL |H| WAS W 29 7 14 .500 3 7 .429 3 5 .600 5 4 9 0 1 0 2 1 20 6
35. 29 Dec ATL @|| TOR L 29 3 6 .500 0 2 .000 0 1 .000 4 4 8 1 0 1 3 0 6 4
36. 30 Dec ATL |H| POR W 29 5 15 .333 2 4 .500 1 2 .500 6 2 8 2 1 1 0 1 13 4
37. 02 Jan ATL @|| PHO L 34 7 15 .467 3 7 .429 4 5 .800 6 3 9 0 1 0 1 0 21 -7
38. 05 Jan ATL @|| POR L 27 4 11 .364 1 4 .250 0 0 .000 9 2 11 3 2 1 0 1 9 -9
39. 07 Jan ATL @|| LAL L 28 3 10 .300 1 4 .250 1 2 .500 5 4 9 2 2 0 2 1 8 -7
40. 08 Jan ATL @|| LAC L 30 4 9 .444 1 4 .250 4 6 .667 8 5 13 2 0 1 2 2 13 -11
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 10 Jan ATL @|| DEN W 30 3 8 .375 2 2 1.00 2 2 1.00 6 3 9 1 1 0 2 4 10 -1
42. 12 Jan ATL |H| BRK L 27 2 6 .333 0 3 .000 2 2 1.00 5 0 5 1 0 0 1 3 6 -2
43. 15 Jan ATL |H| SA W 28 9 15 .600 2 4 .500 0 0 .000 3 2 5 0 0 0 1 0 20 8
44. 17 Jan ATL |H| NOP W 29 6 9 .667 3 4 .750 0 0 .000 5 2 7 1 0 0 2 4 15 5
45. 20 Jan ATL |H| CHI L 23 4 12 .333 0 7 .000 1 1 1.00 2 1 3 1 0 0 0 2 9 -15
46. 22 Jan ATL |H| UTA W 24 2 4 .500 0 2 .000 1 1 1.00 10 1 11 1 1 0 3 3 5 5
47. 24 Jan ATL |H| TOR L 20 0 4 .000 0 1 .000 0 0 .000 2 1 3 0 0 0 1 2 0 -20
48. 26 Jan ATL @|| CHA L 29 3 5 .600 0 1 .000 5 5 1.00 1 0 1 4 2 0 0 1 11 -19
49. 27 Jan ATL |H| WAS L 24 5 8 .625 1 3 .333 1 1 1.00 2 2 4 1 1 1 1 1 12 -13
50. 29 Jan ATL |H| MIN W 30 5 10 .500 0 5 .000 0 0 .000 4 0 4 0 2 2 1 1 10 12
51. 31 Jan ATL |H| CHA L 25 5 10 .500 1 4 .250 0 0 .000 2 1 3 1 0 1 0 2 11 -17
52. 02 Feb ATL @|| BOS L 25 3 7 .429 1 3 .333 0 0 .000 4 0 4 0 0 1 1 1 7 -8
53. 04 Feb ATL @|| NY W Player Did Not Play
54. 06 Feb ATL |H| MEM W 19 3 4 .750 2 3 .667 0 0 .000 4 0 4 0 2 1 0 0 8 21
55. 08 Feb ATL @|| ORL L 16 2 4 .500 0 1 .000 1 2 .500 3 1 4 0 0 0 3 4 5 -7
56. 09 Feb ATL |H| CLE L 26 3 6 .500 2 3 .667 4 4 1.00 5 0 5 0 1 0 0 1 12 13
57. 11 Feb ATL |H| DET W 28 5 9 .556 2 4 .500 7 7 1.00 5 0 5 0 1 0 0 3 19 18
58. 13 Feb ATL @|| MIL L 28 5 15 .333 1 7 .143 4 6 .667 4 3 7 2 2 0 0 1 15 -4
59. 01 Mar PHI @|| CLE W 18 2 5 .400 0 2 .000 2 2 1.00 2 0 2 2 0 0 1 2 6 -7
60. 02 Mar PHI |H| CHA W 23 7 11 .636 2 4 .500 2 2 1.00 3 1 4 3 0 0 0 4 18 7
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 04 Mar PHI @|| MIL L 18 2 6 .333 1 3 .333 2 3 .667 3 0 3 1 0 0 2 5 7 -15
62. 06 Mar PHI @|| CHA W 24 4 7 .571 2 3 .667 1 2 .500 4 2 6 1 0 1 2 3 11 19
63. 08 Mar PHI @|| MIA L 20 2 7 .286 1 4 .250 0 0 .000 5 0 5 2 0 1 3 2 5 1
64. 11 Mar PHI @|| BRK W 27 5 10 .500 0 1 .000 1 1 1.00 10 3 13 1 3 0 0 5 11 18
65. 13 Mar PHI |H| IND L 20 2 3 .667 1 2 .500 0 0 .000 1 0 1 1 2 0 2 3 5 -3
66. 15 Mar PHI @|| NY W 24 3 13 .231 2 5 .400 1 2 .500 3 5 8 3 1 0 1 4 9 0
67. 16 Mar PHI |H| BRK W 24 3 6 .500 1 1 1.00 2 2 1.00 1 0 1 3 1 0 0 1 9 3
68. 19 Mar PHI |H| CHA W 21 1 7 .143 0 2 .000 0 0 .000 1 4 5 2 1 0 1 4 2 -19
69. 21 Mar PHI |H| MEM W 20 3 7 .429 0 1 .000 0 0 .000 4 1 5 0 1 0 0 1 6 12
70. 22 Mar PHI @|| ORL W 22 7 11 .636 3 4 .750 1 1 1.00 3 0 3 0 0 0 2 1 18 15
71. 24 Mar PHI |H| MIN W 23 4 9 .444 0 3 .000 1 2 .500 4 3 7 2 1 0 1 3 9 -5
72. 26 Mar PHI |H| DEN W 24 5 8 .625 1 2 .500 0 2 .000 3 3 6 1 1 3 1 3 11 15
73. 28 Mar PHI |H| NY W 26 2 10 .200 0 4 .000 0 0 .000 6 2 8 2 1 0 2 2 4 5
74. 30 Mar PHI @|| ATL W 30 8 16 .500 2 8 .250 3 4 .750 12 4 16 2 1 1 2 1 21 -10
75. 01 Apr PHI @|| CHA W 27 5 8 .625 4 7 .571 2 2 1.00 3 0 3 1 0 1 2 6 16 6
76. 03 Apr PHI |H| BRK W 28 4 9 .444 2 4 .500 1 2 .500 10 3 13 1 1 0 1 4 11 23
77. 04 Apr PHI @|| DET W 33 4 16 .250 1 6 .167 4 6 .667 6 5 11 1 0 0 1 2 13 9
78. 06 Apr PHI |H| CLE W 29 6 12 .500 1 4 .250 4 4 1.00 7 4 11 5 1 1 1 4 17 4
79. 08 Apr PHI |H| DAL W 24 5 10 .500 1 4 .250 0 0 .000 9 3 12 3 0 0 1 2 11 1
80. 10 Apr PHI @|| ATL W 31 8 16 .500 4 8 .500 6 8 .750 7 1 8 2 1 2 2 1 26 5
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 11 Apr PHI |H| MIL W 18 1 5 .200 1 1 1.00 0 0 .000 3 0 3 0 0 0 1 0 3 12
82. 14 Apr PHI |H| MIA W 32 7 15 .467 3 4 .750 0 0 .000 11 3 14 0 1 1 2 3 17 3
83. 16 Apr PHI |H| MIA L 28 7 10 .700 0 2 .000 0 1 .000 5 6 11 0 1 0 2 5 14 -10
84. 19 Apr PHI @|| MIA W 20 3 5 .600 2 3 .667 0 0 .000 3 0 3 0 0 1 1 2 8 8
85. 21 Apr PHI @|| MIA W 23 4 10 .400 1 6 .167 1 3 .333 5 3 8 1 1 0 2 1 10 16
86. 24 Apr PHI |H| MIA W 32 2 5 .400 0 2 .000 1 2 .500 10 0 10 4 2 0 1 4 5 12
87. 30 Apr PHI @|| BOS L 21 2 9 .222 0 3 .000 2 4 .500 6 3 9 2 1 0 1 1 6 3
88. 03 May PHI @|| BOS L 16 2 6 .333 0 1 .000 0 0 .000 3 3 6 1 1 0 0 1 4 9
89. 05 May PHI |H| BOS L 27 4 9 .444 2 5 .400 4 4 1.00 4 3 7 2 0 1 0 1 14 6
90. 07 May PHI |H| BOS W 17 2 7 .286 0 2 .000 2 3 .667 2 3 5 1 0 1 1 3 6 1
91. 09 May PHI @|| BOS L 17 3 8 .375 1 3 .333 2 4 .500 1 2 3 2 0 1 0 4 9 -1
Regular Season Stats
Atlanta W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 14 26 40 26.7 4.2 9.2 .462 1.4 3.8 .355 1.7 2.2 .802 3.9 1.8 5.7 1.2 0.9 0.4 1.0 2.1 11.5 -1.6
Starter Total 14 26 40 1068 169 366 .462 54 152 .355 69 86 .802 157 71 228 47 36 16 41 84 461 -64
Bench Average 2 4 6 18.0 2.5 5.8 .429 1.2 3.0 .389 0.5 0.7 .750 3.3 0.5 3.8 0.7 0.8 0.2 0.3 1.2 6.7 -2.0
Bench Total 2 4 6 108 15 35 .429 7 18 .389 3 4 .750 20 3 23 4 5 1 2 7 40 -12
Starter|Bench Average 16 30 46 25.6 4.0 8.7 .459 1.3 3.7 .359 1.6 2.0 .800 3.8 1.6 5.5 1.1 0.9 0.4 0.9 2.0 10.9 -1.7
Starter|Bench Total 16 30 46 1176 184 401 .459 61 170 .359 72 90 .800 177 74 251 51 41 17 43 91 501 -76
Regular Season Stats
Philadelphia W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 3 0 3 29.5 4.3 11.0 .394 2.3 5.7 .412 2.3 3.3 .700 6.3 2.7 9.0 1.0 0.3 0.3 1.3 4.0 13.3 12.7
Starter Total 3 0 3 88 13 33 .394 7 17 .412 7 10 .700 19 8 27 3 1 1 4 12 40 38
Bench Average 17 3 20 23.3 4.0 9.0 .447 1.2 3.3 .348 1.3 1.8 .743 4.6 1.8 6.4 1.8 0.8 0.5 1.3 2.6 10.5 2.9
Bench Total 17 3 20 466 80 179 .447 23 66 .348 26 35 .743 91 36 127 36 15 9 25 51 209 58
Starter|Bench Average 20 3 23 24.1 4.0 9.2 .439 1.3 3.6 .361 1.4 2.0 .733 4.8 1.9 6.7 1.7 0.7 0.4 1.3 2.7 10.8 4.2
Starter|Bench Total 20 3 23 555 93 212 .439 30 83 .361 33 45 .733 110 44 154 39 16 10 29 63 249 96
Playoff Stats
Philadelphia W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 1 27.7 7.0 10.0 .700 0.0 2.0 .000 0.0 1.0 .000 5.0 6.0 11.0 0.0 1.0 0.0 2.0 5.0 14.0 -10.0
Starter Total 0 1 1 28 7 10 .700 0 2 .000 0 1 .000 5 6 11 0 1 0 2 5 14 -10
Bench Average 5 4 9 22.8 3.2 8.2 .392 1.0 3.2 .310 1.3 2.2 .600 5.0 2.2 7.2 1.4 0.7 0.6 0.9 2.2 8.8 6.3
Bench Total 5 4 9 206 29 74 .392 9 29 .310 12 20 .600 45 20 65 13 6 5 8 20 79 57
Starter|Bench Average 5 5 10 23.3 3.6 8.4 .429 0.9 3.1 .290 1.2 2.1 .571 5.0 2.6 7.6 1.3 0.7 0.5 1.0 2.5 9.3 4.7
Starter|Bench Total 5 5 10 233 36 84 .429 9 31 .290 12 21 .571 50 26 76 13 7 5 10 25 93 47
Regular|Playoff Stats
Philadelphia W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 3 1 4 29.0 5.0 10.8 .465 1.8 4.8 .368 1.8 2.8 .636 6.0 3.5 9.5 0.8 0.5 0.3 1.5 4.3 13.5 7.0
Starter Total 3 1 4 116 20 43 .465 7 19 .368 7 11 .636 24 14 38 3 2 1 6 17 54 28
Bench Average 22 7 29 23.2 3.8 8.7 .431 1.1 3.3 .337 1.3 1.9 .691 4.7 1.9 6.6 1.7 0.7 0.5 1.1 2.4 9.9 4.0
Bench Total 22 7 29 672 109 253 .431 32 95 .337 38 55 .691 136 56 192 49 21 14 33 71 288 115
Starter|Bench Average 25 8 33 23.9 3.9 9.0 .436 1.2 3.5 .342 1.4 2.0 .682 4.8 2.1 7.0 1.6 0.7 0.5 1.2 2.7 10.4 4.3
Starter|Bench Total 25 8 33 788 129 296 .436 39 114 .342 45 66 .682 160 70 230 52 23 15 39 88 342 143
Regular Season Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 17 26 43 26.9 4.2 9.3 .456 1.4 3.9 .361 1.8 2.2 .792 4.1 1.8 5.9 1.2 0.9 0.4 1.0 2.2 11.7 -0.6
Starter Total 17 26 43 1156 182 399 .456 61 169 .361 76 96 .792 176 79 255 50 37 17 45 96 501 -26
Bench Average 19 7 26 22.1 3.7 8.2 .444 1.2 3.2 .357 1.1 1.5 .744 4.3 1.5 5.8 1.5 0.8 0.4 1.0 2.2 9.6 1.8
Bench Total 19 7 26 574 95 214 .444 30 84 .357 29 39 .744 111 39 150 40 20 10 27 58 249 46
Starter|Bench Average 36 33 69 25.1 4.0 8.9 .452 1.3 3.7 .360 1.5 2.0 .778 4.2 1.7 5.9 1.3 0.8 0.4 1.0 2.2 10.9 0.3
Starter|Bench Total 36 33 69 1730 277 613 .452 91 253 .360 105 135 .778 287 118 405 90 57 27 72 154 750 20
Playoff Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 1 27.7 7.0 10.0 .700 0.0 2.0 .000 0.0 1.0 .000 5.0 6.0 11.0 0.0 1.0 0.0 2.0 5.0 14.0 -10.0
Starter Total 0 1 1 28 7 10 .700 0 2 .000 0 1 .000 5 6 11 0 1 0 2 5 14 -10
Bench Average 5 4 9 22.8 3.2 8.2 .392 1.0 3.2 .310 1.3 2.2 .600 5.0 2.2 7.2 1.4 0.7 0.6 0.9 2.2 8.8 6.3
Bench Total 5 4 9 206 29 74 .392 9 29 .310 12 20 .600 45 20 65 13 6 5 8 20 79 57
Starter|Bench Average 5 5 10 23.3 3.6 8.4 .429 0.9 3.1 .290 1.2 2.1 .571 5.0 2.6 7.6 1.3 0.7 0.5 1.0 2.5 9.3 4.7
Starter|Bench Total 5 5 10 233 36 84 .429 9 31 .290 12 21 .571 50 26 76 13 7 5 10 25 93 47
Regular|Playoff Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 17 27 44 26.9 4.3 9.3 .462 1.4 3.9 .357 1.7 2.2 .784 4.1 1.9 6.0 1.1 0.9 0.4 1.1 2.3 11.7 -0.8
Starter Total 17 27 44 1184 189 409 .462 61 171 .357 76 97 .784 181 85 266 50 38 17 47 101 515 -36
Bench Average 24 11 35 22.3 3.5 8.2 .431 1.1 3.2 .345 1.2 1.7 .695 4.5 1.7 6.1 1.5 0.7 0.4 1.0 2.2 9.4 2.9
Bench Total 24 11 35 779 124 288 .431 39 113 .345 41 59 .695 156 59 215 53 26 15 35 78 328 103
Starter|Bench Average 41 38 79 24.9 4.0 8.8 .449 1.3 3.6 .352 1.5 2.0 .750 4.3 1.8 6.1 1.3 0.8 0.4 1.0 2.3 10.7 0.8
Starter|Bench Total 41 38 79 1964 313 697 .449 100 284 .352 117 156 .750 337 144 481 103 64 32 82 179 843 67