Fred Hoiberg | Player Stats 2000-01
Jersey No. :
20
Position :
SG
Height :
6-4 (193.0 cm)
Weight :
203
D.O.B :
Oct. 15, 1972
Experience :
5
Country :
US
College :
Iowa State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 31 Oct CHI |H| SAC L 13 2 3 .667 2 2 1.00 2 2 1.00 2 0 2 1 2 0 1 1 8 -16
2. 03 Nov CHI |H| NJ W 17 1 2 .500 0 1 .000 2 2 1.00 2 0 2 1 0 0 0 2 4 3
3. 04 Nov CHI @|| IND L 12 1 1 1.00 0 0 .000 0 0 .000 2 0 2 1 2 0 1 3 2 -4
4. 07 Nov CHI |H| WAS L 13 1 2 .500 1 2 .500 2 4 .500 4 0 4 0 0 0 0 0 5 1
5. 09 Nov CHI |H| ORL L 12 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 2 -4
6. 11 Nov CHI |H| TOR L 5 2 3 .667 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4 -6
7. 14 Nov CHI @|| HOU L 9 2 3 .667 0 0 .000 1 1 1.00 0 0 0 0 0 0 0 0 5 -8
8. 16 Nov CHI @|| DEN W 22 4 5 .800 2 2 1.00 0 0 .000 2 0 2 1 1 0 0 2 10 8
9. 18 Nov CHI @|| UTA L Player Did Not Play
10. 19 Nov CHI @|| LAL L Player Did Not Play
11. 21 Nov CHI @|| GS L 13 1 2 .500 0 1 .000 0 0 .000 2 0 2 1 0 0 0 1 2 -16
12. 22 Nov CHI @|| SAC L Player Did Not Play
13. 26 Nov CHI @|| TOR L Player Did Not Play
14. 28 Nov CHI |H| MIN L Player Did Not Play
15. 30 Nov CHI @|| ATL W Player Did Not Play
16. 01 Dec CHI |H| NY D Player Did Not Play
17. 05 Dec CHI @|| MIN W Player Did Not Play
18. 06 Dec CHI |H| CLE L Player Did Not Play
19. 08 Dec CHI @|| DAL L Player Did Not Play
20. 09 Dec CHI @|| SA D 11 2 4 .500 0 0 .000 0 0 .000 1 0 1 1 1 0 0 2 4 4
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 11 Dec CHI |H| PHO L 12 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 1 0 0 1 0 -7
22. 13 Dec CHI @|| BOS W 14 2 3 .667 2 3 .667 0 0 .000 3 0 3 1 1 0 1 2 6 8
23. 15 Dec CHI |H| ATL L 14 0 2 .000 0 2 .000 2 2 1.00 3 2 5 0 1 0 0 1 2 -9
24. 16 Dec CHI |H| PHI W 9 1 6 .167 0 3 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -8
25. 19 Dec CHI |H| IND L 15 1 2 .500 1 2 .500 2 2 1.00 1 0 1 3 0 1 1 1 5 8
26. 21 Dec CHI @|| ORL L 21 2 3 .667 2 2 1.00 2 2 1.00 2 0 2 3 0 1 1 2 8 -11
27. 23 Dec CHI @|| DET L 21 3 5 .600 3 5 .600 0 0 .000 2 0 2 0 0 0 1 0 9 -10
28. 28 Dec CHI |H| SA W 13 0 2 .000 0 0 .000 1 1 1.00 1 0 1 2 0 0 0 0 1 3
29. 29 Dec CHI @|| NY L 12 1 2 .500 1 2 .500 0 0 .000 1 0 1 3 0 0 0 0 3 -6
30. 31 Dec CHI |H| NJ D 24 1 5 .200 1 3 .333 3 4 .750 5 0 5 6 0 0 0 0 6 0
31. 02 Jan CHI |H| MIL L 7 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 0 0 0 -1
32. 04 Jan CHI |H| WAS L 20 1 3 .333 0 1 .000 1 1 1.00 1 0 1 1 0 0 0 1 3 -2
33. 08 Jan CHI |H| DAL L 20 1 3 .333 1 3 .333 0 0 .000 2 0 2 1 2 0 1 1 3 -5
34. 09 Jan CHI @|| CHA L 13 0 2 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 0 -13
35. 12 Jan CHI |H| CHA W 10 1 3 .333 0 0 .000 2 3 .667 1 0 1 1 2 0 0 1 4 -5
36. 14 Jan CHI @|| MIA L 15 1 2 .500 0 0 .000 0 0 .000 4 0 4 1 0 0 2 1 2 -9
37. 15 Jan CHI @|| ORL L 12 3 5 .600 0 1 .000 0 0 .000 0 0 0 1 0 1 0 0 6 -12
38. 17 Jan CHI @|| PHI L 18 1 2 .500 1 2 .500 2 2 1.00 4 0 4 3 0 0 0 0 5 0
39. 18 Jan CHI |H| DET L 22 2 5 .400 2 3 .667 1 1 1.00 1 0 1 2 0 0 1 1 7 -1
40. 20 Jan CHI @|| NJ L 7 0 1 .000 0 1 .000 1 2 .500 1 0 1 1 0 0 1 1 1 6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 23 Jan CHI |H| POR W 13 1 1 1.00 0 0 .000 1 1 1.00 0 0 0 3 1 0 0 3 3 1
42. 24 Jan CHI @|| CLE W 10 0 1 .000 0 1 .000 0 0 .000 3 0 3 0 0 1 0 2 0 -5
43. 27 Jan CHI |H| TOR L 20 2 5 .400 1 2 .500 0 0 .000 4 0 4 3 1 0 3 2 5 -10
44. 30 Jan CHI @|| POR L 22 1 2 .500 1 1 1.00 0 0 .000 0 0 0 5 2 0 0 1 3 2
45. 01 Feb CHI @|| SEA W 11 1 3 .333 0 1 .000 0 0 .000 1 0 1 1 0 1 0 1 2 -3
46. 03 Feb CHI @|| VAN L 12 0 2 .000 0 1 .000 0 0 .000 1 3 4 1 0 0 1 2 0 -2
47. 05 Feb CHI @|| LAC L 13 1 3 .333 1 2 .500 2 2 1.00 1 0 1 1 1 0 1 1 5 -10
48. 06 Feb CHI @|| PHO L 7 0 1 .000 0 1 .000 2 2 1.00 2 0 2 0 0 0 0 0 2 0
49. 13 Feb CHI |H| ATL L 7 1 1 1.00 1 1 1.00 0 0 .000 2 0 2 0 0 0 0 0 3 -8
50. 17 Feb CHI |H| MIA L 7 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
51. 19 Feb CHI @|| CLE L 23 3 10 .300 2 5 .400 4 4 1.00 4 0 4 2 1 0 1 1 12 -1
52. 20 Feb CHI |H| MIL L 21 3 6 .500 0 3 .000 2 2 1.00 1 0 1 5 0 0 0 2 8 -12
53. 22 Feb CHI |H| LAC L 22 4 7 .571 3 5 .600 3 3 1.00 1 1 2 2 0 0 0 1 14 -19
54. 24 Feb CHI |H| VAN D 21 2 6 .333 0 3 .000 2 2 1.00 3 0 3 0 3 0 0 2 6 7
55. 26 Feb CHI |H| GS L 24 2 4 .500 1 2 .500 0 0 .000 6 0 6 2 3 0 2 0 5 -11
56. 28 Feb CHI |H| HOU L 17 2 3 .667 1 1 1.00 0 0 .000 1 0 1 4 0 0 1 2 5 -13
57. 02 Mar CHI |H| NY W 20 1 4 .250 1 4 .250 1 2 .500 4 0 4 6 0 0 0 2 4 9
58. 03 Mar CHI @|| MIL D 23 3 6 .500 2 5 .400 1 1 1.00 0 0 0 7 0 0 0 0 9 2
59. 06 Mar CHI |H| CLE L 18 3 5 .600 1 2 .500 2 2 1.00 0 0 0 1 0 0 2 1 9 0
60. 09 Mar CHI @|| DET L 9 1 1 1.00 0 0 .000 0 0 .000 2 0 2 1 1 0 0 0 2 -12
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 10 Mar CHI @|| ATL L 23 4 10 .400 1 3 .333 0 0 .000 4 0 4 2 1 1 0 2 9 -1
62. 12 Mar CHI @|| CHA L 11 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 7
63. 14 Mar CHI |H| PHI W 18 1 3 .333 1 2 .500 0 0 .000 1 0 1 2 0 0 0 2 3 -1
64. 16 Mar CHI |H| SEA L 16 0 2 .000 0 2 .000 0 0 .000 3 1 4 6 2 0 1 1 0 3
65. 17 Mar CHI @|| NY L 16 1 3 .333 0 2 .000 0 0 .000 1 1 2 3 1 0 0 0 2 -2
66. 20 Mar CHI |H| ORL W 21 3 6 .500 1 2 .500 2 2 1.00 1 0 1 3 0 0 2 0 9 2
67. 21 Mar CHI @|| MIA L 12 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 1 -10
68. 23 Mar CHI |H| CHA W 7 0 0 .000 0 0 .000 0 0 .000 3 0 3 2 1 0 1 3 0 -4
69. 25 Mar CHI @|| BOS L 15 2 4 .500 1 3 .333 2 2 1.00 3 0 3 0 0 0 0 0 7 0
70. 26 Mar CHI |H| DEN D 18 2 4 .500 1 1 1.00 3 3 1.00 3 0 3 2 2 0 0 1 8 -2
71. 29 Mar CHI |H| BOS L 13 1 2 .500 0 0 .000 5 6 .833 5 1 6 3 1 0 0 1 7 7
72. 31 Mar CHI |H| MIA L 16 1 2 .500 1 2 .500 0 0 .000 4 0 4 3 3 0 0 1 3 8
73. 03 Apr CHI |H| DET L 22 1 5 .200 1 3 .333 3 4 .750 4 1 5 5 2 0 1 2 6 -13
74. 05 Apr CHI |H| LAL L 20 1 4 .250 0 1 .000 4 4 1.00 4 0 4 3 0 0 0 0 6 -6
75. 06 Apr CHI @|| IND L 24 3 7 .429 3 5 .600 1 1 1.00 0 2 2 3 0 0 0 2 10 -4
76. 08 Apr CHI @|| TOR L 19 2 5 .400 1 2 .500 3 4 .750 2 0 2 0 2 0 0 1 8 -8
77. 10 Apr CHI @|| MIL L 10 2 5 .400 1 1 1.00 0 0 .000 2 0 2 1 1 0 1 0 5 -3
78. 11 Apr CHI @|| WAS D 24 2 6 .333 2 3 .667 1 1 1.00 2 0 2 2 3 0 2 2 7 0
79. 13 Apr CHI |H| UTA L 24 2 6 .333 0 1 .000 2 3 .667 3 1 4 0 0 0 0 0 6 -12
80. 15 Apr CHI |H| IND L 19 0 5 .000 0 4 .000 8 9 .889 2 0 2 1 1 0 1 1 8 2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 17 Apr CHI @|| NJ L 20 3 3 1.00 3 3 1.00 3 4 .750 2 0 2 2 0 0 1 1 12 -1
82. 18 Apr CHI @|| PHI L 18 2 3 .667 2 3 .667 2 2 1.00 3 0 3 2 1 0 0 2 8 9
Regular Season Stats
Chicago W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 6 27 3 36 18.7 1.7 4.1 .405 0.9 2.3 .415 1.6 1.8 .875 2.2 0.2 2.4 2.5 0.7 0.1 0.6 1.1 5.8 -3.6
Starter Total 6 27 3 36 672 60 148 .405 34 82 .415 56 64 .875 79 7 86 89 24 4 21 40 210 -130
Bench Average 7 26 3 36 12.7 1.2 2.6 .447 0.5 1.2 .432 0.8 0.9 .848 1.8 0.2 1.9 1.0 0.7 0.1 0.3 0.8 3.6 -2.7
Bench Total 7 26 3 36 456 42 94 .447 19 44 .432 28 33 .848 63 7 70 37 24 2 12 30 131 -98
Starter|Bench Average 13 53 6 72 15.7 1.4 3.4 .421 0.7 1.8 .421 1.2 1.3 .866 2.0 0.2 2.2 1.8 0.7 0.1 0.5 1.0 4.7 -3.2
Starter|Bench Total 13 53 6 72 1128 102 242 .421 53 126 .421 84 97 .866 142 14 156 126 48 6 33 70 341 -228