Goga Bitadze | Player Stats 2024-25
Jersey No. :
35
Position :
C
Height :
6-11 (210.8 cm)
Weight :
250
D.O.B :
July 20, 1999
Experience :
5
Country :
GE GE
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 23 Oct ORL @|| MIA W 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
2. 25 Oct ORL |H| BRK W 2 2 4 2 2 4 0 0 0 1 2 .500 .500 .521 3
3. 26 Oct ORL @|| MEM L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. 28 Oct ORL |H| IND W Player Did Not Play
5. 30 Oct ORL @|| CHI L Player Did Not Play
6. 01 Nov ORL @|| CLE L Player Did Not Play
7. 03 Nov ORL @|| DAL L Player Did Not Play
8. 04 Nov ORL @|| OKC L 7 33 40 7 7 14 0 26 26 5 7 .714 .625 .619 11
9. 06 Nov ORL @|| IND L 14 58 72 14 8 22 0 50 50 5 8 .625 .500 .500 10
10. 08 Nov ORL |H| NOP W 4 2 6 4 2 6 0 0 0 5 6 .833 .833 .854 11
11. 10 Nov ORL |H| WAS W 2 4 6 2 4 6 0 0 0 5 6 .833 .833 .833 10
12. 12 Nov ORL |H| CHA W 9 30 39 9 4 13 0 26 26 3 4 .750 .600 .666 9
13. 13 Nov ORL |H| IND W 31 0 31 31 0 31 0 0 0 6 7 .857 .857 .857 12
14. 15 Nov ORL |H| PHI W 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
15. 18 Nov ORL @|| PHO W 9 4 13 9 4 13 0 0 0 7 8 .875 .875 .871 17
16. 20 Nov ORL @|| LAC L 8 34 42 8 10 18 0 24 24 3 5 .600 .500 .615 9
17. 21 Nov ORL @|| LAL W 5 13 18 5 13 18 0 0 0 3 4 .750 .750 .788 7
18. 23 Nov ORL |H| DET W 16 26 42 16 0 16 0 26 26 4 4 1.00 .800 .800 8
19. 25 Nov ORL @|| CHA W 8 14 22 8 14 22 0 0 0 3 6 .500 .500 .500 6
20. 27 Nov ORL |H| CHI W 8 0 8 8 0 8 0 0 0 4 4 1.00 1.00 .955 11
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 29 Nov ORL @|| BRK W 5 7 12 5 7 12 0 0 0 2 6 .333 .333 .515 8
22. 01 Dec ORL @|| BRK W 7 1 8 7 1 8 0 0 0 4 6 .667 .667 .694 12
23. 03 Dec ORL @|| NY L Player Did Not Play
24. 04 Dec ORL @|| PHI W 5 1 6 5 1 6 0 0 0 3 4 .750 .750 .750 6
25. 06 Dec ORL @|| PHI L 2 28 30 2 1 3 0 27 27 3 4 .750 .600 .666 9
26. 08 Dec ORL |H| PHO W 8 54 62 8 10 18 0 44 44 8 14 .571 .533 .595 21
27. 10 Dec ORL @|| MIL L 4 85 89 4 31 35 0 54 54 6 11 .545 .462 .462 12
28. 15 Dec ORL |H| NY L 19 0 19 19 0 19 0 0 0 4 7 .571 .571 .571 8
29. 19 Dec ORL |H| OKC L 12 26 38 12 2 14 0 24 24 6 8 .750 .667 .697 15
30. 21 Dec ORL |H| MIA W 20 0 20 20 0 20 0 0 0 8 8 1.00 1.00 .966 18
31. 23 Dec ORL |H| BOS W 8 17 25 8 17 25 0 0 0 4 7 .571 .571 .571 8
32. 26 Dec ORL |H| MIA L 6 10 16 6 10 16 0 0 0 4 7 .571 .571 .601 10
33. 27 Dec ORL |H| NY L 38 36 74 13 36 49 25 0 25 5 8 .625 .722 .709 14
34. 29 Dec ORL |H| BRK W 21 29 50 21 2 23 0 27 27 8 9 .889 .800 .779 19
35. 01 Jan ORL @|| DET L 14 57 71 14 57 71 0 0 0 3 8 .375 .375 .410 8
36. 03 Jan ORL @|| TOR W 4 87 91 4 37 41 0 50 50 3 7 .429 .333 .439 11
37. 05 Jan ORL |H| UTA L 29 38 67 4 12 16 25 26 51 3 7 .429 .500 .418 9
38. 06 Jan ORL @|| NY W 1 5 6 1 5 6 0 0 0 3 5 .600 .600 .600 6
39. 09 Jan ORL |H| MIN L 17 37 54 17 11 28 0 26 26 7 11 .636 .583 .603 15
40. 10 Jan ORL |H| MIL L 4 5 9 4 5 9 0 0 0 2 4 .500 .500 .500 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 12 Jan ORL |H| PHI W 9 2 11 9 2 11 0 0 0 2 3 .667 .667 .667 4
42. 15 Jan ORL @|| MIL L Player Did Not Play
43. 17 Jan ORL @|| BOS L Player Did Not Play
44. 19 Jan ORL |H| DEN L Player Did Not Play
45. 21 Jan ORL @|| TOR L Player Did Not Play
46. 23 Jan ORL |H| POR L Player Did Not Play
47. 25 Jan ORL |H| DET W Player Did Not Play
48. 27 Jan ORL @|| MIA L 6 0 6 6 0 6 0 0 0 4 4 1.00 1.00 .868 10
49. 30 Jan ORL @|| POR L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
50. 01 Feb ORL @|| UTA L 0 4 4 0 4 4 0 0 0 1 2 .500 .500 .521 3
51. 03 Feb ORL @|| GS L 6 21 27 6 21 27 0 0 0 2 8 .250 .250 .294 6
52. 05 Feb ORL @|| SAC W 31 0 31 31 0 31 0 0 0 7 7 1.00 1.00 1.00 14
53. 06 Feb ORL @|| DEN L 6 0 6 6 0 6 0 0 0 2 2 1.00 1.00 1.00 4
54. 08 Feb ORL |H| SA W 14 3 17 14 3 17 0 0 0 1 2 .500 .500 .347 2
55. 10 Feb ORL |H| ATL L 0 5 5 0 5 5 0 0 0 0 1 .000 .000 .000 0
56. 12 Feb ORL |H| CHA W 0 42 42 0 15 15 0 27 27 0 3 .000 .000 .102 1
57. 20 Feb ORL @|| ATL W 1 0 1 1 0 1 0 0 0 3 3 1.00 1.00 1.00 6
58. 21 Feb ORL |H| MEM L 3 0 3 3 0 3 0 0 0 2 2 1.00 1.00 1.00 4
59. 23 Feb ORL |H| WAS W 6 0 6 6 0 6 0 0 0 4 5 .800 .800 .814 11
60. 25 Feb ORL |H| CLE L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 27 Feb ORL |H| GS L 8 0 8 8 0 8 0 0 0 3 3 1.00 1.00 1.02 7
62. 02 Mar ORL |H| TOR L 0 71 71 0 21 21 0 50 50 0 2 .000 .000 .102 1
63. 04 Mar ORL |H| TOR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 2
64. 06 Mar ORL |H| CHI L 5 0 5 5 0 5 0 0 0 3 3 1.00 1.00 1.03 8
65. 08 Mar ORL @|| MIL W 83 0 83 83 0 83 0 0 0 1 1 1.00 1.00 .798 3
66. 10 Mar ORL @|| HOU L 25 0 25 0 0 0 25 0 25 0 1 .000 .750 .694 4
67. 13 Mar ORL @|| NOP W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
68. 14 Mar ORL @|| MIN L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
69. 16 Mar ORL @|| CLE W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .852 3
70. 19 Mar ORL |H| HOU L 9 3 12 9 3 12 0 0 0 8 10 .800 .800 .752 19
71. 21 Mar ORL @|| WAS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
72. 24 Mar ORL |H| LAL W 0 5 5 0 5 5 0 0 0 0 2 .000 .000 .000 0
73. 25 Mar ORL @|| CHA W 4 33 37 4 7 11 0 26 26 1 2 .500 .333 .333 2
74. 27 Mar ORL |H| DAL L 7 9 16 7 9 16 0 0 0 1 2 .500 .500 .521 3
75. 29 Mar ORL |H| SAC W 10 63 73 10 29 39 0 34 34 5 9 .556 .500 .551 12
76. 31 Mar ORL |H| LAC L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
77. 01 Apr ORL @|| SA W 14 0 14 14 0 14 0 0 0 1 1 1.00 1.00 1.00 2
78. 03 Apr ORL @|| WAS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
79. 08 Apr ORL |H| ATL W Player Did Not Play
80. 09 Apr ORL |H| BOS W 2 44 46 2 21 23 0 23 23 3 6 .500 .429 .429 6
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 11 Apr ORL @|| IND W 9 34 43 9 7 16 0 27 27 3 4 .750 .600 .720 11
82. 13 Apr ORL @|| ATL L 3 38 41 3 12 15 0 26 26 4 8 .500 .444 .465 10
Regular Season Stats
Orlando GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 42 24 18 10.0 20.3 30.3 8.9 8.8 17.6 1.2 11.5 12.7 3.8 5.8 .652 .614 .631 9.1
Starter Total 42 24 18 422 852 1274 372 368 740 50 484 534 159 244 .652 .614 .631 383
Bench Average 28 14 14 6.7 10.5 17.2 5.8 3.9 9.7 0.9 6.6 7.5 1.6 2.4 .672 .620 .634 4.3
Bench Total 28 14 14 188 293 481 163 109 272 25 184 209 45 67 .672 .620 .634 119
Starter|Bench Average 70 38 32 8.7 16.4 25.1 7.6 6.8 14.5 1.1 9.5 10.6 2.9 4.4 .656 .615 .631 7.2
Starter|Bench Total 70 38 32 610 1145 1755 535 477 1012 75 668 743 204 311 .656 .615 .631 502