Herb Williams | Player Career
Jersey No. :
32
Position :
C
Height :
6-10 (208.3 cm)
Weight :
242
D.O.B :
Feb. 16, 1958
Experience :
17
Country :
US
College :
Ohio State
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Regular Season
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Regular Season
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 6.7 0.8 1.4 .571 0.0 0.0 .000 0.0 0.0 .000 1.4 0.2 1.6 0.4 0.0 0.2 0.0 0.6 1.6 0.8
1998 New York 8 3 5 0 3.7 0.4 0.9 .429 0.0 0.0 .000 0.1 0.5 .250 0.6 0.0 0.6 0.0 0.1 0.1 0.1 0.5 0.9 -0.3
1999 New York 3 1 2 0 5.4 1.0 1.3 .750 0.0 0.0 .000 0.7 0.7 1.00 0.3 1.0 1.3 0.0 0.0 0.0 0.3 0.0 2.7 -0.7
Seasons(3) Career 16 6 10 0 5.3 0.7 1.2 .603 0.0 0.0 .000 0.3 0.4 .679 0.8 0.4 1.2 0.1 0.0 0.1 0.2 0.4 1.7 0.0
Regular Season
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 34 4 7 .571 0 0 .000 0 0 .000 7 1 8 2 0 1 0 3 8 4
1998 New York 8 3 5 0 29 3 7 .429 0 0 .000 1 4 .250 5 0 5 0 1 1 1 4 7 -2
1999 New York 3 1 2 0 16 3 4 .750 0 0 .000 2 2 1.00 1 3 4 0 0 0 1 0 8 -2
Seasons(3) Career 16 6 10 0 79 10 18 .556 0 0 .000 3 6 .500 13 4 17 2 1 2 2 7 23 0
Regular Season
Starter|Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 6.7 0.8 1.4 .571 0.0 0.0 .000 0.0 0.0 .000 1.4 0.2 1.6 0.4 0.0 0.2 0.0 0.6 1.6 0.8
1998 New York 8 3 6 0 3.3 0.3 0.8 .429 0.0 0.0 .000 0.1 0.4 .250 0.6 0.0 0.6 0.0 0.1 0.1 0.1 0.4 0.8 -0.2
1999 New York 3 1 2 0 5.4 1.0 1.3 .750 0.0 0.0 .000 0.7 0.7 1.00 0.3 1.0 1.3 0.0 0.0 0.0 0.3 0.0 2.7 -0.7
Seasons(3) Career 16 6 11 0 5.1 0.7 1.2 .608 0.0 0.0 .000 0.3 0.4 .700 0.8 0.4 1.2 0.1 0.0 0.1 0.1 0.3 1.7 0.0
Regular Season
Starter|Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 34 4 7 .571 0 0 .000 0 0 .000 7 1 8 2 0 1 0 3 8 4
1998 New York 8 3 6 0 29 3 7 .429 0 0 .000 1 4 .250 5 0 5 0 1 1 1 4 7 -2
1999 New York 3 1 2 0 16 3 4 .750 0 0 .000 2 2 1.00 1 3 4 0 0 0 1 0 8 -2
Seasons(3) Career 16 6 11 0 79 10 18 .556 0 0 .000 3 6 .500 13 4 17 2 1 2 2 7 23 0
Player Career Stats
Playoff
Playoff
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1999 New York 1 1 0 0 2.8 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0
Playoff
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1999 New York 1 1 0 0 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Regular|Playoff
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Regular|Playoff
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 6.7 0.8 1.4 .571 0.0 0.0 .000 0.0 0.0 .000 1.4 0.2 1.6 0.4 0.0 0.2 0.0 0.6 1.6 0.8
1998 New York 8 3 5 0 3.7 0.4 0.9 .429 0.0 0.0 .000 0.1 0.5 .250 0.6 0.0 0.6 0.0 0.1 0.1 0.1 0.5 0.9 -0.3
1999 New York 4 2 2 0 4.8 0.8 1.3 .600 0.0 0.0 .000 0.5 0.5 1.00 0.3 0.8 1.0 0.0 0.0 0.0 0.3 0.0 2.0 -1.5
Seasons(3) Career 17 7 10 0 5.1 0.6 1.2 .546 0.0 0.0 .000 0.2 0.3 .625 0.8 0.3 1.1 0.1 0.0 0.1 0.1 0.4 1.5 -0.3
Regular|Playoff
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 34 4 7 .571 0 0 .000 0 0 .000 7 1 8 2 0 1 0 3 8 4
1998 New York 8 3 5 0 29 3 7 .429 0 0 .000 1 4 .250 5 0 5 0 1 1 1 4 7 -2
1999 New York 4 2 2 0 19 3 5 .600 0 0 .000 2 2 1.00 1 3 4 0 0 0 1 0 8 -6
Seasons(3) Career 17 7 10 0 82 10 19 .526 0 0 .000 3 6 .500 13 4 17 2 1 2 2 7 23 -4
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 6.7 0.8 1.4 .571 0.0 0.0 .000 0.0 0.0 .000 1.4 0.2 1.6 0.4 0.0 0.2 0.0 0.6 1.6 0.8
1998 New York 8 3 6 0 3.3 0.3 0.8 .429 0.0 0.0 .000 0.1 0.4 .250 0.6 0.0 0.6 0.0 0.1 0.1 0.1 0.4 0.8 -0.2
1999 New York 4 2 2 0 4.8 0.8 1.3 .600 0.0 0.0 .000 0.5 0.5 1.00 0.3 0.8 1.0 0.0 0.0 0.0 0.3 0.0 2.0 -1.5
Seasons(3) Career 17 7 11 0 4.9 0.6 1.1 .549 0.0 0.0 .000 0.2 0.3 .647 0.7 0.3 1.1 0.1 0.0 0.1 0.1 0.3 1.5 -0.3
Regular|Playoff
Starter|Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 New York 5 2 3 0 34 4 7 .571 0 0 .000 0 0 .000 7 1 8 2 0 1 0 3 8 4
1998 New York 8 3 6 0 29 3 7 .429 0 0 .000 1 4 .250 5 0 5 0 1 1 1 4 7 -2
1999 New York 4 2 2 0 19 3 5 .600 0 0 .000 2 2 1.00 1 3 4 0 0 0 1 0 8 -6
Seasons(3) Career 17 7 11 0 82 10 19 .526 0 0 .000 3 6 .500 13 4 17 2 1 2 2 7 23 -4