Horace Grant | Player Career
Jersey No. :
54
Position :
PF
Height :
6-10 (208.3 cm)
Weight :
215
D.O.B :
July 4, 1965
Experience :
16
Country :
US
College :
Clemson
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 19.3 3.0 5.9 .510 0.0 0.0 .000 0.9 1.3 .670 3.2 1.5 4.7 1.4 0.8 0.5 0.9 0.9 6.9 0.6
1998 Orlando 76 31 42 3 18.5 3.0 6.4 .467 0.0 0.1 .000 0.8 1.0 .772 2.8 1.5 4.3 1.2 0.5 0.6 0.5 0.7 6.8 0.1
1999 Orlando 50 23 24 3 15.2 2.0 4.5 .441 0.0 0.0 .000 0.5 0.7 .676 2.0 1.2 3.2 0.8 0.4 0.6 0.4 0.6 4.5 0.1
2002 Orlando 76 44 30 2 15.3 2.0 3.8 .526 0.0 0.0 .000 0.5 0.6 .813 2.5 1.0 3.4 0.9 0.5 0.3 0.4 0.6 4.5 1.8
2003 Orlando 1 0 0 1 13.6 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 2.0 2.0
2000 Seattle 76 41 32 3 18.6 2.1 4.7 .454 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.3 1.5 0.4 0.5 0.4 1.0 4.7 1.0
2001 LA Lakers 77 50 24 3 16.0 2.3 4.9 .463 0.0 0.0 .000 0.8 1.0 .775 2.4 1.6 4.1 0.9 0.4 0.4 0.3 0.7 5.4 3.3
2004 LA Lakers 10 6 4 0 16.3 1.3 4.1 .317 0.0 0.0 .000 0.7 1.0 .700 2.4 1.4 3.8 1.5 0.5 0.5 0.2 0.8 3.3 3.4
Seasons(8) Career 433 222 190 21 16.6 2.1 4.5 .460 0.0 0.0 .000 0.6 0.8 .725 2.4 1.2 3.6 1.1 0.5 0.4 0.4 0.8 4.8 1.5
Seasons(5) Orlando 270 125 130 15 16.4 2.2 4.5 .486 0.0 0.0 .000 0.5 0.7 .725 2.3 1.0 3.3 1.1 0.6 0.4 0.4 0.8 4.9 0.9
Seasons(1) Seattle 76 41 32 3 18.6 2.1 4.7 .454 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.3 1.5 0.4 0.5 0.4 1.0 4.7 1.0
Seasons(2) LA Lakers 87 56 28 3 16.2 1.8 4.5 .397 0.0 0.0 .000 0.8 1.0 .738 2.4 1.5 3.9 1.2 0.4 0.5 0.3 0.7 4.3 3.3
Regular Season
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 1295 201 394 .510 0 1 .000 59 88 .670 214 99 313 92 53 36 58 61 461 40
1998 Orlando 76 31 42 3 1407 226 484 .467 0 4 .000 61 79 .772 211 117 328 93 36 45 39 56 513 9
1999 Orlando 50 23 24 3 761 100 227 .441 0 2 .000 23 34 .676 102 60 162 40 18 30 22 31 223 3
2002 Orlando 76 44 30 2 1164 153 291 .526 0 0 .000 39 48 .813 188 74 262 65 37 23 27 45 345 133
2003 Orlando 1 0 0 1 14 1 2 .500 0 0 .000 0 0 .000 1 0 1 1 1 0 0 1 2 2
2000 Seattle 76 41 32 3 1415 161 355 .454 0 2 .000 37 54 .685 239 87 326 111 33 38 33 74 359 73
2001 LA Lakers 77 50 24 3 1233 176 380 .463 0 1 .000 62 80 .775 188 124 312 69 27 32 25 52 414 251
2004 LA Lakers 10 6 4 0 163 13 41 .317 0 0 .000 7 10 .700 24 14 38 15 5 5 2 8 33 34
Seasons(8) Career 433 222 190 21 7451 1031 2174 .474 0 10 .000 288 393 .733 1167 575 1742 486 210 209 206 328 2350 545
Seasons(5) Orlando 270 125 130 15 4641 681 1398 .487 0 7 .000 182 249 .731 716 350 1066 291 145 134 146 194 1544 187
Seasons(1) Seattle 76 41 32 3 1415 161 355 .454 0 2 .000 37 54 .685 239 87 326 111 33 38 33 74 359 73
Seasons(2) LA Lakers 87 56 28 3 1396 189 421 .449 0 1 .000 69 90 .767 212 138 350 84 32 37 27 60 447 285
Regular Season
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2003 Orlando 4 3 1 0 11.8 2.8 4.5 .611 0.0 0.0 .000 0.0 0.0 .000 1.3 0.3 1.5 1.3 0.3 0.0 0.0 0.3 5.5 0.3
2004 LA Lakers 44 25 17 2 9.3 1.1 2.4 .471 0.0 0.0 .000 0.4 0.5 .857 1.5 0.7 2.2 0.5 0.2 0.3 0.2 0.3 2.6 -1.4
Seasons(2) Career 48 28 18 2 10.5 1.9 3.4 .563 0.0 0.0 .000 0.2 0.2 .857 1.4 0.5 1.8 0.9 0.2 0.1 0.1 0.3 4.1 -0.6
Seasons(1) Orlando 4 3 1 0 11.8 2.8 4.5 .611 0.0 0.0 .000 0.0 0.0 .000 1.3 0.3 1.5 1.3 0.3 0.0 0.0 0.3 5.5 0.3
Seasons(1) LA Lakers 44 25 17 2 9.3 1.1 2.4 .471 0.0 0.0 .000 0.4 0.5 .857 1.5 0.7 2.2 0.5 0.2 0.3 0.2 0.3 2.6 -1.4
Regular Season
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2003 Orlando 4 3 1 0 47 11 18 .611 0 0 .000 0 0 .000 5 1 6 5 1 0 0 1 22 1
2004 LA Lakers 44 25 17 2 410 49 104 .471 0 0 .000 18 21 .857 65 30 95 20 10 12 8 13 116 -60
Seasons(2) Career 48 28 18 2 457 60 122 .492 0 0 .000 18 21 .857 70 31 101 25 11 12 8 14 138 -59
Seasons(1) Orlando 4 3 1 0 47 11 18 .611 0 0 .000 0 0 .000 5 1 6 5 1 0 0 1 22 1
Seasons(1) LA Lakers 44 25 17 2 410 49 104 .471 0 0 .000 18 21 .857 65 30 95 20 10 12 8 13 116 -60
Regular Season
Starter|Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 19.3 3.0 5.9 .510 0.0 0.0 .000 0.9 1.3 .670 3.2 1.5 4.7 1.4 0.8 0.5 0.9 0.9 6.9 0.6
1998 Orlando 76 31 42 3 18.5 3.0 6.4 .467 0.0 0.1 .000 0.8 1.0 .772 2.8 1.5 4.3 1.2 0.5 0.6 0.5 0.7 6.8 0.1
1999 Orlando 50 23 24 3 15.2 2.0 4.5 .441 0.0 0.0 .000 0.5 0.7 .676 2.0 1.2 3.2 0.8 0.4 0.6 0.4 0.6 4.5 0.1
2002 Orlando 76 44 30 2 15.3 2.0 3.8 .526 0.0 0.0 .000 0.5 0.6 .813 2.5 1.0 3.4 0.9 0.5 0.3 0.4 0.6 4.5 1.8
2003 Orlando 5 3 1 1 12.1 2.4 4.0 .600 0.0 0.0 .000 0.0 0.0 .000 1.2 0.2 1.4 1.2 0.4 0.0 0.0 0.4 4.8 0.6
2000 Seattle 76 41 32 3 18.6 2.1 4.7 .454 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.3 1.5 0.4 0.5 0.4 1.0 4.7 1.0
2001 LA Lakers 77 50 24 3 16.0 2.3 4.9 .463 0.0 0.0 .000 0.8 1.0 .775 2.4 1.6 4.1 0.9 0.4 0.4 0.3 0.7 5.4 3.3
2004 LA Lakers 54 31 21 2 10.6 1.1 2.7 .428 0.0 0.0 .000 0.5 0.6 .806 1.6 0.8 2.5 0.6 0.3 0.3 0.2 0.4 2.8 -0.5
Seasons(8) Career 481 250 208 23 15.7 2.2 4.6 .486 0.0 0.0 .000 0.6 0.7 .737 2.4 1.1 3.5 1.1 0.4 0.4 0.4 0.7 5.0 0.9
Seasons(5) Orlando 274 128 131 15 16.1 2.5 4.9 .503 0.0 0.0 .000 0.5 0.7 .725 2.3 1.1 3.4 1.1 0.5 0.4 0.4 0.7 5.5 0.6
Seasons(1) Seattle 76 41 32 3 18.6 2.1 4.7 .454 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.3 1.5 0.4 0.5 0.4 1.0 4.7 1.0
Seasons(2) LA Lakers 131 81 45 5 13.3 1.7 3.8 .451 0.0 0.0 .000 0.6 0.8 .786 2.0 1.2 3.3 0.8 0.3 0.4 0.3 0.5 4.1 1.4
Regular Season
Starter|Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 1295 201 394 .510 0 1 .000 59 88 .670 214 99 313 92 53 36 58 61 461 40
1998 Orlando 76 31 42 3 1407 226 484 .467 0 4 .000 61 79 .772 211 117 328 93 36 45 39 56 513 9
1999 Orlando 50 23 24 3 761 100 227 .441 0 2 .000 23 34 .676 102 60 162 40 18 30 22 31 223 3
2002 Orlando 76 44 30 2 1164 153 291 .526 0 0 .000 39 48 .813 188 74 262 65 37 23 27 45 345 133
2003 Orlando 5 3 1 1 61 12 20 .600 0 0 .000 0 0 .000 6 1 7 6 2 0 0 2 24 3
2000 Seattle 76 41 32 3 1415 161 355 .454 0 2 .000 37 54 .685 239 87 326 111 33 38 33 74 359 73
2001 LA Lakers 77 50 24 3 1233 176 380 .463 0 1 .000 62 80 .775 188 124 312 69 27 32 25 52 414 251
2004 LA Lakers 54 31 21 2 573 62 145 .428 0 0 .000 25 31 .806 89 44 133 35 15 17 10 21 149 -26
Seasons(8) Career 481 250 208 23 7908 1091 2296 .475 0 10 .000 306 414 .739 1237 606 1843 511 221 221 214 342 2488 486
Seasons(5) Orlando 274 128 131 15 4688 692 1416 .489 0 7 .000 182 249 .731 721 351 1072 296 146 134 146 195 1566 188
Seasons(1) Seattle 76 41 32 3 1415 161 355 .454 0 2 .000 37 54 .685 239 87 326 111 33 38 33 74 359 73
Seasons(2) LA Lakers 131 81 45 5 1806 238 525 .453 0 1 .000 87 111 .784 277 168 445 104 42 49 35 73 563 225
Player Career Stats
Playoff
Playoff
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1999 Orlando 4 1 3 0 16.6 2.0 5.5 .364 0.0 0.0 .000 0.0 0.5 .000 1.0 1.8 2.8 1.3 0.3 0.5 0.5 1.3 4.0 -4.0
2002 Orlando 4 2 2 0 16.0 1.0 2.8 .364 0.0 0.0 .000 0.0 0.0 .000 3.3 1.3 4.5 1.5 0.0 0.0 0.0 0.5 2.0 3.3
2000 Seattle 5 2 3 0 17.4 1.0 3.2 .313 0.0 0.0 .000 0.0 0.0 .000 2.6 0.6 3.2 0.6 0.6 0.4 0.0 0.4 2.0 -2.6
2001 LA Lakers 16 11 4 1 14.3 1.6 3.8 .433 0.0 0.0 .000 0.8 1.0 .813 1.9 1.1 2.9 0.9 0.6 0.6 0.5 1.0 4.1 3.3
Seasons(4) Career 29 16 12 1 16.1 1.4 3.8 .370 0.0 0.0 .000 0.2 0.4 .542 2.2 1.2 3.3 1.1 0.4 0.4 0.3 0.8 3.0 0.0
Seasons(2) Orlando 8 3 5 0 16.3 1.5 4.1 .364 0.0 0.0 .000 0.0 0.3 .000 2.1 1.5 3.6 1.4 0.1 0.3 0.3 0.9 3.0 -0.4
Seasons(1) Seattle 5 2 3 0 17.4 1.0 3.2 .313 0.0 0.0 .000 0.0 0.0 .000 2.6 0.6 3.2 0.6 0.6 0.4 0.0 0.4 2.0 -2.6
Seasons(1) LA Lakers 16 11 4 1 14.3 1.6 3.8 .433 0.0 0.0 .000 0.8 1.0 .813 1.9 1.1 2.9 0.9 0.6 0.6 0.5 1.0 4.1 3.3
Playoff
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1999 Orlando 4 1 3 0 66 8 22 .364 0 0 .000 0 2 .000 4 7 11 5 1 2 2 5 16 -16
2002 Orlando 4 2 2 0 64 4 11 .364 0 0 .000 0 0 .000 13 5 18 6 0 0 0 2 8 13
2000 Seattle 5 2 3 0 87 5 16 .313 0 0 .000 0 0 .000 13 3 16 3 3 2 0 2 10 -13
2001 LA Lakers 16 11 4 1 229 26 60 .433 0 0 .000 13 16 .813 30 17 47 14 10 9 8 16 65 53
Seasons(4) Career 29 16 12 1 447 43 109 .394 0 0 .000 13 18 .722 60 32 92 28 14 13 10 25 99 37
Seasons(2) Orlando 8 3 5 0 131 12 33 .364 0 0 .000 0 2 .000 17 12 29 11 1 2 2 7 24 -3
Seasons(1) Seattle 5 2 3 0 87 5 16 .313 0 0 .000 0 0 .000 13 3 16 3 3 2 0 2 10 -13
Seasons(1) LA Lakers 16 11 4 1 229 26 60 .433 0 0 .000 13 16 .813 30 17 47 14 10 9 8 16 65 53
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 19.3 3.0 5.9 .510 0.0 0.0 .000 0.9 1.3 .670 3.2 1.5 4.7 1.4 0.8 0.5 0.9 0.9 6.9 0.6
1998 Orlando 76 31 42 3 18.5 3.0 6.4 .467 0.0 0.1 .000 0.8 1.0 .772 2.8 1.5 4.3 1.2 0.5 0.6 0.5 0.7 6.8 0.1
1999 Orlando 54 24 27 3 15.3 2.0 4.6 .434 0.0 0.0 .000 0.4 0.7 .639 2.0 1.2 3.2 0.8 0.4 0.6 0.4 0.7 4.4 -0.2
2002 Orlando 80 46 32 2 15.4 2.0 3.8 .520 0.0 0.0 .000 0.5 0.6 .813 2.5 1.0 3.5 0.9 0.5 0.3 0.3 0.6 4.4 1.8
2003 Orlando 1 0 0 1 13.6 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 2.0 2.0
2000 Seattle 81 43 35 3 18.5 2.0 4.6 .447 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.2 1.4 0.4 0.5 0.4 0.9 4.6 0.7
2001 LA Lakers 93 61 28 4 15.7 2.2 4.7 .459 0.0 0.0 .000 0.8 1.0 .781 2.3 1.5 3.9 0.9 0.4 0.4 0.4 0.7 5.2 3.3
2004 LA Lakers 10 6 4 0 16.3 1.3 4.1 .317 0.0 0.0 .000 0.7 1.0 .700 2.4 1.4 3.8 1.5 0.5 0.5 0.2 0.8 3.3 3.4
Seasons(8) Career 462 238 202 22 16.6 2.1 4.5 .457 0.0 0.0 .000 0.6 0.8 .722 2.4 1.2 3.6 1.1 0.6 0.4 0.4 0.8 4.7 1.5
Seasons(5) Orlando 278 128 135 15 16.4 2.2 4.5 .483 0.0 0.0 .000 0.5 0.7 .717 2.3 1.0 3.3 1.1 0.6 0.4 0.4 0.8 4.9 0.9
Seasons(1) Seattle 81 43 35 3 18.5 2.0 4.6 .447 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.2 1.4 0.4 0.5 0.4 0.9 4.6 0.7
Seasons(2) LA Lakers 103 67 32 4 16.0 1.7 4.4 .393 0.0 0.0 .000 0.8 1.0 .741 2.4 1.5 3.8 1.2 0.4 0.5 0.3 0.8 4.2 3.3
Regular|Playoff
Starter
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 1295 201 394 .510 0 1 .000 59 88 .670 214 99 313 92 53 36 58 61 461 40
1998 Orlando 76 31 42 3 1407 226 484 .467 0 4 .000 61 79 .772 211 117 328 93 36 45 39 56 513 9
1999 Orlando 54 24 27 3 827 108 249 .434 0 2 .000 23 36 .639 106 67 173 45 19 32 24 36 239 -13
2002 Orlando 80 46 32 2 1228 157 302 .520 0 0 .000 39 48 .813 201 79 280 71 37 23 27 47 353 146
2003 Orlando 1 0 0 1 14 1 2 .500 0 0 .000 0 0 .000 1 0 1 1 1 0 0 1 2 2
2000 Seattle 81 43 35 3 1502 166 371 .447 0 2 .000 37 54 .685 252 90 342 114 36 40 33 76 369 60
2001 LA Lakers 93 61 28 4 1462 202 440 .459 0 1 .000 75 96 .781 218 141 359 83 37 41 33 68 479 304
2004 LA Lakers 10 6 4 0 163 13 41 .317 0 0 .000 7 10 .700 24 14 38 15 5 5 2 8 33 34
Seasons(8) Career 462 238 202 22 7898 1074 2283 .470 0 10 .000 301 411 .732 1227 607 1834 514 224 222 216 353 2449 582
Seasons(5) Orlando 278 128 135 15 4771 693 1431 .484 0 7 .000 182 251 .725 733 362 1095 302 146 136 148 201 1568 184
Seasons(1) Seattle 81 43 35 3 1502 166 371 .447 0 2 .000 37 54 .685 252 90 342 114 36 40 33 76 369 60
Seasons(2) LA Lakers 103 67 32 4 1625 215 481 .447 0 1 .000 82 106 .774 242 155 397 98 42 46 35 76 512 338
Regular|Playoff
Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2003 Orlando 4 3 1 0 11.8 2.8 4.5 .611 0.0 0.0 .000 0.0 0.0 .000 1.3 0.3 1.5 1.3 0.3 0.0 0.0 0.3 5.5 0.3
2004 LA Lakers 44 25 17 2 9.3 1.1 2.4 .471 0.0 0.0 .000 0.4 0.5 .857 1.5 0.7 2.2 0.5 0.2 0.3 0.2 0.3 2.6 -1.4
Seasons(2) Career 48 28 18 2 10.5 1.9 3.4 .563 0.0 0.0 .000 0.2 0.2 .857 1.4 0.5 1.8 0.9 0.2 0.1 0.1 0.3 4.1 -0.6
Seasons(1) Orlando 4 3 1 0 11.8 2.8 4.5 .611 0.0 0.0 .000 0.0 0.0 .000 1.3 0.3 1.5 1.3 0.3 0.0 0.0 0.3 5.5 0.3
Seasons(1) LA Lakers 44 25 17 2 9.3 1.1 2.4 .471 0.0 0.0 .000 0.4 0.5 .857 1.5 0.7 2.2 0.5 0.2 0.3 0.2 0.3 2.6 -1.4
Regular|Playoff
Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
2003 Orlando 4 3 1 0 47 11 18 .611 0 0 .000 0 0 .000 5 1 6 5 1 0 0 1 22 1
2004 LA Lakers 44 25 17 2 410 49 104 .471 0 0 .000 18 21 .857 65 30 95 20 10 12 8 13 116 -60
Seasons(2) Career 48 28 18 2 457 60 122 .492 0 0 .000 18 21 .857 70 31 101 25 11 12 8 14 138 -59
Seasons(1) Orlando 4 3 1 0 47 11 18 .611 0 0 .000 0 0 .000 5 1 6 5 1 0 0 1 22 1
Seasons(1) LA Lakers 44 25 17 2 410 49 104 .471 0 0 .000 18 21 .857 65 30 95 20 10 12 8 13 116 -60
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 19.3 3.0 5.9 .510 0.0 0.0 .000 0.9 1.3 .670 3.2 1.5 4.7 1.4 0.8 0.5 0.9 0.9 6.9 0.6
1998 Orlando 76 31 42 3 18.5 3.0 6.4 .467 0.0 0.1 .000 0.8 1.0 .772 2.8 1.5 4.3 1.2 0.5 0.6 0.5 0.7 6.8 0.1
1999 Orlando 54 24 27 3 15.3 2.0 4.6 .434 0.0 0.0 .000 0.4 0.7 .639 2.0 1.2 3.2 0.8 0.4 0.6 0.4 0.7 4.4 -0.2
2002 Orlando 80 46 32 2 15.4 2.0 3.8 .520 0.0 0.0 .000 0.5 0.6 .813 2.5 1.0 3.5 0.9 0.5 0.3 0.3 0.6 4.4 1.8
2003 Orlando 5 3 1 1 12.1 2.4 4.0 .600 0.0 0.0 .000 0.0 0.0 .000 1.2 0.2 1.4 1.2 0.4 0.0 0.0 0.4 4.8 0.6
2000 Seattle 81 43 35 3 18.5 2.0 4.6 .447 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.2 1.4 0.4 0.5 0.4 0.9 4.6 0.7
2001 LA Lakers 93 61 28 4 15.7 2.2 4.7 .459 0.0 0.0 .000 0.8 1.0 .781 2.3 1.5 3.9 0.9 0.4 0.4 0.4 0.7 5.2 3.3
2004 LA Lakers 54 31 21 2 10.6 1.1 2.7 .428 0.0 0.0 .000 0.5 0.6 .806 1.6 0.8 2.5 0.6 0.3 0.3 0.2 0.4 2.8 -0.5
Seasons(8) Career 510 266 220 24 15.7 2.2 4.6 .483 0.0 0.0 .000 0.5 0.7 .734 2.3 1.1 3.5 1.1 0.4 0.4 0.4 0.7 5.0 0.8
Seasons(5) Orlando 282 131 136 15 16.1 2.5 4.9 .501 0.0 0.0 .000 0.5 0.7 .717 2.3 1.1 3.4 1.1 0.5 0.4 0.4 0.7 5.5 0.6
Seasons(1) Seattle 81 43 35 3 18.5 2.0 4.6 .447 0.0 0.0 .000 0.5 0.7 .685 3.1 1.1 4.2 1.4 0.4 0.5 0.4 0.9 4.6 0.7
Seasons(2) LA Lakers 147 92 49 6 13.2 1.7 3.7 .448 0.0 0.0 .000 0.6 0.8 .790 2.0 1.2 3.2 0.8 0.3 0.4 0.3 0.6 4.0 1.4
Regular|Playoff
Starter|Bench
Total
Season TEAM GP W L D MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1997 Orlando 67 27 34 6 1295 201 394 .510 0 1 .000 59 88 .670 214 99 313 92 53 36 58 61 461 40
1998 Orlando 76 31 42 3 1407 226 484 .467 0 4 .000 61 79 .772 211 117 328 93 36 45 39 56 513 9
1999 Orlando 54 24 27 3 827 108 249 .434 0 2 .000 23 36 .639 106 67 173 45 19 32 24 36 239 -13
2002 Orlando 80 46 32 2 1228 157 302 .520 0 0 .000 39 48 .813 201 79 280 71 37 23 27 47 353 146
2003 Orlando 5 3 1 1 61 12 20 .600 0 0 .000 0 0 .000 6 1 7 6 2 0 0 2 24 3
2000 Seattle 81 43 35 3 1502 166 371 .447 0 2 .000 37 54 .685 252 90 342 114 36 40 33 76 369 60
2001 LA Lakers 93 61 28 4 1462 202 440 .459 0 1 .000 75 96 .781 218 141 359 83 37 41 33 68 479 304
2004 LA Lakers 54 31 21 2 573 62 145 .428 0 0 .000 25 31 .806 89 44 133 35 15 17 10 21 149 -26
Seasons(8) Career 510 266 220 24 8355 1134 2405 .472 0 10 .000 319 432 .738 1297 638 1935 539 235 234 224 367 2587 523
Seasons(5) Orlando 282 131 136 15 4818 704 1449 .486 0 7 .000 182 251 .725 738 363 1101 307 147 136 148 202 1590 185
Seasons(1) Seattle 81 43 35 3 1502 166 371 .447 0 2 .000 37 54 .685 252 90 342 114 36 40 33 76 369 60
Seasons(2) LA Lakers 147 92 49 6 2035 264 585 .451 0 1 .000 100 127 .787 307 185 492 118 52 58 43 89 628 278