Howard Eisley | Player Stats 2001-02
Jersey No. :
4
Position :
PG
Height :
6-2 (188.0 cm)
Weight :
177
D.O.B :
Dec. 4, 1972
Experience :
7
Country :
US
College :
Boston College
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 13 Nov NY |H| POR L 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
2. 15 Nov NY |H| MIA L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. 24 Nov NY |H| CHI W 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .000 0
4. 26 Nov NY |H| ATL W Player Did Not Play
5. 01 Dec NY |H| DET L 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .000 0
6. 03 Dec NY |H| HOU L Player Did Not Play
7. 08 Dec NY |H| IND L Player Did Not Play
8. 11 Dec NY |H| BOS W Player Did Not Play
9. 16 Dec NY |H| NJ L Player Did Not Play
10. 20 Dec NY |H| MEM L Player Did Not Play
11. 22 Dec NY |H| WAS L Player Did Not Play
12. 25 Dec NY |H| TOR L Player Did Not Play
13. 30 Dec NY |H| ORL W Player Did Not Play
14. 03 Jan NY |H| DAL W Player Did Not Play
15. 05 Jan NY |H| BOS W Player Did Not Play
16. 12 Jan NY |H| MIL W Player Did Not Play
17. 21 Jan NY |H| CHA L Player Did Not Play
18. 24 Jan NY |H| PHO W Player Did Not Play
19. 29 Jan NY |H| PHI D Player Did Not Play
20. 03 Feb NY |H| MIA L Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 05 Feb NY |H| LAC L Player Did Not Play
22. 07 Feb NY |H| ATL L Player Did Not Play
23. 13 Feb NY |H| TOR W Player Did Not Play
24. 15 Feb NY |H| DET L Player Did Not Play
25. 17 Feb NY |H| UTA W Player Did Not Play
26. 24 Feb NY |H| LAL W Player Did Not Play
27. 01 Mar NY |H| SEA W 7 16 23 7 16 23 0 0 0 1 2 .500 .500 .500 2
28. 03 Mar NY |H| SA L Player Did Not Play
29. 05 Mar NY |H| MIL W Player Did Not Play
30. 12 Mar NY |H| PHI L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
Regular Season Stats
New York GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 6 2 4 0 1.2 16.5 17.7 1.2 8.3 9.5 0.0 8.2 8.2 0.3 0.8 .400 .286 .286 0.7
Bench Total 6 2 4 0 7 99 106 7 50 57 0 49 49 2 5 .400 .286 .286 4