Isaiah Wong | Player Stats 2023-24
• Jersey No. :
21
• Position :
SG
• Height :
6-4 (193.0 cm)
• Weight :
184
• D.O.B :
Jan. 28, 2001
• Experience :
R
• Country :
US
• College :
Miami (FL)
Player Season Boxscore
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 09 Dec | IND | @|| | LAL | L | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 11 Dec | IND | @|| | DET | W | Player Did Not Play | |||||||||||||||||||
| 3. | 13 Dec | IND | @|| | MIL | L | Player Did Not Play | |||||||||||||||||||
| 4. | 15 Dec | IND | @|| | WAS | L | Player Did Not Play | |||||||||||||||||||
| 5. | 16 Dec | IND | @|| | MIN | L | Player Did Not Play | |||||||||||||||||||
| 6. | 18 Dec | IND | |H| | LAC | L | Player Did Not Play | |||||||||||||||||||
| 7. | 20 Dec | IND | |H| | CHA | W | Player Did Not Play | |||||||||||||||||||
| 8. | 21 Dec | IND | @|| | MEM | L | Player Did Not Play | |||||||||||||||||||
| 9. | 23 Dec | IND | |H| | ORL | L | Player Did Not Play | |||||||||||||||||||
| 10. | 26 Dec | IND | @|| | HOU | W | Player Did Not Play | |||||||||||||||||||
| 11. | 28 Dec | IND | @|| | CHI | W | Player Did Not Play | |||||||||||||||||||
| 12. | 30 Dec | IND | |H| | NY | W | Player Did Not Play | |||||||||||||||||||
| 13. | 01 Jan | IND | @|| | MIL | W | Player Did Not Play | |||||||||||||||||||
| 14. | 03 Jan | IND | |H| | MIL | W | Player Did Not Play | |||||||||||||||||||
| 15. | 05 Jan | IND | |H| | ATL | W | Player Did Not Play | |||||||||||||||||||
| 16. | 06 Jan | IND | |H| | BOS | L | Player Did Not Play | |||||||||||||||||||
| 17. | 08 Jan | IND | |H| | BOS | W | Player Did Not Play | |||||||||||||||||||
| 18. | 10 Jan | IND | |H| | WAS | W | Player Did Not Play | |||||||||||||||||||
| 19. | 12 Jan | IND | @|| | ATL | W | Player Did Not Play | |||||||||||||||||||
| 20. | 14 Jan | IND | @|| | DEN | L | Player Did Not Play | |||||||||||||||||||
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
| 21. | 15 Jan | IND | @|| | UTA | L | Player Did Not Play | |||||||||||||||||||
| 22. | 18 Jan | IND | @|| | SAC | W | Player Did Not Play | |||||||||||||||||||
| 23. | 19 Jan | IND | @|| | POR | L | Player Did Not Play | |||||||||||||||||||
| 24. | 21 Jan | IND | @|| | PHO | L | Player Did Not Play | |||||||||||||||||||
| 25. | 23 Jan | IND | |H| | DEN | L | Player Did Not Play | |||||||||||||||||||
| 26. | 25 Jan | IND | |H| | PHI | W | Player Did Not Play | |||||||||||||||||||
| 27. | 26 Jan | IND | |H| | PHO | W | Player Did Not Play | |||||||||||||||||||
| 28. | 28 Jan | IND | |H| | MEM | W | Player Did Not Play | |||||||||||||||||||
| 29. | 30 Jan | IND | @|| | BOS | L | Player Did Not Play | |||||||||||||||||||
| 30. | 01 Feb | IND | @|| | NY | L | Player Did Not Play | |||||||||||||||||||
| 31. | 02 Feb | IND | |H| | SAC | L | Player Did Not Play | |||||||||||||||||||
| 32. | 04 Feb | IND | @|| | CHA | W | Player Did Not Play | |||||||||||||||||||
| 33. | 06 Feb | IND | |H| | HOU | W | Player Did Not Play | |||||||||||||||||||
| 34. | 08 Feb | IND | |H| | GS | L | Player Did Not Play | |||||||||||||||||||
| 35. | 10 Feb | IND | @|| | NY | W | Player Did Not Play | |||||||||||||||||||
| 36. | 12 Feb | IND | @|| | CHA | L | Player Did Not Play | |||||||||||||||||||
| 37. | 14 Feb | IND | @|| | TOR | W | Player Did Not Play | |||||||||||||||||||
| 38. | 22 Feb | IND | |H| | DET | W | Player Did Not Play | |||||||||||||||||||
| 39. | 25 Feb | IND | |H| | DAL | W | Player Did Not Play | |||||||||||||||||||
| 40. | 26 Feb | IND | |H| | TOR | L | Player Did Not Play | |||||||||||||||||||
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
| 41. | 28 Feb | IND | |H| | NOP | W | Player Did Not Play | |||||||||||||||||||
| 42. | 01 Mar | IND | @|| | NOP | L | Player Did Not Play | |||||||||||||||||||
| 43. | 03 Mar | IND | @|| | SA | L | Player Did Not Play | |||||||||||||||||||
| 44. | 05 Mar | IND | @|| | DAL | W | Player Did Not Play | |||||||||||||||||||
| 45. | 07 Mar | IND | |H| | MIN | L | Player Did Not Play | |||||||||||||||||||
| 46. | 10 Mar | IND | @|| | ORL | W | Player Did Not Play | |||||||||||||||||||
| 47. | 12 Mar | IND | @|| | OKC | W | Player Did Not Play | |||||||||||||||||||
| 48. | 13 Mar | IND | |H| | CHI | L | Player Did Not Play | |||||||||||||||||||
| 49. | 16 Mar | IND | |H| | BRK | W | Player Did Not Play | |||||||||||||||||||
| 50. | 18 Mar | IND | |H| | CLE | L | Player Did Not Play | |||||||||||||||||||
| 51. | 20 Mar | IND | @|| | DET | W | Player Did Not Play | |||||||||||||||||||
| 52. | 22 Mar | IND | @|| | GS | W | Player Did Not Play | |||||||||||||||||||
| 53. | 24 Mar | IND | @|| | LAL | L | Player Did Not Play | |||||||||||||||||||
| 54. | 25 Mar | IND | @|| | LAC | W | Player Did Not Play | |||||||||||||||||||
| 55. | 27 Mar | IND | @|| | CHI | L | Player Did Not Play | |||||||||||||||||||
| 56. | 29 Mar | IND | |H| | LAL | W | Player Did Not Play | |||||||||||||||||||
| 57. | 01 Apr | IND | |H| | BRK | W | 4 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
Regular Season Stats
| Indiana | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Average | 1 | 1 | 2 | 2.8 | 0.5 | 1.5 | .333 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -2.5 |
| Bench | Total | 1 | 1 | 2 | 6 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |