Ivano Newbill | Player Career
• Jersey No. :
40
• Position :
PF
• Height :
6-9 (205.7 cm)
• Weight :
245
• D.O.B :
Dec. 12, 1970
• Experience :
2
• Country :
US
• College :
Georgia Tech
Player Career Stats
Regular Season
Regular Season
Starter
Average
Regular Season
Starter
Total
Regular Season
Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 30 | 19 | 9 | 2 | 0.0 | 0.8 | 0.8 | 0.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .429 | .429 | .372 | 0.5 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Seasons(2) | Career | 35 | 20 | 13 | 2 | 0.1 | 4.3 | 4.4 | 0.2 | 4.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | .240 | .240 | .368 | 0.9 |
Seasons(1) | Atlanta | 30 | 19 | 9 | 2 | 0.0 | 0.8 | 0.8 | 0.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .429 | .429 | .372 | 0.5 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Regular Season
Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 30 | 19 | 9 | 2 | 0 | 23 | 23 | 6 | 29 | 35 | 0 | 0 | 0 | 6 | 14 | .429 | .429 | .372 | 15 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |
Seasons(2) | Career | 35 | 20 | 13 | 2 | 1 | 62 | 63 | 7 | 68 | 75 | 0 | 0 | 0 | 7 | 20 | .350 | .350 | .370 | 21 |
Seasons(1) | Atlanta | 30 | 19 | 9 | 2 | 0 | 23 | 23 | 6 | 29 | 35 | 0 | 0 | 0 | 6 | 14 | .429 | .429 | .372 | 15 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |
Regular Season
Starter|Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 32 | 21 | 9 | 2 | 0.0 | 0.7 | 0.7 | 0.2 | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .400 | .400 | .340 | 0.5 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Seasons(2) | Career | 37 | 22 | 13 | 2 | 0.1 | 4.3 | 4.4 | 0.2 | 4.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | .232 | .232 | .358 | 0.8 |
Seasons(1) | Atlanta | 32 | 21 | 9 | 2 | 0.0 | 0.7 | 0.7 | 0.2 | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .400 | .400 | .340 | 0.5 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Regular Season
Starter|Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 32 | 21 | 9 | 2 | 0 | 23 | 23 | 6 | 35 | 41 | 0 | 0 | 0 | 6 | 15 | .400 | .400 | .340 | 15 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |
Seasons(2) | Career | 37 | 22 | 13 | 2 | 1 | 62 | 63 | 7 | 74 | 81 | 0 | 0 | 0 | 7 | 21 | .333 | .333 | .347 | 21 |
Seasons(1) | Atlanta | 32 | 21 | 9 | 2 | 0 | 23 | 23 | 6 | 35 | 41 | 0 | 0 | 0 | 6 | 15 | .400 | .400 | .340 | 15 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |
Player Career Stats
Playoff
Playoff
Bench
Average
Playoff
Bench
Total
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Regular|Playoff
Starter
Total
Regular|Playoff
Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 31 | 20 | 9 | 2 | 0.0 | 0.7 | 0.7 | 0.2 | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .429 | .429 | .372 | 0.5 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Seasons(2) | Career | 36 | 21 | 13 | 2 | 0.1 | 4.3 | 4.4 | 0.2 | 4.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | .238 | .238 | .368 | 0.8 |
Seasons(1) | Atlanta | 31 | 20 | 9 | 2 | 0.0 | 0.7 | 0.7 | 0.2 | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .429 | .429 | .372 | 0.5 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Regular|Playoff
Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 31 | 20 | 9 | 2 | 0 | 23 | 23 | 6 | 29 | 35 | 0 | 0 | 0 | 6 | 14 | .429 | .429 | .372 | 15 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |
Seasons(2) | Career | 36 | 21 | 13 | 2 | 1 | 62 | 63 | 7 | 68 | 75 | 0 | 0 | 0 | 7 | 20 | .350 | .350 | .370 | 21 |
Seasons(1) | Atlanta | 31 | 20 | 9 | 2 | 0 | 23 | 23 | 6 | 29 | 35 | 0 | 0 | 0 | 6 | 14 | .429 | .429 | .372 | 15 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |
Regular|Playoff
Starter|Bench
Average
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 33 | 22 | 9 | 2 | 0.0 | 0.7 | 0.7 | 0.2 | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .400 | .400 | .340 | 0.5 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Seasons(2) | Career | 38 | 23 | 13 | 2 | 0.1 | 4.2 | 4.3 | 0.2 | 4.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | .231 | .231 | .358 | 0.8 |
Seasons(1) | Atlanta | 33 | 22 | 9 | 2 | 0.0 | 0.7 | 0.7 | 0.2 | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | .400 | .400 | .340 | 0.5 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 0.2 | 7.8 | 8.0 | 0.2 | 7.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | .167 | .366 | 1.2 |
Regular|Playoff
Starter|Bench
Total
Season | TEAM | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Atlanta | 33 | 22 | 9 | 2 | 0 | 23 | 23 | 6 | 35 | 41 | 0 | 0 | 0 | 6 | 15 | .400 | .400 | .340 | 15 |
1998 | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |
Seasons(2) | Career | 38 | 23 | 13 | 2 | 1 | 62 | 63 | 7 | 74 | 81 | 0 | 0 | 0 | 7 | 21 | .333 | .333 | .347 | 21 |
Seasons(1) | Atlanta | 33 | 22 | 9 | 2 | 0 | 23 | 23 | 6 | 35 | 41 | 0 | 0 | 0 | 6 | 15 | .400 | .400 | .340 | 15 |
Seasons(1) | Vancouver | 5 | 1 | 4 | 0 | 1 | 39 | 40 | 1 | 39 | 40 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .366 | 6 |