Jamaal Magloire | Player Stats 2000-01
Jersey No. :
21
Position :
C
Height :
6-11 (210.8 cm)
Weight :
259
D.O.B :
May 21, 1978
Experience :
R
Country :
CA
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 31 Oct CHA @|| ATL W 0 1 8 4 0 0 0 0 0 0 0 0 0.00 .000 2.00 4
2. 01 Nov CHA |H| WAS L 0 1 11 7 0 0 0 0 0 0 0 0 0.00 .000 .500 7
3. 03 Nov CHA |H| MIA W 0 1 9 13 0 0 0 0 0 0 2 0 0.00 .000 .000 0
4. 04 Nov CHA @|| NJ W 0 1 24 24 1 0 0 0 0 0 1 0 0.00 .000 .667 8
5. 08 Nov CHA @|| ORL W 0 1 27 21 2 2 1 0 0 0 3 0 0.33 .000 .250 10
6. 09 Nov CHA |H| SEA L 0 1 22 18 0 1 0 0 0 0 0 0 0.00 .000 .714 10
7. 11 Nov CHA @|| NY L 0 1 29 24 0 0 1 0 1 0 5 0 0.00 .000 1.20 2
8. 14 Nov CHA @|| MIA L 0 1 10 11 0 0 0 0 0 0 0 0 0.00 .000 .000 3
9. 16 Nov CHA @|| HOU L 0 1 5 8 0 0 0 0 0 0 0 0 0.00 .000 .000 0
10. 17 Nov CHA |H| DET L 0 1 7 8 0 0 0 0 0 0 0 0 0.00 .000 .000 2
11. 19 Nov CHA @|| DET W 0 1 20 12 0 0 0 2 0 0 4 0 0.00 .000 1.00 5
12. 20 Nov CHA @|| TOR W 0 1 28 23 2 0 0 0 0 0 2 0 1.00 .000 1.17 16
13. 22 Nov CHA |H| PHI W 0 1 24 13 0 0 0 0 0 0 3 0 0.00 .000 2.00 10
14. 24 Nov CHA @|| MIL W 0 1 27 21 1 2 0 1 0 0 1 0 0.33 .111 .111 10
15. 25 Nov CHA |H| CLE W 0 1 18 15 2 0 0 0 0 0 2 0 0.00 .000 2.67 11
16. 29 Nov CHA |H| TOR W 0 1 19 19 0 1 0 0 1 0 1 0 2.00 .000 .000 4
17. 01 Dec CHA @|| PHI L 0 1 20 22 0 0 2 0 0 0 2 0 0.50 .000 .000 2
18. 02 Dec CHA |H| UTA W 0 1 24 28 3 0 0 0 0 0 0 0 0.00 .000 .222 12
19. 05 Dec CHA @|| CLE L 0 1 19 18 0 0 0 0 0 0 2 0 1.00 .000 .286 6
20. 06 Dec CHA |H| IND W 0 1 20 21 1 0 0 0 0 0 3 0 0.00 .000 1.33 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 08 Dec CHA |H| LAC W 0 1 5 12 0 0 0 0 0 0 0 0 0.00 .000 .000 0
22. 09 Dec CHA @|| IND L 0 1 14 13 0 1 1 0 0 0 2 0 0.00 .000 .000 0
23. 13 Dec CHA |H| SAC W Player Did Not Play
24. 15 Dec CHA @|| WAS W Player Did Not Play
25. 16 Dec CHA |H| BOS W Player Did Not Play
26. 20 Dec CHA |H| MIA W 0 1 17 14 0 0 1 1 0 0 3 0 1.00 .000 .000 0
27. 22 Dec CHA @|| MIN W 0 1 5 7 0 0 0 2 0 0 0 0 0.00 .000 .000 0
28. 23 Dec CHA |H| SA W 0 1 10 7 1 0 0 0 1 0 0 0 0.00 .000 .000 2
29. 26 Dec CHA |H| CLE W Player Did Not Play
30. 28 Dec CHA @|| SAC L 0 0 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
31. 30 Dec CHA @|| SEA L Player Did Not Play
32. 01 Jan CHA @|| POR L Player Did Not Play
33. 03 Jan CHA @|| VAN L 0 1 12 10 1 1 1 1 0 0 1 0 0.00 .000 .000 4
34. 05 Jan CHA @|| LAC W 0 1 17 17 1 0 0 0 0 0 0 0 0.00 .000 .000 4
35. 07 Jan CHA @|| DEN L 0 1 22 23 0 0 0 1 0 0 3 0 0.00 .000 .400 4
36. 09 Jan CHA |H| CHI W 0 1 28 29 1 0 0 0 0 0 4 0 0.00 .000 .286 9
37. 11 Jan CHA |H| POR L 0 1 14 12 0 0 0 0 0 0 1 0 0.00 .000 .000 2
38. 12 Jan CHA @|| CHI W 0 1 24 21 1 0 1 0 0 0 3 0 0.00 .000 1.00 9
39. 14 Jan CHA @|| TOR L 0 1 7 11 0 0 0 0 0 0 1 0 0.00 .000 .000 2
40. 15 Jan CHA @|| PHI L 0 1 15 13 0 0 1 0 0 0 0 0 0.00 .000 .000 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 17 Jan CHA |H| DAL L 0 1 11 9 0 0 0 0 0 0 1 0 1.00 .000 .000 2
42. 19 Jan CHA |H| MIL L 0 1 11 19 1 0 2 0 0 0 2 0 0.50 .000 .000 4
43. 23 Jan CHA @|| WAS L 0 1 4 3 0 0 1 0 0 0 0 0 0.00 .000 .000 0
44. 24 Jan CHA |H| NY W 0 1 3 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
45. 27 Jan CHA |H| HOU L 0 1 5 7 0 0 0 0 0 0 1 0 0.00 .000 .000 0
46. 29 Jan CHA @|| GS W 0 1 21 18 1 0 0 0 2 0 2 0 0.00 .000 .667 3
47. 01 Feb CHA @|| UTA L 0 1 20 18 1 0 1 2 1 0 2 0 0.33 .000 1.67 6
48. 02 Feb CHA @|| LAL L 0 1 6 10 0 0 0 0 0 0 0 0 0.00 .000 .000 0
49. 04 Feb CHA @|| PHO L Player Did Not Play
50. 06 Feb CHA |H| ORL L 0 1 10 13 1 0 0 0 0 0 0 0 0.00 .000 .000 6
51. 08 Feb CHA |H| ATL W 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
52. 13 Feb CHA @|| IND W 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
53. 16 Feb CHA |H| LAL L 0 1 12 12 0 0 0 0 0 0 0 0 0.00 .000 .000 2
54. 17 Feb CHA @|| MIL W 0 1 13 16 0 0 0 0 0 0 0 0 0.00 .000 2.00 7
55. 22 Feb CHA |H| GS W 0 1 5 10 0 0 0 0 0 0 1 0 0.00 .000 .000 0
56. 24 Feb CHA |H| PHI W 0 1 14 13 1 0 0 0 0 0 2 0 0.00 .000 .000 4
57. 26 Feb CHA |H| IND W 0 1 23 16 0 0 0 0 0 0 3 0 1.00 .000 .286 5
58. 28 Feb CHA |H| NJ W 0 1 12 10 0 0 0 0 2 0 2 0 1.00 .000 .000 1
59. 02 Mar CHA @|| ATL W 0 1 9 13 0 0 0 0 0 0 1 0 0.00 .000 1.00 3
60. 04 Mar CHA @|| BOS W 0 1 12 14 0 0 1 0 0 0 0 0 1.00 .000 .333 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 06 Mar CHA |H| MIN L 0 1 27 27 2 0 0 0 0 0 1 0 0.00 .000 .400 9
62. 08 Mar CHA |H| ORL W 0 1 12 13 1 0 0 0 0 0 0 0 0.00 .000 .000 2
63. 10 Mar CHA |H| MIL W 0 1 15 17 0 0 0 0 0 0 0 0 0.00 .000 1.33 5
64. 12 Mar CHA |H| CHI W 0 1 19 17 1 0 0 0 0 0 3 0 0.00 .000 1.00 5
65. 14 Mar CHA |H| VAN W 0 1 21 21 2 0 1 1 0 0 3 0 0.50 .000 .800 10
66. 16 Mar CHA @|| CLE L 0 1 16 17 1 0 0 0 0 0 2 0 0.00 .200 .400 10
67. 17 Mar CHA |H| WAS W 0 1 14 19 0 0 0 0 0 0 2 0 0.00 .000 .250 5
68. 21 Mar CHA |H| TOR W 0 1 22 15 2 0 1 0 0 1 5 0 0.33 .000 .500 7
69. 23 Mar CHA @|| CHI L 0 1 8 16 0 0 0 0 0 0 4 0 0.00 .000 .000 0
70. 24 Mar CHA @|| DAL L 0 1 22 14 0 0 0 0 0 0 0 0 0.00 .000 .625 11
71. 27 Mar CHA @|| SA L 0 1 20 18 3 0 0 0 0 0 1 0 0.00 .000 .600 8
72. 30 Mar CHA |H| DEN L 0 1 17 16 3 1 0 0 0 0 1 0 0.00 .000 .286 9
73. 01 Apr CHA |H| BOS W 0 1 20 18 2 0 0 0 0 0 3 0 0.00 .000 .000 8
74. 03 Apr CHA @|| NJ W 0 1 14 20 0 0 0 0 0 0 2 0 0.00 .000 .000 4
75. 04 Apr CHA |H| PHO L 0 1 13 18 0 0 1 0 0 0 1 0 1.00 .000 .000 0
76. 06 Apr CHA @|| MIA L 0 1 14 21 0 0 0 0 0 0 2 0 0.00 .000 .000 2
77. 07 Apr CHA |H| DET L 0 1 18 12 0 0 0 0 0 0 3 0 0.00 .000 1.33 2
78. 09 Apr CHA @|| NY L 0 1 11 7 1 0 0 0 0 0 2 0 0.00 .000 1.00 3
79. 12 Apr CHA |H| NJ W 0 1 15 13 0 0 0 0 1 0 2 0 0.00 .000 2.50 7
80. 15 Apr CHA @|| DET W 0 1 6 10 0 0 0 0 0 0 0 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 16 Apr CHA |H| ATL W 0 1 27 26 0 0 0 0 1 0 4 0 0.00 .000 2.00 5
82. 18 Apr CHA @|| BOS W 0 1 33 16 1 1 2 0 1 0 1 0 0.00 .000 1.67 10
83. 21 Apr CHA @|| MIA W 0 1 13 15 0 0 0 0 0 0 2 0 0.00 .000 .000 2
84. 23 Apr CHA @|| MIA W 0 1 15 7 0 0 0 0 0 0 0 0 0.00 .000 8.00 4
85. 27 Apr CHA |H| MIA W 0 1 6 7 0 0 0 0 0 0 2 0 0.00 .000 .000 0
86. 06 May CHA @|| MIL L 0 1 9 8 0 0 0 0 0 0 2 0 0.00 .000 .000 4
87. 08 May CHA @|| MIL L 0 1 4 4 0 0 0 0 0 0 0 0 0.00 .000 .000 4
88. 10 May CHA |H| MIL W 0 1 26 17 3 0 0 1 0 0 3 0 0.50 .000 1.25 8
89. 13 May CHA |H| MIL W 0 1 11 12 1 0 0 0 0 0 1 0 0.00 .000 .500 2
90. 15 May CHA @|| MIL W 0 1 11 11 1 0 0 0 1 0 0 0 0.00 .000 .000 4
91. 17 May CHA |H| MIL L 0 1 16 16 1 0 0 0 0 0 0 0 0.00 .000 .500 7
92. 20 May CHA @|| MIL L 0 1 20 13 0 0 0 0 0 0 3 0 0.00 .000 2.00 4
Regular Season Stats
Charlotte GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 74 42 32 15.4 14.8 0.6 0.1 0.3 0.1 0.1 0.0 1.5 0.0 0.44 .007 .535 4.6
Bench Average 0 0 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
Bench Total 74 42 32 1142 1099 41 10 19 11 11 1 108 0 0.44 .007 .535 339
Bench Total 0 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Playoff Stats
Charlotte GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 10 6 4 13.1 10.9 0.6 0.0 0.0 0.1 0.1 0.0 1.3 0.0 0.75 .000 .821 3.9
Bench Total 10 6 4 131 109 6 0 0 1 1 0 13 0 0.75 .000 .821 39
Regular|Playoff Stats
Charlotte GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 84 48 36 15.2 14.4 0.6 0.1 0.2 0.1 0.1 0.0 1.4 0.0 0.46 .007 .562 4.5
Bench Average 0 0 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
Bench Total 84 48 36 1273 1208 47 10 19 12 12 1 121 0 0.46 .007 .562 378
Bench Total 0 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0