Jamal Murray | Player Stats 2016-17
Jersey No. :
27
Position :
SG
Height :
6-4 (193.0 cm)
Weight :
215
D.O.B :
Feb. 23, 1997
Experience :
R
Country :
CA
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 26 Oct DEN @|| NOP W 13 0 2 .000 0 1 .000 1 2 .500 4 0 4 1 0 0 1 0 1 8
2. 29 Oct DEN |H| POR L 12 0 2 .000 0 0 .000 0 0 .000 1 0 1 2 1 0 0 1 0 -5
3. 31 Oct DEN @|| TOR L 12 0 4 .000 0 1 .000 1 1 1.00 2 0 2 2 0 0 1 3 1 3
4. 03 Nov DEN @|| MIN W 30 0 8 .000 0 4 .000 0 0 .000 3 0 3 4 0 0 1 2 0 5
5. 05 Nov DEN @|| DET L 28 4 10 .400 1 4 .250 0 0 .000 1 0 1 2 1 0 4 0 9 -11
6. 06 Nov DEN @|| BOS W 13 3 7 .429 2 4 .500 1 1 1.00 1 0 1 0 0 0 0 0 9 -2
7. 08 Nov DEN @|| MEM L 17 4 7 .571 2 4 .500 0 0 .000 0 0 0 1 0 0 0 2 10 -3
8. 10 Nov DEN |H| GS L 29 5 15 .333 2 7 .286 2 2 1.00 1 2 3 6 1 1 3 3 14 -3
9. 12 Nov DEN |H| DET L 20 3 6 .500 1 3 .333 0 0 .000 1 0 1 0 1 0 0 1 7 -12
10. 13 Nov DEN @|| POR L 28 6 12 .500 5 9 .556 2 3 .667 5 0 5 1 0 0 6 2 19 17
11. 16 Nov DEN |H| PHO W 20 3 8 .375 3 4 .750 0 0 .000 1 0 1 1 0 0 0 1 9 4
12. 18 Nov DEN |H| TOR L 19 2 8 .250 0 3 .000 1 2 .500 1 1 2 4 2 0 1 2 5 -2
13. 20 Nov DEN |H| UTA W 23 6 8 .750 3 4 .750 3 4 .750 1 1 2 4 0 1 0 2 18 14
14. 22 Nov DEN |H| CHI W 22 9 13 .692 3 4 .750 3 3 1.00 4 2 6 2 0 0 0 2 24 9
15. 23 Nov DEN @|| UTA L 35 8 19 .421 5 8 .625 2 2 1.00 2 2 4 3 0 1 4 2 23 -6
16. 25 Nov DEN |H| OKC L 34 5 16 .312 2 7 .286 8 10 .800 6 1 7 0 2 1 2 3 20 -1
17. 27 Nov DEN @|| PHO W 22 3 8 .375 1 4 .250 2 2 1.00 3 1 4 2 0 0 1 4 9 4
18. 30 Nov DEN |H| MIA L 23 3 10 .300 2 6 .333 1 1 1.00 3 0 3 2 0 2 2 4 9 3
19. 02 Dec DEN |H| HOU L 17 1 7 .143 0 4 .000 0 0 .000 2 1 3 1 0 0 2 2 2 2
20. 03 Dec DEN @|| UTA L 18 0 4 .000 0 1 .000 0 0 .000 4 0 4 2 0 0 3 0 0 -12
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 05 Dec DEN @|| PHI W 24 8 12 .667 3 7 .429 3 3 1.00 3 0 3 2 0 0 1 0 22 12
22. 07 Dec DEN @|| BRK L 34 4 14 .286 2 8 .250 2 2 1.00 4 1 5 3 1 0 0 3 12 21
23. 08 Dec DEN @|| WAS L 17 2 5 .400 2 4 .500 0 0 .000 1 1 2 2 1 0 5 2 6 -6
24. 10 Dec DEN @|| ORL W 22 1 6 .167 0 3 .000 0 0 .000 1 0 1 2 1 1 1 2 2 16
25. 12 Dec DEN @|| DAL L 28 7 14 .500 1 5 .200 0 1 .000 4 2 6 4 1 0 1 0 15 -1
26. 15 Dec DEN |H| POR W 16 1 6 .167 0 2 .000 2 2 1.00 1 1 2 1 1 0 1 2 4 7
27. 17 Dec DEN |H| NY W 13 2 5 .400 2 4 .500 0 0 .000 1 2 3 0 0 1 0 1 6 -7
28. 19 Dec DEN |H| DAL W 14 1 4 .250 1 2 .500 0 0 .000 2 0 2 0 0 0 0 0 3 -16
29. 20 Dec DEN @|| LAC L 27 3 9 .333 2 8 .250 0 1 .000 3 2 5 5 0 1 0 0 8 12
30. 23 Dec DEN |H| ATL L 17 1 3 .333 0 2 .000 0 0 .000 1 0 1 0 0 0 1 0 2 9
31. 26 Dec DEN @|| LAC W 12 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 0 1 1 2 -1
32. 28 Dec DEN |H| MIN W 13 3 5 .600 1 3 .333 0 0 .000 1 0 1 0 3 1 0 3 7 9
33. 30 Dec DEN |H| PHI L 12 0 2 .000 0 2 .000 0 0 .000 1 0 1 1 0 0 0 0 0 -4
34. 02 Jan DEN @|| GS L 19 2 7 .286 1 5 .200 0 0 .000 3 1 4 3 1 0 0 0 5 -4
35. 03 Jan DEN |H| SAC L 14 1 5 .200 0 3 .000 0 0 .000 0 0 0 1 1 0 2 2 2 -5
36. 05 Jan DEN |H| SA L 23 3 8 .375 1 4 .250 1 1 1.00 0 2 2 0 0 0 0 1 8 -25
37. 07 Jan DEN @|| OKC L 14 1 2 .500 0 0 .000 2 2 1.00 1 0 1 1 0 1 0 0 4 -4
38. 12 Jan DEN |H| IND W 11 3 6 .500 0 3 .000 2 2 1.00 0 1 1 2 1 0 2 0 8 3
39. 16 Jan DEN |H| ORL W Player Did Not Play
40. 17 Jan DEN @|| LAL W 13 2 5 .400 1 3 .333 0 0 .000 1 0 1 0 0 2 3 2 5 -15
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 19 Jan DEN @|| SA L 26 4 15 .267 2 8 .250 3 3 1.00 5 1 6 2 0 0 0 2 13 2
42. 21 Jan DEN |H| LAC W 19 2 7 .286 1 3 .333 0 0 .000 1 0 1 3 1 0 3 1 5 9
43. 22 Jan DEN @|| MIN L 20 7 13 .538 0 2 .000 3 4 .750 4 1 5 3 1 0 1 2 17 13
44. 24 Jan DEN |H| UTA W 17 1 3 .333 0 1 .000 3 4 .750 2 0 2 5 1 0 2 2 5 0
45. 26 Jan DEN |H| PHO W 6 1 3 .333 0 1 .000 2 2 1.00 0 1 1 1 0 0 0 0 4 -8
46. 28 Jan DEN @|| PHO W 23 7 10 .700 1 2 .500 3 3 1.00 1 0 1 1 0 1 2 2 18 11
47. 31 Jan DEN @|| LAL L 27 5 12 .417 4 8 .500 0 0 .000 1 1 2 3 1 0 1 0 14 9
48. 01 Feb DEN |H| MEM L 32 3 16 .188 1 7 .143 2 2 1.00 3 1 4 2 3 1 1 1 9 -11
49. 03 Feb DEN |H| MIL W 21 5 9 .556 1 2 .500 7 7 1.00 2 1 3 1 0 0 3 0 18 -1
50. 04 Feb DEN @|| SA L 23 8 12 .667 2 4 .500 2 2 1.00 3 0 3 0 0 0 2 0 20 -8
51. 06 Feb DEN |H| DAL W 19 3 9 .333 1 2 .500 0 0 .000 3 0 3 4 0 3 1 1 7 6
52. 08 Feb DEN @|| ATL L 22 4 9 .444 1 5 .200 2 2 1.00 4 1 5 0 0 1 0 2 11 3
53. 10 Feb DEN @|| NY W 15 1 4 .250 0 1 .000 0 0 .000 2 1 3 1 0 0 3 0 2 -8
54. 11 Feb DEN @|| CLE L 17 5 11 .455 3 7 .429 3 3 1.00 0 0 0 1 1 0 0 3 16 -6
55. 13 Feb DEN |H| GS W 23 5 9 .556 2 5 .400 2 2 1.00 1 0 1 4 1 0 2 2 14 -3
56. 15 Feb DEN |H| MIN L 23 5 13 .385 4 8 .500 0 0 .000 1 1 2 0 0 0 4 0 14 -9
57. 23 Feb DEN @|| SAC L 19 0 6 .000 0 3 .000 0 0 .000 2 0 2 2 0 0 0 0 0 -12
58. 24 Feb DEN |H| BRK W 26 3 14 .214 2 5 .400 1 2 .500 2 0 2 1 1 0 1 1 9 4
59. 26 Feb DEN |H| MEM L 16 5 9 .556 1 2 .500 0 0 .000 4 0 4 1 0 0 0 3 11 -14
60. 28 Feb DEN @|| CHI W 18 4 9 .444 2 5 .400 4 4 1.00 2 0 2 3 0 0 1 1 14 2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 01 Mar DEN @|| MIL W 30 4 13 .308 2 9 .222 0 0 .000 0 1 1 5 2 1 2 1 10 15
62. 04 Mar DEN |H| CHA L 26 6 10 .600 2 3 .667 0 0 .000 3 0 3 3 2 0 1 2 14 -6
63. 06 Mar DEN |H| SAC W 18 2 4 .500 0 2 .000 0 0 .000 0 0 0 3 0 0 3 2 4 -2
64. 08 Mar DEN |H| WAS L 24 7 15 .467 3 5 .600 0 0 .000 3 0 3 5 0 0 1 3 17 4
65. 10 Mar DEN |H| BOS W 17 6 11 .545 1 4 .250 0 0 .000 3 0 3 0 0 0 2 0 13 12
66. 11 Mar DEN @|| SAC W 20 5 10 .500 2 5 .400 2 2 1.00 1 2 3 0 2 0 1 3 14 8
67. 13 Mar DEN |H| LAL W 30 8 13 .615 5 8 .625 1 1 1.00 1 1 2 3 2 1 4 3 22 29
68. 16 Mar DEN |H| LAC W 25 4 14 .286 1 5 .200 1 1 1.00 4 1 5 0 3 0 0 2 10 7
69. 18 Mar DEN |H| HOU L 23 4 13 .308 2 5 .400 2 4 .500 4 0 4 1 2 0 3 4 12 -3
70. 20 Mar DEN @|| HOU L 23 5 8 .625 1 3 .333 2 2 1.00 4 0 4 0 0 0 3 3 13 5
71. 22 Mar DEN |H| CLE W 20 5 11 .455 3 7 .429 2 2 1.00 0 0 0 3 0 0 0 2 15 13
72. 24 Mar DEN @|| IND W 17 1 6 .167 0 4 .000 4 4 1.00 1 0 1 3 1 0 1 3 6 4
73. 26 Mar DEN |H| NOP L 24 5 13 .385 2 5 .400 1 2 .500 1 0 1 2 1 0 1 3 13 -18
74. 28 Mar DEN @|| POR L 11 1 2 .500 1 1 1.00 0 0 .000 2 0 2 0 0 0 0 0 3 -2
75. 31 Mar DEN @|| CHA L 29 3 9 .333 2 7 .286 0 0 .000 4 0 4 3 1 0 1 1 8 -9
76. 02 Apr DEN @|| MIA W 28 3 7 .429 1 3 .333 2 2 1.00 3 0 3 0 3 1 3 3 9 -1
77. 04 Apr DEN @|| NOP W 33 7 15 .467 2 7 .286 0 0 .000 5 0 5 5 1 0 3 1 16 16
78. 05 Apr DEN @|| HOU L 26 3 13 .231 0 6 .000 2 2 1.00 2 1 3 4 2 1 0 0 8 -6
79. 07 Apr DEN |H| NOP W 38 10 14 .714 2 6 .333 8 8 1.00 2 2 4 5 2 0 3 0 30 12
80. 09 Apr DEN |H| OKC L 36 3 9 .333 0 3 .000 0 0 .000 6 0 6 5 0 0 1 1 6 1
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 11 Apr DEN @|| DAL W 33 4 14 .286 2 8 .250 0 0 .000 2 0 2 10 1 0 2 2 10 3
82. 12 Apr DEN @|| OKC W 41 10 17 .588 4 5 .800 3 3 1.00 2 0 2 6 0 1 3 1 27 0
Regular Season Stats
Denver W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 7 3 10 32.4 5.1 11.9 .429 1.9 5.8 .328 1.5 1.6 .938 2.9 0.3 3.2 4.3 1.0 0.3 2.8 1.3 13.6 5.7
Starter Total 7 3 10 324 51 119 .429 19 58 .328 15 16 .938 29 3 32 43 10 3 28 13 136 57
Bench Average 32 39 71 20.2 3.4 8.6 .400 1.4 4.0 .337 1.3 1.5 .875 2.0 0.5 2.5 1.8 0.6 0.3 1.2 1.5 9.5 0.2
Bench Total 32 39 71 1436 244 610 .400 96 285 .337 91 104 .875 142 38 180 128 44 21 86 105 675 17
Starter|Bench Average 39 42 81 21.7 3.6 9.0 .405 1.4 4.2 .335 1.3 1.5 .883 2.1 0.5 2.6 2.1 0.7 0.3 1.4 1.5 10.0 0.9
Starter|Bench Total 39 42 81 1760 295 729 .405 115 343 .335 106 120 .883 171 41 212 171 54 24 114 118 811 74