James Robinson | Player Stats 1996-97
Jersey No. :
26
Position :
PG
Height :
6-2 (188.0 cm)
Weight :
180
D.O.B :
Aug. 31, 1970
Experience :
3
Country :
US
College :
Alabama
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Nov MIN |H| SA L 0 56 56 0 34 34 0 22 22 0 2 .000 .000 .288 3
2. 03 Nov MIN @|| LAL W 14 52 66 14 0 14 0 52 52 2 3 .667 .400 .425 5
3. 05 Nov MIN @|| PHO W 18 40 58 18 18 36 0 22 22 2 5 .400 .333 .333 4
4. 07 Nov MIN @|| POR L 9 41 50 9 18 27 0 23 23 2 5 .400 .333 .436 6
5. 10 Nov MIN @|| LAC L 0 42 42 0 42 42 0 0 0 0 3 .000 .000 .000 0
6. 12 Nov MIN |H| POR W 0 32 32 0 32 32 0 0 0 0 5 .000 .000 .085 1
7. 14 Nov MIN |H| DAL L 0 50 50 0 28 28 0 22 22 2 4 .500 .400 .400 4
8. 16 Nov MIN @|| NY W 49 18 67 0 18 18 49 0 49 0 1 .000 1.00 1.00 6
9. 19 Nov MIN @|| HOU L 0 23 23 0 0 0 0 23 23 0 1 .000 .000 .000 0
10. 21 Nov MIN @|| ORL W Player Did Not Play
11. 23 Nov MIN |H| LAC W Player Did Not Play
12. 25 Nov MIN @|| WAS L 0 24 24 0 0 0 0 24 24 1 1 1.00 .500 .615 3
13. 27 Nov MIN |H| SEA L 0 36 36 0 14 14 0 22 22 0 1 .000 .000 .000 0
14. 29 Nov MIN @|| DEN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
15. 30 Nov MIN |H| TOR W Player Did Not Play
16. 03 Dec MIN |H| SAC L 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 1.00 2
17. 05 Dec MIN @|| SEA L Player Did Not Play
18. 06 Dec MIN @|| UTA W Player Did Not Play
19. 08 Dec MIN @|| LAL L Player Did Not Play
20. 10 Dec MIN |H| HOU W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 11 Dec MIN @|| CHI W Player Did Not Play
22. 13 Dec MIN |H| PHO L Player Did Not Play
23. 14 Dec MIN |H| CLE W Player Did Not Play
24. 18 Dec MIN @|| GS L 0 19 19 0 19 19 0 0 0 1 2 .500 .500 .500 2
25. 19 Dec MIN @|| SAC L 37 0 37 37 0 37 0 0 0 2 3 .667 .667 .667 4
26. 21 Dec MIN |H| LAL W Player Did Not Play
27. 23 Dec MIN |H| UTA W 0 21 21 0 21 21 0 0 0 0 2 .000 .000 .000 0
28. 26 Dec MIN |H| NY L 0 8 8 0 8 8 0 0 0 0 1 .000 .000 .000 0
29. 28 Dec MIN |H| DEN W Player Did Not Play
30. 30 Dec MIN @|| CLE L Player Did Not Play
31. 03 Jan MIN @|| BOS L 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
32. 04 Jan MIN @|| MIL L 33 18 51 8 18 26 25 0 25 1 2 .500 .833 .833 5
33. 07 Jan MIN |H| HOU W 67 23 90 0 0 0 67 23 90 0 1 .000 .900 .900 9
34. 09 Jan MIN @|| NJ W 14 29 43 14 0 14 0 29 29 3 3 1.00 .750 .750 6
35. 11 Jan MIN |H| LAC L 47 0 47 0 0 0 47 0 47 0 0 .000 1.50 1.50 6
36. 14 Jan MIN @|| ATL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
37. 15 Jan MIN |H| CHI L 0 23 23 0 0 0 0 23 23 1 2 .500 .333 .333 2
38. 18 Jan MIN |H| GS L 31 30 61 31 7 38 0 23 23 2 4 .500 .400 .400 4
39. 20 Jan MIN |H| SA W 91 63 154 0 0 0 91 63 154 0 0 .000 1.00 1.00 12
40. 21 Jan MIN @|| TOR L 44 82 126 0 11 11 44 71 115 0 2 .000 .429 .508 8
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 23 Jan MIN @|| VAN W 0 46 46 0 0 0 0 46 46 0 0 .000 .000 .000 0
42. 25 Jan MIN @|| POR W 5 66 71 5 0 5 0 66 66 3 3 1.00 .500 .466 6
43. 28 Jan MIN |H| SAC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
44. 30 Jan MIN @|| DAL W 24 22 46 0 0 0 24 22 46 0 0 .000 .750 .750 3
45. 31 Jan MIN @|| SA L 0 39 39 0 16 16 0 23 23 1 2 .500 .333 .333 2
46. 02 Feb MIN |H| POR W 0 47 47 0 19 19 0 28 28 1 2 .500 .333 .387 3
47. 04 Feb MIN @|| CHA L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
48. 06 Feb MIN |H| VAN L 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .362 2
49. 12 Feb MIN |H| LAL L 0 22 22 0 0 0 0 22 22 1 1 1.00 .500 .500 2
50. 14 Feb MIN |H| ORL W Player Did Not Play
51. 16 Feb MIN |H| PHO L 0 51 51 0 0 0 0 51 51 1 1 1.00 .500 .500 2
52. 18 Feb MIN @|| SAC L 23 46 69 0 0 0 23 46 69 0 0 .000 .500 .500 3
53. 19 Feb MIN @|| VAN L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
54. 21 Feb MIN |H| GS W 0 22 22 0 0 0 0 22 22 0 0 .000 .000 .000 0
55. 26 Feb MIN @|| SA W Player Did Not Play
56. 27 Feb MIN @|| DAL W 22 23 45 0 0 0 22 23 45 0 0 .000 .750 .750 3
57. 02 Mar MIN |H| CHA L 24 23 47 0 0 0 24 23 47 1 1 1.00 .833 .833 5
58. 05 Mar MIN |H| DET L 0 22 22 0 0 0 0 22 22 0 0 .000 .000 .000 0
59. 07 Mar MIN |H| DEN W 0 26 26 0 26 26 0 0 0 0 4 .000 .000 .000 0
60. 09 Mar MIN |H| UTA L 28 66 94 5 20 25 23 46 69 3 5 .600 .563 .563 9
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 11 Mar MIN |H| PHI L 0 80 80 0 34 34 0 46 46 0 2 .000 .000 .000 0
62. 13 Mar MIN |H| SEA L 22 64 86 0 19 19 22 45 67 0 1 .000 .375 .375 3
63. 14 Mar MIN @|| PHI L 26 74 100 0 0 0 26 74 100 3 5 .600 .500 .557 11
64. 16 Mar MIN |H| BOS W 73 47 120 0 0 0 73 47 120 2 2 1.00 .929 .929 13
65. 18 Mar MIN @|| IND L 88 45 133 19 0 19 69 45 114 1 1 1.00 .917 .917 11
66. 19 Mar MIN |H| VAN W 77 25 102 0 0 0 77 25 102 2 2 1.00 1.08 1.08 13
67. 21 Mar MIN @|| DET L 23 24 47 0 0 0 23 24 47 1 1 1.00 .833 .902 7
68. 23 Mar MIN |H| MIA W 58 47 105 30 0 30 28 47 75 3 3 1.00 .750 .750 9
69. 25 Mar MIN @|| HOU L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
70. 26 Mar MIN @|| DEN W 16 30 46 16 6 22 0 24 24 2 3 .667 .500 .500 4
71. 28 Mar MIN @|| SEA W 22 23 45 0 0 0 22 23 45 0 0 .000 .750 .750 3
72. 30 Mar MIN @|| GS W 0 37 37 0 14 14 0 23 23 0 1 .000 .000 .000 0
73. 02 Apr MIN |H| NJ W 38 23 61 38 0 38 0 23 23 2 4 .500 .400 .400 4
74. 04 Apr MIN |H| WAS L 0 22 22 0 0 0 0 22 22 0 0 .000 .000 .000 0
75. 06 Apr MIN |H| IND L 40 82 122 40 14 54 0 68 68 2 4 .500 .286 .286 4
76. 08 Apr MIN @|| PHO L 0 37 37 0 15 15 0 22 22 0 1 .000 .000 .000 0
77. 10 Apr MIN @|| LAC D 20 57 77 20 11 31 0 46 46 1 2 .500 .250 .250 2
78. 12 Apr MIN |H| ATL L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
79. 14 Apr MIN @|| MIA W Player Did Not Play
80. 16 Apr MIN |H| DAL L 25 48 73 0 0 0 25 48 73 2 4 .500 .500 .500 7
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 18 Apr MIN |H| MIL L 49 40 89 0 17 17 49 23 72 0 1 .000 .750 .750 6
82. 19 Apr MIN @|| UTA L 123 64 187 7 19 26 116 45 161 1 2 .500 .944 .962 19
83. 24 Apr MIN @|| HOU L 0 45 45 0 0 0 0 45 45 0 0 .000 .000 .000 0
84. 26 Apr MIN @|| HOU W Player Did Not Play
85. 29 Apr MIN |H| HOU D 22 45 67 0 0 0 22 45 67 1 1 1.00 .625 .625 5
Regular Season Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 5 3 2 0 63.8 37.6 101.4 9.8 0.0 9.8 54.0 37.6 91.6 1.8 1.8 1.00 .911 .918 10.6
Starter Total 5 3 2 0 319 188 507 49 0 49 270 188 458 9 9 1.00 .911 .918 53
Bench Average 61 21 39 1 16.1 32.5 48.6 4.6 8.6 13.2 11.5 24.0 35.4 0.7 1.7 .419 .454 .471 3.2
Bench Total 61 21 39 1 980 1983 2963 281 522 803 699 1461 2160 44 105 .419 .454 .471 195
Starter|Bench Average 66 24 41 1 19.7 32.9 52.6 5.0 7.9 12.9 14.7 25.0 39.7 0.8 1.7 .465 .511 .526 3.8
Starter|Bench Total 66 24 41 1 1299 2171 3470 330 522 852 969 1649 2618 53 114 .465 .511 .526 248
Playoff Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 2 0 1 1 11.0 45.0 56.0 0.0 0.0 0.0 11.0 45.0 56.0 0.5 0.5 1.00 .417 .417 2.5
Bench Total 2 0 1 1 22 90 112 0 0 0 22 90 112 1 1 1.00 .417 .417 5
Regular|Playoff Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 5 3 2 0 63.8 37.6 101.4 9.8 0.0 9.8 54.0 37.6 91.6 1.8 1.8 1.00 .911 .918 10.6
Starter Total 5 3 2 0 319 188 507 49 0 49 270 188 458 9 9 1.00 .911 .918 53
Bench Average 63 21 40 2 15.9 32.9 48.8 4.5 8.3 12.7 11.4 24.6 36.1 0.7 1.7 .425 .453 .469 3.2
Bench Total 63 21 40 2 1002 2073 3075 281 522 803 721 1551 2272 45 106 .425 .453 .469 200
Starter|Bench Average 68 24 42 2 19.4 33.3 52.7 4.9 7.7 12.5 14.6 25.6 40.1 0.8 1.7 .470 .509 .523 3.7
Starter|Bench Total 68 24 42 2 1321 2261 3582 330 522 852 991 1739 2730 54 115 .470 .509 .523 253