Jared Butler | Player Stats 2022-23
Jersey No. :
14
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
195
D.O.B :
Aug. 25, 2000
Experience :
1
Country :
US
College :
Baylor
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 03 Mar OKC |H| UTA W 4 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 4
2. 05 Mar OKC |H| UTA W Player Did Not Play
3. 07 Mar OKC |H| GS W Player Did Not Play
4. 14 Mar OKC |H| BRK W Player Did Not Play
5. 19 Mar OKC |H| PHO W Player Did Not Play
6. 28 Mar OKC |H| CHA L 7 2 4 .500 0 1 .000 0 0 .000 0 0 0 0 1 0 0 1 4 -13
7. 29 Mar OKC |H| DET W Player Did Not Play
8. 02 Apr OKC |H| PHO L Player Did Not Play
9. 09 Apr OKC |H| MEM W 46 10 21 .476 5 9 .556 0 0 .000 2 1 3 4 1 0 3 0 25 16
Regular Season Stats
Oklahoma City W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 0 1 45.6 10.0 21.0 .476 5.0 9.0 .556 0.0 0.0 .000 2.0 1.0 3.0 4.0 1.0 0.0 3.0 0.0 25.0 16.0
Starter Total 1 0 1 46 10 21 .476 5 9 .556 0 0 .000 2 1 3 4 1 0 3 0 25 16
Bench Average 1 1 2 5.5 1.0 2.5 .400 0.0 0.5 .000 0.0 0.0 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.5 2.0 -4.5
Bench Total 1 1 2 11 2 5 .400 0 1 .000 0 0 .000 1 0 1 0 1 0 0 1 4 -9
Starter|Bench Average 2 1 3 18.9 4.0 8.7 .462 1.7 3.3 .500 0.0 0.0 .000 1.0 0.3 1.3 1.3 0.7 0.0 1.0 0.3 9.7 2.3
Starter|Bench Total 2 1 3 57 12 26 .462 5 10 .500 0 0 .000 3 1 4 4 2 0 3 1 29 7