Jared Jeffries | Player Stats 2007-08
• Jersey No. :
20
• Position :
SF
• Height :
6-11 (210.8 cm)
• Weight :
230
• D.O.B :
Nov. 25, 1981
• Experience :
5
• Country :
US
• College :
Indiana
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 Nov | NY | @|| | PHO | L | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
2. | 14 Nov | NY | @|| | LAC | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
3. | 16 Nov | NY | @|| | SAC | L | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 0 |
4. | 17 Nov | NY | @|| | DEN | L | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
5. | 20 Nov | NY | |H| | GS | L | Player Did Not Play | |||||||||||||||
6. | 21 Nov | NY | @|| | DET | W | 0 | 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 6 |
7. | 24 Nov | NY | |H| | CHI | W | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
8. | 26 Nov | NY | |H| | UTA | W | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
9. | 29 Nov | NY | @|| | BOS | L | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
10. | 30 Nov | NY | |H| | MIL | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
11. | 02 Dec | NY | |H| | PHO | W | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 2 |
12. | 05 Dec | NY | @|| | NJ | W | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 0 |
13. | 07 Dec | NY | @|| | PHI | L | Player Did Not Play | |||||||||||||||
14. | 08 Dec | NY | |H| | PHI | L | 0 | 1 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .000 | .000 | 2 |
15. | 10 Dec | NY | |H| | DAL | L | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
16. | 12 Dec | NY | |H| | SEA | L | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 0 |
17. | 14 Dec | NY | @|| | CHI | W | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .667 | .667 | 5 |
18. | 15 Dec | NY | |H| | NJ | W | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
19. | 17 Dec | NY | |H| | IND | L | Player Did Not Play | |||||||||||||||
20. | 19 Dec | NY | |H| | CLE | W | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 21 Dec | NY | @|| | CHA | L | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 2.00 | 3 |
22. | 23 Dec | NY | |H| | LAL | L | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 2.00 | 3 |
23. | 26 Dec | NY | @|| | ORL | L | Player Did Not Play | |||||||||||||||
24. | 30 Dec | NY | |H| | CHI | W | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
25. | 02 Jan | NY | |H| | SAC | L | Player Did Not Play | |||||||||||||||
26. | 04 Jan | NY | @|| | SA | L | 0 | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 | .000 | .000 | 0 |
27. | 05 Jan | NY | @|| | HOU | W | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
28. | 08 Jan | NY | @|| | CHI | W | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
29. | 09 Jan | NY | |H| | HOU | W | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 2 |
30. | 11 Jan | NY | |H| | TOR | W | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
31. | 13 Jan | NY | |H| | DET | W | 0 | 1 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 6 |
32. | 15 Jan | NY | |H| | WAS | L | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 2 |
33. | 16 Jan | NY | @|| | NJ | W | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 2 |
34. | 18 Jan | NY | @|| | WAS | L | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .250 | .750 | 4 |
35. | 19 Jan | NY | @|| | MIA | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
36. | 21 Jan | NY | |H| | BOS | L | 0 | 1 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | .000 | .000 | 0 |
37. | 25 Jan | NY | |H| | PHI | L | 0 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 4 |
38. | 27 Jan | NY | @|| | GS | W | Player Did Not Play | |||||||||||||||
39. | 29 Jan | NY | @|| | LAL | W | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
40. | 30 Jan | NY | @|| | UTA | L | 0 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | 1.00 | 5 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 01 Feb | NY | @|| | POR | W | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .000 | 0 |
42. | 02 Feb | NY | @|| | SEA | W | Player Did Not Play | |||||||||||||||
43. | 04 Feb | NY | |H| | LAC | W | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | .333 | .000 | 3 |
44. | 06 Feb | NY | |H| | IND | W | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 0 |
45. | 08 Feb | NY | |H| | SA | W | 0 | 1 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .333 | .667 | 3 |
46. | 09 Feb | NY | @|| | MIL | L | Player Did Not Play | |||||||||||||||
47. | 13 Feb | NY | @|| | BOS | L | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
48. | 19 Feb | NY | @|| | WAS | L | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 2 |
49. | 20 Feb | NY | @|| | PHI | L | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
50. | 22 Feb | NY | |H| | TOR | W | Player Did Not Play | |||||||||||||||
51. | 24 Feb | NY | @|| | TOR | W | Player Did Not Play | |||||||||||||||
52. | 27 Feb | NY | |H| | CHA | W | 0 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .333 | 4 |
53. | 29 Feb | NY | @|| | ATL | W | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 2.00 | 0 |
54. | 01 Mar | NY | @|| | ORL | L | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | .667 | 3 |
55. | 03 Mar | NY | |H| | NOH | L | 0 | 1 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .667 | 4 |
56. | 05 Mar | NY | |H| | CLE | L | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
57. | 07 Mar | NY | |H| | DET | W | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
58. | 08 Mar | NY | |H| | POR | W | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
59. | 10 Mar | NY | @|| | DAL | L | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
60. | 12 Mar | NY | @|| | MIA | L | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
61. | 16 Mar | NY | |H| | ATL | L | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 2 |
62. | 17 Mar | NY | @|| | IND | W | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.00 | .000 | 1.00 | 3 |
63. | 21 Mar | NY | |H| | MEM | L | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
64. | 22 Mar | NY | @|| | MIN | W | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
65. | 24 Mar | NY | |H| | NJ | L | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
66. | 26 Mar | NY | |H| | MIA | W | Player Did Not Play | |||||||||||||||
67. | 28 Mar | NY | @|| | TOR | W | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .200 | .000 | 4 |
68. | 30 Mar | NY | @|| | ATL | W | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | .000 | 3 |
69. | 01 Apr | NY | @|| | MIL | L | Player Did Not Play | |||||||||||||||
70. | 02 Apr | NY | @|| | MEM | L | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
71. | 04 Apr | NY | @|| | NOH | L | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 1 |
72. | 06 Apr | NY | |H| | ORL | L | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 0 |
73. | 08 Apr | NY | @|| | DET | W | Player Did Not Play | |||||||||||||||
74. | 09 Apr | NY | |H| | CHA | W | Player Did Not Play | |||||||||||||||
75. | 11 Apr | NY | |H| | ATL | L | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | 1.00 | 1 |
76. | 14 Apr | NY | |H| | BOS | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
77. | 16 Apr | NY | @|| | IND | L | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 2.00 | 2 |
Regular Season Stats
New York | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 13 | 6 | 7 | 0 | 5.1 | 4.8 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 4.00 | .167 | .778 | 1.6 |
Starter | Total | 13 | 6 | 7 | 0 | 66 | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4.00 | .167 | .778 | 21 |
Bench | Average | 50 | 25 | 25 | 0 | 5.0 | 6.5 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 1.62 | .058 | .233 | 1.6 |
Bench | Total | 50 | 25 | 25 | 0 | 249 | 327 | 7 | 6 | 3 | 1 | 2 | 0 | 26 | 20 | 1.62 | .058 | .233 | 80 |
Starter|Bench | Average | 63 | 31 | 32 | 0 | 5.0 | 6.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 1.79 | .077 | .327 | 1.6 |
Starter|Bench | Total | 63 | 31 | 32 | 0 | 315 | 389 | 9 | 7 | 3 | 1 | 2 | 0 | 33 | 28 | 1.79 | .077 | .327 | 101 |