Jason Maxiell | Player Stats 2007-08
Jersey No. :
54
Position :
C
Height :
6-7 (200.7 cm)
Weight :
260
D.O.B :
Feb. 18, 1983
Experience :
2
Country :
US
College :
Cincinnati
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 04 Nov DET |H| ATL W 18 15 33 18 15 33 0 0 0 7 11 .636 .636 .631 15
2. 09 Nov DET |H| LAC W 28 17 45 28 17 45 0 0 0 3 8 .375 .375 .375 6
3. 21 Nov DET |H| NY W 0 46 46 0 46 46 0 0 0 1 5 .200 .200 .255 3
4. 23 Nov DET |H| PHI W 63 53 116 63 53 116 0 0 0 6 11 .545 .545 .568 14
5. 25 Nov DET |H| UTA L 61 48 109 61 48 109 0 0 0 5 11 .455 .455 .481 11
6. 28 Nov DET |H| CLE W 29 10 39 29 10 39 0 0 0 3 5 .600 .600 .666 9
7. 02 Dec DET |H| NJ W 30 34 64 30 34 64 0 0 0 6 10 .600 .600 .625 18
8. 07 Dec DET |H| CHI L 14 47 61 14 0 14 0 47 47 2 2 1.00 .667 .630 6
9. 09 Dec DET |H| CHA W 32 0 32 32 0 32 0 0 0 4 5 .800 .800 .814 11
10. 14 Dec DET |H| ATL W 32 8 40 32 8 40 0 0 0 3 6 .500 .500 .551 10
11. 16 Dec DET |H| GS W 12 14 26 12 14 26 0 0 0 4 8 .500 .500 .539 11
12. 21 Dec DET |H| MEM W 0 15 15 0 15 15 0 0 0 1 3 .333 .333 .630 6
13. 23 Dec DET |H| HOU W 75 32 107 75 32 107 0 0 0 5 8 .625 .625 .686 14
14. 28 Dec DET |H| IND W 12 43 55 12 43 55 0 0 0 3 8 .375 .375 .394 7
15. 31 Dec DET |H| MIL W 47 7 54 47 7 54 0 0 0 3 4 .750 .750 .750 6
16. 05 Jan DET |H| BOS L 50 16 66 50 16 66 0 0 0 5 6 .833 .833 .752 13
17. 15 Jan DET |H| TOR W 8 13 21 8 13 21 0 0 0 2 4 .500 .500 .694 8
18. 18 Jan DET |H| SAC L 0 37 37 0 37 37 0 0 0 2 5 .400 .400 .347 5
19. 25 Jan DET |H| ORL W 43 18 61 43 18 61 0 0 0 3 5 .600 .600 .600 6
20. 31 Jan DET |H| LAL W 0 57 57 0 57 57 0 0 0 0 4 .000 .000 .102 1
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 03 Feb DET |H| DAL W 0 47 47 0 47 47 0 0 0 2 7 .286 .286 .286 4
22. 06 Feb DET |H| MIA W 5 36 41 5 36 41 0 0 0 1 4 .250 .250 .205 2
23. 08 Feb DET |H| POR W 16 37 53 16 37 53 0 0 0 2 4 .500 .500 .615 6
24. 10 Feb DET |H| CHA W 8 25 33 8 25 33 0 0 0 3 6 .500 .500 .515 8
25. 13 Feb DET |H| IND W 24 79 103 24 79 103 0 0 0 4 10 .400 .400 .486 11
26. 19 Feb DET |H| ORL L 0 31 31 0 31 31 0 0 0 2 4 .500 .500 .521 6
27. 22 Feb DET |H| MIL W 0 41 41 0 41 41 0 0 0 3 7 .429 .429 .421 7
28. 04 Mar DET |H| SEA W 15 50 65 15 50 65 0 0 0 2 7 .286 .286 .415 8
29. 09 Mar DET |H| CHI W 0 5 5 0 5 5 0 0 0 3 4 .750 .750 .820 8
30. 12 Mar DET |H| PHI L 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
31. 14 Mar DET |H| SA W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
32. 16 Mar DET |H| NOH W 21 33 54 21 33 54 0 0 0 3 6 .500 .500 .521 9
33. 18 Mar DET |H| DEN W 43 13 56 43 13 56 0 0 0 8 11 .727 .727 .731 18
34. 24 Mar DET |H| PHO W 0 0 0 0 0 0 0 0 0 2 3 .667 .667 .644 5
35. 27 Mar DET |H| MIA W 25 9 34 25 9 34 0 0 0 5 6 .833 .833 .826 15
36. 29 Mar DET |H| CLE W 62 32 94 62 32 94 0 0 0 6 8 .750 .750 .732 13
37. 04 Apr DET |H| NJ W 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
38. 08 Apr DET |H| NY L 37 35 72 37 35 72 0 0 0 4 6 .667 .667 .610 10
39. 11 Apr DET |H| WAS W 89 18 107 89 18 107 0 0 0 11 13 .846 .846 .825 28
40. 13 Apr DET |H| TOR W 18 47 65 18 47 65 0 0 0 7 10 .700 .700 .700 14
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 15 Apr DET |H| MIN W 0 9 9 0 9 9 0 0 0 3 6 .500 .500 .521 9
42. 20 Apr DET |H| PHI L 0 0 0 0 0 0 0 0 0 6 8 .750 .750 .750 12
43. 23 Apr DET |H| PHI W 0 29 29 0 29 29 0 0 0 1 3 .333 .333 .333 2
44. 29 Apr DET |H| PHI W 0 14 14 0 14 14 0 0 0 3 4 .750 .750 .676 6
45. 03 May DET |H| ORL W 63 29 92 63 29 92 0 0 0 5 8 .625 .625 .676 12
46. 05 May DET |H| ORL W 59 0 59 59 0 59 0 0 0 5 5 1.00 1.00 .935 11
47. 13 May DET |H| ORL W 0 43 43 0 43 43 0 0 0 0 3 .000 .000 .129 1
48. 24 May DET |H| BOS L 34 12 46 34 12 46 0 0 0 3 5 .600 .600 .595 7
49. 26 May DET |H| BOS W 49 0 49 49 0 49 0 0 0 6 6 1.00 1.00 .956 14
50. 30 May DET |H| BOS L 35 14 49 35 14 49 0 0 0 3 4 .750 .750 .717 7
Regular Season Stats
Detroit GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 2 1 1 62.0 50.5 112.5 62.0 50.5 112.5 0.0 0.0 0.0 5.5 11.0 .500 .500 .526 12.5
Starter Total 2 1 1 124 101 225 124 101 225 0 0 0 11 22 .500 .500 .526 25
Bench Average 39 33 6 20.3 25.0 45.4 20.3 23.8 44.2 0.0 1.2 1.2 3.4 6.0 .564 .562 .587 8.8
Bench Total 39 33 6 793 976 1769 793 929 1722 0 47 47 132 234 .564 .562 .587 344
Starter|Bench Average 41 34 7 22.4 26.3 48.6 22.4 25.1 47.5 0.0 1.1 1.1 3.5 6.2 .559 .556 .582 9.0
Starter|Bench Total 41 34 7 917 1077 1994 917 1030 1947 0 47 47 143 256 .559 .556 .582 369
Playoff Stats
Detroit GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 3 3 0 40.7 14.3 55.0 40.7 14.3 55.0 0.0 0.0 0.0 4.3 5.7 .765 .765 .755 9.7
Starter Total 3 3 0 122 43 165 122 43 165 0 0 0 13 17 .765 .765 .755 29
Bench Average 6 3 3 19.7 16.3 36.0 19.7 16.3 36.0 0.0 0.0 0.0 3.2 4.8 .655 .655 .652 7.2
Bench Total 6 3 3 118 98 216 118 98 216 0 0 0 19 29 .655 .655 .652 43
Starter|Bench Average 9 6 3 26.7 15.7 42.3 26.7 15.7 42.3 0.0 0.0 0.0 3.6 5.1 .696 .696 .690 8.0
Starter|Bench Total 9 6 3 240 141 381 240 141 381 0 0 0 32 46 .696 .696 .690 72
Regular|Playoff Stats
Detroit GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 5 4 1 49.2 28.8 78.0 49.2 28.8 78.0 0.0 0.0 0.0 4.8 7.8 .615 .615 .628 10.8
Starter Total 5 4 1 246 144 390 246 144 390 0 0 0 24 39 .615 .615 .628 54
Bench Average 45 36 9 20.2 23.9 44.1 20.2 22.8 43.1 0.0 1.0 1.0 3.4 5.8 .574 .572 .593 8.6
Bench Total 45 36 9 911 1074 1985 911 1027 1938 0 47 47 151 263 .574 .572 .593 387
Starter|Bench Average 50 40 10 23.1 24.4 47.5 23.1 23.4 46.6 0.0 0.9 0.9 3.5 6.0 .579 .578 .598 8.8
Starter|Bench Total 50 40 10 1157 1218 2375 1157 1171 2328 0 47 47 175 302 .579 .578 .598 441