Jason Maxiell | Player Stats 2011-12
• Jersey No. :
54
• Position :
PF
• Height :
6-7 (200.7 cm)
• Weight :
260
• D.O.B :
Feb. 18, 1983
• Experience :
6
• Country :
US
• College :
Cincinnati
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Dec | DET | @|| | IND | L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
2. | 28 Dec | DET | |H| | CLE | L | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
3. | 30 Dec | DET | @|| | BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
4. | 31 Dec | DET | |H| | IND | W | 0 | 27 | 27 | 0 | 27 | 27 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
5. | 02 Jan | DET | |H| | ORL | L | 28 | 0 | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | .931 | 7 |
6. | 04 Jan | DET | |H| | CHI | L | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
7. | 06 Jan | DET | @|| | PHI | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
8. | 07 Jan | DET | |H| | NY | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.06 | 4 |
9. | 09 Jan | DET | @|| | CHI | L | 1 | 55 | 56 | 1 | 24 | 25 | 0 | 31 | 31 | 1 | 4 | .250 | .200 | .200 | 2 |
10. | 10 Jan | DET | |H| | DAL | L | 0 | 32 | 32 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .258 | 2 |
11. | 12 Jan | DET | @|| | MIL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
12. | 13 Jan | DET | @|| | CHA | W | Player Did Not Play | ||||||||||||||
13. | 15 Jan | DET | |H| | GS | W | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
14. | 17 Jan | DET | @|| | HOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
15. | 18 Jan | DET | @|| | MIN | W | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
16. | 20 Jan | DET | |H| | MEM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
17. | 21 Jan | DET | |H| | POR | W | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
18. | 23 Jan | DET | @|| | OKC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
19. | 25 Jan | DET | |H| | MIA | L | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
20. | 27 Jan | DET | |H| | ATL | W | 32 | 14 | 46 | 32 | 14 | 46 | 0 | 0 | 0 | 5 | 7 | .714 | .714 | .761 | 12 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 28 Jan | DET | @|| | PHI | L | 12 | 16 | 28 | 12 | 16 | 28 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .750 | 6 |
22. | 30 Jan | DET | @|| | MIL | L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
23. | 31 Jan | DET | @|| | NY | L | 1 | 22 | 23 | 1 | 22 | 23 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
24. | 01 Feb | DET | @|| | NJ | L | 12 | 48 | 60 | 12 | 48 | 60 | 0 | 0 | 0 | 1 | 6 | .167 | .167 | .167 | 2 |
25. | 03 Feb | DET | |H| | MIL | W | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
26. | 04 Feb | DET | |H| | NOH | L | 1 | 20 | 21 | 1 | 20 | 21 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .410 | 4 |
27. | 08 Feb | DET | @|| | NJ | W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
28. | 10 Feb | DET | |H| | NJ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
29. | 12 Feb | DET | |H| | WAS | D | 18 | 0 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
30. | 14 Feb | DET | |H| | SA | L | 19 | 38 | 57 | 19 | 38 | 57 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .340 | 4 |
31. | 15 Feb | DET | @|| | BOS | L | 11 | 10 | 21 | 11 | 10 | 21 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
32. | 17 Feb | DET | |H| | SAC | L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .347 | 2 |
33. | 19 Feb | DET | |H| | BOS | W | 1 | 32 | 33 | 1 | 32 | 33 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
34. | 21 Feb | DET | @|| | CLE | W | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
35. | 22 Feb | DET | @|| | TOR | L | 11 | 24 | 35 | 11 | 24 | 35 | 0 | 0 | 0 | 3 | 6 | .500 | .500 | .581 | 8 |
36. | 28 Feb | DET | |H| | PHI | L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
37. | 29 Feb | DET | |H| | CHA | W | 20 | 38 | 58 | 20 | 38 | 58 | 0 | 0 | 0 | 1 | 5 | .200 | .200 | .170 | 2 |
38. | 03 Mar | DET | @|| | MEM | W | 32 | 13 | 45 | 32 | 13 | 45 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .820 | 8 |
39. | 06 Mar | DET | |H| | LAL | W | 41 | 19 | 60 | 41 | 19 | 60 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .750 | 6 |
40. | 09 Mar | DET | |H| | ATL | L | 27 | 0 | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 5 | 5 | 1.00 | 1.00 | 1.01 | 11 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 10 Mar | DET | |H| | TOR | W | 0 | 28 | 28 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
42. | 12 Mar | DET | @|| | UTA | L | 35 | 3 | 38 | 35 | 3 | 38 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
43. | 14 Mar | DET | @|| | SAC | L | 27 | 5 | 32 | 27 | 5 | 32 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .788 | 7 |
44. | 16 Mar | DET | @|| | PHO | W | 17 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
45. | 18 Mar | DET | @|| | LAC | W | 7 | 36 | 43 | 7 | 36 | 43 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
46. | 21 Mar | DET | @|| | DEN | L | 15 | 18 | 33 | 15 | 18 | 33 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .644 | 5 |
47. | 23 Mar | DET | |H| | MIA | L | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | 0 |
48. | 24 Mar | DET | @|| | NY | L | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
49. | 26 Mar | DET | @|| | WAS | L | 0 | 19 | 19 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
50. | 28 Mar | DET | @|| | CLE | W | 0 | 28 | 28 | 0 | 28 | 28 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
51. | 30 Mar | DET | @|| | CHI | L | 39 | 16 | 55 | 39 | 16 | 55 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
52. | 31 Mar | DET | |H| | CHA | L | 20 | 34 | 54 | 20 | 34 | 54 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .400 | 4 |
53. | 03 Apr | DET | |H| | ORL | W | 44 | 28 | 72 | 44 | 28 | 72 | 0 | 0 | 0 | 5 | 8 | .625 | .625 | .625 | 10 |
54. | 05 Apr | DET | |H| | WAS | W | 19 | 19 | 38 | 19 | 19 | 38 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .621 | 7 |
55. | 06 Apr | DET | @|| | ATL | L | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
56. | 08 Apr | DET | @|| | MIA | L | 0 | 37 | 37 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
57. | 09 Apr | DET | @|| | ORL | L | 15 | 24 | 39 | 15 | 24 | 39 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
58. | 12 Apr | DET | @|| | CHA | W | 46 | 0 | 46 | 46 | 0 | 46 | 0 | 0 | 0 | 6 | 6 | 1.00 | 1.00 | .945 | 13 |
59. | 13 Apr | DET | |H| | MIL | L | 8 | 25 | 33 | 8 | 25 | 33 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .450 | 4 |
60. | 15 Apr | DET | |H| | CHI | L | 24 | 18 | 42 | 24 | 18 | 42 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .400 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
61. | 17 Apr | DET | |H| | CLE | W | 6 | 20 | 26 | 6 | 20 | 26 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .750 | 6 |
62. | 18 Apr | DET | @|| | ATL | L | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
63. | 19 Apr | DET | |H| | MIN | L | 17 | 24 | 41 | 17 | 24 | 41 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
64. | 22 Apr | DET | |H| | TOR | L | 0 | 18 | 18 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .105 | 1 |
65. | 23 Apr | DET | @|| | IND | L | 18 | 56 | 74 | 18 | 56 | 74 | 0 | 0 | 0 | 3 | 7 | .429 | .429 | .444 | 7 |
66. | 26 Apr | DET | |H| | PHI | W | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.04 | 6 |
Regular Season Stats
Detroit | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 42 | 16 | 25 | 1 | 13.1 | 19.2 | 32.4 | 13.1 | 19.2 | 32.4 | 0.0 | 0.0 | 0.0 | 1.6 | 3.6 | .460 | .460 | .467 | 3.6 |
Starter | Total | 42 | 16 | 25 | 1 | 552 | 808 | 1360 | 552 | 808 | 1360 | 0 | 0 | 0 | 69 | 150 | .460 | .460 | .467 | 153 |
Bench | Average | 23 | 6 | 17 | 0 | 4.2 | 9.3 | 13.5 | 4.2 | 7.9 | 12.1 | 0.0 | 1.3 | 1.3 | 1.0 | 2.1 | .458 | .449 | .499 | 2.4 |
Bench | Total | 23 | 6 | 17 | 0 | 97 | 213 | 310 | 97 | 182 | 279 | 0 | 31 | 31 | 22 | 48 | .458 | .449 | .499 | 55 |
Starter|Bench | Average | 65 | 22 | 42 | 1 | 10.0 | 15.7 | 25.7 | 10.0 | 15.2 | 25.2 | 0.0 | 0.5 | 0.5 | 1.4 | 3.0 | .460 | .457 | .475 | 3.2 |
Starter|Bench | Total | 65 | 22 | 42 | 1 | 649 | 1021 | 1670 | 649 | 990 | 1639 | 0 | 31 | 31 | 91 | 198 | .460 | .457 | .475 | 208 |