Jerry Stackhouse | Player Stats 2005-06
Jersey No. :
42
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
218
D.O.B :
Nov. 5, 1974
Experience :
10
Country :
US
College :
UNC
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 23 Dec DAL @|| SEA L 0 1 9 8 0 0 0 0 0 0 0 2 0.00 .250 .500 6
2. 26 Dec DAL |H| IND W 0 1 10 9 0 0 0 0 0 0 1 2 0.00 .000 2.00 5
3. 30 Dec DAL |H| GS W 0 1 7 9 0 0 0 0 0 0 0 2 0.00 .333 1.33 9
4. 31 Dec DAL @|| NOK W 0 1 7 9 1 0 0 0 0 0 0 0 0.00 .200 .000 6
5. 03 Jan DAL |H| POR L 0 1 8 6 0 1 0 0 0 0 1 1 0.00 .000 .667 6
6. 04 Jan DAL @|| MIN W 0 1 6 6 0 0 0 0 0 0 0 0 0.00 .000 .333 1
7. 06 Jan DAL @|| DEN W 0 1 9 8 0 0 0 0 0 0 2 0 2.00 .000 .000 0
8. 07 Jan DAL |H| MIN L 0 1 7 6 0 0 1 0 0 0 2 1 0.00 .500 .000 0
9. 09 Jan DAL @|| BOS D 0 1 7 8 0 0 0 0 0 0 1 1 0.00 .000 .000 4
10. 11 Jan DAL @|| NY L 0 1 10 7 0 1 0 0 0 0 0 2 0.00 .000 2.00 6
11. 14 Jan DAL |H| NJ W 0 1 7 8 0 0 0 0 0 0 0 1 0.00 .000 .667 3
12. 16 Jan DAL |H| MIL W 0 1 9 7 1 0 0 0 0 0 3 2 0.00 .000 .667 4
13. 18 Jan DAL @|| HOU W 0 1 6 7 0 0 1 0 0 0 0 1 3.00 .000 .000 0
14. 20 Jan DAL @|| LAC W 0 1 7 8 1 0 0 0 0 0 0 1 0.00 .000 .500 7
15. 22 Jan DAL @|| POR L 0 1 8 8 1 0 0 0 0 0 0 1 0.00 .200 .400 7
16. 25 Jan DAL @|| GS W 0 1 7 4 0 0 0 0 0 0 1 1 0.00 .500 1.00 5
17. 26 Jan DAL @|| SEA W 0 1 11 8 0 0 0 0 0 0 0 2 0.00 .500 .500 11
18. 28 Jan DAL |H| UTA W 0 1 6 5 0 1 0 0 0 0 1 1 2.00 .000 .500 3
19. 31 Jan DAL |H| CHI W 0 1 5 7 0 0 0 0 0 1 0 1 0.00 .000 2.00 2
20. 01 Feb DAL @|| MEM L 0 1 8 9 0 0 0 0 0 0 1 1 0.00 .400 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 04 Feb DAL |H| SEA L 0 1 10 9 0 0 1 0 0 0 0 3 1.00 .000 .600 6
22. 07 Feb DAL |H| LAL L 0 1 10 7 0 1 0 0 0 0 0 1 0.00 .400 .400 6
23. 09 Feb DAL |H| MIA W 0 1 6 7 0 1 0 0 0 0 0 2 0.00 .333 .000 3
24. 10 Feb DAL @|| DEN W 0 1 7 8 0 0 0 0 0 0 0 1 0.00 .250 .500 9
25. 13 Feb DAL |H| NY W 0 1 4 9 0 0 0 0 0 0 0 0 0.00 .000 .000 2
26. 15 Feb DAL |H| WAS W 0 1 8 8 0 0 0 0 0 0 0 1 0.00 .000 .000 0
27. 21 Feb DAL |H| LAC L 0 1 5 5 0 0 0 0 0 0 2 1 0.00 .000 .000 2
28. 23 Feb DAL |H| MEM D 0 1 3 3 0 0 0 0 0 0 1 1 0.00 .000 .000 0
29. 25 Feb DAL |H| TOR L 1 0 4 8 0 0 0 0 0 0 0 0 0.00 .333 .333 3
30. 27 Feb DAL |H| PHI L 0 1 6 10 0 0 1 0 0 0 0 0 0.00 .333 .000 0
31. 02 Mar DAL @|| SA L 0 1 9 7 0 1 1 0 0 0 1 1 0.00 .250 .000 4
32. 03 Mar DAL |H| CHA L 0 1 3 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
33. 05 Mar DAL |H| PHO W 0 1 8 7 0 1 0 0 0 0 0 0 1.00 .200 .000 5
34. 07 Mar DAL |H| POR D 0 1 2 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
35. 09 Mar DAL @|| POR W 0 1 8 8 0 0 0 0 0 0 1 2 0.00 .000 2.00 7
36. 11 Mar DAL @|| UTA W 0 1 11 8 0 0 0 0 0 0 1 2 0.00 .250 1.00 8
37. 12 Mar DAL @|| SAC L 0 1 5 9 0 1 0 0 0 0 0 0 0.00 .000 .000 4
38. 14 Mar DAL |H| CLE L 0 1 6 8 0 0 0 0 0 0 0 0 0.00 .000 .000 4
39. 15 Mar DAL @|| HOU W 0 1 11 9 0 0 0 0 0 0 1 4 1.00 .000 .750 8
40. 17 Mar DAL @|| WAS L 0 1 10 11 0 0 0 1 0 0 0 1 1.50 .000 .500 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 19 Mar DAL @|| NJ L 0 1 10 8 0 0 0 0 0 0 2 1 2.00 .000 1.00 4
42. 21 Mar DAL |H| HOU W 0 1 7 8 0 0 0 0 0 0 0 1 0.00 .333 .667 7
43. 23 Mar DAL |H| GS L 0 1 5 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
44. 25 Mar DAL @|| ATL W 1 0 9 9 0 0 0 0 0 0 0 2 0.00 .000 .400 4
45. 28 Mar DAL @|| DET L 1 0 11 8 0 0 0 0 0 0 2 1 0.00 .000 .333 8
46. 29 Mar DAL @|| CLE L 1 0 11 11 0 2 0 0 0 0 1 4 0.00 .000 1.67 11
47. 31 Mar DAL @|| ORL L 1 0 4 8 0 0 0 0 0 0 1 2 0.00 .500 .000 0
48. 02 Apr DAL |H| DEN L 1 0 3 5 0 1 0 0 0 0 0 0 0.00 1.00 .000 0
49. 04 Apr DAL |H| SAC W 1 0 5 9 0 0 0 0 0 0 2 0 0.00 .500 .000 0
50. 07 Apr DAL @|| SA L 1 0 5 7 0 0 0 1 0 0 0 0 1.00 .333 .000 0
51. 08 Apr DAL |H| NOK W 1 0 4 7 0 0 0 0 0 0 0 0 3.00 .000 .000 2
52. 10 Apr DAL @|| LAC W 1 0 11 8 0 0 0 0 0 0 0 2 0.00 .250 1.00 6
53. 12 Apr DAL @|| GS L 1 0 9 8 0 1 0 0 0 0 0 2 0.00 .250 .500 6
54. 13 Apr DAL @|| PHO L Player Did Not Play
55. 16 Apr DAL |H| UTA L 0 1 9 8 0 0 0 0 0 0 0 3 0.00 .250 1.00 9
56. 19 Apr DAL |H| LAC L 0 1 8 9 0 0 0 0 0 0 0 1 0.00 .143 .000 8
57. 23 Apr DAL |H| MEM W 0 1 10 9 0 2 0 0 0 0 1 0 0.50 .500 .000 7
58. 26 Apr DAL |H| MEM W 0 1 9 8 0 0 0 0 0 1 2 0 1.00 .000 .000 2
59. 29 Apr DAL @|| MEM L 0 1 8 6 0 0 0 0 0 0 2 1 0.50 .000 .000 2
60. 01 May DAL @|| MEM W 0 1 10 9 0 0 1 0 0 0 0 2 3.00 .667 1.33 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 07 May DAL @|| SA W 0 1 6 8 0 0 0 0 0 0 0 0 0.00 .400 .000 7
62. 09 May DAL @|| SA W 0 1 6 10 0 0 0 0 0 0 0 2 0.00 .667 .667 9
63. 13 May DAL |H| SA L 0 1 9 10 0 0 0 0 0 0 1 1 0.00 .143 .000 6
64. 15 May DAL |H| SA W 0 1 7 11 2 0 0 0 0 0 0 1 0.00 .000 .500 8
65. 17 May DAL @|| SA W 0 1 6 9 1 0 0 0 0 0 0 1 0.00 .333 .000 4
66. 19 May DAL |H| SA W 1 0 10 8 0 1 0 0 0 0 1 1 0.50 .500 1.00 0
67. 22 May DAL @|| SA W 0 1 5 9 0 0 0 0 0 0 1 0 0.00 .000 .000 2
68. 24 May DAL |H| PHO W 0 1 9 7 0 0 0 0 0 0 2 1 2.00 .500 .500 6
69. 26 May DAL |H| PHO L 0 1 5 6 0 1 0 0 0 0 0 0 0.00 .000 .000 0
70. 28 May DAL @|| PHO L 0 1 8 9 0 0 0 0 0 0 1 2 0.00 .000 2.00 4
71. 30 May DAL @|| PHO L 0 1 5 8 0 0 0 0 0 0 1 1 0.00 .333 .000 2
72. 01 Jun DAL |H| PHO L 0 1 10 10 0 0 0 0 0 0 1 0 1.00 .167 .000 3
73. 03 Jun DAL @|| PHO W 0 1 6 10 1 0 0 0 0 0 0 1 1.00 .250 .000 6
74. 08 Jun DAL |H| MIA W 0 1 4 5 0 0 0 0 0 0 0 1 0.00 .000 .000 1
75. 11 Jun DAL |H| MIA W 0 1 5 4 0 0 0 0 0 0 0 1 0.00 1.00 .333 10
76. 13 Jun DAL @|| MIA L 0 1 5 7 0 0 0 0 0 0 1 0 0.00 .000 .000 0
77. 15 Jun DAL @|| MIA L 0 1 8 9 0 0 0 0 0 0 0 1 0.00 .000 .667 2
78. 18 Jun DAL @|| MIA W Player Did Not Play
79. 20 Jun DAL |H| MIA L 0 1 12 7 0 1 0 0 0 0 3 0 1.00 .000 .000 2
Regular Season Stats
Dallas GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 11 4 7 0 6.9 7.9 0.0 0.4 0.0 0.1 0.0 0.0 0.5 1.2 1.57 .200 .457 3.6
Starter Total 11 4 7 0 76 87 0 4 0 1 0 0 6 13 1.57 .200 .457 40
Bench Average 44 22 19 3 7.4 7.5 0.1 0.2 0.1 0.0 0.0 0.0 0.5 1.1 1.52 .155 .430 4.2
Bench Total 44 22 19 3 325 329 4 8 5 1 0 1 22 49 1.52 .155 .430 184
Starter|Bench Average 55 26 26 3 7.3 7.5 0.1 0.2 0.1 0.0 0.0 0.0 0.5 1.1 1.53 .164 .435 4.1
Starter|Bench Total 55 26 26 3 401 415 4 12 5 2 0 1 28 62 1.53 .164 .435 224
Playoff Stats
Dallas GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 1 0 0 10.0 7.8 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.50 .500 1.00 0.0
Starter Total 1 1 0 0 10 8 0 1 0 0 0 0 1 1 0.50 .500 1.00 0
Bench Average 21 12 9 0 7.3 8.1 0.2 0.2 0.0 0.0 0.0 0.0 0.8 0.8 1.33 .254 .254 4.2
Bench Total 21 12 9 0 153 171 4 4 1 0 0 1 16 16 1.33 .254 .254 89
Starter|Bench Average 22 13 9 0 7.4 8.1 0.2 0.2 0.0 0.0 0.0 0.0 0.8 0.8 1.21 .260 .274 4.0
Starter|Bench Total 22 13 9 0 163 178 4 5 1 0 0 1 17 17 1.21 .260 .274 89
Regular|Playoff Stats
Dallas GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 12 5 7 0 7.2 7.9 0.0 0.4 0.0 0.1 0.0 0.0 0.6 1.2 1.33 .216 .486 3.3
Starter Total 12 5 7 0 86 94 0 5 0 1 0 0 7 14 1.33 .216 .486 40
Bench Average 65 34 28 3 7.4 7.7 0.1 0.2 0.1 0.0 0.0 0.0 0.6 1.0 1.46 .188 .371 4.2
Bench Total 65 34 28 3 478 499 8 12 6 1 0 2 38 65 1.46 .188 .371 273
Starter|Bench Average 77 39 35 3 7.3 7.7 0.1 0.2 0.1 0.0 0.0 0.0 0.6 1.0 1.43 .192 .388 4.1
Starter|Bench Total 77 39 35 3 564 593 8 17 6 2 0 2 45 79 1.43 .192 .388 313